Midwestern State vs Northeastern State (01/23/95 at Tahlequah, Okla.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Northeastern State
01/23/95 7:00 p.m. at Tahlequah, Okla.

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RINGO, Robert  *  1-2  0-1  0-0  0-0  0  5  2  2  5  0  3  19 
30  PERRY, Jerry  *  7-12  3-7  1-4  1-4  5  1  18  4  1  1  0  38 
40  HIGHTOWER, Brian  *  4-11  4-5  2-2  4-9  13  1  14  3  0  0  1  32 
42  HAY, Roderick  *  6-13  0-0  0-1  4-5  9  3  12  2  2  4  3  26 
44  BRAGG, Kerry  *  7-9  1-2  3-4  1-1  2  3  18  1  1  0  0  24 
14  HENKE, Eric  -  2-4  2-3  1-2  1-2  3  0  7  1  2  0  0  21 
24  JONES, Michael  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  3 
32  BROWN, Darius  -  2-4  0-0  3-4  1-3  4  3  7  2  0  0  0  14 
34  FOLEY, Clint  -  4-5  0-0  4-4  1-0  1  3  12  2  3  0  1  20 
52  WASHINGTON, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  33-61  10-18  14-21  15-25  40  19  90  18  14  5  8  200 
54.1%  55.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  14-31  6-13  4-4 
45.2%  46.2%  100 % 
2nd Half:  19-30  4-5  10-17 
63.3%  80.0%  58.8% 

Northeastern State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  ATKINS, Chris  *  4-16  2-6  2-2  2-1  3  4  12  1  7  0  0  0+ 
24  HAYES, Wes  *  2-7  1-5  1-2  0-0  0  4  6  2  2  0  1  0+ 
30  PINDER, Roy  *  1-4  0-0  4-6  2-2  4  3  6  4  1  0  4  0+ 
31  CHRISTIE, Jason  *  7-13  5-9  3-3  2-0  2  0  22  1  1  0  2  0+ 
44  SONSTEBY, Lars  *  3-8  0-0  3-3  3-2  5  1  9  1  0  0  1  0+ 
15  PUTMAN, Shane  -  1-1  0-0  3-4  0-1  1  0  5  1  1  0  1  0+ 
21  GLOVER, Clarence  -  3-5  0-0  2-2  1-1  2  0  8  1  1  0  1  0+ 
32  MALHAM, Jay  -  4-7  0-1  2-2  0-3  3  2  10  1  1  0  0  0+ 
33  COONS, John  -  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  0+ 
41  PAWPA, Rich  -  1-2  1-1  0-0  1-0  1  1  3  1  0  0  0  0+ 
54  HUGHES, Ryan  -  0-0  0-0  0-0  0-0  0  4  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  9-0  9  -  -  -  -  -  -  - 
  Totals..............  -  26-63  9-22  20-24  20-11  31  19  81  14  15  0  10  0+ 
41.3%  40.9%  83.3% 
Team summary: FG 3FG FT
1st Half:  14-35  4-13  8-10 
40.0%  30.8%  80.0% 
2nd Half:  12-28  5-9  12-14 
42.9%  55.6%  85.7% 

Score by Periods  1st   2nd   Total   
Midwestern State   38  52  90  Record: (10-10) 
Northeastern State   40  41  81  Record: (7-12) 

Officials:
Technical fouls: Midwestern State-BROWN, Darius. Northeastern State-HUGHES, Ryan.
Attendance:


 

Box Score -- 1st Half

 

Midwestern State vs Northeastern State
01/23/95 7:00 p.m. at Tahlequah, Okla.

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RINGO, Robert  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  PERRY, Jerry  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  HIGHTOWER, Brian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  HAY, Roderick  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  BRAGG, Kerry  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  HENKE, Eric  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  JONES, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  BROWN, Darius  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  FOLEY, Clint  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  WASHINGTON, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Northeastern State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  ATKINS, Chris  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  HAYES, Wes  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  PINDER, Roy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  CHRISTIE, Jason  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SONSTEBY, Lars  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PUTMAN, Shane  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  GLOVER, Clarence  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  MALHAM, Jay  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  COONS, John  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
41  PAWPA, Rich  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  HUGHES, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   38  38  Record: (10-10) 
Northeastern State   40  40  Record: (7-12) 

Officials:
Technical fouls: Midwestern State-None. Northeastern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Midwestern State vs Northeastern State
01/23/95 7:00 p.m. at Tahlequah, Okla.

Midwestern State 90

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  RINGO, Robert  *  1-2  0-1  0-0  0-0  0  5  2  2  5  0  3  19 
30  PERRY, Jerry  *  7-12  3-7  1-4  1-4  5  1  18  4  1  1  0  38 
40  HIGHTOWER, Brian  *  4-11  4-5  2-2  4-9  13  1  14  3  0  0  1  32 
42  HAY, Roderick  *  6-13  0-0  0-1  4-5  9  3  12  2  2  4  3  26 
44  BRAGG, Kerry  *  7-9  1-2  3-4  1-1  2  3  18  1  1  0  0  24 
14  HENKE, Eric  -  2-4  2-3  1-2  1-2  3  0  7  1  2  0  0  21 
24  JONES, Michael  -  0-1  0-0  0-0  0-0  0  0  0  1  0  0  0  3 
32  BROWN, Darius  -  2-4  0-0  3-4  1-3  4  3  7  2  0  0  0  14 
34  FOLEY, Clint  -  4-5  0-0  4-4  1-0  1  3  12  2  3  0  1  20 
52  WASHINGTON, Joe  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  3 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  33-61  10-18  14-21  15-25  40  19  90  18  14  5  8  200 
54.1%  55.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-61  10-18  14-21 
54.1%  55.6%  66.7% 

Northeastern State 81

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
22  ATKINS, Chris  *  4-16  2-6  2-2  2-1  3  4  12  1  7  0  0  0+ 
24  HAYES, Wes  *  2-7  1-5  1-2  0-0  0  4  6  2  2  0  1  0+ 
30  PINDER, Roy  *  1-4  0-0  4-6  2-2  4  3  6  4  1  0  4  0+ 
31  CHRISTIE, Jason  *  7-13  5-9  3-3  2-0  2  0  22  1  1  0  2  0+ 
44  SONSTEBY, Lars  *  3-8  0-0  3-3  3-2  5  1  9  1  0  0  1  0+ 
15  PUTMAN, Shane  -  1-1  0-0  3-4  0-1  1  0  5  1  1  0  1  0+ 
21  GLOVER, Clarence  -  3-5  0-0  2-2  1-1  2  0  8  1  1  0  1  0+ 
32  MALHAM, Jay  -  4-7  0-1  2-2  0-3  3  2  10  1  1  0  0  0+ 
33  COONS, John  -  0-0  0-0  0-0  0-1  1  0  0  1  1  0  0  0+ 
41  PAWPA, Rich  -  1-2  1-1  0-0  1-0  1  1  3  1  0  0  0  0+ 
54  HUGHES, Ryan  -  0-0  0-0  0-0  0-0  0  4  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  9-0  9  -  -  -  -  -  -  - 
  Totals..............  -  26-63  9-22  20-24  20-11  31  19  81  14  15  0  10  0+ 
41.3%  40.9%  83.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  26-63  9-22  20-24 
41.3%  40.9%  83.3% 

Score by Periods  1st   2nd   Total   
Midwestern State   38  52  90  Record: (10-10) 
Northeastern State   40  41  81  Record: (7-12) 

Officials:
Technical fouls: Midwestern State-BROWN, Darius. Northeastern State-HUGHES, Ryan.
Attendance:


 

Newspaper Box Score

 

Midwestern State vs Northeastern State
01/23/95 7:00 p.m. at Tahlequah, Okla.

Newspaper Box Score
Midwestern State vs Northeastern State
01/23/95 7:00 p.m. at Tahlequah, Okla.
At Tahlequah, Okla.
MIDWESTERN STATE 90, NORTHEASTERN STATE 81
MIDWESTERN STATE (10-10)
BRAGG, Kerry 7-9 3-4 18; PERRY, Jerry 7-12 1-4 18; HIGHTOWER, Brian 4-11 2-2
14; HAY, Roderick 6-13 0-1 12; FOLEY, Clint 4-5 4-4 12; BROWN, Darius 2-4
3-4 7; HENKE, Eric 2-4 1-2 7; RINGO, Robert 1-2 0-0 2; WASHINGTON, Joe 0-0
0-0 0; JONES, Michael 0-1 0-0 0. Totals 33-61 14-21 90.
NORTHEASTERN STATE (7-12)
CHRISTIE, Jason 7-13 3-3 22; ATKINS, Chris 4-16 2-2 12; MALHAM, Jay 4-7 2-2
10; SONSTEBY, Lars 3-8 3-3 9; GLOVER, Clarence 3-5 2-2 8; HAYES, Wes 2-7 1-2
6; PINDER, Roy 1-4 4-6 6; PUTMAN, Shane 1-1 3-4 5; PAWPA, Rich 1-2 0-0 3;
HUGHES, Ryan 0-0 0-0 0; COONS, John 0-0 0-0 0. Totals 26-63 20-24 81.
Midwestern State..............   38   52  -   90
Northeastern State............   40   41  -   81
3-point goals--Midwestern State 10-18 (HIGHTOWER, Brian 4-5; PERRY, Jerry
3-7; HENKE, Eric 2-3; BRAGG, Kerry 1-2; RINGO, Robert 0-1), Northeastern
State 9-22 (CHRISTIE, Jason 5-9; ATKINS, Chris 2-6; PAWPA, Rich 1-1; HAYES,
Wes 1-5; MALHAM, Jay 0-1). Fouled out--Midwestern State-RINGO, Robert,
Northeastern State-None. Rebounds--Midwestern State 40 (HIGHTOWER, Brian
13), Northeastern State 31 (SONSTEBY, Lars 5). Assists--Midwestern State 18
(PERRY, Jerry 4), Northeastern State 14 (PINDER, Roy 4). Total
fouls--Midwestern State 19, Northeastern State 19. Technical
fouls--Midwestern State-BROWN, Darius, Northeastern State-HUGHES, Ryan.