Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SANDERS, Bobby | * | 4-14 | 1-8 | 1-2 | 1-1 | 2 | 4 | 10 | 5 | 5 | 0 | 0 | 8 |
10 | COLEMAN, Bennie | * | 2-6 | 0-2 | 1-2 | 1-5 | 6 | 3 | 5 | 4 | 2 | 0 | 1 | 40 |
25 | PRESTON, David | * | 6-18 | 3-9 | 2-2 | 3-2 | 5 | 3 | 17 | 1 | 2 | 0 | 1 | 33 |
35 | DICAMILLO, Tony | * | 8-11 | 1-2 | 3-3 | 3-10 | 13 | 4 | 20 | 3 | 4 | 0 | 1 | 33 |
44 | HOLMES, Shannon | * | 8-11 | 0-0 | 2-5 | 5-7 | 12 | 5 | 18 | 1 | 3 | 2 | 0 | 32 |
30 | MATHIS, Arnett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 33 |
32 | COOPER, Chris | - | 3-6 | 0-3 | 3-3 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 13 |
33 | LYNN, Jamie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | WASHINGTON, Ken | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 31-67 | 5-25 | 12-17 | 15-29 | 44 | 28 | 79 | 18 | 22 | 2 | 3 | 200 | |
46.3% | 20.0% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 2-9 | 4-5 | |||||||||||
46.7% | 22.2% | 80.0% | ||||||||||||
2nd Half: | 17-37 | 3-16 | 8-12 | |||||||||||
45.9% | 18.8% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | RINGO, Robert | * | 3-8 | 1-1 | 7-11 | 2-9 | 11 | 2 | 14 | 6 | 1 | 0 | 3 | 35 |
30 | PERRY, Jerry | * | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
40 | HIGHTOWER, Brian | * | 8-13 | 0-2 | 2-3 | 6-2 | 8 | 2 | 18 | 4 | 2 | 0 | 0 | 32 |
42 | HAY, Roderick | * | 4-14 | 0-0 | 9-11 | 3-4 | 7 | 3 | 17 | 2 | 1 | 2 | 1 | 31 |
44 | BRAGG, Kerry | * | 5-11 | 1-6 | 3-3 | 1-3 | 4 | 3 | 14 | 2 | 1 | 2 | 4 | 33 |
14 | HENKE, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
32 | BROWN, Darius | - | 7-11 | 0-0 | 7-9 | 0-1 | 1 | 2 | 21 | 3 | 2 | 2 | 1 | 23 |
34 | FOLEY, Clint | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 9 |
52 | WASHINGTON, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-70 | 4-16 | 30-39 | 17-23 | 40 | 19 | 98 | 17 | 8 | 6 | 13 | 200 | |
45.7% | 25.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-38 | 2-8 | 10-13 | |||||||||||
44.7% | 25.0% | 76.9% | ||||||||||||
2nd Half: | 15-32 | 2-8 | 20-26 | |||||||||||
46.9% | 25.0% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Houston Baptist | 34 | 45 | 79 | Record: (21-13) |
Midwestern State | 46 | 52 | 98 | Record: (19-10) |
Officials: Harold Bredemeier, Steve Silverman, Cal Smith
Technical fouls: Houston Baptist-None. Midwestern State-None. Attendance: |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SANDERS, Bobby | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | COLEMAN, Bennie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | PRESTON, David | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
35 | DICAMILLO, Tony | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | HOLMES, Shannon | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | MATHIS, Arnett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | COOPER, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | LYNN, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | WASHINGTON, Ken | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | RINGO, Robert | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
30 | PERRY, Jerry | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | HIGHTOWER, Brian | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
42 | HAY, Roderick | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | BRAGG, Kerry | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | HENKE, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | BROWN, Darius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | FOLEY, Clint | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
52 | WASHINGTON, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Houston Baptist | 34 | 34 | Record: (21-13) |
Midwestern State | 46 | 46 | Record: (19-10) |
Officials: Harold Bredemeier, Steve Silverman, Cal Smith
Technical fouls: Houston Baptist-None. Midwestern State-None. Attendance: |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SANDERS, Bobby | * | 4-14 | 1-8 | 1-2 | 1-1 | 2 | 4 | 10 | 5 | 5 | 0 | 0 | 8 |
10 | COLEMAN, Bennie | * | 2-6 | 0-2 | 1-2 | 1-5 | 6 | 3 | 5 | 4 | 2 | 0 | 1 | 40 |
25 | PRESTON, David | * | 6-18 | 3-9 | 2-2 | 3-2 | 5 | 3 | 17 | 1 | 2 | 0 | 1 | 33 |
35 | DICAMILLO, Tony | * | 8-11 | 1-2 | 3-3 | 3-10 | 13 | 4 | 20 | 3 | 4 | 0 | 1 | 33 |
44 | HOLMES, Shannon | * | 8-11 | 0-0 | 2-5 | 5-7 | 12 | 5 | 18 | 1 | 3 | 2 | 0 | 32 |
30 | MATHIS, Arnett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 33 |
32 | COOPER, Chris | - | 3-6 | 0-3 | 3-3 | 1-1 | 2 | 4 | 9 | 0 | 2 | 0 | 0 | 13 |
33 | LYNN, Jamie | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | WASHINGTON, Ken | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 31-67 | 5-25 | 12-17 | 15-29 | 44 | 28 | 79 | 18 | 22 | 2 | 3 | 200 | |
46.3% | 20.0% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 31-67 | 5-25 | 12-17 | |||||||||||
46.3% | 20.0% | 70.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | RINGO, Robert | * | 3-8 | 1-1 | 7-11 | 2-9 | 11 | 2 | 14 | 6 | 1 | 0 | 3 | 35 |
30 | PERRY, Jerry | * | 3-8 | 2-6 | 0-0 | 1-3 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 25 |
40 | HIGHTOWER, Brian | * | 8-13 | 0-2 | 2-3 | 6-2 | 8 | 2 | 18 | 4 | 2 | 0 | 0 | 32 |
42 | HAY, Roderick | * | 4-14 | 0-0 | 9-11 | 3-4 | 7 | 3 | 17 | 2 | 1 | 2 | 1 | 31 |
44 | BRAGG, Kerry | * | 5-11 | 1-6 | 3-3 | 1-3 | 4 | 3 | 14 | 2 | 1 | 2 | 4 | 33 |
14 | HENKE, Eric | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
32 | BROWN, Darius | - | 7-11 | 0-0 | 7-9 | 0-1 | 1 | 2 | 21 | 3 | 2 | 2 | 1 | 23 |
34 | FOLEY, Clint | - | 2-4 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 9 |
52 | WASHINGTON, Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-70 | 4-16 | 30-39 | 17-23 | 40 | 19 | 98 | 17 | 8 | 6 | 13 | 200 | |
45.7% | 25.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 32-70 | 4-16 | 30-39 | |||||||||||
45.7% | 25.0% | 76.9% |
Score by Periods | 1st | 2nd | Total | |
Houston Baptist | 34 | 45 | 79 | Record: (21-13) |
Midwestern State | 46 | 52 | 98 | Record: (19-10) |
Officials: Harold Bredemeier, Steve Silverman, Cal Smith
Technical fouls: Houston Baptist-None. Midwestern State-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Houston Baptist vs Midwestern State 03/06/95 7:00 p.m. at Wichita Falls, Texas At Wichita Falls, Texas MIDWESTERN STATE 98, HOUSTON BAPTIST 79 HOUSTON BAPTIST (21-13) DICAMILLO, Tony 8-11 3-3 20; HOLMES, Shannon 8-11 2-5 18; PRESTON, David 6-18 2-2 17; SANDERS, Bobby 4-14 1-2 10; COOPER, Chris 3-6 3-3 9; COLEMAN, Bennie 2-6 1-2 5; WASHINGTON, Ken 0-0 0-0 0; LYNN, Jamie 0-0 0-0 0; MATHIS, Arnett 0-1 0-0 0. Totals 31-67 12-17 79. MIDWESTERN STATE (19-10) BROWN, Darius 7-11 7-9 21; HIGHTOWER, Brian 8-13 2-3 18; HAY, Roderick 4-14 9-11 17; BRAGG, Kerry 5-11 3-3 14; RINGO, Robert 3-8 7-11 14; PERRY, Jerry 3-8 0-0 8; FOLEY, Clint 2-4 2-2 6; WASHINGTON, Joe 0-0 0-0 0; HENKE, Eric 0-1 0-0 0. Totals 32-70 30-39 98. Houston Baptist............... 34 45 - 79 Midwestern State.............. 46 52 - 98 3-point goals--Houston Baptist 5-25 (PRESTON, David 3-9; SANDERS, Bobby 1-8; DICAMILLO, Tony 1-2; COLEMAN, Bennie 0-2; MATHIS, Arnett 0-1; COOPER, Chris 0-3), Midwestern State 4-16 (PERRY, Jerry 2-6; RINGO, Robert 1-1; BRAGG, Kerry 1-6; HENKE, Eric 0-1; HIGHTOWER, Brian 0-2). Fouled out--Houston Baptist-HOLMES, Shannon, Midwestern State-None. Rebounds--Houston Baptist 44 (DICAMILLO, Tony 13), Midwestern State 40 (RINGO, Robert 11). Assists--Houston Baptist 18 (SANDERS, Bobby 5), Midwestern State 17 (RINGO, Robert 6). Total fouls--Houston Baptist 28, Midwestern State 19. Technical fouls--Houston Baptist-None, Midwestern State-None. |