#14 HENKE, Eric

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayland Baptist  11/18/94    20  1-3  .333  0-1  .000  1-2  .500  1  0  1  1.0  1  0  3  0  0  1  3  3.0 
INCARNATE WORD  11/19/94    12  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.5  1  0  1  0  0  0  3  3.0 
at Texas A&M-Commerce  11/22/94    30  3-10  .300  3-10  .300  0-0  .000  1  2  3  1.3  1  0  5  2  0  3  9  5.0 
at Phillips (Okla.)  11/26/94    18  1-3  .333  1-2  .500  2-3  .667  0  1  1  1.3  0  0  3  0  0  0  5  5.0 
at Oklahoma City  11/28/94  *  13  0-2  .000  0-2  .000  2-2  1.000  0  1  1  1.2  0  0  2  4  0  0  2  4.4 
at Texas Christian  11/30/94    14  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.0  0  0  4  0  0  0  5  4.5 
at St. Edward's (Texas)  12/02/94    18  2-4  .500  2-4  .500  0-0  .000  0  0  0  0.9  2  0  1  1  0  0  6  4.7 
at Texas Lutheran  12/03/94    26  5-5  1.000  5-5  1.000  10-10  1.000  0  1  1  0.9  3  0  9  0  0  1  25  7.3 
WAYLAND BAPTIST  12/06/94    18  1-1  1.000  1-1  1.000  2-3  .667  0  0  0  0.8  1  0  1  1  0  1  5  7.0 
ST. EDWARD'S (TEXAS)  12/09/94    13  0-2  .000  0-2  .000  7-8  .875  0  1  1  0.8  1  0  3  1  0  0  7  7.0 
ST. MARY'S (TEXAS)  12/10/94    6  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.7  0  0  1  1  0  0  3  6.6 
TEXAS LUTHERAN  01/03/95    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  0  0  6.1 
at Texas Tech  01/04/95    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  0  0  2  2  0  0  0  5.6 
vs Mary Hardin-Baylor  01/06/95    25  5-7  .714  5-7  .714  5-8  .625  0  1  1  0.8  1  0  5  1  0  1  20  6.6 
at St. Mary's (Texas)  01/07/95    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  0  0  0  0  6.2 
at Incarnate Word  01/09/95    14  3-8  .375  2-7  .286  2-4  .500  0  0  0  0.7  1  0  0  0  0  1  10  6.4 
AMBASSADOR  01/14/95  *  22  6-8  .750  5-6  .833  6-6  1.000  0  0  0  0.6  1  0  6  4  1  3  23  7.4 
OKLAHOMA CITY  01/17/95    7  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.6  0  0  1  0  0  1  1  7.1 
LOUSIANA STATE-SHREVEPORT  01/21/95    17  3-6  .500  3-5  .600  0-0  .000  0  0  0  0.6  1  0  1  1  0  0  9  7.2 
at Northeastern State  01/23/95    21  2-4  .500  2-3  .667  1-2  .500  1  2  3  0.7  0  0  1  2  0  0  7  7.2 
TEXAS WESLEYAN  01/30/95    25  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.7  1  0  0  2  0  0  0  6.8 
CAMERON  02/04/95    11  0-1  .000  0-1  .000  2-2  1.000  0  0  0  0.7  1  0  2  0  0  0  2  6.6 
EVANGEL (MO.)  02/06/95    21  4-5  .800  4-5  .800  5-7  .714  0  0  0  0.7  0  0  1  2  0  0  17  7.0 
PHILLIPS (OKLA.)  02/13/95  *  32  3-12  .250  3-12  .250  4-4  1.000  0  0  0  0.6  1  0  2  1  0  0  13  7.3 
NORTHEASTERN STATE  02/18/95    12  0-3  .000  0-3  .000  0-0  .000  1  1  2  0.7  0  0  1  1  0  0  0  7.0 
at Cameron  02/25/95    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  6.7 
SCIENCE & ARTS OKLA.  02/27/95    15  0-4  .000  0-4  .000  0-0  .000  0  0  0  0.6  2  0  2  0  0  0  0  6.5 
TARLETON STATE  03/03/95    12  0-4  .000  0-4  .000  0-0  .000  1  2  3  0.7  0  0  0  2  0  0  0  6.3 
HOUSTON BAPTIST  03/06/95    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  1  0  6.0 
vs Arkansas Tech  03/14/95    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  1  0  0  0  0  5.8 
Totals     3  466  42-102  .412  39-94  .415  52-65  .800  5  15  20  0.7  23  0  60  30  1  13  175  5.8 
 
Games played: 30      Rebounds/game: 0.7 
Points/game: 5.8      Assists/game: 2.0 
FG Pct: 41.2      Turnovers/game: 1.0 
3FG Pct: 41.5      Assist/turnover ratio: 2.0 
FT Pct: 80.0      Steals/game: 0.4 
       Blocks/game: 0.0