#34 FOLEY, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayland Baptist  11/18/94    18  8-10  .800  1-1  1.000  0-0  .000  2.0  17  17.0 
INCARNATE WORD  11/19/94    12  3-4  .750  0-1  .000  0-0  .000  1.5  11.5 
at Texas A&M-Commerce  11/22/94    12  1-7  .143  0-1  .000  0-0  .000  1.3  8.3 
at Phillips (Okla.)  11/26/94    18  6-18  .333  0-0  .000  0-1  .000  1.5  12  9.3 
at Oklahoma City  11/28/94  1-6  .167  0-0  .000  2-2  1.000  1.4  8.2 
at Texas Christian  11/30/94    15  2-6  .333  0-0  .000  1-2  .500  1.7  7.7 
at St. Edward's (Texas)  12/02/94    17  5-6  .833  0-0  .000  1-1  1.000  2.4  11  8.1 
at Texas Lutheran  12/03/94    12  1-2  .500  0-0  .000  1-2  .500  2.1  7.5 
WAYLAND BAPTIST  12/06/94    13  1-3  .333  0-0  .000  0-0  .000  2.1  6.9 
ST. EDWARD'S (TEXAS)  12/09/94    0-1  .000  0-0  .000  1-2  .500  1.9  6.3 
ST. MARY'S (TEXAS)  12/10/94    18  2-4  .500  0-0  .000  3-4  .750  1.9  6.4 
TEXAS LUTHERAN  01/03/95    15  7-11  .636  0-0  .000  0-0  .000  2.3  14  7.0 
at Texas Tech  01/04/95    12  0-1  .000  0-0  .000  0-0  .000  2.2  6.5 
vs Mary Hardin-Baylor  01/06/95    1-2  .500  0-0  .000  0-0  .000  2.1  6.1 
at St. Mary's (Texas)  01/07/95    16  3-7  .429  0-2  .000  2-2  1.000  1.9  6.3 
at Incarnate Word  01/09/95    15  1-3  .333  0-0  .000  0-0  .000  1.8  6.0 
AMBASSADOR  01/14/95    10  6-7  .857  0-0  .000  1-1  1.000  1.9  13  6.4 
OKLAHOMA CITY  01/17/95    20  4-6  .667  0-0  .000  0-0  .000  1.9  6.5 
LOUSIANA STATE-SHREVEPORT  01/21/95    19  1-2  .500  0-0  .000  0-0  .000  1.9  6.3 
at Northeastern State  01/23/95    20  4-5  .800  0-0  .000  4-4  1.000  1.9  12  6.6 
TEXAS WESLEYAN  01/30/95    2-5  .400  0-0  .000  0-1  .000  1.9  6.4 
CAMERON  02/04/95    12  2-6  .333  0-0  .000  0-0  .000  1.9  6.3 
EVANGEL (MO.)  02/06/95    21  4-8  .500  0-0  .000  0-2  .000  2.0  6.4 
PHILLIPS (OKLA.)  02/13/95    19  3-3  1.000  0-0  .000  2-2  1.000  2.0  6.5 
NORTHEASTERN STATE  02/18/95    18  2-2  1.000  0-0  .000  1-2  .500  2.0  6.4 
at Cameron  02/25/95    12  1-1  1.000  0-0  .000  2-3  .667  2.0  6.3 
SCIENCE & ARTS OKLA.  02/27/95    20  1-4  .250  0-0  .000  5-6  .833  2.2  6.3 
TARLETON STATE  03/03/95    11  2-3  .667  0-0  .000  0-0  .000  2.2  6.3 
HOUSTON BAPTIST  03/06/95    2-4  .500  0-0  .000  2-2  1.000  2.2  6.2 
vs Arkansas Tech  03/14/95    11  1-3  .333  0-0  .000  0-0  .000  2.1  6.1 
Totals     424  77-150  .513  1-5  .200  28-39  .718  33  31  64  2.1  72  19  39  10  183  6.1 
 
Games played: 30      Rebounds/game: 2.1 
Points/game: 6.1      Assists/game: 0.6 
FG Pct: 51.3      Turnovers/game: 1.3 
3FG Pct: 20.0      Assist/turnover ratio: 0.5 
FT Pct: 71.8      Steals/game: 0.3 
       Blocks/game: 0.1