#42 HAY, Roderick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayland Baptist  11/18/94  24  8-12  .667  0-0  .000  1-4  .250  5.0  17  17.0 
INCARNATE WORD  11/19/94  29  5-11  .455  1-3  .333  2-3  .667  6.0  13  15.0 
at Texas A&M-Commerce  11/22/94  33  6-20  .300  0-1  .000  0-0  .000  6.7  12  14.0 
at Phillips (Okla.)  11/26/94  30  6-13  .462  0-0  .000  2-4  .500  7.3  14  14.0 
at Oklahoma City  11/28/94  37  12-27  .444  0-3  .000  0-1  .000  11  14  8.6  24  16.0 
at Texas Christian  11/30/94  32  10-17  .588  0-0  .000  5-8  .625  8.3  25  17.5 
at St. Edward's (Texas)  12/02/94  20  5-12  .417  0-0  .000  6-7  .857  8.1  16  17.3 
at Texas Lutheran  12/03/94  37  17-24  .708  0-0  .000  4-5  .800  11  16  9.1  38  19.9 
WAYLAND BAPTIST  12/06/94  45  12-20  .600  0-0  .000  3-5  .600  10  13  9.6  27  20.7 
ST. EDWARD'S (TEXAS)  12/09/94  36  14-29  .483  0-0  .000  1-3  .333  9.5  29  21.5 
ST. MARY'S (TEXAS)  12/10/94  31  3-10  .300  0-1  .000  6-7  .857  9.1  12  20.6 
TEXAS LUTHERAN  01/03/95  24  5-15  .333  0-0  .000  3-5  .600  10  9.2  13  20.0 
at Texas Tech  01/04/95  33  5-14  .357  1-3  .333  4-7  .571  8.8  15  19.6 
vs Mary Hardin-Baylor  01/06/95    34  6-17  .353  0-1  .000  3-6  .500  11  9.0  15  19.3 
at St. Mary's (Texas)  01/07/95  29  4-16  .250  0-2  .000  8-8  1.000  11  9.1  16  19.1 
at Incarnate Word  01/09/95  32  3-9  .333  1-1  1.000  1-3  .333  8.9  18.4 
AMBASSADOR  01/14/95  22  7-9  .778  0-0  .000  0-1  .000  8.6  14  18.1 
OKLAHOMA CITY  01/17/95  27  6-15  .400  0-0  .000  4-4  1.000  8.3  16  18.0 
LOUSIANA STATE-SHREVEPORT  01/21/95  23  3-9  .333  0-0  .000  0-0  .000  8.4  17.4 
at Northeastern State  01/23/95  26  6-13  .462  0-0  .000  0-1  .000  8.4  12  17.1 
TEXAS WESLEYAN  01/30/95  11  1-7  .143  0-0  .000  1-2  .500  11  8.5  16.4 
CAMERON  02/04/95  31  10-15  .667  0-0  .000  2-7  .286  11  13  8.7  22  16.7 
EVANGEL (MO.)  02/06/95  28  7-13  .538  0-0  .000  4-5  .800  8.6  18  16.7 
PHILLIPS (OKLA.)  02/13/95  37  4-8  .500  0-0  .000  5-6  .833  10  13  8.8  13  16.6 
NORTHEASTERN STATE  02/18/95  33  8-12  .667  0-0  .000  2-4  .500  8.6  18  16.6 
at Cameron  02/25/95  38  6-12  .500  0-0  .000  4-5  .800  8.5  16  16.6 
SCIENCE & ARTS OKLA.  02/27/95  24  4-8  .500  0-0  .000  4-6  .667  8.4  12  16.4 
TARLETON STATE  03/03/95  39  9-21  .429  0-0  .000  4-9  .444  10  15  8.6  22  16.6 
HOUSTON BAPTIST  03/06/95  31  4-14  .286  0-0  .000  9-11  .818  8.6  17  16.7 
vs Arkansas Tech  03/14/95  28  7-11  .636  0-0  .000  3-4  .750  8.5  17  16.7 
Totals     29  904  203-433  .469  3-15  .200  91-141  .645  103  152  255  8.5  78  43  51  35  67  500  16.7 
 
Games played: 30      Rebounds/game: 8.5 
Points/game: 16.7      Assists/game: 1.4 
FG Pct: 46.9      Turnovers/game: 1.7 
3FG Pct: 20.0      Assist/turnover ratio: 0.8 
FT Pct: 64.5      Steals/game: 2.2 
       Blocks/game: 1.2