Midwestern State vs Tarleton State (01/18/96 at Stephenville, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Midwestern State vs Tarleton State
01/18/96 8:00 p.m. at Stephenville, Texas

Midwestern State 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PERRY, Jerry  *  7-11  4-8  3-4  0-2  2  2  21  4  1  1  2  34 
30  HIGHTOWER, Brian  *  5-9  1-1  5-7  1-7  8  1  16  0  1  0  1  28 
32  McKINNEY, Damion  *  8-12  4-7  3-6  1-1  2  5  23  4  2  0  2  35 
33  SULLIVAN, Dain  *  7-12  2-6  4-8  3-2  5  2  20  2  1  0  2  31 
35  FOLEY, Clint  *  0-5  0-1  2-2  0-1  1  4  2  1  1  0  0  18 
05  ROGERS, Kevin  -  0-0  0-0  2-2  0-0  0  2  2  2  0  0  0  10 
20  TAYLOR, Karron  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
24  JONES, Michael  -  2-4  0-0  2-2  1-0  1  3  6  0  1  0  0  13 
34  STASTNY, Craig  -  0-0  0-0  1-2  1-0  1  0  1  0  1  0  0  1 
42  WASHINGTON, Joe  -  2-4  0-0  1-2  1-2  3  0  5  0  2  0  1  18 
44  MOORE, Nick  -  2-4  0-0  0-0  1-1  2  4  4  0  0  0  0  10 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  33-61  11-23  23-35  10-20  30  24  100  13  10  1  8  200 
54.1%  47.8%  65.7% 
Team summary: FG 3FG FT
1st Half:  18-32  4-11  6-8 
56.3%  36.4%  75.0% 
2nd Half:  15-29  7-12  17-27 
51.7%  58.3%  63.0% 

Tarleton State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  HUNTLEY, Ryan  *  0-1  0-0  0-1  0-1  1  2  0  5  2  0  1  23 
22  GIVENS, Chris  *  3-13  1-6  8-10  2-2  4  4  15  3  3  1  2  39 
24  ALLEN, Eric  *  9-13  0-0  1-2  3-4  7  2  19  2  1  0  0  29 
32  JACKSON, Marlon  *  5-8  2-4  2-4  2-2  4  3  14  4  1  0  1  27 
40  DAVIS, Bobby  *  6-9  0-0  2-2  5-6  11  3  14  1  2  0  1  29 
10  McCORMICK, Todd  -  0-1  0-0  3-5  0-0  0  5  3  4  2  0  0  16 
12  SABIN, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
33  JOHNSON, Gabe  -  5-6  1-1  3-5  0-2  2  3  14  1  3  0  0  19 
34  BLAYLOCK, Robert  -  2-2  0-0  0-0  0-0  0  1  4  0  0  0  0  5 
50  VANN, David  -  0-1  0-0  0-2  0-1  1  0  0  0  0  0  0  4 
52  ABUBAKAR, Mudi  -  2-3  0-0  1-2  0-3  3  2  5  0  0  1  0  6 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  32-57  4-11  20-33  12-24  36  25  88  20  15  2  5  200 
56.1%  36.4%  60.6% 
Team summary: FG 3FG FT
1st Half:  17-28  3-4  2-7 
60.7%  75.0%  28.6% 
2nd Half:  15-29  1-7  18-26 
51.7%  14.3%  69.2% 

Score by Periods  1st   2nd   Total   
Midwestern State   46  54  100  Record: (12-5) 
Tarleton State   39  49  88  Record: (9-7) 

Officials:
Technical fouls: Midwestern State-None. Tarleton State-None.
Attendance: 300


 

Box Score -- 1st Half

 

Midwestern State vs Tarleton State
01/18/96 8:00 p.m. at Stephenville, Texas

Midwestern State 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PERRY, Jerry  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  HIGHTOWER, Brian  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Damion  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SULLIVAN, Dain  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  FOLEY, Clint  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  ROGERS, Kevin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  TAYLOR, Karron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  JONES, Michael  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  STASTNY, Craig  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  WASHINGTON, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  MOORE, Nick  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Tarleton State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  HUNTLEY, Ryan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GIVENS, Chris  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  ALLEN, Eric  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  JACKSON, Marlon  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  DAVIS, Bobby  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  McCORMICK, Todd  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  SABIN, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  JOHNSON, Gabe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  BLAYLOCK, Robert  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  VANN, David  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
52  ABUBAKAR, Mudi  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Midwestern State   46  46  Record: (12-5) 
Tarleton State   39  39  Record: (9-7) 

Officials:
Technical fouls: Midwestern State-None. Tarleton State-None.
Attendance: 300


 

Box Score -- 2nd Half

 

Midwestern State vs Tarleton State
01/18/96 8:00 p.m. at Stephenville, Texas

Midwestern State 100

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  PERRY, Jerry  *  7-11  4-8  3-4  0-2  2  2  21  4  1  1  2  34 
30  HIGHTOWER, Brian  *  5-9  1-1  5-7  1-7  8  1  16  0  1  0  1  28 
32  McKINNEY, Damion  *  8-12  4-7  3-6  1-1  2  5  23  4  2  0  2  35 
33  SULLIVAN, Dain  *  7-12  2-6  4-8  3-2  5  2  20  2  1  0  2  31 
35  FOLEY, Clint  *  0-5  0-1  2-2  0-1  1  4  2  1  1  0  0  18 
05  ROGERS, Kevin  -  0-0  0-0  2-2  0-0  0  2  2  2  0  0  0  10 
20  TAYLOR, Karron  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  2 
24  JONES, Michael  -  2-4  0-0  2-2  1-0  1  3  6  0  1  0  0  13 
34  STASTNY, Craig  -  0-0  0-0  1-2  1-0  1  0  1  0  1  0  0  1 
42  WASHINGTON, Joe  -  2-4  0-0  1-2  1-2  3  0  5  0  2  0  1  18 
44  MOORE, Nick  -  2-4  0-0  0-0  1-1  2  4  4  0  0  0  0  10 
TM  TEAM  -  -  -  -  1-4  5  -  -  -  -  -  -  - 
  Totals..............  -  33-61  11-23  23-35  10-20  30  24  100  13  10  1  8  200 
54.1%  47.8%  65.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  33-61  11-23  23-35 
54.1%  47.8%  65.7% 

Tarleton State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  HUNTLEY, Ryan  *  0-1  0-0  0-1  0-1  1  2  0  5  2  0  1  23 
22  GIVENS, Chris  *  3-13  1-6  8-10  2-2  4  4  15  3  3  1  2  39 
24  ALLEN, Eric  *  9-13  0-0  1-2  3-4  7  2  19  2  1  0  0  29 
32  JACKSON, Marlon  *  5-8  2-4  2-4  2-2  4  3  14  4  1  0  1  27 
40  DAVIS, Bobby  *  6-9  0-0  2-2  5-6  11  3  14  1  2  0  1  29 
10  McCORMICK, Todd  -  0-1  0-0  3-5  0-0  0  5  3  4  2  0  0  16 
12  SABIN, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  3 
33  JOHNSON, Gabe  -  5-6  1-1  3-5  0-2  2  3  14  1  3  0  0  19 
34  BLAYLOCK, Robert  -  2-2  0-0  0-0  0-0  0  1  4  0  0  0  0  5 
50  VANN, David  -  0-1  0-0  0-2  0-1  1  0  0  0  0  0  0  4 
52  ABUBAKAR, Mudi  -  2-3  0-0  1-2  0-3  3  2  5  0  0  1  0  6 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  32-57  4-11  20-33  12-24  36  25  88  20  15  2  5  200 
56.1%  36.4%  60.6% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-57  4-11  20-33 
56.1%  36.4%  60.6% 

Score by Periods  1st   2nd   Total   
Midwestern State   46  54  100  Record: (12-5) 
Tarleton State   39  49  88  Record: (9-7) 

Officials:
Technical fouls: Midwestern State-None. Tarleton State-None.
Attendance: 300


 

Newspaper Box Score

 

Midwestern State vs Tarleton State
01/18/96 8:00 p.m. at Stephenville, Texas

Newspaper Box Score
Midwestern State vs Tarleton State
01/18/96 8:00 p.m. at Stephenville, Texas
At Stephenville, Texas
MIDWESTERN STATE 100, TARLETON STATE 88
MIDWESTERN STATE (12-5)
McKINNEY, Damion 8-12 3-6 23; PERRY, Jerry 7-11 3-4 21; SULLIVAN, Dain 7-12
4-8 20; HIGHTOWER, Brian 5-9 5-7 16; JONES, Michael 2-4 2-2 6; WASHINGTON,
Joe 2-4 1-2 5; MOORE, Nick 2-4 0-0 4; ROGERS, Kevin 0-0 2-2 2; FOLEY, Clint
0-5 2-2 2; STASTNY, Craig 0-0 1-2 1; TAYLOR, Karron 0-0 0-0 0. Totals 33-61
23-35 100.
TARLETON STATE (9-7)
ALLEN, Eric 9-13 1-2 19; GIVENS, Chris 3-13 8-10 15; DAVIS, Bobby 6-9 2-2
14; JACKSON, Marlon 5-8 2-4 14; JOHNSON, Gabe 5-6 3-5 14; ABUBAKAR, Mudi 2-3
1-2 5; BLAYLOCK, Robert 2-2 0-0 4; McCORMICK, Todd 0-1 3-5 3; VANN, David
0-1 0-2 0; HUNTLEY, Ryan 0-1 0-1 0; SABIN, Jeff 0-0 0-0 0. Totals 32-57
20-33 88.
Midwestern State..............   46   54  -  100
Tarleton State................   39   49  -   88
3-point goals--Midwestern State 11-23 (PERRY, Jerry 4-8; McKINNEY, Damion
4-7; SULLIVAN, Dain 2-6; HIGHTOWER, Brian 1-1; FOLEY, Clint 0-1), Tarleton
State 4-11 (JACKSON, Marlon 2-4; GIVENS, Chris 1-6; JOHNSON, Gabe 1-1).
Fouled out--Midwestern State-McKINNEY, Damion, Tarleton State-McCORMICK,
Todd. Rebounds--Midwestern State 30 (HIGHTOWER, Brian 8), Tarleton State 36
(DAVIS, Bobby 11). Assists--Midwestern State 13 (McKINNEY, Damion 4; PERRY,
Jerry 4), Tarleton State 20 (HUNTLEY, Ryan 5). Total fouls--Midwestern State
24, Tarleton State 25. Technical fouls--Midwestern State-None, Tarleton
State-None. A-300