#32 McKINNEY, Damion

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Texas Wesleyan  11/21/95  22  4-13  .308  3-9  .333  4-4  1.000  0.0  15  15.0 
vs Concordia-Austin  11/24/95  26  1-3  .333  0-2  .000  1-2  .500  0.5  9.0 
at Incarnate Word  11/25/95  22  5-7  .714  2-3  .667  4-7  .571  2.3  16  11.3 
at Science & Arts Okla.  11/29/95  29  5-8  .625  3-4  .750  0-0  .000  2.5  13  11.8 
at Cameron  12/02/95  33  4-14  .286  3-9  .333  2-2  1.000  3.4  13  12.0 
INCARNATE WORD  12/04/95  28  2-4  .500  1-2  .500  0-0  .000  3.5  10.8 
NATIONAL CHRISTIAN  12/08/95  15  3-6  .500  1-2  .500  0-3  .000  3.4  10.3 
at Abilene Christian  01/02/96    34  8-15  .533  4-6  .667  5-7  .714  4.0  25  12.1 
at Angelo State  01/04/96  31  6-16  .375  2-8  .250  6-10  .600  4.3  20  13.0 
WEST TEXAS A&M  01/06/96  28  8-15  .533  4-9  .444  3-6  .500  4.4  23  14.0 
EASTERN NEW MEXICO  01/08/96  33  5-14  .357  2-7  .286  1-1  1.000  4.5  13  13.9 
CAMERON  01/10/96  34  3-10  .300  1-6  .167  7-14  .500  4.3  10  14  13.9 
CENTRAL OKLAHOMA  01/13/96  36  10-19  .526  8-14  .571  0-3  .000  4.2  28  15.0 
at Tarleton State  01/18/96  35  8-12  .667  4-7  .571  3-6  .500  4.0  23  15.6 
at Texas A&M-Commerce  01/20/96  32  4-10  .400  2-7  .286  1-4  .250  4.2  11  15.3 
ANGELO STATE  01/25/96  36  9-16  .563  6-12  .500  4-5  .800  4.1  28  16.1 
ABILENE CHRISTIAN  01/27/96  38  7-18  .389  4-10  .400  5-10  .500  4.0  23  16.5 
at Eastern New Mexico  02/01/96  39  3-13  .231  3-8  .375  3-4  .750  4.1  12  16.2 
at West Texas A&M  02/03/96  39  6-12  .500  5-8  .625  5-10  .500  3.9  22  16.5 
at Central Oklahoma  02/10/96  33  6-15  .400  3-10  .300  2-4  .500  4.0  10  17  16.6 
TEXAS A&M-COMMERCE  02/15/96  29  2-9  .222  2-8  .250  7-11  .636  4.0  13  16.4 
TARLETON STATE  02/17/96  31  7-15  .467  5-11  .455  2-5  .400  4.0  21  16.6 
at Texas A&M-Kingsville  02/22/96  30  8-20  .400  6-12  .500  1-3  .333  3.9  23  16.9 
OUACHITA BAPTIST (ARK.)  02/29/96  34  5-12  .417  3-10  .300  1-6  .167  3.9  14  16.8 
ARKANSAS TECH  03/05/96  31  8-20  .400  5-17  .294  0-0  .000  3.8  21  16.9 
Totals     24  778  137-316  .434  82-201  .408  67-127  .528  18  78  96  3.8  65  115  77  71  423  16.9 
 
Games played: 25      Rebounds/game: 3.8 
Points/game: 16.9      Assists/game: 4.6 
FG Pct: 43.4      Turnovers/game: 3.1 
3FG Pct: 40.8      Assist/turnover ratio: 1.5 
FT Pct: 52.8      Steals/game: 2.8 
       Blocks/game: 0.1