#11 TAYLOR, Karron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS WESLEYAN  11/19/96    21  1-3  .333  1-2  .500  0-0  .000  1  1  2  2.0  4  0  3  2  0  0  3  3.0 
NATIONAL CHRISTIAN  11/22/96    13  2-2  1.000  1-1  1.000  1-2  .500  0  0  0  1.0  3  0  2  1  0  2  6  4.5 
ST. EDWARD'S (TEXAS)  11/23/96    8  0-2  .000  0-1  .000  2-2  1.000  0  0  0  0.7  0  0  1  1  0  0  2  3.7 
SCIENCE & ARTS OKLA.  11/25/96    14  1-1  1.000  0-0  .000  2-4  .500  0  4  4  1.5  3  0  3  1  0  1  4  3.8 
at Southeastern Okla.  11/30/96    14  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.2  3  0  3  1  0  2  3  3.6 
at St. Edward's (Texas)  12/02/96    8  1-1  1.000  0-0  .000  0-0  .000  0  3  3  1.5  2  0  1  0  0  1  2  3.3 
AMBASSADOR  12/05/96  *  23  3-7  .429  1-4  .250  2-2  1.000  0  2  2  1.6  1  0  7  2  0  4  9  4.1 
at Cameron  12/07/96  *  34  1-4  .250  1-1  1.000  0-0  .000  3  1  4  1.9  3  0  3  3  0  1  3  4.0 
at Texas A&M-Kingsville  12/16/96    23  1-1  1.000  0-0  .000  0-0  .000  2  1  3  2.0  2  0  1  2  0  0  2  3.8 
SOUTHEASTERN OKLA.  12/19/96    17  1-4  .250  1-3  .333  1-2  .500  1  0  1  1.9  4  0  0  3  0  2  4  3.8 
ABILENE CHRISTIAN  01/02/97  *  24  0-0  .000  0-0  .000  3-4  .750  0  5  5  2.2  0  0  3  2  0  0  3  3.7 
ANGELO STATE  01/04/97  *  24  1-2  .500  1-1  1.000  3-3  1.000  1  2  3  2.3  3  0  6  0  0  0  6  3.9 
at West Texas A&M  01/07/97  *  15  1-3  .333  0-1  .000  0-0  .000  0  0  0  2.1  2  0  1  1  0  0  2  3.8 
at Eastern New Mexico  01/09/97  *  22  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.1  2  0  2  1  0  0  0  3.5 
at Central Oklahoma  01/13/97  *  19  3-6  .500  3-6  .500  1-2  .500  0  2  2  2.1  4  0  4  2  0  0  10  3.9 
TARLETON STATE  01/16/97  *  18  0-4  .000  0-2  .000  3-4  .750  1  3  4  2.2  1  0  1  2  0  0  3  3.9 
TEXAS A&M-COMMERCE  01/18/97  *  23  3-5  .600  2-4  .500  0-2  .000  0  2  2  2.2  1  0  4  1  0  0  8  4.1 
at Angelo State  01/23/97  *  27  1-2  .500  1-2  .500  0-1  .000  0  3  3  2.2  2  0  3  2  0  1  3  4.1 
at Abilene Christian  01/25/97  *  26  1-3  .333  0-2  .000  0-4  .000  2  2  4  2.3  1  0  4  1  0  1  2  3.9 
EASTERN NEW MEXICO  01/30/97  *  26  0-3  .000  0-2  .000  2-3  .667  0  3  3  2.4  2  0  3  1  0  1  2  3.9 
WEST TEXAS A&M  02/01/97  *  14  0-1  .000  0-1  .000  2-2  1.000  0  0  0  2.2  1  0  1  2  0  1  2  3.8 
CENTRAL OKLAHOMA  02/08/97    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  1  0  1  1  0  1  0  3.6 
at Texas A&M-Commerce  02/13/97    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  0  0  0  0  3.4 
at Tarleton State  02/15/97  *  24  1-4  .250  0-0  .000  0-0  .000  0  5  5  2.2  0  0  0  0  0  0  2  3.4 
TEXAS A&M-KINGSVILLE  02/20/97  *  21  1-4  .250  0-0  .000  0-0  .000  1  3  4  2.2  3  0  3  2  0  0  2  3.3 
CAMERON  02/22/97    13  1-1  1.000  1-1  1.000  1-3  .333  0  1  1  2.2  4  0  2  3  0  0  4  3.3 
vs Christian Heritage  03/06/97    17  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.2  3  0  2  0  0  0  3  3.3 
vs The Master's  03/07/97    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  3.2 
Totals     15  505  26-71  .366  15-39  .385  23-40  .575  12  48  60  2.1  58  0  64  37  0  18  90  3.2 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 3.2      Assists/game: 2.3 
FG Pct: 36.6      Turnovers/game: 1.3 
3FG Pct: 38.5      Assist/turnover ratio: 1.7 
FT Pct: 57.5      Steals/game: 0.6 
       Blocks/game: 0.0