#35 FOLEY, Clint

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TEXAS WESLEYAN  11/19/96  *  32  8-14  .571  1-2  .500  0-0  .000  4  1  5  5.0  1  0  1  2  0  0  17  17.0 
NATIONAL CHRISTIAN  11/22/96  *  18  4-7  .571  0-0  .000  3-4  .750  2  2  4  4.5  3  0  0  2  0  0  11  14.0 
ST. EDWARD'S (TEXAS)  11/23/96  *  34  7-16  .438  0-1  .000  5-8  .625  2  3  5  4.7  1  0  2  1  0  1  19  15.7 
SCIENCE & ARTS OKLA.  11/25/96  *  26  7-10  .700  4-4  1.000  1-2  .500  2  1  3  4.3  2  0  0  2  0  0  19  16.5 
at Southeastern Okla.  11/30/96  *  31  4-12  .333  2-3  .667  4-6  .667  0  3  3  4.0  4  0  1  5  1  1  14  16.0 
at St. Edward's (Texas)  12/02/96  *  28  2-5  .400  0-0  .000  2-2  1.000  1  1  2  3.7  4  0  1  3  0  3  6  14.3 
AMBASSADOR  12/05/96  *  21  6-10  .600  1-2  .500  4-4  1.000  2  2  4  3.7  2  0  1  4  0  0  17  14.7 
at Cameron  12/07/96  *  28  2-12  .167  0-2  .000  4-6  .667  9  1  10  4.5  2  0  0  4  0  1  8  13.9 
at Texas A&M-Kingsville  12/16/96  *  25  3-7  .429  0-1  .000  2-4  .500  4  4  8  4.9  2  0  1  3  0  0  8  13.2 
SOUTHEASTERN OKLA.  12/19/96  *  26  2-9  .222  0-1  .000  0-0  .000  4  3  7  5.1  5  1  0  3  1  0  4  12.3 
ABILENE CHRISTIAN  01/02/97  *  26  6-8  .750  0-1  .000  1-2  .500  1  3  4  5.0  4  0  3  6  0  0  13  12.4 
ANGELO STATE  01/04/97  *  28  5-13  .385  0-1  .000  0-1  .000  1  5  6  5.1  1  0  4  3  1  1  10  12.2 
at West Texas A&M  01/07/97  *  26  4-7  .571  0-1  .000  3-4  .750  0  4  4  5.0  3  0  1  6  1  0  11  12.1 
at Eastern New Mexico  01/09/97  *  22  5-8  .625  0-2  .000  2-2  1.000  3  2  5  5.0  5  1  2  4  2  1  12  12.1 
at Central Oklahoma  01/13/97  *  32  9-17  .529  2-4  .500  0-0  .000  3  2  5  5.0  1  0  2  3  0  0  20  12.6 
TARLETON STATE  01/16/97  *  31  9-13  .692  0-2  .000  1-1  1.000  1  6  7  5.1  1  0  0  1  0  1  19  13.0 
TEXAS A&M-COMMERCE  01/18/97  *  35  5-13  .385  0-2  .000  0-0  .000  2  3  5  5.1  1  0  5  2  1  1  10  12.8 
at Angelo State  01/23/97  *  23  3-9  .333  0-0  .000  5-8  .625  0  2  2  4.9  4  0  0  0  0  1  11  12.7 
at Abilene Christian  01/25/97  *  33  1-6  .167  1-3  .333  1-2  .500  2  3  5  4.9  2  0  2  4  1  1  4  12.3 
EASTERN NEW MEXICO  01/30/97  *  28  11-19  .579  1-1  1.000  0-0  .000  2  1  3  4.9  4  0  2  2  0  0  23  12.8 
WEST TEXAS A&M  02/01/97  *  34  3-12  .250  0-1  .000  1-3  .333  1  5  6  4.9  3  0  1  3  0  2  7  12.5 
CENTRAL OKLAHOMA  02/08/97  *  35  6-9  .667  1-1  1.000  2-4  .500  2  4  6  5.0  5  1  3  2  0  0  15  12.6 
at Texas A&M-Commerce  02/13/97  *  32  3-9  .333  0-1  .000  1-2  .500  3  2  5  5.0  0  0  1  0  0  2  7  12.4 
at Tarleton State  02/15/97  *  33  7-13  .538  1-2  .500  1-2  .500  0  3  3  4.9  3  0  2  3  0  3  16  12.5 
TEXAS A&M-KINGSVILLE  02/20/97  *  29  5-12  .417  0-2  .000  0-0  .000  1  2  3  4.8  4  0  2  1  0  0  10  12.4 
CAMERON  02/22/97  *  26  5-12  .417  0-1  .000  0-1  .000  2  2  4  4.8  4  0  6  3  0  1  10  12.3 
vs Christian Heritage  03/06/97  *  30  2-9  .222  0-0  .000  6-10  .600  2  4  6  4.8  1  0  1  0  1  2  10  12.3 
vs The Master's  03/07/97  *  27  2-3  .667  0-0  .000  2-2  1.000  0  0  0  4.6  2  0  1  1  0  1  6  12.0 
Totals     28  799  136-294  .463  14-41  .341  51-80  .638  56  74  130  4.6  74  3  45  73  9  23  337  12.0 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 12.0      Assists/game: 1.6 
FG Pct: 46.3      Turnovers/game: 2.6 
3FG Pct: 34.1      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 0.8 
       Blocks/game: 0.3