Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
TEXAS WESLEYAN | 20-BROWN, Darius | 13-JONES, Michae | 6-BROWN, Darius | 2-SULLIVAN, Dai | 2-McKINNEY, Dam |
11/19/96 | JONES, Michae | WASHINGTON, J | |||
W 100-92 | |||||
NATIONAL CHRISTIAN | 16-WASHINGTON, J | 10-SULLIVAN, Dai | 9-SNODGRASS, Cr | 6-SNODGRASS, Cr | 4-BROWN, Darius |
11/22/96 | |||||
W 115-61 | |||||
ST. EDWARD'S (TEXAS) | 19-FOLEY, Clint | 13-JONES, Michae | 8-McKINNEY, Dam | 4-McKINNEY, Dam | 2-JACKSON, Jero |
11/23/96 | SULLIVAN, Dai | BROWN, Darius | |||
W 88-79 | SULLIVAN, Dai | ||||
SCIENCE & ARTS OKLA. | 19-FOLEY, Clint | 8-BROWN, Darius | 7-McKINNEY, Dam | 3-McKINNEY, Dam | 3-WASHINGTON, J |
11/25/96 | |||||
W 102-72 | |||||
at Southeastern Okla. | 32-McKINNEY, Dam | 8-JONES, Michae | 3-BROWN, Darius | 2-TAYLOR, Karro | 3-SULLIVAN, Dai |
11/30/96 | TAYLOR, Karro | McKINNEY, Dam | |||
L 75-88 | |||||
at St. Edward's (Texas) | 25-McKINNEY, Dam | 9-BROWN, Darius | 4-SULLIVAN, Dai | 3-McKINNEY, Dam | 1-McKINNEY, Dam |
12/02/96 | BROWN, Darius | BROWN, Darius | BROWN, Darius | ||
L 82-83 | FOLEY, Clint | ||||
AMBASSADOR | 20-SULLIVAN, Dai | 7-WASHINGTON, J | 7-TAYLOR, Karro | 6-WASHINGTON, J | 1-SULLIVAN, Dai |
12/05/96 | WASHINGTON, J | ||||
W 114-77 | BROWN, Darius | ||||
JACKSON, Jero | |||||
at Cameron | 16-WASHINGTON, J | 10-FOLEY, Clint | 3-TAYLOR, Karro | 4-McKINNEY, Dam | 4-SULLIVAN, Dai |
12/07/96 | |||||
L 56-58 | |||||
at Texas A&M-Kingsville | 26-KENDRICK, Jem | 11-KENDRICK, Jem | 4-McKINNEY, Dam | 2-BROWN, Darius | 3-WASHINGTON, J |
12/16/96 | SULLIVAN, Dai | WASHINGTON, J | |||
W 85-75 | KENDRICK, Jem | McKINNEY, Dam | |||
SULLIVAN, Dai | |||||
SOUTHEASTERN OKLA. | 20-KENDRICK, Jem | 11-KENDRICK, Jem | 5-McKINNEY, Dam | 5-McKINNEY, Dam | 3-KENDRICK, Jem |
12/19/96 | BROWN, Darius | ||||
OL 79-89 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
ABILENE CHRISTIAN | 21-McKINNEY, Dam | 7-WASHINGTON, J | 4-SULLIVAN, Dai | 2-WASHINGTON, J | 2-KENDRICK, Jem |
01/02/97 | JONES, Michae | JACKSON, Jero | |||
W 79-74 | KENDRICK, Jem | KENDRICK, Jem | |||
ANGELO STATE | 21-McKINNEY, Dam | 9-KENDRICK, Jem | 6-TAYLOR, Karro | 4-McKINNEY, Dam | 3-KENDRICK, Jem |
01/04/97 | |||||
W 97-76 | |||||
at West Texas A&M | 16-McKINNEY, Dam | 7-WASHINGTON, J | 3-JONES, Michae | 4-McKINNEY, Dam | 2-WASHINGTON, J |
01/07/97 | SNODGRASS, Cr | ||||
L 75-77 | |||||
at Eastern New Mexico | 16-KENDRICK, Jem | 11-KENDRICK, Jem | 4-McKINNEY, Dam | 3-McKINNEY, Dam | 4-KENDRICK, Jem |
01/09/97 | |||||
L 75-88 | |||||
at Central Oklahoma | 20-FOLEY, Clint | 11-WASHINGTON, J | 6-SNODGRASS, Cr | 3-McKINNEY, Dam | 2-KENDRICK, Jem |
01/13/97 | |||||
L 85-105 | |||||
TARLETON STATE | 19-FOLEY, Clint | 8-KENDRICK, Jem | 3-McKINNEY, Dam | 3-McKINNEY, Dam | 2-KENDRICK, Jem |
01/16/97 | SNODGRASS, Cr | ||||
W 55-48 | |||||
TEXAS A&M-COMMERCE | 23-McKINNEY, Dam | 7-McKINNEY, Dam | 5-FOLEY, Clint | 3-JONES, Michae | 2-KENDRICK, Jem |
01/18/97 | |||||
W 81-69 | |||||
at Angelo State | 22-KENDRICK, Jem | 10-KENDRICK, Jem | 3-TAYLOR, Karro | 3-JONES, Michae | 2-JACKSON, Jero |
01/23/97 | SULLIVAN, Dai | ||||
W 77-69 | |||||
at Abilene Christian | 19-KENDRICK, Jem | 15-KENDRICK, Jem | 5-SNODGRASS, Cr | 3-McKINNEY, Dam | 3-WASHINGTON, J |
01/25/97 | |||||
W 81-76 | |||||
EASTERN NEW MEXICO | 23-FOLEY, Clint | 13-KENDRICK, Jem | 4-SNODGRASS, Cr | 3-McKINNEY, Dam | 3-JACKSON, Jero |
01/30/97 | |||||
L 71-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WEST TEXAS A&M | 20-McKINNEY, Dam | 11-KENDRICK, Jem | 4-SULLIVAN, Dai | 6-McKINNEY, Dam | 4-WASHINGTON, J |
02/01/97 | |||||
W 77-65 | |||||
CENTRAL OKLAHOMA | 22-McKINNEY, Dam | 16-KENDRICK, Jem | 3-FOLEY, Clint | 2-McKINNEY, Dam | 1-KENDRICK, Jem |
02/08/97 | KENDRICK, Jem | JACKSON, Jero | |||
L 87-97 | |||||
at Texas A&M-Commerce | 15-KENDRICK, Jem | 8-KENDRICK, Jem | 3-KENDRICK, Jem | 6-KENDRICK, Jem | 3-SULLIVAN, Dai |
02/13/97 | McKINNEY, Dam | KENDRICK, Jem | |||
L 63-82 | |||||
at Tarleton State | 18-KENDRICK, Jem | 8-McKINNEY, Dam | 6-McKINNEY, Dam | 3-FOLEY, Clint | 2-WASHINGTON, J |
02/15/97 | SNODGRASS, Cr | ||||
W 79-72 | |||||
TEXAS A&M-KINGSVILLE | 30-McKINNEY, Dam | 12-WASHINGTON, J | 8-McKINNEY, Dam | 5-McKINNEY, Dam | 4-KENDRICK, Jem |
02/20/97 | |||||
W 111-85 | |||||
CAMERON | 16-SULLIVAN, Dai | 10-KENDRICK, Jem | 6-FOLEY, Clint | 2-SULLIVAN, Dai | 3-KENDRICK, Jem |
02/22/97 | SULLIVAN, Dai | McKINNEY, Dam | |||
W 83-68 | |||||
vs Christian Heritage | 23-KENDRICK, Jem | 8-KENDRICK, Jem | 6-McKINNEY, Dam | 4-WASHINGTON, J | 2-SULLIVAN, Dai |
03/06/97 | KENDRICK, Jem | ||||
W 84-65 | |||||
vs The Master's | 21-McKINNEY, Dam | 7-WASHINGTON, J | 8-McKINNEY, Dam | 8-McKINNEY, Dam | 3-KENDRICK, Jem |
03/07/97 | |||||
L 94-98 | |||||
Team High/Low Analysis |
POINTS | 115 | NATIONAL CHRISTIAN (11/22/96) | |
114 | AMBASSADOR (12/05/96) | ||
111 | TEXAS A&M-KINGSVILLE (02/20/97) | ||
102 | SCIENCE & ARTS OKLA. (11/25/96) | ||
100 | TEXAS WESLEYAN (11/19/96) | ||
FIELD GOALS MADE | 44 | NATIONAL CHRISTIAN (11/22/96) | |
40 | TEXAS A&M-KINGSVILLE (02/20/97) | ||
FIELD GOAL ATTEMPTS | 96 | NATIONAL CHRISTIAN (11/22/96) | |
90 | at Central Oklahoma (01/13/97) | ||
FIELD GOAL PERCENTAGE | .563 | 40-71 | TEXAS A&M-KINGSVILLE (02/20/97) |
.527 | 39-74 | SCIENCE & ARTS OKLA. (11/25/96) | |
3 PT FIELD GOALS MADE | 12 | at Southeastern Okla. (11/30/96) | |
11 | SCIENCE & ARTS OKLA. (11/25/96) | ||
3 PT FG ATTEMPTS | 30 | at Central Oklahoma (01/13/97) | |
28 | at Abilene Christian (01/25/97) | ||
28 | at Southeastern Okla. (11/30/96) | ||
3 PT FG PERCENTAGE | .500 | 7-14 | at Angelo State (01/23/97) |
.500 | 6-12 | at Texas A&M-Kingsville (12/16/96) | |
FREE THROWS MADE | 30 | AMBASSADOR (12/05/96) | |
28 | WEST TEXAS A&M (02/01/97) | ||
FREE THROW ATTEMPTS | 54 | SOUTHEASTERN OKLA. (12/19/96) | |
40 | ST. EDWARD'S (TEXAS) (11/23/96) | ||
40 | TEXAS WESLEYAN (11/19/96) | ||
FREE THROW PERCENTAGE | .846 | 11-13 | at St. Edward's (Texas) (12/02/96) |
.789 | 30-38 | AMBASSADOR (12/05/96) | |
REBOUNDS | 58 | NATIONAL CHRISTIAN (11/22/96) | |
52 | TEXAS WESLEYAN (11/19/96) | ||
ASSISTS | 27 | AMBASSADOR (12/05/96) | |
27 | SCIENCE & ARTS OKLA. (11/25/96) | ||
STEALS | 23 | NATIONAL CHRISTIAN (11/22/96) | |
20 | AMBASSADOR (12/05/96) | ||
BLOCKED SHOTS | 9 | WEST TEXAS A&M (02/01/97) | |
7 | TEXAS A&M-KINGSVILLE (02/20/97) | ||
7 | at Texas A&M-Commerce (02/13/97) | ||
7 | at Eastern New Mexico (01/09/97) | ||
7 | at Cameron (12/07/96) | ||
7 | ST. EDWARD'S (TEXAS) (11/23/96) | ||
TURNOVERS | 26 | at St. Edward's (Texas) (12/02/96) | |
25 | at Central Oklahoma (01/13/97) | ||
FOULS | 33 | at Southeastern Okla. (11/30/96) | |
31 | SOUTHEASTERN OKLA. (12/19/96) |
POINTS | 105 | at Central Oklahoma (01/13/97) | |
98 | vs The Master's (03/07/97) | ||
97 | CENTRAL OKLAHOMA (02/08/97) | ||
92 | TEXAS WESLEYAN (11/19/96) | ||
89 | SOUTHEASTERN OKLA. (12/19/96) | ||
FIELD GOALS MADE | 40 | at Central Oklahoma (01/13/97) | |
36 | TEXAS WESLEYAN (11/19/96) | ||
FIELD GOAL ATTEMPTS | 88 | at Central Oklahoma (01/13/97) | |
81 | CENTRAL OKLAHOMA (02/08/97) | ||
81 | ANGELO STATE (01/04/97) | ||
FIELD GOAL PERCENTAGE | .564 | 31-55 | at West Texas A&M (01/07/97) |
.523 | 34-65 | vs The Master's (03/07/97) | |
3 PT FIELD GOALS MADE | 11 | at Tarleton State (02/15/97) | |
10 | ST. EDWARD'S (TEXAS) (11/23/96) | ||
3 PT FG ATTEMPTS | 35 | CENTRAL OKLAHOMA (02/08/97) | |
27 | at Tarleton State (02/15/97) | ||
3 PT FG PERCENTAGE | .625 | 10-16 | ST. EDWARD'S (TEXAS) (11/23/96) |
.600 | 9-15 | TEXAS WESLEYAN (11/19/96) | |
FREE THROWS MADE | 28 | SOUTHEASTERN OKLA. (12/19/96) | |
28 | at Southeastern Okla. (11/30/96) | ||
FREE THROW ATTEMPTS | 47 | SOUTHEASTERN OKLA. (12/19/96) | |
45 | at Southeastern Okla. (11/30/96) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | TEXAS A&M-COMMERCE (01/18/97) |
.759 | 22-29 | vs The Master's (03/07/97) | |
REBOUNDS | 59 | at Central Oklahoma (01/13/97) | |
56 | at Cameron (12/07/96) | ||
ASSISTS | 25 | ST. EDWARD'S (TEXAS) (11/23/96) | |
22 | TEXAS WESLEYAN (11/19/96) | ||
STEALS | 16 | at St. Edward's (Texas) (12/02/96) | |
13 | at Texas A&M-Commerce (02/13/97) | ||
13 | CENTRAL OKLAHOMA (02/08/97) | ||
13 | WEST TEXAS A&M (02/01/97) | ||
13 | at Eastern New Mexico (01/09/97) | ||
BLOCKED SHOTS | 6 | ST. EDWARD'S (TEXAS) (11/23/96) | |
6 | NATIONAL CHRISTIAN (11/22/96) | ||
TURNOVERS | 37 | AMBASSADOR (12/05/96) | |
33 | NATIONAL CHRISTIAN (11/22/96) | ||
FOULS | 36 | SOUTHEASTERN OKLA. (12/19/96) | |
32 | WEST TEXAS A&M (02/01/97) |
POINTS | 55 | TARLETON STATE (01/16/97) | |
56 | at Cameron (12/07/96) | ||
63 | at Texas A&M-Commerce (02/13/97) | ||
71 | EASTERN NEW MEXICO (01/30/97) | ||
75 | at Southeastern Okla. (11/30/96) | ||
75 | at West Texas A&M (01/07/97) | ||
75 | at Eastern New Mexico (01/09/97) | ||
FIELD GOALS MADE | 20 | TARLETON STATE (01/16/97) | |
21 | at Southeastern Okla. (11/30/96) | ||
21 | at Cameron (12/07/96) | ||
FIELD GOAL ATTEMPTS | 56 | at Texas A&M-Kingsville (12/16/96) | |
56 | TARLETON STATE (01/16/97) | ||
56 | WEST TEXAS A&M (02/01/97) | ||
FIELD GOAL PERCENTAGE | .309 | 21-68 | at Cameron (12/07/96) |
.333 | 24-72 | SOUTHEASTERN OKLA. (12/19/96) | |
3 PT FIELD GOALS MADE | 3 | ST. EDWARD'S (TEXAS) (11/23/96) | |
3 | TARLETON STATE (01/16/97) | ||
3 PT FG ATTEMPTS | 11 | TEXAS WESLEYAN (11/19/96) | |
12 | at Texas A&M-Kingsville (12/16/96) | ||
3 PT FG PERCENTAGE | .150 | 3-20 | TARLETON STATE (01/16/97) |
.167 | 3-18 | ST. EDWARD'S (TEXAS) (11/23/96) | |
.167 | 4-24 | SOUTHEASTERN OKLA. (12/19/96) | |
FREE THROWS MADE | 5 | at Central Oklahoma (01/13/97) | |
6 | at Texas A&M-Commerce (02/13/97) | ||
FREE THROW ATTEMPTS | 9 | at Texas A&M-Commerce (02/13/97) | |
10 | at Central Oklahoma (01/13/97) | ||
FREE THROW PERCENTAGE | .500 | 5-10 | at Central Oklahoma (01/13/97) |
.500 | 9-18 | at Cameron (12/07/96) | |
.500 | 27-54 | SOUTHEASTERN OKLA. (12/19/96) | |
REBOUNDS | 30 | at West Texas A&M (01/07/97) | |
31 | AMBASSADOR (12/05/96) | ||
ASSISTS | 8 | at Angelo State (01/23/97) | |
10 | at Cameron (12/07/96) | ||
10 | at Texas A&M-Commerce (02/13/97) | ||
STEALS | 5 | TEXAS WESLEYAN (11/19/96) | |
6 | at Eastern New Mexico (01/09/97) | ||
6 | CENTRAL OKLAHOMA (02/08/97) | ||
BLOCKED SHOTS | 1 | CENTRAL OKLAHOMA (02/08/97) | |
2 | at St. Edward's (Texas) (12/02/96) | ||
2 | at Central Oklahoma (01/13/97) | ||
TURNOVERS | 8 | EASTERN NEW MEXICO (01/30/97) | |
10 | TEXAS A&M-COMMERCE (01/18/97) | ||
FOULS | 10 | TEXAS A&M-COMMERCE (01/18/97) | |
13 | at Cameron (12/07/96) |
POINTS | 48 | TARLETON STATE (01/16/97) | |
58 | at Cameron (12/07/96) | ||
61 | NATIONAL CHRISTIAN (11/22/96) | ||
65 | WEST TEXAS A&M (02/01/97) | ||
65 | vs Christian Heritage (03/06/97) | ||
FIELD GOALS MADE | 17 | TARLETON STATE (01/16/97) | |
20 | WEST TEXAS A&M (02/01/97) | ||
FIELD GOAL ATTEMPTS | 54 | at Angelo State (01/23/97) | |
55 | at West Texas A&M (01/07/97) | ||
55 | WEST TEXAS A&M (02/01/97) | ||
FIELD GOAL PERCENTAGE | .270 | 17-63 | TARLETON STATE (01/16/97) |
.311 | 23-74 | at Cameron (12/07/96) | |
3 PT FIELD GOALS MADE | 1 | AMBASSADOR (12/05/96) | |
2 | at Texas A&M-Kingsville (12/16/96) | ||
2 | WEST TEXAS A&M (02/01/97) | ||
3 PT FG ATTEMPTS | 10 | at Southeastern Okla. (11/30/96) | |
12 | AMBASSADOR (12/05/96) | ||
3 PT FG PERCENTAGE | .083 | 1-12 | AMBASSADOR (12/05/96) |
.133 | 2-15 | WEST TEXAS A&M (02/01/97) | |
FREE THROWS MADE | 6 | TEXAS A&M-COMMERCE (01/18/97) | |
9 | NATIONAL CHRISTIAN (11/22/96) | ||
9 | ST. EDWARD'S (TEXAS) (11/23/96) | ||
9 | at Cameron (12/07/96) | ||
9 | at West Texas A&M (01/07/97) | ||
9 | CAMERON (02/22/97) | ||
FREE THROW ATTEMPTS | 6 | TEXAS A&M-COMMERCE (01/18/97) | |
15 | at West Texas A&M (01/07/97) | ||
15 | TARLETON STATE (01/16/97) | ||
FREE THROW PERCENTAGE | .409 | 9-22 | NATIONAL CHRISTIAN (11/22/96) |
.423 | 11-26 | vs Christian Heritage (03/06/97) | |
REBOUNDS | 34 | NATIONAL CHRISTIAN (11/22/96) | |
34 | at West Texas A&M (01/07/97) | ||
34 | TEXAS A&M-KINGSVILLE (02/20/97) | ||
ASSISTS | 5 | at Cameron (12/07/96) | |
9 | TARLETON STATE (01/16/97) | ||
STEALS | 4 | TEXAS A&M-COMMERCE (01/18/97) | |
4 | EASTERN NEW MEXICO (01/30/97) | ||
4 | at Tarleton State (02/15/97) | ||
BLOCKED SHOTS | 0 | at Southeastern Okla. (11/30/96) | |
0 | at Abilene Christian (01/25/97) | ||
0 | CENTRAL OKLAHOMA (02/08/97) | ||
TURNOVERS | 12 | CENTRAL OKLAHOMA (02/08/97) | |
14 | at Abilene Christian (01/25/97) | ||
14 | EASTERN NEW MEXICO (01/30/97) | ||
FOULS | 12 | at Central Oklahoma (01/13/97) | |
15 | EASTERN NEW MEXICO (01/30/97) |
Player High/Low Analysis |
Points....................... | 32 | McKINNEY, Damion at Southeastern Okla. (11/30/96) | |
30 | McKINNEY, Damion vs Texas A&M-Kingsville (02/20/97) | ||
26 | KENDRICK, Jemal at Texas A&M-Kingsville (12/16/96) | ||
25 | McKINNEY, Damion at St. Edward's (Texas) (12/02/96) | ||
23 | KENDRICK, Jemal vs Christian Heritage (03/06/97) | ||
23 | FOLEY, Clint vs Eastern New Mexico (01/30/97) | ||
23 | McKINNEY, Damion vs Texas A&M-Commerce (01/18/97) | ||
Field Goals Made............. | 11 | FOLEY, Clint vs Eastern New Mexico (01/30/97) | |
10 | McKINNEY, Damion vs Texas A&M-Kingsville (02/20/97) | ||
10 | McKINNEY, Damion at Southeastern Okla. (11/30/96) | ||
Field Goal Att............... | 23 | McKINNEY, Damion at St. Edward's (Texas) (12/02/96) | |
21 | McKINNEY, Damion vs The Master's (03/07/97) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | JONES, Michael vs The Master's (03/07/97) |
.833 | 5-6 | BROWN, Darius vs Science & Arts Okla. (11/25/96) | |
3-Point FG Made.............. | 9 | McKINNEY, Damion at Southeastern Okla. (11/30/96) | |
6 | McKINNEY, Damion vs Texas A&M-Kingsville (02/20/97) | ||
3-Point FG Att............... | 15 | McKINNEY, Damion vs The Master's (03/07/97) | |
15 | McKINNEY, Damion at St. Edward's (Texas) (12/02/96) | ||
15 | McKINNEY, Damion at Southeastern Okla. (11/30/96) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | FOLEY, Clint vs Science & Arts Okla. (11/25/96) |
1.000 | 2-2 | LYLE, Jay vs Christian Heritage (03/06/97) | |
1.000 | 2-2 | SNODGRASS, Craig at Tarleton State (02/15/97) | |
1.000 | 2-2 | JACKSON, Jerome vs Angelo State (01/04/97) | |
1.000 | 2-2 | SULLIVAN, Dain vs National Christian (11/22/96) | |
Free Throws Made............. | 13 | BROWN, Darius vs Ambassador (12/05/96) | |
10 | KENDRICK, Jemal vs Southeastern Okla. (12/19/96) | ||
10 | JONES, Michael vs Texas Wesleyan (11/19/96) | ||
Free Throw Att............... | 22 | KENDRICK, Jemal vs Southeastern Okla. (12/19/96) | |
18 | BROWN, Darius vs Ambassador (12/05/96) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | JACKSON, Jerome vs Cameron (02/22/97) |
1.000 | 6-6 | JONES, Michael at Abilene Christian (01/25/97) | |
1.000 | 5-5 | McKINNEY, Damion vs Central Oklahoma (02/08/97) | |
1.000 | 5-5 | KENDRICK, Jemal vs West Texas A&M (02/01/97) | |
1.000 | 4-4 | SNODGRASS, Craig vs Cameron (02/22/97) | |
1.000 | 4-4 | McKINNEY, Damion at Tarleton State (02/15/97) | |
1.000 | 4-4 | SNODGRASS, Craig at Tarleton State (02/15/97) | |
1.000 | 4-4 | JONES, Michael at Texas A&M-Commerce (02/13/97) | |
1.000 | 4-4 | WASHINGTON, Joe vs Texas A&M-Commerce (01/18/97) | |
1.000 | 4-4 | JONES, Michael at West Texas A&M (01/07/97) | |
1.000 | 4-4 | LYLE, Jay vs Angelo State (01/04/97) | |
1.000 | 4-4 | FOLEY, Clint vs Ambassador (12/05/96) | |
1.000 | 3-3 | McKINNEY, Damion vs The Master's (03/07/97) | |
1.000 | 3-3 | TAYLOR, Karron vs Angelo State (01/04/97) | |
1.000 | 3-3 | WASHINGTON, Joe vs Angelo State (01/04/97) | |
1.000 | 3-3 | WASHINGTON, Joe vs Abilene Christian (01/02/97) | |
1.000 | 3-3 | WASHINGTON, Joe at St. Edward's (Texas) (12/02/96) | |
Rebounds..................... | 16 | KENDRICK, Jemal vs Central Oklahoma (02/08/97) | |
15 | KENDRICK, Jemal at Abilene Christian (01/25/97) | ||
Assists...................... | 9 | SNODGRASS, Craig vs National Christian (11/22/96) | |
8 | McKINNEY, Damion vs The Master's (03/07/97) | ||
8 | McKINNEY, Damion vs Texas A&M-Kingsville (02/20/97) | ||
8 | McKINNEY, Damion vs St. Edward's (Texas) (11/23/96) | ||
Steals....................... | 8 | McKINNEY, Damion vs The Master's (03/07/97) | |
6 | KENDRICK, Jemal at Texas A&M-Commerce (02/13/97) | ||
6 | McKINNEY, Damion vs West Texas A&M (02/01/97) | ||
6 | WASHINGTON, Joe vs Ambassador (12/05/96) | ||
6 | SNODGRASS, Craig vs National Christian (11/22/96) | ||
Blocked Shots................ | 4 | KENDRICK, Jemal vs Texas A&M-Kingsville (02/20/97) | |
4 | WASHINGTON, Joe vs West Texas A&M (02/01/97) | ||
4 | KENDRICK, Jemal at Eastern New Mexico (01/09/97) | ||
4 | SULLIVAN, Dain at Cameron (12/07/96) | ||
4 | BROWN, Darius vs National Christian (11/22/96) | ||
Turnovers.................... | 9 | BROWN, Darius at Cameron (12/07/96) | |
9 | BROWN, Darius at St. Edward's (Texas) (12/02/96) | ||
Fouls........................ | 5 | JONES, Michael vs The Master's (03/07/97) | |
5 | SULLIVAN, Dain at Tarleton State (02/15/97) | ||
5 | KENDRICK, Jemal at Tarleton State (02/15/97) | ||
5 | FOLEY, Clint vs Central Oklahoma (02/08/97) | ||
5 | JONES, Michael vs West Texas A&M (02/01/97) | ||
5 | KENDRICK, Jemal at Abilene Christian (01/25/97) | ||
5 | JONES, Michael at Central Oklahoma (01/13/97) | ||
5 | SULLIVAN, Dain at Central Oklahoma (01/13/97) | ||
5 | FOLEY, Clint at Eastern New Mexico (01/09/97) | ||
5 | FOLEY, Clint vs Southeastern Okla. (12/19/96) | ||
5 | SULLIVAN, Dain vs Southeastern Okla. (12/19/96) | ||
5 | SULLIVAN, Dain at Texas A&M-Kingsville (12/16/96) | ||
5 | WASHINGTON, Joe at St. Edward's (Texas) (12/02/96) | ||
5 | JONES, Michael at St. Edward's (Texas) (12/02/96) | ||
5 | JONES, Michael at Southeastern Okla. (11/30/96) | ||
5 | McKINNEY, Damion at Southeastern Okla. (11/30/96) | ||
5 | SULLIVAN, Dain at Southeastern Okla. (11/30/96) |
Points....................... | 32 | HOPKINS, Tyrone vs Central Oklahoma (02/08/97) | |
31 | HOPKINS, Tyrone at Central Oklahoma (01/13/97) | ||
29 | CARTER, Corey vs Southeastern Okla. (12/19/96) | ||
27 | PENBERTHY, Mike vs The Master's (03/07/97) | ||
27 | EDWARDS, Corey vs Angelo State (01/04/97) | ||
Field Goals Made............. | 13 | HOPKINS, Tyrone at Central Oklahoma (01/13/97) | |
10 | ANDERSON, Troy vs Eastern New Mexico (01/30/97) | ||
Field Goal Att............... | 25 | TUCK, Mack at Central Oklahoma (01/13/97) | |
22 | ANDERSON, Troy vs Eastern New Mexico (01/30/97) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | CUCULICH, Justin at Angelo State (01/23/97) |
1.000 | 5-5 | PELT, Chris vs National Christian (11/22/96) | |
3-Point FG Made.............. | 5 | PENBERTHY, Mike vs The Master's (03/07/97) | |
5 | BICKLEY, Chad vs Christian Heritage (03/06/97) | ||
5 | FITZGERALD, Stacey vs Science & Arts Okla. (11/25/96) | ||
5 | NAFF, Todd vs St. Edward's (Texas) (11/23/96) | ||
3-Point FG Att............... | 13 | NAFF, Todd at St. Edward's (Texas) (12/02/96) | |
11 | TUCK, Mack vs Central Oklahoma (02/08/97) | ||
11 | TUCK, Mack at Central Oklahoma (01/13/97) | ||
11 | FITZGERALD, Stacey vs Science & Arts Okla. (11/25/96) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | BROWN, Greg vs St. Edward's (Texas) (11/23/96) |
1.000 | 2-2 | CHAPPLE, Darrenton vs Cameron (02/22/97) | |
1.000 | 2-2 | KNIGHT, Lanny vs Texas Wesleyan (11/19/96) | |
Free Throws Made............. | 16 | HOPKINS, Tyrone vs Central Oklahoma (02/08/97) | |
11 | HALL, Desmond vs Science & Arts Okla. (11/25/96) | ||
Free Throw Att............... | 23 | HOPKINS, Tyrone vs Central Oklahoma (02/08/97) | |
15 | HALL, Desmond vs Science & Arts Okla. (11/25/96) | ||
FT Pct (min 3 made).......... | 1.000 | 4-4 | PENBERTHY, Mike vs The Master's (03/07/97) |
1.000 | 4-4 | HUNTLEY, Ryan at Tarleton State (02/15/97) | |
1.000 | 4-4 | MILES, Kevin vs Texas A&M-Commerce (01/18/97) | |
1.000 | 4-4 | JONES, Caron at Central Oklahoma (01/13/97) | |
1.000 | 4-4 | HAMER, Brian at Eastern New Mexico (01/09/97) | |
1.000 | 4-4 | LOWERY, Adam at Texas A&M-Kingsville (12/16/96) | |
1.000 | 4-4 | BANKS, Jaron at St. Edward's (Texas) (12/02/96) | |
1.000 | 4-4 | GATEWOOD, Mike at Southeastern Okla. (11/30/96) | |
1.000 | 3-3 | DAVIS, Kevin vs Texas A&M-Kingsville (02/20/97) | |
1.000 | 3-3 | JONES, Caron vs Central Oklahoma (02/08/97) | |
1.000 | 3-3 | HUNTLEY, Ryan vs Tarleton State (01/16/97) | |
Rebounds..................... | 20 | TUCK, Mack at Central Oklahoma (01/13/97) | |
20 | STEWART, Corey at Cameron (12/07/96) | ||
Assists...................... | 9 | BRYANT, Stacey at Eastern New Mexico (01/09/97) | |
8 | STARKS, Kevin vs Abilene Christian (01/02/97) | ||
8 | GIBSON, Jelani vs St. Edward's (Texas) (11/23/96) | ||
Steals....................... | 5 | METZE, Chris at Texas A&M-Commerce (02/13/97) | |
5 | FACTOR, David at Central Oklahoma (01/13/97) | ||
5 | CARTER, Corey vs Southeastern Okla. (12/19/96) | ||
5 | EMERSON, Howard vs Ambassador (12/05/96) | ||
Blocked Shots................ | 4 | DEMBO, Andre vs National Christian (11/22/96) | |
2 | McGARITY, Jeremy vs Christian Heritage (03/06/97) | ||
2 | SHECKLES, Stephan at Tarleton State (02/15/97) | ||
2 | KING, Ron vs West Texas A&M (02/01/97) | ||
2 | TUCK, Mack at Central Oklahoma (01/13/97) | ||
2 | HALL, Marlon vs Angelo State (01/04/97) | ||
2 | JOHNSON, J.J. at Texas A&M-Kingsville (12/16/96) | ||
2 | RADFORD, Ben at Cameron (12/07/96) | ||
2 | HOLT, Tyrone at Cameron (12/07/96) | ||
2 | DAVIS, Martin vs St. Edward's (Texas) (11/23/96) | ||
Turnovers.................... | 9 | JACKSON, J.J. vs West Texas A&M (02/01/97) | |
8 | PENBERTHY, Mike vs The Master's (03/07/97) | ||
8 | FOY, Reuben vs Ambassador (12/05/96) | ||
Fouls........................ | 5 | FENNELL, David vs Christian Heritage (03/06/97) | |
5 | LAYTON, Joshua vs Christian Heritage (03/06/97) | ||
5 | HOLT, Tyrone vs Cameron (02/22/97) | ||
5 | JOHNSON, Gabe at Tarleton State (02/15/97) | ||
5 | McGHEE, Mike vs West Texas A&M (02/01/97) | ||
5 | HARRISON, Donnell vs West Texas A&M (02/01/97) | ||
5 | THOMPSON, Joe vs West Texas A&M (02/01/97) | ||
5 | KING, Ron vs West Texas A&M (02/01/97) | ||
