#20 JOHNSON, Richard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/14/97  35  7-14  .500  3-4  .750  4-5  .800  6.0  21  21.0 
ST. EDWARD'S (TEXAS)  11/15/97  25  7-14  .500  0-3  .000  9-12  .750  5.5  23  22.0 
at Texas Lutheran  11/17/97  30  13-20  .650  2-4  .500  6-8  .750  5.3  10  34  26.0 
at Texas-San Antonio  11/18/97  20  4-10  .400  0-1  .000  1-1  1.000  5.3  21.8 
at Southeastern Okla.  11/22/97  35  5-13  .385  0-2  .000  0-0  .000  5.4  10  19.4 
at Texas Wesleyan  11/25/97  32  6-12  .500  2-2  1.000  9-13  .692  6.0  23  20.0 
at Fort Hays State  11/29/97  27  7-10  .700  2-3  .667  4-4  1.000  5.9  20  20.0 
at St. Edward's (Texas)  12/02/97  37  9-14  .643  1-1  1.000  1-1  1.000  10  6.4  20  20.0 
SOUTHWESTERN OKLA.  12/04/97  30  5-8  .625  1-3  .333  2-2  1.000  6.2  13  19.2 
CAMERON  12/06/97  38  5-12  .417  1-3  .333  10-12  .833  6.2  21  19.4 
at East Central (Okla.)  12/15/97  33  9-19  .474  2-5  .400  1-3  .333  6.5  21  19.5 
TEXAS LUTHERAN  12/17/97  36  8-15  .533  0-0  .000  7-9  .778  12  6.9  23  19.8 
at Tarleton State  01/03/98  25  3-9  .333  0-1  .000  2-2  1.000  6.7  18.9 
at West Texas A&M  01/08/98  32  7-13  .538  3-5  .600  8-8  1.000  6.4  25  19.4 
at Eastern New Mexico  01/10/98  31  7-14  .500  1-2  .500  2-3  .667  10  6.6  17  19.2 
TEXAS A&M-COMMERCE  01/15/98  27  3-12  .250  0-3  .000  0-0  .000  6.5  18.4 
TEXAS A&M-KINGSVILLE  01/17/98  34  8-13  .615  2-2  1.000  9-11  .818  6.5  27  18.9 
at Angelo State  01/22/98  39  8-21  .381  1-2  .500  6-9  .667  6.3  23  19.1 
at Abilene Christian  01/24/98  38  10-20  .500  4-9  .444  2-5  .400  6.3  26  19.5 
ANGELO STATE  02/05/98  38  9-19  .474  4-6  .667  5-8  .625  16  6.8  27  19.9 
ABILENE CHRISTIAN  02/07/98  45  7-17  .412  1-5  .200  1-2  .500  6.8  16  19.7 
WEST TEXAS A&M  02/12/98  25  6-10  .600  4-7  .571  0-0  .000  6.5  16  19.5 
EASTERN NEW MEXICO  02/14/98  31  3-10  .300  0-3  .000  2-2  1.000  6.4  19.0 
at Texas A&M-Commerce  02/19/98  33  9-19  .474  1-3  .333  2-5  .400  6.4  21  19.1 
at Texas A&M-Kingsville  02/21/98  38  8-18  .444  2-7  .286  0-1  .000  6.4  18  19.0 
Totals     25  814  173-356  .486  37-86  .430  93-126  .738  62  99  161  6.4  82  61  101  14  45  476  19.0 
 
Games played: 25      Rebounds/game: 6.4 
Points/game: 19.0      Assists/game: 2.4 
FG Pct: 48.6      Turnovers/game: 4.0 
3FG Pct: 43.0      Assist/turnover ratio: 0.6 
FT Pct: 73.8      Steals/game: 1.8 
       Blocks/game: 0.6