#33 BENNETT, Charlie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/14/97  *  33  5-17  .294  0-3  .000  5-7  .714  2  7  9  9.0  2  0  2  2  1  3  15  15.0 
ST. EDWARD'S (TEXAS)  11/15/97  *  30  4-14  .286  1-1  1.000  5-9  .556  5  8  13  11.0  1  0  1  4  2  1  14  14.5 
at Texas Lutheran  11/17/97  *  28  3-9  .333  1-2  .500  4-6  .667  7  3  10  10.7  4  0  4  2  1  1  11  13.3 
at Texas-San Antonio  11/18/97  *  37  5-13  .385  4-5  .800  9-10  .900  2  7  9  10.3  3  0  2  7  2  2  23  15.8 
at Southeastern Okla.  11/22/97  *  36  9-13  .692  2-4  .500  12-13  .923  5  3  8  9.8  3  0  1  2  1  0  32  19.0 
at Texas Wesleyan  11/25/97  *  31  4-13  .308  0-2  .000  6-8  .750  1  3  4  8.8  4  0  1  6  1  0  14  18.2 
at St. Edward's (Texas)  12/02/97    19  3-11  .273  2-4  .500  0-0  .000  2  1  3  8.0  1  0  0  0  0  0  8  16.7 
SOUTHWESTERN OKLA.  12/04/97    22  6-10  .600  1-3  .333  2-3  .667  0  4  4  7.5  1  0  1  1  1  1  15  16.5 
CAMERON  12/06/97    23  4-8  .500  1-2  .500  3-4  .750  1  4  5  7.2  3  0  0  2  0  0  12  16.0 
at East Central (Okla.)  12/15/97  *  27  10-20  .500  0-2  .000  0-0  .000  5  5  10  7.5  4  0  4  3  0  0  20  16.4 
TEXAS LUTHERAN  12/17/97  *  29  6-12  .500  1-5  .200  10-13  .769  5  2  7  7.5  3  0  0  2  4  3  23  17.0 
at Tarleton State  01/03/98  *  23  1-7  .143  0-1  .000  2-8  .250  3  3  6  7.3  3  0  2  5  0  1  4  15.9 
at West Texas A&M  01/08/98  *  23  4-10  .400  0-2  .000  0-2  .000  3  6  9  7.5  4  0  0  5  1  1  8  15.3 
at Eastern New Mexico  01/10/98  *  31  5-16  .313  1-3  .333  6-7  .857  4  5  9  7.6  1  0  3  3  1  0  17  15.4 
TEXAS A&M-COMMERCE  01/15/98  *  31  6-13  .462  1-3  .333  2-4  .500  3  1  4  7.3  4  0  2  1  1  3  15  15.4 
TEXAS A&M-KINGSVILLE  01/17/98  *  32  7-14  .500  0-3  .000  8-12  .667  4  6  10  7.5  4  0  4  3  1  1  22  15.8 
at Angelo State  01/22/98  *  21  2-9  .222  0-1  .000  0-2  .000  2  5  7  7.5  2  0  1  2  0  1  4  15.1 
at Abilene Christian  01/24/98    29  9-16  .563  1-4  .250  8-10  .800  2  8  10  7.6  4  0  0  2  0  0  27  15.8 
TARLETON STATE  01/31/98  *  38  8-16  .500  0-5  .000  3-3  1.000  4  5  9  7.7  2  0  4  1  2  2  19  15.9 
ANGELO STATE  02/05/98  *  38  7-14  .500  3-5  .600  6-10  .600  2  7  9  7.8  2  0  2  2  3  5  23  16.3 
ABILENE CHRISTIAN  02/07/98  *  45  9-19  .474  1-6  .167  14-15  .933  2  6  8  7.8  5  1  2  3  3  1  33  17.1 
WEST TEXAS A&M  02/12/98  *  39  8-13  .615  2-5  .400  3-6  .500  1  6  7  7.7  3  0  2  2  3  2  21  17.3 
EASTERN NEW MEXICO  02/14/98  *  36  6-10  .600  0-3  .000  1-1  1.000  0  4  4  7.6  0  0  4  2  0  1  13  17.1 
at Texas A&M-Commerce  02/19/98    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  7.3  0  0  0  0  0  0  0  16.4 
Totals     19  704  131-299  .438  22-74  .297  109-153  .712  65  109  174  7.3  63  1  42  62  28  29  393  16.4 
 
Games played: 24      Rebounds/game: 7.3 
Points/game: 16.4      Assists/game: 1.8 
FG Pct: 43.8      Turnovers/game: 2.6 
3FG Pct: 29.7      Assist/turnover ratio: 0.7 
FT Pct: 71.2      Steals/game: 1.2 
       Blocks/game: 1.2