#42 WASHINGTON, Joe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE  11/14/97  *  28  6-10  .600  0-0  .000  2-4  .500  2  1  3  3.0  2  0  1  1  0  0  14  14.0 
ST. EDWARD'S (TEXAS)  11/15/97  *  21  4-6  .667  0-0  .000  4-5  .800  0  8  8  5.5  5  1  0  2  0  1  12  13.0 
at Texas Lutheran  11/17/97  *  26  7-12  .583  0-0  .000  10-11  .909  7  3  10  7.0  3  0  0  6  0  3  24  16.7 
at Texas-San Antonio  11/18/97  *  29  9-13  .692  0-0  .000  4-4  1.000  2  3  5  6.5  1  0  0  0  0  0  22  18.0 
at Southeastern Okla.  11/22/97  *  25  3-9  .333  0-0  .000  1-5  .200  1  3  4  6.0  2  0  0  1  2  2  7  15.8 
at Texas Wesleyan  11/25/97  *  21  2-5  .400  0-0  .000  1-2  .500  1  6  7  6.2  4  0  0  0  0  0  5  14.0 
at Fort Hays State  11/29/97  *  25  6-8  .750  0-0  .000  10-12  .833  2  3  5  6.0  5  1  1  0  0  2  22  15.1 
at St. Edward's (Texas)  12/02/97  *  24  9-12  .750  0-0  .000  6-7  .857  0  2  2  5.5  2  0  1  1  1  1  24  16.3 
SOUTHWESTERN OKLA.  12/04/97  *  16  6-8  .750  1-1  1.000  3-4  .750  0  2  2  5.1  4  0  1  0  0  0  16  16.2 
CAMERON  12/06/97  *  27  1-6  .167  0-0  .000  7-8  .875  1  3  4  5.0  4  0  2  0  0  0  9  15.5 
at East Central (Okla.)  12/15/97  *  30  5-10  .500  0-0  .000  0-1  .000  1  3  4  4.9  5  1  3  0  1  1  10  15.0 
TEXAS LUTHERAN  12/17/97  *  29  5-7  .714  0-0  .000  2-4  .500  1  4  5  4.9  5  1  2  0  0  1  12  14.8 
at Tarleton State  01/03/98  *  20  3-8  .375  0-0  .000  0-0  .000  1  2  3  4.8  2  0  0  2  0  1  6  14.1 
at West Texas A&M  01/08/98  *  24  2-4  .500  0-0  .000  1-1  1.000  2  0  2  4.6  4  0  1  4  0  0  5  13.4 
at Eastern New Mexico  01/10/98  *  29  3-4  .750  0-0  .000  4-4  1.000  1  5  6  4.7  2  0  1  6  1  0  10  13.2 
TEXAS A&M-COMMERCE  01/15/98  *  28  7-11  .636  0-0  .000  2-2  1.000  1  1  2  4.5  3  0  2  2  0  3  16  13.4 
TEXAS A&M-KINGSVILLE  01/17/98  *  28  5-9  .556  0-0  .000  2-2  1.000  0  0  0  4.2  3  0  1  1  0  0  12  13.3 
at Angelo State  01/22/98  *  32  10-12  .833  0-0  .000  3-6  .500  3  2  5  4.3  4  0  1  1  0  1  23  13.8 
at Abilene Christian  01/24/98  *  21  2-3  .667  0-0  .000  3-4  .750  2  3  5  4.3  4  0  2  3  0  2  7  13.5 
TARLETON STATE  01/31/98  *  33  10-13  .769  0-0  .000  1-4  .250  5  3  8  4.5  3  0  2  2  0  0  21  13.9 
ANGELO STATE  02/05/98  *  34  3-9  .333  0-1  .000  2-2  1.000  4  6  10  4.8  2  0  1  7  1  0  8  13.6 
ABILENE CHRISTIAN  02/07/98  *  20  4-6  .667  0-0  .000  0-0  .000  2  3  5  4.8  4  0  1  2  0  1  8  13.3 
WEST TEXAS A&M  02/12/98  *  24  5-6  .833  0-0  .000  2-2  1.000  0  5  5  4.8  4  0  1  3  0  0  12  13.3 
EASTERN NEW MEXICO  02/14/98  *  31  8-11  .727  0-0  .000  0-0  .000  2  4  6  4.8  2  0  2  3  0  2  16  13.4 
at Texas A&M-Commerce  02/19/98  *  30  7-14  .500  0-0  .000  1-2  .500  4  4  8  5.0  1  0  1  3  0  3  15  13.4 
at Texas A&M-Kingsville  02/21/98  *  26  5-6  .833  0-0  .000  4-4  1.000  1  4  5  5.0  5  1  1  1  0  0  14  13.5 
Totals     26  681  137-222  .617  1-2  .500  75-100  .750  46  83  129  5.0  85  5  28  51  6  24  350  13.5 
 
Games played: 26      Rebounds/game: 5.0 
Points/game: 13.5      Assists/game: 1.1 
FG Pct: 61.7      Turnovers/game: 2.0 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.9 
       Blocks/game: 0.2