SW Assemblies of God vs Midwestern State (12/15/98 at Wichita Falls, Texas)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

SW Assemblies of God vs Midwestern State
12/15/98 7:30 p.m. at Wichita Falls, Texas

SW Assemblies of God 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  COLLVER, Matthew  f  2-7  0-3  0-0  0-1  1  2  4  3  2  0  1  30 
23  TIEMANN, Ronnie  f  6-24  5-18  0-0  1-1  2  0  17  9  5  0  6  30 
33  SOBERS, Anson  c  2-6  1-3  0-0  0-2  2  4  5  0  2  0  1  16 
10  CAVAZOS, Ryan  g  3-9  0-3  0-0  1-5  6  1  6  3  2  0  1  21 
15  MURPHY, Micheal  g  6-8  0-0  1-5  2-3  5  3  13  1  5  1  0  23 
04  MILLS, Jeff  -  0-2  0-2  0-0  2-1  3  2  0  1  1  0  0  17 
11  NORTHUP, Byron  -  0-2  0-0  0-0  0-0  0  1  0  1  1  0  0  8 
12  MAYS, Antonio  -  5-10  0-1  0-0  5-1  6  5  10  1  2  0  2  16 
30  LAKE, Jason  -  4-6  1-3  2-2  0-4  4  0  11  2  2  0  0  13 
31  KELLER, DeMarcus  -  2-3  0-0  0-0  0-2  2  0  4  0  1  0  0  6 
40  ROBERTS, Matt  -  0-3  0-3  0-0  0-1  1  0  0  1  2  0  0  13 
44  WHITAKER, Diron  -  0-0  0-0  0-0  1-1  2  0  0  1  0  0  0  7 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  30-80  7-36  3-7  14-26  40  18  70  23  25  1  11  200 
37.5%  19.4%  42.9% 
Team summary: FG 3FG FT
1st Half:  14-40  3-17  0-0 
35.0%  17.6%  0.0% 
2nd Half:  16-40  4-19  3-7 
40.0%  21.1%  42.9% 

Midwestern State 108

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BEASLEY, Rodney  f  2-5  0-0  1-2  2-7  9  1  5  1  2  1  0  14 
20  JOHNSON, Richard  f  6-9  2-4  0-0  1-4  5  1  14  4  3  0  2  16 
45  ARTEAGA, Edgar  c  2-3  0-0  2-4  1-4  5  3  6  1  2  0  1  15 
04  SNODGRASS, Craig  g  4-5  1-1  0-0  1-3  4  0  9  2  1  1  0  13 
12  THOMAS, Terrence  g  3-7  0-2  0-0  0-1  1  0  6  1  1  0  1  15 
05  JACKSON, Jerome  -  3-4  0-0  0-0  2-2  4  0  6  1  1  3  0  16 
11  HAMILTON, Donald  -  4-9  1-5  0-0  1-2  3  2  9  2  4  0  3  17 
21  THORNTON, Ryan  -  4-7  1-3  0-0  2-3  5  0  9  0  0  0  0  9 
22  PASTUSEK, Jonathan  -  4-6  3-4  0-0  0-0  0  1  11  4  0  0  1  14 
24  JACKSON, J.J.  -  0-5  0-3  2-4  2-1  3  2  2  5  1  0  1  16 
32  MASON, Adam  -  6-11  0-0  0-0  5-6  11  2  12  3  3  1  1  16 
33  BENNETT, Charlie  -  1-3  0-0  3-9  2-2  4  0  5  4  1  1  0  14 
34  AVEZZANO, Tony  -  5-9  2-4  0-0  2-0  2  0  12  4  0  0  1  15 
35  HAYTHORN, Dan  -  1-2  0-0  0-3  2-1  3  1  2  0  1  0  1  10 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  45-85  10-26  8-22  23-37  60  13  108  32  20  7  12  200 
52.9%  38.5%  36.4% 
Team summary: FG 3FG FT
1st Half:  26-44  4-10  5-13 
59.1%  40.0%  38.5% 
2nd Half:  19-41  6-16  3-9 
46.3%  37.5%  33.3% 

Score by Periods  1st   2nd   Total   
SW Assemblies of God   31  39  70  Record: (8-5) 
Midwestern State   61  47  108  Record: (11-0) 

Officials: Randy Breeze, Gerry Carnley, Wendell Hawkins
Technical fouls: SW Assemblies of God-None. Midwestern State-MASON, Adam.
Attendance: 1050


 

Box Score -- 1st Half

 

SW Assemblies of God vs Midwestern State
12/15/98 7:30 p.m. at Wichita Falls, Texas

SW Assemblies of God 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  COLLVER, Matthew  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  TIEMANN, Ronnie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  SOBERS, Anson  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  CAVAZOS, Ryan  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  MURPHY, Micheal  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  MILLS, Jeff  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  NORTHUP, Byron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  MAYS, Antonio  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  LAKE, Jason  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  KELLER, DeMarcus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  ROBERTS, Matt  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  WHITAKER, Diron  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 108

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BEASLEY, Rodney  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  JOHNSON, Richard  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  ARTEAGA, Edgar  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  SNODGRASS, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  THOMAS, Terrence  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  JACKSON, Jerome  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HAMILTON, Donald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  THORNTON, Ryan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  PASTUSEK, Jonathan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  JACKSON, J.J.  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  MASON, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BENNETT, Charlie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  AVEZZANO, Tony  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  HAYTHORN, Dan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
SW Assemblies of God   31  31  Record: (8-5) 
Midwestern State   61  61  Record: (11-0) 

Officials: Randy Breeze, Gerry Carnley, Wendell Hawkins
Technical fouls: SW Assemblies of God-None. Midwestern State-None.
Attendance: 1050


 

Box Score -- 2nd Half

 

SW Assemblies of God vs Midwestern State
12/15/98 7:30 p.m. at Wichita Falls, Texas

SW Assemblies of God 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  COLLVER, Matthew  f  2-7  0-3  0-0  0-1  1  2  4  3  2  0  1  30 
23  TIEMANN, Ronnie  f  6-24  5-18  0-0  1-1  2  0  17  9  5  0  6  30 
33  SOBERS, Anson  c  2-6  1-3  0-0  0-2  2  4  5  0  2  0  1  16 
10  CAVAZOS, Ryan  g  3-9  0-3  0-0  1-5  6  1  6  3  2  0  1  21 
15  MURPHY, Micheal  g  6-8  0-0  1-5  2-3  5  3  13  1  5  1  0  23 
04  MILLS, Jeff  -  0-2  0-2  0-0  2-1  3  2  0  1  1  0  0  17 
11  NORTHUP, Byron  -  0-2  0-0  0-0  0-0  0  1  0  1  1  0  0  8 
12  MAYS, Antonio  -  5-10  0-1  0-0  5-1  6  5  10  1  2  0  2  16 
30  LAKE, Jason  -  4-6  1-3  2-2  0-4  4  0  11  2  2  0  0  13 
31  KELLER, DeMarcus  -  2-3  0-0  0-0  0-2  2  0  4  0  1  0  0  6 
40  ROBERTS, Matt  -  0-3  0-3  0-0  0-1  1  0  0  1  2  0  0  13 
44  WHITAKER, Diron  -  0-0  0-0  0-0  1-1  2  0  0  1  0  0  0  7 
TM  TEAM  -  -  -  -  2-4  6  -  -  -  -  -  -  - 
  Totals..............  -  30-80  7-36  3-7  14-26  40  18  70  23  25  1  11  200 
37.5%  19.4%  42.9% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  30-80  7-36  3-7 
37.5%  19.4%  42.9% 

Midwestern State 108

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  BEASLEY, Rodney  f  2-5  0-0  1-2  2-7  9  1  5  1  2  1  0  14 
20  JOHNSON, Richard  f  6-9  2-4  0-0  1-4  5  1  14  4  3  0  2  16 
45  ARTEAGA, Edgar  c  2-3  0-0  2-4  1-4  5  3  6  1  2  0  1  15 
04  SNODGRASS, Craig  g  4-5  1-1  0-0  1-3  4  0  9  2  1  1  0  13 
12  THOMAS, Terrence  g  3-7  0-2  0-0  0-1  1  0  6  1  1  0  1  15 
05  JACKSON, Jerome  -  3-4  0-0  0-0  2-2  4  0  6  1  1  3  0  16 
11  HAMILTON, Donald  -  4-9  1-5  0-0  1-2  3  2  9  2  4  0  3  17 
21  THORNTON, Ryan  -  4-7  1-3  0-0  2-3  5  0  9  0  0  0  0  9 
22  PASTUSEK, Jonathan  -  4-6  3-4  0-0  0-0  0  1  11  4  0  0  1  14 
24  JACKSON, J.J.  -  0-5  0-3  2-4  2-1  3  2  2  5  1  0  1  16 
32  MASON, Adam  -  6-11  0-0  0-0  5-6  11  2  12  3  3  1  1  16 
33  BENNETT, Charlie  -  1-3  0-0  3-9  2-2  4  0  5  4  1  1  0  14 
34  AVEZZANO, Tony  -  5-9  2-4  0-0  2-0  2  0  12  4  0  0  1  15 
35  HAYTHORN, Dan  -  1-2  0-0  0-3  2-1  3  1  2  0  1  0  1  10 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  45-85  10-26  8-22  23-37  60  13  108  32  20  7  12  200 
52.9%  38.5%  36.4% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  45-85  10-26  8-22 
52.9%  38.5%  36.4% 

Score by Periods  1st   2nd   Total   
SW Assemblies of God   31  39  70  Record: (8-5) 
Midwestern State   61  47  108  Record: (11-0) 

Officials: Randy Breeze, Gerry Carnley, Wendell Hawkins
Technical fouls: SW Assemblies of God-None. Midwestern State-MASON, Adam.
Attendance: 1050


 

Newspaper Box Score

 

SW Assemblies of God vs Midwestern State
12/15/98 7:30 p.m. at Wichita Falls, Texas

Newspaper Box Score
SW Assemblies of God vs Midwestern State
12/15/98 7:30 p.m. at Wichita Falls, Texas
At Wichita Falls, Texas
MIDWESTERN STATE 108, SW ASSEMBLIES OF GOD 70
SW ASSEMBLIES OF GOD (8-5)
TIEMANN, Ronnie 6-24 0-0 17; MURPHY, Micheal 6-8 1-5 13; LAKE, Jason 4-6 2-2
11; MAYS, Antonio 5-10 0-0 10; CAVAZOS, Ryan 3-9 0-0 6; SOBERS, Anson 2-6
0-0 5; KELLER, DeMarcus 2-3 0-0 4; COLLVER, Matthew 2-7 0-0 4; WHITAKER,
Diron 0-0 0-0 0; ROBERTS, Matt 0-3 0-0 0; NORTHUP, Byron 0-2 0-0 0; MILLS,
Jeff 0-2 0-0 0. Totals 30-80 3-7 70.
MIDWESTERN STATE (11-0)
JOHNSON, Richard 6-9 0-0 14; AVEZZANO, Tony 5-9 0-0 12; MASON, Adam 6-11 0-0
12; PASTUSEK, Jonathan 4-6 0-0 11; HAMILTON, Donald 4-9 0-0 9; THORNTON,
Ryan 4-7 0-0 9; SNODGRASS, Craig 4-5 0-0 9; JACKSON, Jerome 3-4 0-0 6;
THOMAS, Terrence 3-7 0-0 6; ARTEAGA, Edgar 2-3 2-4 6; BEASLEY, Rodney 2-5
1-2 5; BENNETT, Charlie 1-3 3-9 5; HAYTHORN, Dan 1-2 0-3 2; JACKSON, J.J.
0-5 2-4 2. Totals 45-85 8-22 108.
SW Assemblies of God..........   31   39  -   70
Midwestern State..............   61   47  -  108
3-point goals--SW Assemblies of God 7-36 (TIEMANN, Ronnie 5-18; LAKE, Jason
1-3; SOBERS, Anson 1-3; CAVAZOS, Ryan 0-3; COLLVER, Matthew 0-3; ROBERTS,
Matt 0-3; MILLS, Jeff 0-2; MAYS, Antonio 0-1), Midwestern State 10-26
(PASTUSEK, Jonathan 3-4; JOHNSON, Richard 2-4; AVEZZANO, Tony 2-4; HAMILTON,
Donald 1-5; THORNTON, Ryan 1-3; SNODGRASS, Craig 1-1; JACKSON, J.J. 0-3;
THOMAS, Terrence 0-2). Fouled out--SW Assemblies of God-MAYS, Antonio,
Midwestern State-None. Rebounds--SW Assemblies of God 40 (MAYS, Antonio 6;
CAVAZOS, Ryan 6), Midwestern State 60 (MASON, Adam 11). Assists--SW
Assemblies of God 23 (TIEMANN, Ronnie 9), Midwestern State 32 (JACKSON, J.J.
5). Total fouls--SW Assemblies of God 18, Midwestern State 13. Technical
fouls--SW Assemblies of God-None, Midwestern State-MASON, Adam. A-1050