#04 SNODGRASS, Craig |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
ST. EDWARD'S (TEXAS) | 11/13/98 | 16 | 4-4 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 3 | 2 | 0 | 1 | 11 | 11.0 | |
TEXAS LUTHERAN | 11/14/98 | 26 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 1 | 3 | 2.0 | 2 | 0 | 4 | 3 | 0 | 1 | 5 | 8.0 | |
TEXAS WESLEYAN | 11/17/98 | 26 | 2-6 | .333 | 0-3 | .000 | 6-8 | .750 | 0 | 4 | 4 | 2.7 | 3 | 0 | 7 | 2 | 0 | 2 | 10 | 8.7 | |
at Ouachita Baptist (Ark.) | 11/19/98 | * | 24 | 3-3 | 1.000 | 0-0 | .000 | 6-8 | .750 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 9.5 |
at Harding (Ark.) | 11/21/98 | * | 20 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 3.2 | 1 | 0 | 5 | 3 | 0 | 2 | 3 | 8.2 |
at Texas Lutheran | 11/30/98 | * | 25 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 2 | 5 | 0 | 0 | 4 | 7.5 |
NORTHEASTERN STATE | 12/03/98 | 20 | 1-2 | .500 | 0-1 | .000 | 4-5 | .800 | 1 | 1 | 2 | 2.6 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 7.3 | |
CENTRAL OKLAHOMA | 12/05/98 | * | 24 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 3 | 0 | 9 | 5 | 0 | 0 | 2 | 6.6 |
JARVIS CHRISTIAN | 12/07/98 | * | 18 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 2 | 0 | 5 | 1 | 1 | 1 | 4 | 6.3 |
at St. Edward's (Texas) | 12/09/98 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 6-8 | .750 | 0 | 3 | 3 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 12 | 6.9 |
SW ASSEMBLIES OF GOD | 12/15/98 | * | 13 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7.1 |
at Hawaii-Hilo | 12/20/98 | * | 30 | 5-8 | .625 | 2-2 | 1.000 | 7-10 | .700 | 1 | 3 | 4 | 2.9 | 3 | 0 | 4 | 3 | 0 | 0 | 19 | 8.1 |
vs Bellarmine | 12/21/98 | * | 22 | 1-3 | .333 | 0-1 | .000 | 5-7 | .714 | 0 | 1 | 1 | 2.8 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 8.0 |
TARLETON STATE | 01/02/99 | * | 22 | 2-5 | .400 | 0-1 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 7.8 |
at Texas A&M-Commerce | 01/07/99 | * | 16 | 1-3 | .333 | 0-0 | .000 | 3-5 | .600 | 1 | 0 | 1 | 2.5 | 2 | 0 | 6 | 0 | 0 | 1 | 5 | 7.6 |
at Texas A&M-Kingsville | 01/09/99 | 25 | 0-7 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.3 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7.2 | |
WEST TEXAS A&M | 01/14/99 | * | 21 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 3 | 3 | 0 | 2 | 4 | 7.0 |
EASTERN NEW MEXICO | 01/16/99 | * | 18 | 4-6 | .667 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 0 | 0 | 4 | 2 | 0 | 3 | 12 | 7.3 |
ANGELO STATE | 01/21/99 | * | 18 | 0-3 | .000 | 0-2 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 5 | 3 | 0 | 0 | 4 | 7.1 |
ABILENE CHRISTIAN | 01/23/99 | * | 25 | 4-4 | 1.000 | 1-1 | 1.000 | 8-8 | 1.000 | 1 | 4 | 5 | 2.3 | 0 | 0 | 2 | 1 | 0 | 2 | 17 | 7.6 |
NATIONAL CHRISTIAN | 01/28/99 | * | 18 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 9 | 2 | 0 | 3 | 8 | 7.6 |
at Tarleton State | 01/30/99 | * | 19 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 2 | 2 | 2.3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 |
at Abilene Christian | 02/04/99 | * | 18 | 4-6 | .667 | 2-3 | .667 | 2-3 | .667 | 0 | 2 | 2 | 2.3 | 2 | 0 | 2 | 2 | 0 | 2 | 12 | 7.7 |
at Angelo State | 02/06/99 | * | 24 | 2-6 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | 7.7 |
TEXAS A&M-KINGSVILLE | 02/11/99 | * | 22 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 1 | 1 | 2 | 2.2 | 1 | 0 | 6 | 2 | 0 | 2 | 9 | 7.7 |
TEXAS A&M-COMMERCE | 02/13/99 | * | 21 | 3-3 | 1.000 | 0-0 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2.2 | 2 | 0 | 3 | 0 | 0 | 1 | 11 | 7.8 |
at Eastern New Mexico | 02/18/99 | * | 23 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 7.8 |
at West Texas A&M | 02/20/99 | * | 25 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 7.9 |
EAST CENTRAL (OKLA.) | 02/23/99 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7.6 |
TEXAS A&M-COMMERCE | 02/25/99 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 7.4 |
TARLETON STATE | 02/27/99 | * | 21 | 3-4 | .750 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 2.2 | 3 | 0 | 6 | 1 | 0 | 1 | 8 | 7.4 |
TRUMAN STATE | 03/05/99 | * | 21 | 3-9 | .333 | 1-3 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.1 | 1 | 0 | 3 | 1 | 0 | 1 | 10 | 7.5 |
Totals | 27 | 679 | 72-140 | .514 | 11-33 | .333 | 85-108 | .787 | 14 | 54 | 68 | 2.1 | 49 | 0 | 113 | 50 | 2 | 38 | 240 | 7.5 | |
Games played: 32 | Rebounds/game: 2.1 | |
Points/game: 7.5 | Assists/game: 3.5 | |
FG Pct: 51.4 | Turnovers/game: 1.6 | |
3FG Pct: 33.3 | Assist/turnover ratio: 2.3 | |
FT Pct: 78.7 | Steals/game: 1.2 | |
Blocks/game: 0.1 |