#04 SNODGRASS, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)  11/13/98    16  4-4  1.000  1-1  1.000  2-2  1.000  1.0  11  11.0 
TEXAS LUTHERAN  11/14/98    26  2-6  .333  0-1  .000  1-2  .500  2.0  8.0 
TEXAS WESLEYAN  11/17/98    26  2-6  .333  0-3  .000  6-8  .750  2.7  10  8.7 
at Ouachita Baptist (Ark.)  11/19/98  24  3-3  1.000  0-0  .000  6-8  .750  2.8  12  9.5 
at Harding (Ark.)  11/21/98  20  1-4  .250  1-2  .500  0-0  .000  3.2  8.2 
at Texas Lutheran  11/30/98  25  1-1  1.000  0-0  .000  2-2  1.000  2.7  7.5 
NORTHEASTERN STATE  12/03/98    20  1-2  .500  0-1  .000  4-5  .800  2.6  7.3 
CENTRAL OKLAHOMA  12/05/98  24  0-1  .000  0-0  .000  2-2  1.000  2.6  6.6 
JARVIS CHRISTIAN  12/07/98  18  2-6  .333  0-1  .000  0-0  .000  2.7  6.3 
at St. Edward's (Texas)  12/09/98  21  3-3  1.000  0-0  .000  6-8  .750  2.7  12  6.9 
SW ASSEMBLIES OF GOD  12/15/98  13  4-5  .800  1-1  1.000  0-0  .000  2.8  7.1 
at Hawaii-Hilo  12/20/98  30  5-8  .625  2-2  1.000  7-10  .700  2.9  19  8.1 
vs Bellarmine  12/21/98  22  1-3  .333  0-1  .000  5-7  .714  2.8  8.0 
TARLETON STATE  01/02/99  22  2-5  .400  0-1  .000  1-1  1.000  2.6  7.8 
at Texas A&M-Commerce  01/07/99  16  1-3  .333  0-0  .000  3-5  .600  2.5  7.6 
at Texas A&M-Kingsville  01/09/99    25  0-7  .000  0-3  .000  1-2  .500  2.3  7.2 
WEST TEXAS A&M  01/14/99  21  2-4  .500  0-2  .000  0-0  .000  2.3  7.0 
EASTERN NEW MEXICO  01/16/99  18  4-6  .667  1-1  1.000  3-4  .750  2.2  12  7.3 
ANGELO STATE  01/21/99  18  0-3  .000  0-2  .000  4-4  1.000  2.2  7.1 
ABILENE CHRISTIAN  01/23/99  25  4-4  1.000  1-1  1.000  8-8  1.000  2.3  17  7.6 
NATIONAL CHRISTIAN  01/28/99  18  4-8  .500  0-0  .000  0-0  .000  2.3  7.6 
at Tarleton State  01/30/99  19  2-4  .500  1-1  1.000  1-2  .500  2.3  7.5 
at Abilene Christian  02/04/99  18  4-6  .667  2-3  .667  2-3  .667  2.3  12  7.7 
at Angelo State  02/06/99  24  2-6  .333  0-3  .000  2-2  1.000  2.3  7.7 
TEXAS A&M-KINGSVILLE  02/11/99  22  2-3  .667  0-0  .000  5-6  .833  2.2  7.7 
TEXAS A&M-COMMERCE  02/13/99  21  3-3  1.000  0-0  .000  5-6  .833  2.2  11  7.8 
at Eastern New Mexico  02/18/99  23  2-5  .400  0-0  .000  2-2  1.000  2.3  7.8 
at West Texas A&M  02/20/99  25  4-5  .800  0-0  .000  2-2  1.000  2.3  10  7.9 
EAST CENTRAL (OKLA.)  02/23/99  20  0-1  .000  0-0  .000  0-0  .000  2.3  7.6 
TEXAS A&M-COMMERCE  02/25/99  17  1-2  .500  0-0  .000  0-0  .000  2.2  7.4 
TARLETON STATE  02/27/99  21  3-4  .750  0-0  .000  2-3  .667  2.2  7.4 
TRUMAN STATE  03/05/99  21  3-9  .333  1-3  .333  3-4  .750  2.1  10  7.5 
Totals     27  679  72-140  .514  11-33  .333  85-108  .787  14  54  68  2.1  49  113  50  38  240  7.5 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 7.5      Assists/game: 3.5 
FG Pct: 51.4      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 2.3 
FT Pct: 78.7      Steals/game: 1.2 
       Blocks/game: 0.1