#05 JACKSON, Jerome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)  11/13/98  19  1-3  .333  0-0  .000  1-2  .500  3.0  3.0 
TEXAS LUTHERAN  11/14/98  19  4-5  .800  0-0  .000  0-0  .000  3.5  5.5 
TEXAS WESLEYAN  11/17/98  18  2-2  1.000  0-0  .000  0-0  .000  3.7  5.0 
at Ouachita Baptist (Ark.)  11/19/98    18  2-4  .500  0-1  .000  1-1  1.000  3.3  5.0 
at Harding (Ark.)  11/21/98    14  2-4  .500  0-1  .000  2-2  1.000  2.8  5.2 
at Texas Lutheran  11/30/98    20  3-4  .750  2-3  .667  2-2  1.000  2.5  10  6.0 
NORTHEASTERN STATE  12/03/98    15  2-5  .400  1-2  .500  0-0  .000  2.6  5.9 
CENTRAL OKLAHOMA  12/05/98    16  2-4  .500  0-0  .000  0-0  .000  2.4  5.6 
JARVIS CHRISTIAN  12/07/98    17  2-4  .500  0-0  .000  2-2  1.000  2.8  5.7 
at St. Edward's (Texas)  12/09/98    17  3-4  .750  0-0  .000  0-0  .000  3.1  5.7 
SW ASSEMBLIES OF GOD  12/15/98    16  3-4  .750  0-0  .000  0-0  .000  3.2  5.7 
at Hawaii-Hilo  12/20/98    25  4-6  .667  0-1  .000  0-0  .000  3.2  5.9 
vs Bellarmine  12/21/98    22  4-8  .500  0-2  .000  0-0  .000  3.0  6.1 
TARLETON STATE  01/02/99    12  1-1  1.000  0-0  .000  0-0  .000  2.8  5.8 
at Texas A&M-Commerce  01/07/99    22  7-10  .700  0-1  .000  0-0  .000  2.9  14  6.3 
at Texas A&M-Kingsville  01/09/99    24  4-7  .571  2-2  1.000  5-6  .833  3.1  15  6.9 
WEST TEXAS A&M  01/14/99    22  6-10  .600  3-4  .750  4-4  1.000  3.3  19  7.6 
EASTERN NEW MEXICO  01/16/99    15  5-6  .833  1-1  1.000  0-0  .000  3.6  11  7.8 
ANGELO STATE  01/21/99    14  1-3  .333  1-1  1.000  0-0  .000  3.5  7.5 
ABILENE CHRISTIAN  01/23/99    13  1-3  .333  0-2  .000  6-8  .750  3.5  7.6 
NATIONAL CHRISTIAN  01/28/99    19  5-8  .625  2-2  1.000  3-4  .750  11  3.9  15  7.9 
at Tarleton State  01/30/99    17  3-5  .600  2-2  1.000  3-4  .750  3.9  11  8.0 
at Abilene Christian  02/04/99    18  0-4  .000  0-2  .000  0-0  .000  3.8  7.7 
at Angelo State  02/06/99    13  1-4  .250  0-0  .000  0-0  .000  3.8  7.5 
TEXAS A&M-KINGSVILLE  02/11/99    16  1-5  .200  0-2  .000  2-2  1.000  3.9  7.3 
TEXAS A&M-COMMERCE  02/13/99    13  3-6  .500  0-1  .000  0-0  .000  3.9  7.3 
at Eastern New Mexico  02/18/99    14  3-4  .750  1-1  1.000  0-0  .000  3.8  7.3 
at West Texas A&M  02/20/99    18  4-10  .400  1-3  .333  2-2  1.000  3.8  11  7.4 
EAST CENTRAL (OKLA.)  02/23/99    16  3-6  .500  0-1  .000  0-0  .000  3.8  7.3 
TEXAS A&M-COMMERCE  02/25/99    14  4-5  .800  1-2  .500  1-2  .500  3.7  10  7.4 
TARLETON STATE  02/27/99    14  0-1  .000  0-1  .000  0-0  .000  3.7  7.2 
TRUMAN STATE  03/05/99    15  0-4  .000  0-1  .000  2-2  1.000  3.6  7.0 
Totals     545  86-159  .541  17-39  .436  36-43  .837  50  65  115  3.6  74  34  30  18  38  225  7.0 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 7.0      Assists/game: 1.1 
FG Pct: 54.1      Turnovers/game: 0.9 
3FG Pct: 43.6      Assist/turnover ratio: 1.1 
FT Pct: 83.7      Steals/game: 1.2 
       Blocks/game: 0.6