#12 THOMAS, Terrence

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)  11/13/98    18  4-7  .571  0-2  .000  2-3  .667  1.0  10  10.0 
TEXAS LUTHERAN  11/14/98    35  3-12  .250  0-3  .000  7-7  1.000  2.0  13  11.5 
TEXAS WESLEYAN  11/17/98    26  7-11  .636  3-4  .750  1-1  1.000  2.0  18  13.7 
at Ouachita Baptist (Ark.)  11/19/98  26  1-8  .125  0-2  .000  3-4  .750  1.8  11.5 
at Harding (Ark.)  11/21/98  25  4-10  .400  2-5  .400  0-0  .000  2.2  10  11.2 
at Texas Lutheran  11/30/98  30  3-6  .500  0-1  .000  0-0  .000  2.0  10.3 
NORTHEASTERN STATE  12/03/98  24  3-6  .500  1-4  .250  4-4  1.000  1.9  11  10.4 
CENTRAL OKLAHOMA  12/05/98  20  8-13  .615  0-1  .000  3-6  .500  2.0  19  11.5 
JARVIS CHRISTIAN  12/07/98  17  3-6  .500  1-2  .500  0-2  .000  1.9  11.0 
at St. Edward's (Texas)  12/09/98  27  5-12  .417  0-2  .000  5-6  .833  1.8  15  11.4 
SW ASSEMBLIES OF GOD  12/15/98  15  3-7  .429  0-2  .000  0-0  .000  1.7  10.9 
at Hawaii-Hilo  12/20/98  28  3-8  .375  1-3  .333  5-6  .833  1.8  12  11.0 
vs Bellarmine  12/21/98  22  5-9  .556  2-4  .500  0-0  .000  1.7  12  11.1 
TARLETON STATE  01/02/99  30  2-11  .182  1-2  .500  1-3  .333  1.9  10.7 
at Texas A&M-Commerce  01/07/99  23  1-4  .250  0-1  .000  1-1  1.000  2.0  10.2 
at Texas A&M-Kingsville  01/09/99  28  5-8  .625  0-1  .000  7-10  .700  2.3  17  10.6 
WEST TEXAS A&M  01/14/99  24  6-10  .600  1-1  1.000  4-4  1.000  2.3  17  11.0 
EASTERN NEW MEXICO  01/16/99  20  5-8  .625  2-2  1.000  2-2  1.000  2.2  14  11.2 
ANGELO STATE  01/21/99  23  8-11  .727  1-2  .500  4-5  .800  2.2  21  11.7 
ABILENE CHRISTIAN  01/23/99  26  4-10  .400  1-1  1.000  2-2  1.000  2.1  11  11.7 
NATIONAL CHRISTIAN  01/28/99  19  6-9  .667  3-3  1.000  6-8  .750  2.1  21  12.1 
at Tarleton State  01/30/99  29  3-6  .500  1-2  .500  12-12  1.000  2.1  19  12.4 
at Abilene Christian  02/04/99  22  4-9  .444  0-2  .000  3-3  1.000  2.0  11  12.3 
at Angelo State  02/06/99  28  5-11  .455  1-2  .500  3-4  .750  2.2  14  12.4 
TEXAS A&M-KINGSVILLE  02/11/99  27  3-16  .188  1-5  .200  5-6  .833  2.2  12  12.4 
TEXAS A&M-COMMERCE  02/13/99    26  6-11  .545  1-3  .333  4-4  1.000  2.2  17  12.6 
at Eastern New Mexico  02/18/99  21  2-7  .286  1-3  .333  2-2  1.000  2.3  12.4 
at West Texas A&M  02/20/99  23  4-12  .333  1-3  .333  0-0  .000  2.3  12.3 
EAST CENTRAL (OKLA.)  02/23/99  28  6-11  .545  0-2  .000  5-6  .833  2.4  17  12.4 
TEXAS A&M-COMMERCE  02/25/99  27  6-14  .429  0-4  .000  1-1  1.000  2.4  13  12.4 
TARLETON STATE  02/27/99  29  7-10  .700  2-3  .667  5-9  .556  2.5  21  12.7 
TRUMAN STATE  03/05/99  21  5-13  .385  2-6  .333  1-1  1.000  2.5  13  12.7 
Totals     28  787  140-306  .458  29-83  .349  98-122  .803  24  55  79  2.5  48  80  66  50  407  12.7 
 
Games played: 32      Rebounds/game: 2.5 
Points/game: 12.7      Assists/game: 2.5 
FG Pct: 45.8      Turnovers/game: 2.1 
3FG Pct: 34.9      Assist/turnover ratio: 1.2 
FT Pct: 80.3      Steals/game: 1.6 
       Blocks/game: 0.1