#20 JOHNSON, Richard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. EDWARD'S (TEXAS)  11/13/98  20  5-9  .556  0-1  .000  6-7  .857  5.0  16  16.0 
TEXAS LUTHERAN  11/14/98  34  7-12  .583  0-1  .000  5-5  1.000  5.5  19  17.5 
TEXAS WESLEYAN  11/17/98  36  6-15  .400  2-3  .667  3-5  .600  5.3  17  17.3 
at Ouachita Baptist (Ark.)  11/19/98  26  4-9  .444  2-3  .667  4-4  1.000  4.8  14  16.5 
at Harding (Ark.)  11/21/98  26  6-9  .667  1-1  1.000  2-2  1.000  4.6  15  16.2 
at Texas Lutheran  11/30/98  35  12-19  .632  3-5  .600  9-14  .643  5.3  36  19.5 
NORTHEASTERN STATE  12/03/98  33  5-11  .455  2-3  .667  5-6  .833  5.3  17  19.1 
CENTRAL OKLAHOMA  12/05/98  28  7-11  .636  2-3  .667  2-2  1.000  5.3  18  19.0 
JARVIS CHRISTIAN  12/07/98  17  4-8  .500  1-2  .500  1-3  .333  5.3  10  18.0 
at St. Edward's (Texas)  12/09/98  34  8-18  .444  2-4  .500  2-3  .667  5.7  20  18.2 
SW ASSEMBLIES OF GOD  12/15/98  16  6-9  .667  2-4  .500  0-0  .000  5.6  14  17.8 
at Hawaii-Hilo  12/20/98  25  3-16  .188  0-4  .000  3-4  .750  5.5  17.1 
vs Bellarmine  12/21/98  21  3-6  .500  0-0  .000  0-1  .000  5.2  16.2 
TARLETON STATE  01/02/99  29  8-15  .533  1-2  .500  4-6  .667  5.3  21  16.6 
at Texas A&M-Commerce  01/07/99  32  8-20  .400  3-7  .429  2-4  .500  5.5  21  16.9 
at Texas A&M-Kingsville  01/09/99  39  7-14  .500  1-4  .250  4-6  .667  5.6  19  17.0 
WEST TEXAS A&M  01/14/99  23  5-11  .455  2-2  1.000  5-6  .833  11  5.9  17  17.0 
EASTERN NEW MEXICO  01/16/99  24  5-11  .455  2-6  .333  6-6  1.000  5.9  18  17.1 
ANGELO STATE  01/21/99  29  9-12  .750  3-5  .600  0-3  .000  11  6.2  21  17.3 
ABILENE CHRISTIAN  01/23/99  33  6-14  .429  2-4  .500  4-5  .800  6.3  18  17.3 
NATIONAL CHRISTIAN  01/28/99  19  7-9  .778  3-3  1.000  1-1  1.000  6.1  18  17.3 
at Tarleton State  01/30/99  30  3-9  .333  0-4  .000  6-6  1.000  10  6.3  12  17.1 
at Abilene Christian  02/04/99  30  6-16  .375  4-9  .444  5-7  .714  6.2  21  17.3 
at Angelo State  02/06/99  32  3-7  .429  0-1  .000  6-6  1.000  6.2  12  17.0 
TEXAS A&M-KINGSVILLE  02/11/99  34  5-13  .385  1-7  .143  0-1  .000  6.2  11  16.8 
TEXAS A&M-COMMERCE  02/13/99  31  9-11  .818  1-2  .500  6-6  1.000  6.2  25  17.1 
at Eastern New Mexico  02/18/99  26  5-14  .357  1-3  .333  2-3  .667  6.1  13  17.0 
at West Texas A&M  02/20/99  27  4-12  .333  0-3  .000  0-1  .000  6.0  16.6 
EAST CENTRAL (OKLA.)  02/23/99  26  5-17  .294  0-6  .000  6-6  1.000  13  6.3  16  16.6 
TEXAS A&M-COMMERCE  02/25/99  31  5-9  .556  3-6  .500  4-6  .667  6.2  17  16.6 
TARLETON STATE  02/27/99  30  5-17  .294  2-6  .333  5-5  1.000  10  6.4  17  16.6 
TRUMAN STATE  03/05/99  32  7-21  .333  2-4  .500  1-3  .333  6.4  17  16.7 
Totals     32  908  188-404  .465  48-118  .407  109-143  .762  60  145  205  6.4  78  78  87  13  53  533  16.7 
 
Games played: 32      Rebounds/game: 6.4 
Points/game: 16.7      Assists/game: 2.4 
FG Pct: 46.5      Turnovers/game: 2.7 
3FG Pct: 40.7      Assist/turnover ratio: 0.9 
FT Pct: 76.2      Steals/game: 1.7 
       Blocks/game: 0.4