Northeastern State vs Midwestern State (03/10/00 at Joplin, Mo.)



Box Score
1st Half Box Score
2nd Half Box Score
Newspaper Box Score


 

Box Score

 

Northeastern State vs Midwestern State
03/10/00 at Joplin, Mo.

Northeastern State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STONE, Doug  *  4-7  1-3  0-0  0-3  3  2  9  3  1  0  0  24 
21  PITCOCK, Wes  *  9-15  6-11  1-2  0-3  3  0  25  1  0  0  1  37 
25  LUCKY, Rome  *  5-9  3-3  2-4  0-3  3  3  15  6  5  1  0  35 
32  KEYES, Randy  *  2-3  0-0  3-6  0-4  4  4  7  0  2  0  0  23 
44  CORNWELL, John  *  2-6  0-0  0-1  3-4  7  4  4  0  3  0  0  18 
12  BOARD, Joe  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  8 
24  LEE, Terence  -  1-5  0-2  0-0  0-0  0  2  2  1  3  0  0  16 
30  VENZEN, Gil  -  7-7  0-0  5-5  2-2  4  4  19  1  1  0  0  23 
45  REESE, Danny  -  0-4  0-0  4-4  0-4  4  1  4  2  0  0  1  7 
54  SHEPHERD, Jon  -  1-1  0-0  1-2  0-4  4  1  3  2  0  0  1  7 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  31-57  10-19  16-24  5-28  33  22  88  16  15  1  3  198 
54.4%  52.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-57  10-19  16-24 
54.4%  52.6%  66.7% 

Midwestern State 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  JACKSON, Jerome  f  2-5  1-1  0-0  1-1  2  3  5  3  0  0  0  34 
33  BENNETT, Charlie  f  3-5  1-2  6-6  0-3  3  2  13  1  2  0  0  22 
45  ARTEAGA, Edgar  c  2-4  0-0  1-1  0-5  5  4  5  1  0  0  0  14 
04  SNODGRASS, Craig  g  3-8  1-1  3-4  0-2  2  1  10  5  2  0  1  28 
12  THOMAS, Terrence  g  5-12  5-11  2-2  0-3  3  1  17  5  2  0  0  37 
11  HAMILTON, Donald  -  1-3  0-1  3-3  0-0  0  0  5  2  0  0  1  12 
15  BEASLEY, Rodney  -  3-4  1-2  0-0  0-2  2  4  7  0  0  0  1  17 
20  MANUEL, Derossany  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  2  6 
24  BEATY, Doug  -  13-14  0-0  3-8  1-4  5  3  29  1  4  0  2  26 
34  WELLS, Allen  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  4 
TM  Team  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  32-57  9-18  18-24  4-22  26  20  91  18  10  0  7  200 
56.1%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-57  9-18  18-24 
56.1%  50.0%  75.0% 

Score by Periods  1st   2nd   Total   
Northeastern State   43  45  88 
Midwestern State   45  46  91  Record: (27-6) 

Officials:
Technical fouls: Northeastern State-None. Midwestern State-None.
Attendance:


 

Box Score -- 1st Half

 

Northeastern State vs Midwestern State
03/10/00 at Joplin, Mo.

Northeastern State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STONE, Doug  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  PITCOCK, Wes  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  LUCKY, Rome  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  KEYES, Randy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  CORNWELL, John  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  BOARD, Joe  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  LEE, Terence  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  VENZEN, Gil  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  REESE, Danny  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  SHEPHERD, Jon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Midwestern State 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  JACKSON, Jerome  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  BENNETT, Charlie  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
45  ARTEAGA, Edgar  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
04  SNODGRASS, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  THOMAS, Terrence  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
11  HAMILTON, Donald  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  BEASLEY, Rodney  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  MANUEL, Derossany  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  BEATY, Doug  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
34  WELLS, Allen  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  Team  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Northeastern State   43  43 
Midwestern State   45  45  Record: (27-6) 

Officials:
Technical fouls: Northeastern State-None. Midwestern State-None.
Attendance:


 

Box Score -- 2nd Half

 

Northeastern State vs Midwestern State
03/10/00 at Joplin, Mo.

Northeastern State 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  STONE, Doug  *  4-7  1-3  0-0  0-3  3  2  9  3  1  0  0  24 
21  PITCOCK, Wes  *  9-15  6-11  1-2  0-3  3  0  25  1  0  0  1  37 
25  LUCKY, Rome  *  5-9  3-3  2-4  0-3  3  3  15  6  5  1  0  35 
32  KEYES, Randy  *  2-3  0-0  3-6  0-4  4  4  7  0  2  0  0  23 
44  CORNWELL, John  *  2-6  0-0  0-1  3-4  7  4  4  0  3  0  0  18 
12  BOARD, Joe  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  8 
24  LEE, Terence  -  1-5  0-2  0-0  0-0  0  2  2  1  3  0  0  16 
30  VENZEN, Gil  -  7-7  0-0  5-5  2-2  4  4  19  1  1  0  0  23 
45  REESE, Danny  -  0-4  0-0  4-4  0-4  4  1  4  2  0  0  1  7 
54  SHEPHERD, Jon  -  1-1  0-0  1-2  0-4  4  1  3  2  0  0  1  7 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  31-57  10-19  16-24  5-28  33  22  88  16  15  1  3  198 
54.4%  52.6%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-57  10-19  16-24 
54.4%  52.6%  66.7% 

Midwestern State 91

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  JACKSON, Jerome  f  2-5  1-1  0-0  1-1  2  3  5  3  0  0  0  34 
33  BENNETT, Charlie  f  3-5  1-2  6-6  0-3  3  2  13  1  2  0  0  22 
45  ARTEAGA, Edgar  c  2-4  0-0  1-1  0-5  5  4  5  1  0  0  0  14 
04  SNODGRASS, Craig  g  3-8  1-1  3-4  0-2  2  1  10  5  2  0  1  28 
12  THOMAS, Terrence  g  5-12  5-11  2-2  0-3  3  1  17  5  2  0  0  37 
11  HAMILTON, Donald  -  1-3  0-1  3-3  0-0  0  0  5  2  0  0  1  12 
15  BEASLEY, Rodney  -  3-4  1-2  0-0  0-2  2  4  7  0  0  0  1  17 
20  MANUEL, Derossany  -  0-2  0-0  0-0  0-1  1  0  0  0  0  0  2  6 
24  BEATY, Doug  -  13-14  0-0  3-8  1-4  5  3  29  1  4  0  2  26 
34  WELLS, Allen  -  0-0  0-0  0-0  0-0  0  2  0  0  0  0  0  4 
TM  Team  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  32-57  9-18  18-24  4-22  26  20  91  18  10  0  7  200 
56.1%  50.0%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  32-57  9-18  18-24 
56.1%  50.0%  75.0% 

Score by Periods  1st   2nd   Total   
Northeastern State   43  45  88 
Midwestern State   45  46  91  Record: (27-6) 

Officials:
Technical fouls: Northeastern State-None. Midwestern State-None.
Attendance:


 

Newspaper Box Score

 

Northeastern State vs Midwestern State
03/10/00 at Joplin, Mo.

Newspaper Box Score
Northeastern State vs Midwestern State
03/10/00 at Joplin, Mo.
At Joplin, Mo.
MIDWESTERN STATE 91, NORTHEASTERN STATE 88
NORTHEASTERN STATE
PITCOCK, Wes 9-15 1-2 25; VENZEN, Gil 7-7 5-5 19; LUCKY, Rome 5-9 2-4 15;
STONE, Doug 4-7 0-0 9; KEYES, Randy 2-3 3-6 7; REESE, Danny 0-4 4-4 4;
CORNWELL, John 2-6 0-1 4; SHEPHERD, Jon 1-1 1-2 3; LEE, Terence 1-5 0-0 2;
BOARD, Joe 0-0 0-0 0. Totals 31-57 16-24 88.
MIDWESTERN STATE (27-6)
BEATY, Doug 13-14 3-8 29; THOMAS, Terrence 5-12 2-2 17; BENNETT, Charlie 3-5
6-6 13; SNODGRASS, Craig 3-8 3-4 10; BEASLEY, Rodney 3-4 0-0 7; HAMILTON,
Donald 1-3 3-3 5; JACKSON, Jerome 2-5 0-0 5; ARTEAGA, Edgar 2-4 1-1 5;
WELLS, Allen 0-0 0-0 0; MANUEL, Derossany 0-2 0-0 0. Totals 32-57 18-24 91.
Northeastern State............   43   45  -   88
Midwestern State..............   45   46  -   91
3-point goals--Northeastern State 10-19 (PITCOCK, Wes 6-11; LUCKY, Rome 3-3;
STONE, Doug 1-3; LEE, Terence 0-2), Midwestern State 9-18 (THOMAS, Terrence
5-11; SNODGRASS, Craig 1-1; JACKSON, Jerome 1-1; BENNETT, Charlie 1-2;
BEASLEY, Rodney 1-2; HAMILTON, Donald 0-1). Fouled out--Northeastern
State-None, Midwestern State-None. Rebounds--Northeastern State 33
(CORNWELL, John 7), Midwestern State 26 (BEATY, Doug 5; ARTEAGA, Edgar 5).
Assists--Northeastern State 16 (LUCKY, Rome 6), Midwestern State 18
(SNODGRASS, Craig 5; THOMAS, Terrence 5). Total fouls--Northeastern State
22, Midwestern State 20. Technical fouls--Northeastern State-None,
Midwestern State-None.