#05 JACKSON, Jerome

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (W. Va.)  11/12/99  31  4-10  .400  0-2  .000  2-3  .667  1.0  10  10.0 
vs Metro State (Colo.)  11/13/99  31  7-11  .636  0-0  .000  5-5  1.000  2.5  19  14.5 
vs Henderson State (Ark.)  11/14/99  31  3-6  .500  1-2  .500  0-0  .000  3.3  12.0 
TEXAS LUTHERAN  11/19/99  20  5-7  .714  0-1  .000  0-0  .000  3.3  10  11.5 
LANGSTON (OKLA.)  11/20/99  17  4-5  .800  2-3  .667  1-2  .500  3.2  11  11.4 
EAST CENTRAL (OKLA.)  11/23/99  23  7-9  .778  3-4  .750  0-0  .000  3.3  17  12.3 
at Missouri Western  11/26/99  30  5-10  .500  0-2  .000  2-2  1.000  3.1  12  12.3 
vs Northwest Missouri  11/27/99  34  7-11  .636  3-6  .500  5-5  1.000  10  4.0  22  13.5 
SOUTHEASTERN OKLA.  11/30/99  32  5-11  .455  0-1  .000  4-6  .667  3.9  14  13.6 
at Southwestern Okla.  12/02/99  31  3-10  .300  0-4  .000  0-0  .000  4.0  12.8 
at Cameron  12/04/99  48  5-14  .357  3-8  .375  1-1  1.000  4.3  14  12.9 
at St. Edward's (Texas)  12/06/99  35  8-8  1.000  1-1  1.000  4-4  1.000  4.3  21  13.6 
vs Indianapolis  12/30/99  16  1-5  .200  1-2  .500  0-0  .000  4.1  12.8 
vs National Christian  12/31/99    15  6-9  .667  1-3  .333  1-3  .333  4.0  14  12.9 
at West Texas A&M  01/04/00  26  4-10  .400  1-1  1.000  2-2  1.000  4.0  11  12.7 
TEXAS A&M-KINGSVILLE  01/08/00  18  2-8  .250  0-3  .000  0-0  .000  3.9  12.2 
at Texas A&M-Commerce  01/13/00  22  2-6  .333  0-2  .000  4-6  .667  3.9  11.9 
ABILENE CHRISTIAN  01/20/00  23  2-9  .222  0-2  .000  0-0  .000  10  4.2  11.5 
at Tarleton State  01/22/00  31  6-7  .857  0-0  .000  1-4  .250  4.4  13  11.6 
ANGELO STATE  01/25/00  32  3-8  .375  1-1  1.000  4-6  .667  4.7  11  11.6 
EASTERN NEW MEXICO  01/27/00  17  5-9  .556  1-3  .333  0-0  .000  4.7  11  11.5 
WEST TEXAS A&M  01/29/00  23  5-7  .714  2-3  .667  3-3  1.000  4.7  15  11.7 
at Texas A&M-Kingsville  02/05/00    31  4-6  .667  2-2  1.000  0-0  .000  4.7  10  11.6 
at Eastern New Mexico  02/09/00  18  4-7  .571  2-4  .500  2-3  .667  4.7  12  11.6 
TEXAS A&M-COMMERCE  02/12/00  24  3-6  .500  2-5  .400  2-2  1.000  4.6  10  11.6 
NATIONAL CHRISTIAN  02/17/00    15  4-6  .667  0-1  .000  4-4  1.000  4.5  12  11.6 
TARLETON STATE  02/19/00  32  4-10  .400  3-5  .600  0-0  .000  4.4  11  11.6 
at Abilene Christian  02/24/00  23  6-8  .750  0-2  .000  2-2  1.000  4.4  14  11.6 
at Angelo State  02/26/00  29  5-11  .455  3-5  .600  0-0  .000  4.3  13  11.7 
SOUTHWESTERN OKLA.  02/29/00  26  8-12  .667  1-4  .250  3-4  .750  10  4.5  20  12.0 
vs East Central (Okla.)  03/03/00  35  6-13  .462  3-5  .600  2-2  1.000  4.5  17  12.1 
vs West Texas A&M  03/04/00  29  4-10  .400  0-2  .000  6-6  1.000  4.7  14  12.2 
vs Northeastern State  03/10/00  34  2-5  .400  1-1  1.000  0-0  .000  4.6  12.0 
at Missouri Southern  03/11/00  32  6-12  .500  1-4  .250  7-7  1.000  4.6  20  12.2 
Totals     31  914  155-296  .524  38-94  .404  67-82  .817  60  97  157  4.6  101  69  50  23  61  415  12.2 
 
Games played: 34      Rebounds/game: 4.6 
Points/game: 12.2      Assists/game: 2.0 
FG Pct: 52.4      Turnovers/game: 1.5 
3FG Pct: 40.4      Assist/turnover ratio: 1.4 
FT Pct: 81.7      Steals/game: 1.8 
       Blocks/game: 0.7