#11 HAMILTON, Donald

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (W. Va.)  11/12/99  19  2-5  .400  1-3  .333  1-2  .500  1.0  6.0 
vs Metro State (Colo.)  11/13/99  16  4-4  1.000  2-2  1.000  4-4  1.000  0.5  14  10.0 
vs Henderson State (Ark.)  11/14/99  23  1-2  .500  1-1  1.000  0-0  .000  0.3  7.7 
TEXAS LUTHERAN  11/19/99  14  4-6  .667  1-1  1.000  0-0  .000  1.0  8.0 
LANGSTON (OKLA.)  11/20/99  17  3-5  .600  0-1  .000  1-2  .500  1.2  7.8 
EAST CENTRAL (OKLA.)  11/23/99  25  4-6  .667  1-2  .500  1-2  .500  1.8  10  8.2 
at Missouri Western  11/26/99  18  0-5  .000  0-1  .000  0-0  .000  1.9  7.0 
vs Northwest Missouri  11/27/99  26  1-5  .200  0-2  .000  2-4  .500  1.6  6.6 
SOUTHEASTERN OKLA.  11/30/99  22  1-2  .500  0-0  .000  2-2  1.000  1.6  6.3 
at Southwestern Okla.  12/02/99    12  1-5  .200  0-2  .000  0-0  .000  1.4  5.9 
at Cameron  12/04/99    13  1-5  .200  1-3  .333  0-0  .000  1.6  5.6 
at St. Edward's (Texas)  12/06/99    15  2-2  1.000  2-2  1.000  0-2  .000  1.7  5.7 
vs Indianapolis  12/30/99    12  2-5  .400  2-2  1.000  0-0  .000  1.5  5.7 
vs National Christian  12/31/99    21  4-5  .800  1-2  .500  5-6  .833  1.5  14  6.3 
at West Texas A&M  01/04/00    0-0  .000  0-0  .000  0-2  .000  1.4  5.9 
TEXAS A&M-KINGSVILLE  01/08/00    20  5-8  .625  1-2  .500  2-2  1.000  1.4  13  6.3 
at Texas A&M-Commerce  01/13/00    18  2-3  .667  2-2  1.000  3-4  .750  1.4  6.5 
ABILENE CHRISTIAN  01/20/00    21  3-5  .600  1-2  .500  2-2  1.000  1.4  6.6 
at Tarleton State  01/22/00    15  0-3  .000  0-2  .000  0-0  .000  1.4  6.3 
ANGELO STATE  01/25/00    12  1-2  .500  0-1  .000  0-2  .000  1.3  6.1 
EASTERN NEW MEXICO  01/27/00    19  2-5  .400  0-2  .000  0-0  .000  1.3  6.0 
WEST TEXAS A&M  01/29/00    20  1-3  .333  0-1  .000  3-4  .750  1.3  5.9 
at Texas A&M-Kingsville  02/05/00  19  3-4  .750  0-0  .000  3-4  .750  1.3  6.0 
at Eastern New Mexico  02/09/00    17  3-4  .750  1-2  .500  0-0  .000  1.3  6.1 
TEXAS A&M-COMMERCE  02/12/00    21  2-2  1.000  2-2  1.000  4-4  1.000  1.3  10  6.2 
NATIONAL CHRISTIAN  02/17/00    10  6-8  .750  1-3  .333  0-0  .000  1.3  13  6.5 
TARLETON STATE  02/19/00  23  3-6  .500  0-2  .000  2-2  1.000  1.4  6.6 
at Abilene Christian  02/24/00    16  2-4  .500  0-0  .000  6-6  1.000  1.4  10  6.7 
at Angelo State  02/26/00    17  1-4  .250  0-1  .000  0-0  .000  1.4  6.5 
SOUTHWESTERN OKLA.  02/29/00    15  0-3  .000  0-0  .000  0-0  .000  1.4  6.3 
vs East Central (Okla.)  03/03/00    16  3-6  .500  0-0  .000  2-3  .667  1.4  6.4 
vs West Texas A&M  03/04/00    15  1-4  .250  1-1  1.000  0-0  .000  1.4  6.3 
vs Northeastern State  03/10/00    12  1-3  .333  0-1  .000  3-3  1.000  1.4  6.2 
at Missouri Southern  03/11/00    19  3-4  .750  0-0  .000  0-0  .000  1.4  6.2 
Totals     11  586  72-143  .503  21-48  .438  46-62  .742  42  47  1.4  33  119  64  47  211  6.2 
 
Games played: 34      Rebounds/game: 1.4 
Points/game: 6.2      Assists/game: 3.5 
FG Pct: 50.3      Turnovers/game: 1.9 
3FG Pct: 43.8      Assist/turnover ratio: 1.9 
FT Pct: 74.2      Steals/game: 1.4 
       Blocks/game: 0.0