#20 MANUEL, Derossany

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (W. Va.)  11/12/99    17  5-7  .714  3-4  .750  0-0  .000  2.0  13  13.0 
vs Metro State (Colo.)  11/13/99    1-2  .500  0-0  .000  0-0  .000  2.0  7.5 
vs Henderson State (Ark.)  11/14/99    16  2-3  .667  2-2  1.000  0-0  .000  1.7  7.0 
TEXAS LUTHERAN  11/19/99    0-1  .000  0-1  .000  0-0  .000  1.8  5.3 
LANGSTON (OKLA.)  11/20/99    18  2-7  .286  1-3  .333  0-1  .000  2.8  5.2 
EAST CENTRAL (OKLA.)  11/23/99    13  1-3  .333  1-1  1.000  0-0  .000  2.3  4.8 
at Missouri Western  11/26/99    13  0-0  .000  0-0  .000  0-0  .000  2.0  4.1 
vs Northwest Missouri  11/27/99    2-4  .500  1-1  1.000  0-0  .000  1.9  4.3 
SOUTHEASTERN OKLA.  11/30/99    0-1  .000  0-1  .000  0-0  .000  1.8  3.8 
vs Indianapolis  12/30/99  37  3-10  .300  2-6  .333  2-2  1.000  1.7  10  4.4 
vs National Christian  12/31/99  27  4-8  .500  1-5  .200  2-2  1.000  2.2  11  5.0 
at West Texas A&M  01/04/00    18  2-3  .667  0-0  .000  0-1  .000  2.3  4.9 
TEXAS A&M-KINGSVILLE  01/08/00    27  4-10  .400  2-6  .333  0-0  .000  2.2  10  5.3 
at Texas A&M-Commerce  01/13/00    16  2-5  .400  2-3  .667  0-0  .000  2.1  5.4 
ABILENE CHRISTIAN  01/20/00    17  4-6  .667  2-4  .500  0-0  .000  2.1  10  5.7 
at Tarleton State  01/22/00    16  1-5  .200  1-4  .250  0-0  .000  2.1  5.5 
ANGELO STATE  01/25/00    11  2-3  .667  2-2  1.000  0-0  .000  2.1  5.5 
EASTERN NEW MEXICO  01/27/00    15  2-3  .667  2-3  .667  2-2  1.000  2.1  5.7 
WEST TEXAS A&M  01/29/00    18  2-5  .400  1-4  .250  2-2  1.000  2.3  5.7 
at Texas A&M-Kingsville  02/05/00    17  2-5  .400  2-4  .500  0-0  .000  2.2  5.8 
at Eastern New Mexico  02/09/00    23  3-4  .750  3-4  .750  0-0  .000  2.1  5.9 
TEXAS A&M-COMMERCE  02/12/00    13  1-1  1.000  1-1  1.000  0-0  .000  2.1  5.8 
NATIONAL CHRISTIAN  02/17/00  23  1-5  .200  0-4  .000  0-0  .000  2.1  5.6 
TARLETON STATE  02/19/00    12  2-4  .500  2-4  .500  0-0  .000  2.0  5.6 
at Abilene Christian  02/24/00    18  0-2  .000  0-2  .000  1-2  .500  2.0  5.4 
at Angelo State  02/26/00    10  0-1  .000  0-1  .000  0-0  .000  2.0  5.2 
SOUTHWESTERN OKLA.  02/29/00    14  1-4  .250  1-2  .500  0-0  .000  1.9  5.1 
vs East Central (Okla.)  03/03/00    0-0  .000  0-0  .000  0-2  .000  1.8  5.0 
vs West Texas A&M  03/04/00    16  1-5  .200  1-4  .250  0-0  .000  1.8  4.9 
vs Northeastern State  03/10/00    0-2  .000  0-0  .000  0-0  .000  1.8  4.7 
at Missouri Southern  03/11/00    10  0-2  .000  0-1  .000  2-2  1.000  1.7  4.6 
Totals     472  50-121  .413  33-77  .429  11-16  .688  15  38  53  1.7  32  31  22  14  144  4.6 
 
Games played: 31      Rebounds/game: 1.7 
Points/game: 4.6      Assists/game: 1.0 
FG Pct: 41.3      Turnovers/game: 0.7 
3FG Pct: 42.9      Assist/turnover ratio: 1.4 
FT Pct: 68.8      Steals/game: 0.5 
       Blocks/game: 0.1