#45 ARTEAGA, Edgar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHEASTERN OKLA.  11/30/99    19  1-7  .143  0-0  .000  4-4  1.000  0  5  5  5.0  2  0  0  1  0  1  6  6.0 
at Southwestern Okla.  12/02/99    13  4-5  .800  0-0  .000  2-2  1.000  1  1  2  3.5  1  0  0  1  1  0  10  8.0 
at Cameron  12/04/99    20  3-5  .600  0-0  .000  0-0  .000  1  0  1  2.7  1  0  1  3  0  0  6  7.3 
at St. Edward's (Texas)  12/06/99  *  21  4-9  .444  0-0  .000  0-0  .000  0  4  4  3.0  2  0  0  2  0  0  8  7.5 
vs Indianapolis  12/30/99  *  31  3-9  .333  0-0  .000  1-2  .500  2  7  9  4.2  2  0  0  4  0  2  7  7.4 
vs National Christian  12/31/99    19  4-7  .571  0-0  .000  2-3  .667  2  5  7  4.7  0  0  0  1  0  2  10  7.8 
at West Texas A&M  01/04/00    14  3-5  .600  0-0  .000  0-0  .000  1  3  4  4.6  2  0  0  3  0  0  6  7.6 
TEXAS A&M-KINGSVILLE  01/08/00    21  1-4  .250  0-0  .000  3-6  .500  2  4  6  4.8  1  0  1  1  0  1  5  7.3 
at Texas A&M-Commerce  01/13/00    28  1-7  .143  0-0  .000  2-2  1.000  1  4  5  4.8  3  0  1  1  2  0  4  6.9 
ABILENE CHRISTIAN  01/20/00    23  3-5  .600  0-0  .000  2-2  1.000  2  1  3  4.6  3  0  2  0  0  0  8  7.0 
at Tarleton State  01/22/00    24  7-11  .636  0-0  .000  4-7  .571  1  3  4  4.5  1  0  1  3  1  1  18  8.0 
ANGELO STATE  01/25/00    17  3-4  .750  0-0  .000  3-6  .500  1  1  2  4.3  2  0  1  0  1  0  9  8.1 
EASTERN NEW MEXICO  01/27/00    20  6-10  .600  0-0  .000  7-7  1.000  4  3  7  4.5  0  0  0  1  0  1  19  8.9 
WEST TEXAS A&M  01/29/00    23  5-6  .833  0-0  .000  3-5  .600  0  6  6  4.6  4  0  1  1  0  3  13  9.2 
at Texas A&M-Kingsville  02/05/00  *  17  4-6  .667  0-0  .000  1-3  .333  2  3  5  4.7  1  0  0  2  0  0  9  9.2 
at Eastern New Mexico  02/09/00  *  21  3-4  .750  0-0  .000  2-2  1.000  3  6  9  4.9  1  0  0  2  1  0  8  9.1 
TEXAS A&M-COMMERCE  02/12/00  *  24  5-10  .500  0-0  .000  0-0  .000  1  4  5  4.9  2  0  2  0  0  0  10  9.2 
NATIONAL CHRISTIAN  02/17/00    17  6-7  .857  0-0  .000  5-6  .833  3  4  7  5.1  1  0  0  1  0  0  17  9.6 
TARLETON STATE  02/19/00  *  20  0-3  .000  0-0  .000  0-2  .000  2  3  5  5.1  1  0  1  1  0  1  0  9.1 
at Abilene Christian  02/24/00  *  19  2-6  .333  0-0  .000  1-2  .500  3  2  5  5.1  4  0  0  2  0  0  5  8.9 
at Angelo State  02/26/00  *  22  4-7  .571  0-0  .000  2-2  1.000  3  7  10  5.3  2  0  1  5  0  0  10  9.0 
SOUTHWESTERN OKLA.  02/29/00  *  24  3-5  .600  0-0  .000  0-3  .000  3  5  8  5.4  0  0  1  1  0  1  6  8.8 
vs East Central (Okla.)  03/03/00  *  21  4-7  .571  0-0  .000  3-3  1.000  2  5  7  5.5  1  0  0  2  0  1  11  8.9 
vs West Texas A&M  03/04/00  *  19  3-4  .750  0-0  .000  6-7  .857  1  2  3  5.4  2  0  0  1  1  1  12  9.0 
vs Northeastern State  03/10/00  *  14  2-4  .500  0-0  .000  1-1  1.000  0  5  5  5.4  4  0  1  0  0  0  5  8.9 
at Missouri Southern  03/11/00  *  18  3-5  .600  0-0  .000  3-4  .750  2  2  4  5.3  4  0  0  5  1  1  9  8.9 
Totals     13  529  87-162  .537  0-0  .000  57-81  .704  43  95  138  5.3  47  0  14  44  8  16  231  8.9 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 8.9      Assists/game: 0.5 
FG Pct: 53.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 70.4      Steals/game: 0.6 
       Blocks/game: 0.3