#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (W. Va.)  11/12/99    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Metro State (Colo.)  11/13/99    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
vs Henderson State (Ark.)  11/14/99    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
TEXAS LUTHERAN  11/19/99    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
LANGSTON (OKLA.)  11/20/99    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
EAST CENTRAL (OKLA.)  11/23/99    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Missouri Western  11/26/99    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Northwest Missouri  11/27/99    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
SOUTHEASTERN OKLA.  11/30/99    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Southwestern Okla.  12/02/99    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Cameron  12/04/99    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at St. Edward's (Texas)  12/06/99    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs Indianapolis  12/30/99    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs National Christian  12/31/99    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at West Texas A&M  01/04/00    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
TEXAS A&M-KINGSVILLE  01/08/00    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Texas A&M-Commerce  01/13/00    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ABILENE CHRISTIAN  01/20/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Tarleton State  01/22/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
ANGELO STATE  01/25/00    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
EASTERN NEW MEXICO  01/27/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WEST TEXAS A&M  01/29/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Texas A&M-Kingsville  02/05/00    0-0  .000  0-0  .000  0-0  .000  12  4.0  0.0 
at Eastern New Mexico  02/09/00    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
TEXAS A&M-COMMERCE  02/12/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
NATIONAL CHRISTIAN  02/17/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
TARLETON STATE  02/19/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Abilene Christian  02/24/00    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Angelo State  02/26/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SOUTHWESTERN OKLA.  02/29/00    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs East Central (Okla.)  03/03/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
vs West Texas A&M  03/04/00    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Northeastern State  03/10/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Missouri Southern  03/11/00    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  65  61  126  3.7  0.0 
 
Games played: 34      Rebounds/game: 3.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0