#12 Patrick Fariss

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST TEXAS A&M  11/17/00    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
INCARNATE WORD  11/18/00    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  11/20/00    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  0  0  0  0  0.0 
at Incarnate Word  11/24/00    6  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.3  4  0  1  1  0  0  0  0.0 
vs St. Edwards  11/25/00    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  0  1  0  0  0.0 
ABILENE CHRISTIAN  12/02/00    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  0  2  0  0  0  0.0 
at West Texas A&M  12/05/00    9  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.1  1  0  1  2  0  0  3  0.4 
at Abilene Christian  12/09/00    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  2  0  0  1  0  0  0  0.4 
ST. EDWARDS  12/18/00    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.0  1  0  0  0  0  0  2  0.6 
vs Fort Lewis  12/29/00    11  2-2  1.000  0-0  .000  4-4  1.000  1  1  2  1.1  3  0  0  2  0  2  8  1.3 
vs Howard Payne  12/30/00    16  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  3  1  0  0  0  1.2 
at Tarleton State  01/04/01    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  0  0  1  0  0  0  0  1.1 
TEXAS A&M-KINGSVILLE  01/11/01    11  1-1  1.000  0-0  .000  0-2  .000  0  3  3  1.2  0  0  5  1  0  0  2  1.2 
TEXAS A&M-COMMERCE  01/13/01    18  2-3  .667  1-2  .500  4-6  .667  0  1  1  1.2  3  0  2  3  0  0  9  1.7 
SOUTHWESTERN OKLA.  01/18/01    19  1-1  1.000  1-1  1.000  0-0  .000  0  4  4  1.4  1  0  1  2  0  1  3  1.8 
at Cameron  01/20/01    9  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.4  2  0  0  0  0  0  0  1.7 
SOUTHEASTERN OKLA.  01/25/01    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  1  0  1.6 
at East Central (Okla.)  01/27/01    13  0-0  .000  0-0  .000  2-3  .667  0  0  0  1.3  0  0  1  0  0  2  2  1.6 
at Northeastern State  02/01/01    19  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  2  0  1  1  0  0  0  1.5 
CENTRAL OKLA.  02/03/01    10  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.3  2  0  1  5  0  1  2  1.6 
NORTHEASTERN STATE  02/08/01    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.2  1  0  3  1  0  0  0  1.5 
at Central Okla.  02/10/01    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  4  0  1  2  0  0  0  1.4 
CAMERON  02/15/01    15  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  3  0  3  1  0  1  0  1.3 
at Southwestern Okla.  02/17/01    19  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  6  1  0  1  0  1.3 
EAST CENTRAL (OKLA.)  02/22/01    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.1  1  0  4  0  0  0  0  1.2 
at Southeastern Okla.  02/24/01    21  0-0  .000  0-0  .000  2-2  1.000  0  1  1  1.1  4  0  3  3  0  1  2  1.3 
TEXAS A&M-COMMERCE  02/27/01    14  0-0  .000  0-0  .000  1-2  .500  0  3  3  1.2  2  0  2  5  0  0  1  1.3 
at Angelo State  03/02/01    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.2  1  0  3  1  0  0  0  1.2 
Totals     0  318  8-16  .500  3-7  .429  15-21  .714  2  32  34  1.2  44  0  43  36  1  10  34  1.2 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 1.5 
FG Pct: 50.0      Turnovers/game: 1.3 
3FG Pct: 42.9      Assist/turnover ratio: 1.2 
FT Pct: 71.4      Steals/game: 0.4 
       Blocks/game: 0.0