# 5 Jason Carter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST TEXAS A&M  11/17/00    30  6-12  .500  0-0  .000  3-5  .600  2  0  2  2.0  3  0  2  2  0  1  15  15.0 
INCARNATE WORD  11/18/00    16  0-5  .000  0-0  .000  0-0  .000  0  0  0  1.0  4  0  2  1  0  0  0  7.5 
MISSOURI SOUTHERN  11/20/00    11  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.0  1  0  0  1  0  0  0  5.0 
at Incarnate Word  11/24/00    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.3  5  1  1  2  0  0  0  3.8 
vs St. Edwards  11/25/00  *  26  5-8  .625  1-1  1.000  2-4  .500  2  1  3  1.6  3  0  3  5  0  1  13  5.6 
ABILENE CHRISTIAN  12/02/00    24  5-8  .625  0-0  .000  0-0  .000  0  2  2  1.7  2  0  1  3  0  2  10  6.3 
at West Texas A&M  12/05/00    13  3-6  .500  0-2  .000  0-0  .000  1  2  3  1.9  3  0  0  0  0  1  6  6.3 
at Abilene Christian  12/09/00    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  3  0  0  2  5.8 
ST. EDWARDS  12/18/00    17  2-5  .400  0-2  .000  0-0  .000  0  1  1  1.7  2  0  0  4  0  3  4  5.6 
vs Fort Lewis  12/29/00    17  4-6  .667  0-0  .000  1-2  .500  1  1  2  1.7  4  0  1  5  1  1  9  5.9 
vs Howard Payne  12/30/00    14  3-7  .429  0-0  .000  2-2  1.000  2  2  4  1.9  2  0  2  2  0  1  8  6.1 
at Tarleton State  01/04/01    11  0-3  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  3  0  1  0  5.6 
TEXAS A&M-KINGSVILLE  01/11/01    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  4  0  0  1  0  1  0  5.2 
TEXAS A&M-COMMERCE  01/13/01    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  4.8 
SOUTHWESTERN OKLA.  01/18/01    14  4-7  .571  0-0  .000  5-6  .833  1  2  3  1.7  2  0  0  2  0  0  13  5.3 
at Cameron  01/20/01    7  0-2  .000  0-0  .000  1-2  .500  1  0  1  1.6  0  0  0  0  0  0  1  5.1 
SOUTHEASTERN OKLA.  01/25/01    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  2  0  1  1  0  0  0  4.8 
at East Central (Okla.)  01/27/01    16  5-7  .714  1-1  1.000  0-0  .000  2  0  2  1.6  4  0  2  0  0  3  11  5.1 
at Northeastern State  02/01/01    12  0-4  .000  0-1  .000  2-2  1.000  0  1  1  1.6  4  0  1  1  0  1  2  4.9 
CENTRAL OKLA.  02/03/01    23  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.6  1  0  0  2  0  2  2  4.8 
NORTHEASTERN STATE  02/08/01    12  2-4  .500  0-0  .000  4-5  .800  1  0  1  1.5  3  0  0  0  0  1  8  5.0 
CAMERON  02/15/01    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.5  1  0  1  3  0  0  2  4.8 
Totals     1  321  41-94  .436  2-9  .222  22-30  .733  15  18  33  1.5  52  1  17  42  1  19  106  4.8 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 43.6      Turnovers/game: 1.9 
3FG Pct: 22.2      Assist/turnover ratio: 0.4 
FT Pct: 73.3      Steals/game: 0.9 
       Blocks/game: 0.0