#04 COLEMAN, Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/16/01    19  4-7  .571  2-4  .500  6-9  .667  1  1  2  2.0  2  0  2  1  0  1  16  16.0 
INCARNATE WORD  11/17/01    26  3-7  .429  1-2  .500  1-4  .250  1  2  3  2.5  5  1  2  2  0  3  8  12.0 
at Missouri Southern  11/20/01  *  33  5-12  .417  1-3  .333  5-8  .625  0  2  2  2.3  1  0  1  1  0  0  16  13.3 
at Incarnate Word  11/27/01    35  3-9  .333  0-1  .000  2-2  1.000  2  2  4  2.8  2  0  1  2  1  0  8  12.0 
ANGELO STATE  12/01/01  *  24  1-3  .333  0-0  .000  4-8  .500  0  1  1  2.4  4  0  2  2  0  1  6  10.8 
at Eastern New Mexico  12/06/01    22  6-7  .857  0-0  .000  3-5  .600  1  1  2  2.3  4  0  1  1  0  1  15  11.5 
at West Texas A&M  12/08/01    20  3-4  .750  0-1  .000  1-5  .200  0  0  0  2.0  3  0  1  5  0  0  7  10.9 
at St. Mary's  12/29/01  *  24  2-4  .500  1-1  1.000  0-2  .000  0  1  1  1.9  5  1  1  3  0  2  5  10.1 
TARLETON STATE  01/03/02    18  1-4  .250  0-0  .000  0-1  .000  1  1  2  1.9  1  0  1  2  0  0  2  9.2 
ST. MARY'S  01/05/02  *  27  3-6  .500  1-2  .500  2-4  .500  1  1  2  1.9  1  0  2  4  0  2  9  9.2 
at Trinity  01/07/02    16  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  8.4 
at Texas A&M-Kingsville  01/10/02  *  27  2-4  .500  0-2  .000  0-1  .000  1  1  2  1.8  4  0  2  3  0  0  4  8.0 
at Texas A&M-Commerce  01/12/02  *  26  3-10  .300  1-3  .333  2-2  1.000  0  2  2  1.8  2  0  0  2  0  0  9  8.1 
ABILENE CHRISTIAN  01/15/02  *  21  0-6  .000  0-3  .000  1-4  .250  3  1  4  2.0  0  0  0  3  0  0  1  7.6 
at Southwestern Okla.  01/17/02  *  24  4-8  .500  1-2  .500  1-2  .500  1  1  2  2.0  0  0  1  1  0  0  10  7.7 
CAMERON  01/19/02  *  22  0-2  .000  0-0  .000  2-2  1.000  1  1  2  2.0  1  0  0  2  0  0  2  7.4 
at Southeastern Okla.  01/24/02  *  11  2-4  .500  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  4  7.2 
EAST CENTRAL (OKLA.)  01/26/02  *  21  1-1  1.000  0-0  .000  1-2  .500  0  1  1  1.8  0  0  0  0  0  0  3  6.9 
NORTHEASTERN STATE  01/31/02  *  22  1-2  .500  0-1  .000  0-2  .000  2  2  4  1.9  3  0  0  2  0  1  2  6.7 
at Central Oklahoma  02/02/02    15  1-4  .250  0-2  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  0  2  6.5 
SOUTHWESTERN OKLA.  02/07/02    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  1  0  0  0  6.1 
at Cameron  02/09/02    24  2-3  .667  0-0  .000  0-0  .000  1  5  6  2.0  4  0  2  2  0  2  4  6.0 
SOUTHEASTERN OKLA.  02/14/02    10  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  5.8 
at East Central (Okla.)  02/16/02    18  0-4  .000  0-2  .000  5-8  .625  1  0  1  2.0  2  0  1  0  0  2  5  5.8 
at Northeastern State  02/21/02    17  0-3  .000  0-0  .000  0-2  .000  0  1  1  1.9  2  0  0  1  0  0  0  5.5 
CENTRAL OKLAHOMA  02/23/02    14  1-4  .250  0-1  .000  1-2  .500  1  0  1  1.9  2  0  0  1  0  1  3  5.4 
at Tarleton State  02/26/02    14  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.9  1  0  1  0  0  0  1  5.3 
Totals     12  554  48-121  .397  8-31  .258  38-77  .494  20  30  50  1.9  54  2  21  44  1  16  142  5.3 
 
Games played: 27      Rebounds/game: 1.9 
Points/game: 5.3      Assists/game: 0.8 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 25.8      Assist/turnover ratio: 0.5 
FT Pct: 49.4      Steals/game: 0.6 
       Blocks/game: 0.0