#11 WILKINS, Marquette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/16/01  39  8-14  .571  0-0  .000  5-9  .556  1.0  21  21.0 
INCARNATE WORD  11/17/01  35  6-11  .545  1-1  1.000  1-3  .333  1.0  14  17.5 
at Missouri Southern  11/20/01    18  2-4  .500  0-0  .000  0-1  .000  1.0  13.0 
at Incarnate Word  11/27/01  35  7-16  .438  0-0  .000  2-3  .667  1.8  16  13.8 
ANGELO STATE  12/01/01  35  4-12  .333  1-2  .500  3-4  .750  1.6  12  13.4 
at Eastern New Mexico  12/06/01  38  3-10  .300  0-1  .000  3-7  .429  2.0  12.7 
at West Texas A&M  12/08/01  34  9-12  .750  0-0  .000  3-4  .750  1.9  21  13.9 
at St. Mary's  12/29/01  35  4-14  .286  2-3  .667  1-4  .250  1.8  11  13.5 
TARLETON STATE  01/03/02  38  5-12  .417  1-1  1.000  1-3  .333  1.9  12  13.3 
ST. MARY'S  01/05/02  29  3-5  .600  0-0  .000  3-3  1.000  1.7  12.9 
at Trinity  01/07/02  32  2-4  .500  1-1  1.000  8-10  .800  1.7  13  12.9 
at Texas A&M-Kingsville  01/10/02  37  3-9  .333  1-3  .333  1-2  .500  1.8  12.5 
at Texas A&M-Commerce  01/12/02  38  1-10  .100  0-0  .000  8-8  1.000  1.8  10  12.3 
ABILENE CHRISTIAN  01/15/02  33  7-8  .875  1-2  .500  2-2  1.000  1.9  17  12.6 
at Southwestern Okla.  01/17/02  34  5-11  .455  0-0  .000  1-4  .250  1.7  11  12.5 
CAMERON  01/19/02  38  7-12  .583  0-0  .000  7-9  .778  1.8  21  13.1 
at Southeastern Okla.  01/24/02  38  5-12  .417  1-3  .333  4-4  1.000  1.8  15  13.2 
EAST CENTRAL (OKLA.)  01/26/02  32  6-11  .545  0-1  .000  4-5  .800  1.9  16  13.3 
NORTHEASTERN STATE  01/31/02  37  3-10  .300  1-2  .500  3-4  .750  1.8  10  13.2 
at Central Oklahoma  02/02/02  37  7-13  .538  0-1  .000  2-2  1.000  2.0  16  13.3 
SOUTHWESTERN OKLA.  02/07/02  38  3-9  .333  0-2  .000  2-2  1.000  2.0  13.0 
at Cameron  02/09/02  32  4-7  .571  0-0  .000  3-5  .600  2.0  11  13.0 
SOUTHEASTERN OKLA.  02/14/02  29  8-10  .800  1-2  .500  1-2  .500  2.1  18  13.2 
at East Central (Okla.)  02/16/02    23  2-6  .333  0-0  .000  2-2  1.000  2.0  12.9 
at Northeastern State  02/21/02  33  2-8  .250  1-3  .333  4-5  .800  2.1  12.7 
CENTRAL OKLAHOMA  02/23/02  33  8-12  .667  1-1  1.000  1-1  1.000  2.2  18  12.9 
at Tarleton State  02/26/02  35  6-13  .462  1-2  .500  0-0  .000  2.1  13  12.9 
Totals     25  915  130-275  .473  14-31  .452  75-108  .694  23  35  58  2.1  61  80  65  47  349  12.9 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 12.9      Assists/game: 3.0 
FG Pct: 47.3      Turnovers/game: 2.4 
3FG Pct: 45.2      Assist/turnover ratio: 1.2 
FT Pct: 69.4      Steals/game: 1.7 
       Blocks/game: 0.1