#13 SIVERTSEN, Kris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/16/01  *  28  8-14  .571  0-0  .000  1-3  .333  1  5  6  6.0  2  0  0  3  3  0  17  17.0 
INCARNATE WORD  11/17/01  *  32  4-9  .444  0-0  .000  0-0  .000  1  3  4  5.0  2  0  0  3  0  0  8  12.5 
at Missouri Southern  11/20/01  *  16  3-4  .750  2-2  1.000  3-4  .750  1  1  2  4.0  3  0  0  2  0  0  11  12.0 
at Incarnate Word  11/27/01  *  17  3-6  .500  0-0  .000  4-4  1.000  2  6  8  5.0  5  1  0  1  0  0  10  11.5 
ANGELO STATE  12/01/01  *  27  7-11  .636  2-2  1.000  12-12  1.000  5  4  9  5.8  3  0  3  3  0  0  28  14.8 
at Eastern New Mexico  12/06/01  *  30  2-6  .333  0-3  .000  0-0  .000  1  1  2  5.2  1  0  0  2  0  0  4  13.0 
at West Texas A&M  12/08/01  *  19  2-4  .500  0-0  .000  0-0  .000  0  1  1  4.6  1  0  0  1  1  0  4  11.7 
at St. Mary's  12/29/01  *  31  4-7  .571  1-1  1.000  5-6  .833  4  5  9  5.1  4  0  0  5  0  0  14  12.0 
TARLETON STATE  01/03/02  *  21  4-7  .571  1-3  .333  0-1  .000  2  2  4  5.0  4  0  0  0  0  0  9  11.7 
ST. MARY'S  01/05/02  *  26  3-6  .500  0-1  .000  2-2  1.000  0  5  5  5.0  4  0  0  1  0  0  8  11.3 
at Trinity  01/07/02  *  22  1-6  .167  0-1  .000  0-0  .000  2  2  4  4.9  1  0  1  0  0  0  2  10.5 
at Texas A&M-Kingsville  01/10/02  *  27  5-11  .455  1-3  .333  0-0  .000  2  7  9  5.3  4  0  1  4  2  0  11  10.5 
at Texas A&M-Commerce  01/12/02  *  30  2-4  .500  1-1  1.000  0-2  .000  2  7  9  5.5  4  0  0  2  2  0  5  10.1 
ABILENE CHRISTIAN  01/15/02  *  23  7-9  .778  1-2  .500  4-4  1.000  1  10  11  5.9  2  0  2  0  1  0  19  10.7 
at Southwestern Okla.  01/17/02  *  24  7-9  .778  2-4  .500  3-4  .750  2  2  4  5.8  2  0  1  0  0  1  19  11.3 
CAMERON  01/19/02  *  29  2-6  .333  0-1  .000  5-5  1.000  2  6  8  5.9  3  0  0  1  2  0  9  11.1 
at Southeastern Okla.  01/24/02  *  27  5-9  .556  2-3  .667  0-1  .000  2  3  5  5.9  4  0  1  3  0  0  12  11.2 
EAST CENTRAL (OKLA.)  01/26/02  *  24  6-8  .750  0-0  .000  0-0  .000  3  2  5  5.8  3  0  0  4  0  0  12  11.2 
NORTHEASTERN STATE  01/31/02  *  24  7-10  .700  2-3  .667  1-3  .333  1  2  3  5.7  1  0  1  0  0  0  17  11.5 
at Central Oklahoma  02/02/02    28  5-9  .556  2-2  1.000  0-0  .000  1  4  5  5.7  3  0  1  0  0  0  12  11.6 
SOUTHWESTERN OKLA.  02/07/02    28  4-9  .444  1-4  .250  1-2  .500  2  2  4  5.6  5  1  1  2  2  1  10  11.5 
at Cameron  02/09/02  *  30  4-7  .571  0-1  .000  4-4  1.000  0  4  4  5.5  3  0  2  3  1  1  12  11.5 
SOUTHEASTERN OKLA.  02/14/02  *  28  7-7  1.000  1-1  1.000  2-2  1.000  0  8  8  5.6  3  0  0  2  0  1  17  11.7 
at East Central (Okla.)  02/16/02  *  18  2-4  .500  0-1  .000  0-0  .000  0  1  1  5.4  2  0  0  1  0  1  4  11.4 
at Northeastern State  02/21/02  *  24  1-6  .167  0-1  .000  0-0  .000  0  7  7  5.5  4  0  0  2  0  0  2  11.0 
CENTRAL OKLAHOMA  02/23/02    12  2-3  .667  1-1  1.000  0-0  .000  1  1  2  5.3  3  0  0  2  0  1  5  10.8 
at Tarleton State  02/26/02  *  20  1-10  .100  1-5  .200  0-0  .000  0  3  3  5.3  2  0  0  0  0  0  3  10.5 
Totals     24  665  108-201  .537  21-46  .457  47-59  .797  38  104  142  5.3  78  2  14  47  14  6  284  10.5 
 
Games played: 27      Rebounds/game: 5.3 
Points/game: 10.5      Assists/game: 0.5 
FG Pct: 53.7      Turnovers/game: 1.7 
3FG Pct: 45.7      Assist/turnover ratio: 0.3 
FT Pct: 79.7      Steals/game: 0.2 
       Blocks/game: 0.5