#22 ZDEB, Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri Southern  11/20/01    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Incarnate Word  11/27/01    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Eastern New Mexico  12/06/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at West Texas A&M  12/08/01    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at St. Mary's  12/29/01    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
TARLETON STATE  01/03/02    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Trinity  01/07/02    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at Southwestern Okla.  01/17/02    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
NORTHEASTERN STATE  01/31/02    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Central Oklahoma  02/02/02    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
SOUTHEASTERN OKLA.  02/14/02    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at East Central (Okla.)  02/16/02    1-2  .500  1-1  1.000  2-2  1.000  0.5  0.4 
at Tarleton State  02/26/02    1-1  1.000  1-1  1.000  0-0  .000  0.5  0.6 
Totals     59  2-4  .500  2-2  1.000  2-2  1.000  0.5  0.6 
 
Games played: 13      Rebounds/game: 0.5 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 50.0      Turnovers/game: 0.5 
3FG Pct: 100.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.2 
       Blocks/game: 0.0