#45 DIXON, Byron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/16/01  *  24  9-12  .750  0-0  .000  0-1  .000  3  3  6  6.0  3  0  2  1  0  2  18  18.0 
INCARNATE WORD  11/17/01  *  32  8-9  .889  1-1  1.000  0-2  .000  2  6  8  7.0  3  0  1  2  0  3  17  17.5 
at Missouri Southern  11/20/01  *  20  2-4  .500  0-1  .000  1-4  .250  3  5  8  7.3  3  0  4  2  0  1  5  13.3 
at Incarnate Word  11/27/01  *  34  6-8  .750  0-0  .000  1-2  .500  0  4  4  6.5  4  0  3  1  0  2  13  13.3 
ANGELO STATE  12/01/01  *  34  4-15  .267  0-1  .000  7-10  .700  6  9  15  8.2  4  0  0  0  2  0  15  13.6 
at Eastern New Mexico  12/06/01  *  14  2-3  .667  0-0  .000  0-0  .000  0  1  1  7.0  5  1  0  0  0  1  4  12.0 
at West Texas A&M  12/08/01  *  22  6-10  .600  1-1  1.000  5-8  .625  2  7  9  7.3  4  0  2  0  0  0  18  12.9 
at St. Mary's  12/29/01  *  33  4-11  .364  0-0  .000  2-4  .500  1  2  3  6.8  2  0  0  0  0  2  10  12.5 
TARLETON STATE  01/03/02  *  30  9-14  .643  1-1  1.000  3-3  1.000  2  5  7  6.8  5  1  0  0  0  0  22  13.6 
ST. MARY'S  01/05/02  *  28  3-7  .429  0-0  .000  1-2  .500  0  4  4  6.5  2  0  1  2  1  2  7  12.9 
at Trinity  01/07/02  *  33  6-15  .400  0-0  .000  4-4  1.000  2  5  7  6.5  2  0  0  3  0  2  16  13.2 
at Texas A&M-Kingsville  01/10/02    29  7-14  .500  0-0  .000  1-2  .500  6  4  10  6.8  2  0  3  3  2  1  15  13.3 
at Texas A&M-Commerce  01/12/02  *  30  5-12  .417  0-0  .000  1-2  .500  1  9  10  7.1  4  0  1  6  1  4  11  13.2 
ABILENE CHRISTIAN  01/15/02  *  30  4-10  .400  0-0  .000  4-6  .667  2  6  8  7.1  2  0  0  2  0  2  12  13.1 
at Southwestern Okla.  01/17/02  *  29  4-13  .308  0-1  .000  2-2  1.000  2  7  9  7.3  2  0  0  2  1  2  10  12.9 
CAMERON  01/19/02  *  33  5-7  .714  0-0  .000  1-4  .250  0  3  3  7.0  0  0  0  1  0  0  11  12.8 
at Southeastern Okla.  01/24/02  *  29  5-9  .556  0-1  .000  3-3  1.000  1  6  7  7.0  2  0  4  2  0  3  13  12.8 
EAST CENTRAL (OKLA.)  01/26/02  *  29  5-9  .556  0-2  .000  4-4  1.000  2  6  8  7.1  4  0  2  4  1  1  14  12.8 
NORTHEASTERN STATE  01/31/02  *  30  2-9  .222  0-1  .000  1-2  .500  2  4  6  7.0  0  0  0  0  1  1  5  12.4 
at Central Oklahoma  02/02/02  *  29  7-11  .636  0-0  .000  1-2  .500  4  9  13  7.3  4  0  0  1  1  2  15  12.6 
SOUTHWESTERN OKLA.  02/07/02  *  39  9-14  .643  0-0  .000  5-6  .833  4  6  10  7.4  2  0  0  3  1  1  23  13.0 
SOUTHEASTERN OKLA.  02/14/02  *  15  3-5  .600  0-0  .000  0-0  .000  0  2  2  7.2  4  0  1  3  0  0  6  12.7 
at East Central (Okla.)  02/16/02  *  27  4-5  .800  0-0  .000  2-4  .500  1  6  7  7.2  1  0  1  1  0  1  10  12.6 
at Northeastern State  02/21/02  *  31  3-6  .500  0-0  .000  1-1  1.000  0  7  7  7.2  2  0  1  3  0  3  7  12.4 
CENTRAL OKLAHOMA  02/23/02  *  33  13-17  .765  0-0  .000  0-0  .000  4  10  14  7.4  3  0  1  3  0  2  26  12.9 
at Tarleton State  02/26/02  *  28  5-9  .556  1-1  1.000  1-2  .500  2  3  5  7.3  3  0  1  3  0  1  12  12.9 
Totals     25  745  140-258  .543  4-11  .364  51-80  .638  52  139  191  7.3  72  2  28  48  11  39  335  12.9 
 
Games played: 26      Rebounds/game: 7.3 
Points/game: 12.9      Assists/game: 1.1 
FG Pct: 54.3      Turnovers/game: 1.8 
3FG Pct: 36.4      Assist/turnover ratio: 0.6 
FT Pct: 63.8      Steals/game: 1.5 
       Blocks/game: 0.4