#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DRURY  11/16/01    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
INCARNATE WORD  11/17/01    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Missouri Southern  11/20/01    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Incarnate Word  11/27/01    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
ANGELO STATE  12/01/01    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Eastern New Mexico  12/06/01    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at West Texas A&M  12/08/01    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at St. Mary's  12/29/01    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
TARLETON STATE  01/03/02    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
ST. MARY'S  01/05/02    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
at Trinity  01/07/02    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Texas A&M-Kingsville  01/10/02    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Texas A&M-Commerce  01/12/02    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ABILENE CHRISTIAN  01/15/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Southwestern Okla.  01/17/02    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
CAMERON  01/19/02    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Southeastern Okla.  01/24/02    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
EAST CENTRAL (OKLA.)  01/26/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
NORTHEASTERN STATE  01/31/02    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Central Oklahoma  02/02/02    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
SOUTHWESTERN OKLA.  02/07/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Cameron  02/09/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHEASTERN OKLA.  02/14/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at East Central (Okla.)  02/16/02    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Northeastern State  02/21/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
CENTRAL OKLAHOMA  02/23/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Tarleton State  02/26/02    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  35  37  72  2.7  16  0.0 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0