#11 Marquette Wilkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARY HARDIN-BAYLOR  11/22/02  28  2-6  .333  1-2  .500  2-4  .500  1.0  7.0 
at Drury  11/25/02  38  9-18  .500  0-3  .000  7-9  .778  1.0  25  16.0 
vs Central Missouri  11/29/02  38  8-15  .533  0-0  .000  4-5  .800  2.0  20  17.3 
vs Montevallo  11/30/02  37  5-7  .714  0-1  .000  8-8  1.000  1.8  18  17.5 
at Incarnate Word  12/03/02  39  7-14  .500  3-5  .600  2-4  .500  2.2  19  17.8 
CAMERON  12/05/02  35  2-7  .286  0-2  .000  7-8  .875  2.3  11  16.7 
at Southwestern Okla.  12/07/02  37  3-8  .375  0-0  .000  7-9  .778  2.7  13  16.1 
INCARNATE WORD  12/16/02  43  5-11  .455  1-2  .500  3-5  .600  3.4  14  15.9 
at Howard Payne  12/30/02  27  3-4  .750  0-0  .000  5-7  .714  3.0  11  15.3 
TARLETON STATE  01/02/03  40  7-16  .438  2-2  1.000  2-4  .500  3.2  18  15.6 
ST. MARY'S  01/04/03  34  5-12  .417  1-2  .500  0-0  .000  3.1  11  15.2 
at Central Oklahoma  01/09/03  38  6-12  .500  1-1  1.000  1-3  .333  3.0  14  15.1 
at Northeastern State  01/11/03  28  3-7  .429  0-2  .000  6-6  1.000  3.1  12  14.8 
SOUTHEASTERN OKLA.  01/16/03  33  8-10  .800  3-3  1.000  7-8  .875  2.9  26  15.6 
EAST CENTRAL (OKLA.)  01/18/03  40  7-12  .583  1-4  .250  8-10  .800  2.9  23  16.1 
at Texas A&M-Commerce  01/23/03  40  10-19  .526  2-3  .667  0-0  .000  2.8  22  16.5 
at Texas A&M-Kingsville  01/25/03  40  9-13  .692  1-2  .500  10-15  .667  2.8  29  17.2 
ABILENE CHRISTIAN  01/30/03  34  7-16  .438  0-2  .000  4-4  1.000  2.9  18  17.3 
ANGELO STATE  02/01/03  40  13-23  .565  1-4  .250  3-5  .600  3.0  30  17.9 
EASTERN NEW MEXICO  02/06/03  37  6-18  .333  2-3  .667  7-8  .875  3.1  21  18.1 
WEST TEXAS A&M  02/08/03  39  6-13  .462  0-2  .000  11-14  .786  3.2  23  18.3 
at West Texas A&M  02/13/03  35  7-14  .500  4-5  .800  5-6  .833  3.2  23  18.5 
at Eastern New Mexico  02/15/03  36  4-12  .333  0-2  .000  6-6  1.000  3.2  14  18.3 
TEXAS A&M-KINGSVILLE  02/20/03  39  8-16  .500  1-4  .250  10-10  1.000  3.3  27  18.7 
TEXAS A&M-COMMERCE  02/22/03  40  5-11  .455  0-0  .000  7-10  .700  3.3  17  18.6 
at Angelo State  02/27/03  40  4-11  .364  1-5  .200  9-15  .600  3.5  18  18.6 
at Abilene Christian  03/01/03  40  4-12  .333  0-1  .000  4-4  1.000  3.5  12  18.4 
at Northeastern State  03/04/03  40  4-14  .286  0-1  .000  2-2  1.000  3.4  10  18.1 
Totals     28  1035  167-351  .476  25-63  .397  147-189  .778  32  64  96  3.4  78  108  85  39  506  18.1 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 18.1      Assists/game: 3.9 
FG Pct: 47.6      Turnovers/game: 3.0 
3FG Pct: 39.7      Assist/turnover ratio: 1.3 
FT Pct: 77.8      Steals/game: 1.4 
       Blocks/game: 0.1