#32 January, Jay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central Arkansas  11/15/04  23  4-12  .333  2-6  .333  2-3  .667  7.0  12  12.0 
ARKANSAS BAPTIST  11/19/04  36  6-13  .462  2-7  .286  0-0  .000  4.0  14  13.0 
HILLSDALE COLLEGE  11/20/04  24  8-15  .533  7-13  .538  2-2  1.000  4.0  25  17.0 
PAUL QUINN  11/23/04  26  10-21  .476  4-9  .444  4-4  1.000  4.3  28  19.8 
at New Mexico State  11/27/04  10  2-6  .333  2-5  .400  2-2  1.000  3.8  17.4 
at Southeastern Okla.  12/02/04  32  7-20  .350  5-15  .333  0-0  .000  3.7  19  17.7 
EAST CENTRAL (OKLA.)  12/04/04  24  9-15  .600  5-8  .625  1-1  1.000  3.9  24  18.6 
at Southwestern Okla.  12/07/04  36  7-15  .467  6-10  .600  5-7  .714  3.8  25  19.4 
at Cameron  12/11/04  24  1-8  .125  1-6  .167  2-2  1.000  3.8  17.8 
SW ASSEMBLIES OF GOD  12/14/04  21  8-12  .667  5-8  .625  1-1  1.000  3.8  22  18.2 
CENTRAL ARKANSAS  12/30/04  36  8-15  .533  4-8  .500  2-2  1.000  3.6  22  18.5 
TARLETON STATE  01/06/05  35  6-17  .353  2-9  .222  0-0  .000  3.7  14  18.2 
TEXAS A&M-COMMERCE  01/10/05  20  1-12  .083  0-7  .000  0-0  .000  3.5  16.9 
at Central Okla.  01/13/05  23  3-10  .300  1-5  .200  0-0  .000  3.4  16.2 
at Northeastern State  01/15/05  20  7-15  .467  3-6  .500  0-0  .000  3.3  17  16.3 
at West Texas A&M  01/20/05  20  5-10  .500  4-7  .571  2-3  .667  3.1  16  16.3 
at Eastern New Mexico  01/22/05  28  4-17  .235  0-5  .000  3-3  1.000  3.0  11  15.9 
ANGELO STATE  01/27/05  24  3-13  .231  3-7  .429  0-0  .000  2.9  15.6 
ABILENE CHRISTIAN  01/29/05  20  3-9  .333  3-7  .429  0-0  .000  2.9  15.2 
TEXAS A&M-KINGSVILLE  02/03/05  20  3-7  .429  1-3  .333  3-4  .750  3.0  10  15.0 
at Texas A&M-Commerce  02/07/05  27  3-13  .231  2-8  .250  0-2  .000  2.9  14.6 
at Texas A&M-Kingsville  02/10/05  31  4-11  .364  3-7  .429  4-4  1.000  3.0  15  14.6 
WEST TEXAS A&M  02/17/05  25  2-11  .182  2-9  .222  0-0  .000  2.9  14.3 
EASTERN NEW MEXICO  02/19/05  36  7-10  .700  6-8  .750  2-2  1.000  2.9  22  14.6 
at Angelo State  02/24/05  25  5-16  .313  2-8  .250  4-4  1.000  3.0  16  14.6 
at Abilene Christian  02/26/05  15  1-6  .167  0-3  .000  0-0  .000  2.9  14.2 
SOUTHWESTERN OKLA.  03/01/05  22  5-7  .714  2-3  .667  0-0  .000  2.9  12  14.1 
vs West Texas A&M  03/04/05  30  2-9  .222  1-7  .143  0-0  .000  2.8  13.8 
Totals     28  713  134-345  .388  78-204  .382  39-46  .848  20  59  79  2.8  49  37  57  36  385  13.8 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 13.8      Assists/game: 1.3 
FG Pct: 38.8      Turnovers/game: 2.0 
3FG Pct: 38.2      Assist/turnover ratio: 0.6 
FT Pct: 84.8      Steals/game: 1.3 
       Blocks/game: 0.2