|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | REMBERT, Demarcquez | f | 7-18 | 5-10 | 6-6 | 0-5 | 5 | 1 | 25 | 0 | 0 | 1 | 1 | 29 |
| 33 | MATAI, Mauro | f | 0-5 | 0-0 | 0-0 | 2-2 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 23 |
| 03 | SOUZA, Tiago | g | 4-9 | 2-5 | 0-0 | 0-2 | 2 | 3 | 10 | 3 | 2 | 0 | 0 | 20 |
| 10 | ALEXANDER, Will | g | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 29 |
| 23 | HOLSON, Cameron | g | 4-8 | 1-3 | 1-2 | 1-0 | 1 | 4 | 10 | 2 | 2 | 0 | 3 | 35 |
| 04 | LOMBARD, Gabe | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 11 |
| 22 | PINCKNEY, Justin | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
| 24 | ALEXANDER, Norman | - | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 16 |
| 30 | FARR, Chris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | BIGBY, Joshua | - | 1-5 | 0-1 | 2-4 | 2-3 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 19 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-58 | 10-24 | 11-14 | 11-20 | 31 | 22 | 65 | 14 | 16 | 1 | 4 | 200 | |
| 37.9% | 41.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 4-10 | 9-10 | |||||||||||
| 41.7% | 40.0% | 90.0% | ||||||||||||
| 2nd Half: | 12-34 | 6-14 | 2-4 | |||||||||||
| 35.3% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | GRANT, LaKeith | f | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 12 |
| 01 | DAWSON, Eric | c | 8-16 | 2-3 | 5-7 | 3-7 | 10 | 2 | 23 | 2 | 3 | 3 | 1 | 23 |
| 03 | ROWE, Eddie | g | 1-2 | 0-0 | 1-1 | 2-3 | 5 | 1 | 3 | 4 | 1 | 1 | 0 | 24 |
| 04 | LOMBARD, Tate | g | 2-8 | 0-4 | 0-0 | 1-2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 24 |
| 22 | RICKETT, Chad | g | 2-6 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 13 |
| 11 | HOUSTON, Allen | - | 7-9 | 3-5 | 1-2 | 0-1 | 1 | 0 | 18 | 2 | 0 | 0 | 2 | 24 |
| 12 | BUTTON, Russell | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 15 | JACOBS, Roderick | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 16 |
| 25 | FRANCOIS, Chris | - | 6-10 | 1-3 | 4-4 | 3-7 | 10 | 3 | 17 | 3 | 2 | 2 | 0 | 28 |
| 34 | REESE, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | GADDY, Tilmon | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 14 |
| 44 | HENRY, Riley | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 6-16 | 15-19 | 13-27 | 40 | 15 | 85 | 20 | 12 | 8 | 3 | 200 | |
| 50.8% | 37.5% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-5 | 3-5 | |||||||||||
| 56.7% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 15-33 | 3-11 | 12-14 | |||||||||||
| 45.5% | 27.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Abilene Christian | 33 | 32 | 65 | Record: (8-14, 3-4) |
| Midwestern State | 40 | 45 | 85 | Record: (13-9, 2-5) |
|
Officials: Brent Sherrod, Grady Dale, Gary Benson
Technical fouls: Abilene Christian-None. Midwestern State-None. Attendance: 1474 |
Play-by-Play |
| 19:44 | MSU | GOOD! LAYUP by GRANT, LaKeith | MSU 2 - ACU 0 | (MSU by 2) |
| ASSIST by DAWSON, Eric | ||||
| 19:23 | ACU | MISSED 3 PTR by SOUZA, Tiago | ||
| REBOUND (DEF) by LOMBARD, Tate | ||||
| 19:16 | MSU | TURNOVR by RICKETT, Chad | ||
| 18:53 | ACU | MISSED LAYUP by MATAI, Mauro | ||
| REBOUND (OFF) by MATAI, Mauro | ||||
| 18:50 | ACU | GOOD! LAYUP by SOUZA, Tiago | MSU 2 - ACU 2 | Tied |
| ASSIST by MATAI, Mauro | ||||
| 18:42 | ACU | FOUL by SOUZA, Tiago (1) | ||
| 18:18 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (DEF) by SOUZA, Tiago | ||||
| 18:09 | ACU | TURNOVR by SOUZA, Tiago | ||
| 18:07 | MSU | STEAL by DAWSON, Eric | ||
| 18:04 | MSU | GOOD! DUNK by DAWSON, Eric (fastbreak) | MSU 4 - ACU 2 | (MSU by 2) |
| ASSIST by RICKETT, Chad | ||||
| 17:44 | ACU | TIMEOUT 30sec | ||
| 17:27 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| 17:27 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by GRANT, LaKeith | ||||
| 17:22 | MSU | GOOD! LAYUP by RICKETT, Chad (fastbreak) | MSU 6 - ACU 2 | (MSU by 4) |
| ASSIST by GRANT, LaKeith | ||||
| 17:14 | MSU | FOUL by GRANT, LaKeith (1) | ||
| 17:12 | ACU | TURNOVR by MATAI, Mauro | ||
| 17:12 | ACU | FOUL by MATAI, Mauro (1) | ||
| 17:00 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 16:55 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 16:36 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (OFF) by ALEXANDER, Will | ||||
| 16:30 | ACU | GOOD! LAYUP by ALEXANDER, Will | MSU 6 - ACU 4 | (MSU by 2) |
| 16:14 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 16:12 | ACU | TIMEOUT 30sec | ||
| 15:38 | ACU | MISSED JUMPER by MATAI, Mauro | ||
| 15:38 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by ALEXANDER, Will | ||||
| 15:28 | ACU | MISSED 3 PTR by HOLSON, Cameron | ||
| REBOUND (DEF) by LOMBARD, Tate | ||||
| 15:22 | MSU | GOOD! 3 PTR by HOUSTON, Allen | MSU 9 - ACU 4 | (MSU by 5) |
| 15:17 | ACU | TURNOVR by ALEXANDER, Norman | ||
| 15:17 | MSU | TIMEOUT media | ||
| 14:58 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 11 - ACU 4 | (MSU by 7) |
| ASSIST by ROWE, Eddie | ||||
| 14:58 | ACU | FOUL by ALEXANDER, Norman (1) | ||
| 14:58 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
| REBOUND (OFF) by LOMBARD, Tate | ||||
| 14:31 | MSU | GOOD! JUMPER by FRANCOIS, Chris | MSU 13 - ACU 4 | (MSU by 9) |
| ASSIST by LOMBARD, Tate | ||||
| 14:14 | MSU | FOUL by FRANCOIS, Chris (1) | ||
| 14:14 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 13 - ACU 5 | (MSU by 8) |
| 14:14 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 13 - ACU 6 | (MSU by 7) |
| 14:09 | MSU | GOOD! JUMPER by GADDY, Tilmon (in the paint) | MSU 15 - ACU 6 | (MSU by 9) |
| 14:03 | ACU | TURNOVR by ALEXANDER, Norman | ||
| 14:03 | ACU | FOUL by ALEXANDER, Norman (2) | ||
| 13:31 | MSU | MISSED 3 PTR by FRANCOIS, Chris | ||
| REBOUND (DEF) by BIGBY, Joshua | ||||
| 13:17 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| REBOUND (DEF) by HOUSTON, Allen | ||||
| 13:09 | MSU | TURNOVR by GRANT, LaKeith | ||
| 12:54 | ACU | MISSED 3 PTR by SOUZA, Tiago | ||
| REBOUND (DEF) by GRANT, LaKeith | ||||
| 12:35 | MSU | GOOD! LAYUP by GADDY, Tilmon | MSU 17 - ACU 6 | (MSU by 11) |
| ASSIST by HOUSTON, Allen | ||||
| 12:26 | ACU | TURNOVR by LOMBARD, Gabe | ||
| 12:19 | MSU | TURNOVR by GRANT, LaKeith | ||
| 12:19 | MSU | FOUL by GRANT, LaKeith (2) | ||
| 12:03 | ACU | TURNOVR by MATAI, Mauro | ||
| 11:48 | MSU | TURNOVR by DAWSON, Eric | ||
| 11:47 | ACU | STEAL by HOLSON, Cameron | ||
| 11:30 | ACU | TURNOVR by SOUZA, Tiago | ||
| 11:29 | MSU | STEAL by HOUSTON, Allen | ||
| 11:25 | MSU | GOOD! LAYUP by HOUSTON, Allen (fastbreak) | MSU 19 - ACU 6 | (MSU by 13) |
| ASSIST by BUTTON, Russell | ||||
| 11:02 | ACU | GOOD! LAYUP by HOLSON, Cameron | MSU 19 - ACU 8 | (MSU by 11) |
| ASSIST by MATAI, Mauro | ||||
| 10:50 | MSU | GOOD! 3 PTR by DAWSON, Eric | MSU 22 - ACU 8 | (MSU by 14) |
| ASSIST by FRANCOIS, Chris | ||||
| 10:22 | ACU | GOOD! JUMPER by BIGBY, Joshua | MSU 22 - ACU 10 | (MSU by 12) |
| 10:16 | MSU | TURNOVR by GADDY, Tilmon | ||
| 10:16 | ACU | TIMEOUT MEDIA | ||
| 10:09 | ACU | MISSED 3 PTR by BIGBY, Joshua | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 09:50 | ACU | FOUL by MATAI, Mauro (2) | ||
| 09:46 | MSU | GOOD! JUMPER by ROWE, Eddie | MSU 24 - ACU 10 | (MSU by 14) |
| ASSIST by RICKETT, Chad | ||||
| 09:45 | ACU | FOUL by ALEXANDER, Will (1) | ||
| 09:45 | MSU | GOOD! FT SHOT by ROWE, Eddie | MSU 25 - ACU 10 | (MSU by 15) |
| 09:30 | ACU | GOOD! JUMPER by HOLSON, Cameron (in the paint) | MSU 25 - ACU 12 | (MSU by 13) |
| 09:21 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (OFF) by GADDY, Tilmon | ||||
| 09:13 | MSU | MISSED JUMPER by RICKETT, Chad | ||
| REBOUND (DEF) by BIGBY, Joshua | ||||
| 09:10 | MSU | FOUL by DAWSON, Eric (1) | ||
| 08:54 | MSU | FOUL by RICKETT, Chad (1) | ||
| 08:54 | ACU | GOOD! FT SHOT by PINCKNEY, Justin | MSU 25 - ACU 13 | (MSU by 12) |
| 08:54 | ACU | GOOD! FT SHOT by PINCKNEY, Justin | MSU 25 - ACU 14 | (MSU by 11) |
| 08:37 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 27 - ACU 14 | (MSU by 13) |
| ASSIST by ROWE, Eddie | ||||
| 08:37 | ACU | FOUL by PINCKNEY, Justin (1) | ||
| 08:37 | MSU | GOOD! FT SHOT by RICKETT, Chad | MSU 28 - ACU 14 | (MSU by 14) |
| 08:26 | ACU | GOOD! JUMPER by REMBERT, Demarcquez | MSU 28 - ACU 16 | (MSU by 12) |
| ASSIST by HOLSON, Cameron | ||||
| 08:16 | MSU | TURNOVR by DAWSON, Eric | ||
| 07:59 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | MSU 28 - ACU 19 | (MSU by 9) |
| 07:38 | MSU | MISSED LAYUP by RICKETT, Chad | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:37 | MSU | TIMEOUT media | ||
| 07:21 | ACU | TURNOVR by HOLSON, Cameron | ||
| 07:21 | ACU | FOUL by HOLSON, Cameron (1) | ||
| 07:06 | MSU | TURNOVR by ROWE, Eddie | ||
| 07:05 | ACU | STEAL by REMBERT, Demarcquez | ||
| 06:41 | MSU | FOUL by DAWSON, Eric (2) | ||
| 06:41 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 28 - ACU 20 | (MSU by 8) |
| 06:41 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 28 - ACU 21 | (MSU by 7) |
| 06:22 | MSU | GOOD! LAYUP by GRANT, LaKeith | MSU 30 - ACU 21 | (MSU by 9) |
| ASSIST by FRANCOIS, Chris | ||||
| 06:05 | ACU | MISSED LAYUP by REMBERT, Demarcquez | ||
| 06:05 | MSU | BLOCK by GRANT, LaKeith | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 05:56 | MSU | GOOD! JUMPER by LOMBARD, Tate | MSU 32 - ACU 21 | (MSU by 11) |
| 05:37 | ACU | MISSED JUMPER by PINCKNEY, Justin | ||
| REBOUND (DEF) by ROWE, Eddie | ||||
| 05:25 | MSU | GOOD! JUMPER by LOMBARD, Tate | MSU 34 - ACU 21 | (MSU by 13) |
| ASSIST by FRANCOIS, Chris | ||||
| 05:01 | MSU | FOUL by GRANT, LaKeith (3) | ||
| 05:01 | ACU | GOOD! FT SHOT by BIGBY, Joshua | MSU 34 - ACU 22 | (MSU by 12) |
| 05:01 | ACU | MISSED FT SHOT by BIGBY, Joshua | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 04:47 | MSU | MISSED JUMPER by LOMBARD, Tate | ||
| REBOUND (DEF) by BIGBY, Joshua | ||||
| 04:28 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | MSU 34 - ACU 25 | (MSU by 9) |
| 04:12 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 04:00 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:58 | ACU | TIMEOUT MEDIA | ||
| 03:32 | MSU | GOOD! 3 PTR by HOUSTON, Allen | MSU 37 - ACU 25 | (MSU by 12) |
| ASSIST by BUTTON, Russell | ||||
| 03:20 | ACU | TURNOVR by ALEXANDER, Will | ||
| 03:05 | MSU | MISSED LAYUP by BUTTON, Russell | ||
| 03:05 | ACU | BLOCK by REMBERT, Demarcquez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:02 | ACU | FOUL by SOUZA, Tiago (2) | ||
| 03:02 | MSU | GOOD! FT SHOT by HOUSTON, Allen | MSU 38 - ACU 25 | (MSU by 13) |
| 03:02 | MSU | MISSED FT SHOT by HOUSTON, Allen | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 02:45 | ACU | MISSED JUMPER by ALEXANDER, Will | ||
| 02:45 | MSU | BLOCK by FRANCOIS, Chris | ||
| REBOUND (OFF) by ALEXANDER, Will | ||||
| 02:38 | MSU | FOUL by GADDY, Tilmon (1) | ||
| 02:38 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 38 - ACU 26 | (MSU by 12) |
| 02:38 | ACU | GOOD! FT SHOT by REMBERT, Demarcquez | MSU 38 - ACU 27 | (MSU by 11) |
| 02:23 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by ALEXANDER, Norman | ||||
| 02:11 | ACU | TURNOVR by BIGBY, Joshua | ||
| 01:44 | MSU | MISSED JUMPER by GADDY, Tilmon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:29 | ACU | GOOD! 3 PTR by ALEXANDER, Norman | MSU 38 - ACU 30 | (MSU by 8) |
| ASSIST by ALEXANDER, Will | ||||
| 01:11 | MSU | MISSED JUMPER by RICKETT, Chad | ||
| REBOUND (DEF) by ALEXANDER, Norman | ||||
| 00:55 | ACU | GOOD! 3 PTR by ALEXANDER, Norman | MSU 38 - ACU 33 | (MSU by 5) |
| 00:44 | MSU | GOOD! JUMPER by FRANCOIS, Chris (in the paint) | MSU 40 - ACU 33 | (MSU by 7) |
| ASSIST by GADDY, Tilmon | ||||
| 00:25 | ACU | TURNOVR by BIGBY, Joshua | ||
| 00:07 | MSU | TURNOVR by RICKETT, Chad | ||
| 00:02 | ACU | MISSED JUMPER by ALEXANDER, Will | ||
| REBOUND (DEF) by FRANCOIS, Chris |
| 19:50 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 42 - ACU 33 | (MSU by 9) |
| 19:28 | ACU | TURNOVR by HOLSON, Cameron | ||
| 19:07 | MSU | MISSED JUMPER by GRANT, LaKeith | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 18:46 | ACU | MISSED JUMPER by MATAI, Mauro | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 18:39 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (DEF) by SOUZA, Tiago | ||||
| 18:30 | MSU | FOUL by RICKETT, Chad (2) | ||
| 18:28 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 17:53 | MSU | MISSED 3 PTR by FRANCOIS, Chris | ||
| REBOUND (OFF) by ROWE, Eddie | ||||
| 17:47 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (DEF) by MATAI, Mauro | ||||
| 17:30 | MSU | FOUL by GRANT, LaKeith (4) | ||
| 17:21 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 17:04 | MSU | MISSED LAYUP by RICKETT, Chad | ||
| REBOUND (OFF) by JACOBS, Roderick | ||||
| 17:00 | MSU | GOOD! TIP-IN by JACOBS, Roderick | MSU 44 - ACU 33 | (MSU by 11) |
| 16:42 | MSU | FOUL by ROWE, Eddie (1) | ||
| 16:34 | ACU | TURNOVR by BIGBY, Joshua | ||
| 16:34 | ACU | FOUL by BIGBY, Joshua (1) | ||
| 16:20 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 16:16 | MSU | GOOD! LAYUP by FRANCOIS, Chris | MSU 46 - ACU 33 | (MSU by 13) |
| 16:00 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| REBOUND (OFF) by BIGBY, Joshua | ||||
| 15:56 | ACU | GOOD! 3 PTR by SOUZA, Tiago | MSU 46 - ACU 36 | (MSU by 10) |
| ASSIST by BIGBY, Joshua | ||||
| 15:54 | ACU | TIMEOUT 30sec | ||
| 15:38 | MSU | MISSED JUMPER by ROWE, Eddie | ||
| REBOUND (OFF) by JACOBS, Roderick | ||||
| 15:34 | MSU | GOOD! TIP-IN by JACOBS, Roderick | MSU 48 - ACU 36 | (MSU by 12) |
| 15:23 | ACU | MISSED JUMPER by BIGBY, Joshua | ||
| REBOUND (OFF) by HOLSON, Cameron | ||||
| 15:15 | ACU | MISSED JUMPER by BIGBY, Joshua | ||
| 15:15 | MSU | BLOCK by ROWE, Eddie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:15 | MSU | TIMEOUT MEDIA | ||
| 15:13 | ACU | MISSED JUMPER by SOUZA, Tiago | ||
| 15:13 | MSU | BLOCK by JACOBS, Roderick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:01 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | MSU 48 - ACU 39 | (MSU by 9) |
| ASSIST by ALEXANDER, Norman | ||||
| 14:34 | ACU | FOUL by BIGBY, Joshua (2) | ||
| 14:29 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (OFF) by ROWE, Eddie | ||||
| 14:26 | ACU | FOUL by ALEXANDER, Will (2) | ||
| 14:17 | MSU | GOOD! JUMPER by HOUSTON, Allen (in the paint) | MSU 50 - ACU 39 | (MSU by 11) |
| 14:01 | ACU | MISSED 3 PTR by ALEXANDER, Norman | ||
| REBOUND (DEF) by ROWE, Eddie | ||||
| 14:01 | ACU | FOUL by HOLSON, Cameron (2) | ||
| 13:49 | ACU | FOUL by BIGBY, Joshua (3) | ||
| 13:49 | MSU | GOOD! FT SHOT by FRANCOIS, Chris | MSU 51 - ACU 39 | (MSU by 12) |
| 13:49 | MSU | GOOD! FT SHOT by FRANCOIS, Chris | MSU 52 - ACU 39 | (MSU by 13) |
| 13:40 | ACU | MISSED JUMPER by REMBERT, Demarcquez | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 13:32 | MSU | GOOD! 3 PTR by FRANCOIS, Chris | MSU 55 - ACU 39 | (MSU by 16) |
| ASSIST by ROWE, Eddie | ||||
| 13:18 | ACU | MISSED JUMPER by HOLSON, Cameron | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 13:03 | MSU | MISSED JUMPER by FRANCOIS, Chris | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 13:00 | MSU | TURNOVR by DAWSON, Eric | ||
| 12:39 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 12:31 | MSU | GOOD! 3 PTR by DAWSON, Eric | MSU 58 - ACU 39 | (MSU by 19) |
| ASSIST by HOUSTON, Allen | ||||
| 12:12 | MSU | FOUL by FRANCOIS, Chris (2) | ||
| 12:08 | ACU | GOOD! LAYUP by REMBERT, Demarcquez | MSU 58 - ACU 41 | (MSU by 17) |
| ASSIST by ALEXANDER, Will | ||||
| 11:50 | MSU | GOOD! JUMPER by DAWSON, Eric | MSU 60 - ACU 41 | (MSU by 19) |
| 11:26 | MSU | FOUL by GADDY, Tilmon (2) | ||
| 11:26 | ACU | TIMEOUT MEDIA | ||
| 11:26 | ACU | GOOD! FT SHOT by HOLSON, Cameron | MSU 60 - ACU 42 | (MSU by 18) |
| 11:26 | ACU | MISSED FT SHOT by HOLSON, Cameron | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 11:15 | MSU | GOOD! JUMPER by FRANCOIS, Chris | MSU 62 - ACU 42 | (MSU by 20) |
| 10:56 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | MSU 62 - ACU 45 | (MSU by 17) |
| ASSIST by SOUZA, Tiago | ||||
| 10:48 | MSU | MISSED 3 PTR by DAWSON, Eric | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 10:43 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 10:42 | ACU | STEAL by HOLSON, Cameron | ||
| 10:37 | ACU | GOOD! 3 PTR by HOLSON, Cameron | MSU 62 - ACU 48 | (MSU by 14) |
| ASSIST by SOUZA, Tiago | ||||
| 10:33 | MSU | TIMEOUT TEAM | ||
| 10:09 | MSU | MISSED JUMPER by LOMBARD, Tate | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 09:54 | ACU | GOOD! 3 PTR by REMBERT, Demarcquez | MSU 62 - ACU 51 | (MSU by 11) |
| ASSIST by SOUZA, Tiago | ||||
| 09:42 | ACU | FOUL by MATAI, Mauro (3) | ||
| 09:40 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (DEF) by ALEXANDER, Will | ||||
| 09:32 | ACU | MISSED 3 PTR by SOUZA, Tiago | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 09:23 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by REMBERT, Demarcquez | ||||
| 09:07 | ACU | MISSED DUNK by MATAI, Mauro | ||
| REBOUND (OFF) by MATAI, Mauro | ||||
| 09:01 | ACU | MISSED JUMPER by MATAI, Mauro | ||
| 09:01 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by ROWE, Eddie | ||||
| 08:56 | MSU | GOOD! DUNK by DAWSON, Eric (fastbreak) | MSU 64 - ACU 51 | (MSU by 13) |
| ASSIST by ROWE, Eddie | ||||
| 08:50 | ACU | FOUL by ALEXANDER, Will (3) | ||
| 08:50 | ACU | TURNOVR by ALEXANDER, Will | ||
| 08:39 | MSU | GOOD! JUMPER by DAWSON, Eric (in the paint) | MSU 66 - ACU 51 | (MSU by 15) |
| ASSIST by LOMBARD, Tate | ||||
| 08:09 | ACU | GOOD! LAYUP by SOUZA, Tiago | MSU 66 - ACU 53 | (MSU by 13) |
| ASSIST by ALEXANDER, Will | ||||
| 07:54 | MSU | MISSED JUMPER by FRANCOIS, Chris | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 07:53 | ACU | FOUL by BIGBY, Joshua (4) | ||
| 07:53 | ACU | TIMEOUT MEDIA | ||
| 07:53 | MSU | GOOD! FT SHOT by DAWSON, Eric | MSU 67 - ACU 53 | (MSU by 14) |
| 07:53 | MSU | GOOD! FT SHOT by DAWSON, Eric | MSU 68 - ACU 53 | (MSU by 15) |
| 07:27 | ACU | MISSED JUMPER by SOUZA, Tiago | ||
| REBOUND (OFF) by BIGBY, Joshua | ||||
| 07:22 | ACU | TURNOVR by BIGBY, Joshua | ||
| 07:21 | MSU | STEAL by HOUSTON, Allen | ||
| 07:19 | MSU | GOOD! LAYUP by HOUSTON, Allen (fastbreak) | MSU 70 - ACU 53 | (MSU by 17) |
| 07:10 | ACU | TIMEOUT 30sec | ||
| 06:56 | ACU | MISSED LAYUP by HOLSON, Cameron | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 06:52 | MSU | GOOD! LAYUP by HOUSTON, Allen (fastbreak) | MSU 72 - ACU 53 | (MSU by 19) |
| ASSIST by DAWSON, Eric | ||||
| 06:35 | ACU | GOOD! 3 PTR by SOUZA, Tiago | MSU 72 - ACU 56 | (MSU by 16) |
| ASSIST by HOLSON, Cameron | ||||
| 06:11 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 06:09 | ACU | FOUL by ALEXANDER, Will (4) | ||
| 06:09 | MSU | GOOD! FT SHOT by FRANCOIS, Chris | MSU 73 - ACU 56 | (MSU by 17) |
| 06:09 | MSU | GOOD! FT SHOT by FRANCOIS, Chris | MSU 74 - ACU 56 | (MSU by 18) |
| 05:59 | ACU | MISSED 3 PTR by REMBERT, Demarcquez | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 05:51 | MSU | GOOD! 3 PTR by HOUSTON, Allen | MSU 77 - ACU 56 | (MSU by 21) |
| ASSIST by BUTTON, Russell | ||||
