Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | GRANT, LaKeith | f | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 16 |
01 | DAWSON, Eric | c | 8-19 | 1-2 | 5-7 | 6-7 | 13 | 5 | 22 | 2 | 4 | 2 | 4 | 38 |
03 | ROWE, Eddie | g | 3-6 | 1-2 | 0-0 | 1-3 | 4 | 5 | 7 | 5 | 7 | 0 | 2 | 31 |
04 | LOMBARD, Tate | g | 1-6 | 1-3 | 1-2 | 3-0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 19 |
11 | HOUSTON, Allen | g | 4-14 | 0-6 | 1-3 | 1-1 | 2 | 0 | 9 | 5 | 1 | 0 | 1 | 36 |
12 | BUTTON, Russell | - | 1-4 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 13 |
15 | JACOBS, Roderick | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
22 | RICKETT, Chad | - | 3-7 | 1-2 | 1-1 | 2-1 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 16 |
25 | FRANCOIS, Chris | - | 3-7 | 0-1 | 0-0 | 3-0 | 3 | 2 | 6 | 1 | 1 | 0 | 1 | 16 |
34 | REESE, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
42 | GADDY, Tilmon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | HENRY, Riley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 27-70 | 4-16 | 10-15 | 18-16 | 34 | 30 | 68 | 15 | 17 | 2 | 11 | 200 | |
38.6% | 25.0% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 1-3 | 6-8 | |||||||||||
41.4% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 15-41 | 3-13 | 4-7 | |||||||||||
36.6% | 23.1% | 57.1% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | LOLAR, Damien | f | 9-12 | 1-2 | 10-12 | 2-8 | 10 | 1 | 29 | 4 | 4 | 1 | 2 | 38 |
42 | CULVER, Patrick | f | 2-4 | 0-0 | 3-10 | 4-4 | 8 | 3 | 7 | 0 | 4 | 3 | 0 | 21 |
10 | SHIELDS, Kyle | g | 5-7 | 0-0 | 1-4 | 1-1 | 2 | 3 | 11 | 2 | 3 | 0 | 2 | 24 |
14 | THOMAS-CARTER, G. | g | 5-8 | 4-7 | 1-2 | 1-1 | 2 | 2 | 15 | 1 | 2 | 0 | 1 | 30 |
30 | JACKSON, Steve | g | 2-3 | 1-1 | 0-0 | 1-2 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 24 |
22 | HOLMES, Ronnie | - | 0-4 | 0-3 | 7-9 | 0-4 | 4 | 4 | 7 | 9 | 3 | 0 | 2 | 32 |
24 | MEJERAS, Jordanas | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
34 | COOPER, Tyler | - | 5-10 | 1-2 | 5-6 | 2-7 | 9 | 0 | 16 | 1 | 4 | 0 | 0 | 21 |
54 | STANIC, Goran | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 28-49 | 7-15 | 27-43 | 13-28 | 41 | 17 | 90 | 17 | 20 | 4 | 9 | 200 | |
57.1% | 46.7% | 62.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 2-8 | 10-18 | |||||||||||
41.7% | 25.0% | 55.6% | ||||||||||||
2nd Half: | 18-25 | 5-7 | 17-25 | |||||||||||
72.0% | 71.4% | 68.0% |
Score by Periods | 1st | 2nd | Total | |
Midwestern State | 31 | 37 | 68 | Record: (11-8, 0-4) |
West Texas A&M | 32 | 58 | 90 | Record: (14-4, 3-0) |
Officials: Duane Smith, K.C. Ely, Eugene Jackson
Technical fouls: Midwestern State-RICKETT, Chad. West Texas A&M-None. Attendance: 1240 |
Play-by-Play |
19:34 | WTAMU-M | FOUL by JACKSON, Steve (1) | ||
19:24 | MSU | TURNOVR by ROWE, Eddie | ||
19:10 | WTAMU-M | MISSED 3 PTR by LOLAR, Damien | ||
REBOUND (OFF) by CULVER, Patrick | ||||
19:04 | WTAMU-M | TURNOVR by CULVER, Patrick | ||
18:55 | MSU | TURNOVR by ROWE, Eddie | ||
18:53 | MSU | TIMEOUT 30sec | ||
18:20 | WTAMU-M | TURNOVR by SHIELDS, Kyle | ||
18:18 | MSU | STEAL by ROWE, Eddie | ||
18:17 | MSU | TURNOVR by ROWE, Eddie | ||
18:16 | WTAMU-M | STEAL by SHIELDS, Kyle | ||
18:14 | WTAMU-M | MISSED LAYUP by JACKSON, Steve | ||
REBOUND (DEF) by HOUSTON, Allen | ||||
17:43 | MSU | MISSED LAYUP by DAWSON, Eric | ||
REBOUND (OFF) by DAWSON, Eric | ||||
17:40 | MSU | GOOD! TIP-IN by DAWSON, Eric | MSU 2 - WTAMU-M 0 | (MSU by 2) |
17:20 | MSU | FOUL by LOMBARD, Tate (1) | ||
17:20 | WTAMU-M | MISSED FT SHOT by CULVER, Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:20 | WTAMU-M | GOOD! FT SHOT by CULVER, Patrick | MSU 2 - WTAMU-M 1 | (MSU by 1) |
17:09 | MSU | MISSED JUMPER by ROWE, Eddie | ||
REBOUND (OFF) by ROWE, Eddie | ||||
17:02 | MSU | TURNOVR by DAWSON, Eric | ||
17:01 | WTAMU-M | STEAL by LOLAR, Damien | ||
16:54 | WTAMU-M | GOOD! LAYUP by CULVER, Patrick | WTAMU-M 3 - MSU 2 | (WTAMU-M by 1) |
ASSIST by LOLAR, Damien | ||||
16:33 | MSU | MISSED JUMPER by LOMBARD, Tate | ||
REBOUND (OFF) by (TEAM) | ||||
16:30 | MSU | TURNOVR by ROWE, Eddie | ||
16:29 | WTAMU-M | STEAL by HOLMES, Ronnie | ||
16:25 | WTAMU-M | GOOD! LAYUP by CULVER, Patrick (fastbreak) | WTAMU-M 5 - MSU 2 | (WTAMU-M by 3) |
ASSIST by LOLAR, Damien | ||||
16:19 | WTAMU-M | FOUL by HOLMES, Ronnie (1) | ||
16:19 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:19 | MSU | GOOD! FT SHOT by DAWSON, Eric | WTAMU-M 5 - MSU 3 | (WTAMU-M by 2) |
16:06 | WTAMU-M | GOOD! LAYUP by LOLAR, Damien | WTAMU-M 7 - MSU 3 | (WTAMU-M by 4) |
ASSIST by HOLMES, Ronnie | ||||
16:06 | MSU | FOUL by LOMBARD, Tate (2) | ||
16:06 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 8 - MSU 3 | (WTAMU-M by 5) |
15:55 | MSU | TURNOVR by FRANCOIS, Chris | ||
15:55 | WTAMU-M | TIMEOUT MEDIA | ||
15:43 | WTAMU-M | TURNOVR by COOPER, Tyler | ||
15:42 | MSU | STEAL by DAWSON, Eric | ||
15:40 | MSU | GOOD! LAYUP by DAWSON, Eric (fastbreak) | WTAMU-M 8 - MSU 5 | (WTAMU-M by 3) |
ASSIST by ROWE, Eddie | ||||
15:31 | WTAMU-M | MISSED LAYUP by SHIELDS, Kyle | ||
REBOUND (DEF) by ROWE, Eddie | ||||
15:09 | MSU | GOOD! LAYUP by RICKETT, Chad | WTAMU-M 8 - MSU 7 | (WTAMU-M by 1) |
ASSIST by ROWE, Eddie | ||||
14:57 | MSU | FOUL by FRANCOIS, Chris (1) | ||
14:40 | WTAMU-M | MISSED 3 PTR by HOLMES, Ronnie | ||
REBOUND (OFF) by JACKSON, Steve | ||||
14:33 | WTAMU-M | MISSED LAYUP by LOLAR, Damien | ||
REBOUND (DEF) by DAWSON, Eric | ||||
14:26 | MSU | MISSED JUMPER by RICKETT, Chad | ||
REBOUND (DEF) by HOLMES, Ronnie | ||||
14:16 | WTAMU-M | GOOD! 3 PTR by COOPER, Tyler | WTAMU-M 11 - MSU 7 | (WTAMU-M by 4) |
ASSIST by SHIELDS, Kyle | ||||
13:50 | MSU | MISSED LAYUP by DAWSON, Eric | ||
REBOUND (DEF) by COOPER, Tyler | ||||
13:48 | MSU | FOUL by DAWSON, Eric (1) | ||
13:30 | WTAMU-M | MISSED LAYUP by COOPER, Tyler | ||
REBOUND (OFF) by LOLAR, Damien | ||||
13:25 | WTAMU-M | GOOD! 3 PTR by JACKSON, Steve | WTAMU-M 14 - MSU 7 | (WTAMU-M by 7) |
ASSIST by LOLAR, Damien | ||||
13:15 | MSU | FOUL by RICKETT, Chad (1) | ||
13:15 | MSU | TURNOVR by RICKETT, Chad | ||
12:56 | WTAMU-M | MISSED JUMPER by HOLMES, Ronnie | ||
REBOUND (DEF) by (TEAM) | ||||
12:24 | MSU | MISSED LAYUP by DAWSON, Eric | ||
REBOUND (OFF) by FRANCOIS, Chris | ||||
12:22 | WTAMU-M | FOUL by HOLMES, Ronnie (2) | ||
12:22 | MSU | FOUL by RICKETT, Chad (2) | ||
12:22 | MSU | TURNOVR by RICKETT, Chad | ||
12:03 | WTAMU-M | GOOD! LAYUP by SHIELDS, Kyle | WTAMU-M 16 - MSU 7 | (WTAMU-M by 9) |
ASSIST by COOPER, Tyler | ||||
11:53 | WTAMU-M | FOUL by THOMAS-CARTER, G. (1) | ||
11:53 | MSU | TIMEOUT MEDIA | ||
11:40 | MSU | GOOD! 3 PTR by DAWSON, Eric | WTAMU-M 16 - MSU 10 | (WTAMU-M by 6) |
ASSIST by HOUSTON, Allen | ||||
11:29 | WTAMU-M | MISSED 3 PTR by COOPER, Tyler | ||
REBOUND (DEF) by DAWSON, Eric | ||||
11:20 | MSU | MISSED JUMPER by HOUSTON, Allen | ||
REBOUND (DEF) by CULVER, Patrick | ||||
11:03 | MSU | FOUL by BUTTON, Russell (1) | ||
11:03 | WTAMU-M | MISSED FT SHOT by SHIELDS, Kyle | ||
REBOUND (OFF) by CULVER, Patrick | ||||
11:03 | WTAMU-M | MISSED LAYUP by CULVER, Patrick | ||
REBOUND (DEF) by (TEAM) | ||||
10:39 | MSU | GOOD! LAYUP by BUTTON, Russell | WTAMU-M 16 - MSU 12 | (WTAMU-M by 4) |
10:20 | WTAMU-M | TURNOVR by THOMAS-CARTER, G. | ||
10:18 | MSU | STEAL by DAWSON, Eric | ||
10:17 | MSU | MISSED JUMPER by BUTTON, Russell | ||
REBOUND (DEF) by LOLAR, Damien | ||||
10:09 | WTAMU-M | FOUL by LOLAR, Damien (1) | ||
10:09 | WTAMU-M | TURNOVR by LOLAR, Damien | ||
09:54 | MSU | MISSED LAYUP by FRANCOIS, Chris | ||
09:54 | WTAMU-M | BLOCK by CULVER, Patrick | ||
REBOUND (OFF) by DAWSON, Eric | ||||
09:51 | MSU | MISSED LAYUP by DAWSON, Eric | ||
REBOUND (DEF) by CULVER, Patrick | ||||
09:44 | WTAMU-M | GOOD! JUMPER by SHIELDS, Kyle (fastbreak) | WTAMU-M 18 - MSU 12 | (WTAMU-M by 6) |
09:42 | WTAMU-M | TIMEOUT 30sec | ||
09:27 | MSU | MISSED JUMPER by DAWSON, Eric | ||
REBOUND (DEF) by JACKSON, Steve | ||||
09:03 | MSU | FOUL by REESE, Anthony (1) | ||
09:03 | WTAMU-M | MISSED FT SHOT by CULVER, Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:03 | WTAMU-M | MISSED FT SHOT by CULVER, Patrick | ||
REBOUND (DEF) by DAWSON, Eric | ||||
08:44 | MSU | GOOD! LAYUP by FRANCOIS, Chris | WTAMU-M 18 - MSU 14 | (WTAMU-M by 4) |
ASSIST by HOUSTON, Allen | ||||
08:31 | WTAMU-M | TURNOVR by CULVER, Patrick | ||
08:30 | MSU | STEAL by FRANCOIS, Chris | ||
08:12 | MSU | TURNOVR by DAWSON, Eric | ||
07:44 | WTAMU-M | GOOD! LAYUP by COOPER, Tyler | WTAMU-M 20 - MSU 14 | (WTAMU-M by 6) |
ASSIST by HOLMES, Ronnie | ||||
07:30 | MSU | TURNOVR by GRANT, LaKeith | ||
07:29 | WTAMU-M | STEAL by JACKSON, Steve | ||
07:15 | WTAMU-M | MISSED 3 PTR by HOLMES, Ronnie | ||
REBOUND (DEF) by DAWSON, Eric | ||||
06:59 | MSU | MISSED JUMPER by HOUSTON, Allen | ||
REBOUND (OFF) by LOMBARD, Tate | ||||
06:56 | WTAMU-M | FOUL by JACKSON, Steve (2) | ||
06:56 | MSU | TIMEOUT media | ||
06:56 | MSU | GOOD! FT SHOT by LOMBARD, Tate | WTAMU-M 20 - MSU 15 | (WTAMU-M by 5) |
06:56 | MSU | MISSED FT SHOT by LOMBARD, Tate | ||
REBOUND (DEF) by COOPER, Tyler | ||||
06:30 | WTAMU-M | MISSED 3 PTR by THOMAS-CARTER, G. | ||
REBOUND (DEF) by ROWE, Eddie | ||||
06:08 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
REBOUND (DEF) by LOLAR, Damien | ||||
05:54 | WTAMU-M | TURNOVR by SHIELDS, Kyle | ||
05:37 | MSU | GOOD! JUMPER by ROWE, Eddie (in the paint) | WTAMU-M 20 - MSU 17 | (WTAMU-M by 3) |
05:27 | MSU | FOUL by GRANT, LaKeith (1) | ||
05:27 | WTAMU-M | GOOD! FT SHOT by COOPER, Tyler | WTAMU-M 21 - MSU 17 | (WTAMU-M by 4) |
05:27 | WTAMU-M | GOOD! FT SHOT by COOPER, Tyler | WTAMU-M 22 - MSU 17 | (WTAMU-M by 5) |
05:12 | MSU | TURNOVR by HOUSTON, Allen | ||
04:57 | MSU | FOUL by ROWE, Eddie (1) | ||
04:57 | WTAMU-M | GOOD! FT SHOT by HOLMES, Ronnie | WTAMU-M 23 - MSU 17 | (WTAMU-M by 6) |
04:57 | WTAMU-M | MISSED FT SHOT by HOLMES, Ronnie | ||
REBOUND (DEF) by DAWSON, Eric | ||||
04:38 | MSU | TURNOVR by ROWE, Eddie | ||
04:38 | WTAMU-M | STEAL by HOLMES, Ronnie | ||
04:31 | WTAMU-M | GOOD! LAYUP by LOLAR, Damien (fastbreak) | WTAMU-M 25 - MSU 17 | (WTAMU-M by 8) |
04:14 | MSU | GOOD! LAYUP by GRANT, LaKeith | WTAMU-M 25 - MSU 19 | (WTAMU-M by 6) |
04:01 | MSU | FOUL by GRANT, LaKeith (2) | ||
04:01 | WTAMU-M | MISSED FT SHOT by CULVER, Patrick | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:01 | WTAMU-M | GOOD! FT SHOT by CULVER, Patrick | WTAMU-M 26 - MSU 19 | (WTAMU-M by 7) |
03:52 | WTAMU-M | FOUL by CULVER, Patrick (1) | ||
03:52 | MSU | TIMEOUT media | ||
03:52 | MSU | GOOD! FT SHOT by DAWSON, Eric | WTAMU-M 26 - MSU 20 | (WTAMU-M by 6) |
03:52 | MSU | GOOD! FT SHOT by DAWSON, Eric | WTAMU-M 26 - MSU 21 | (WTAMU-M by 5) |
03:50 | WTAMU-M | TURNOVR by LOLAR, Damien | ||
03:49 | MSU | STEAL by HOUSTON, Allen | ||
03:42 | WTAMU-M | FOUL by STANIC, Goran (1) | ||
03:42 | MSU | GOOD! FT SHOT by DAWSON, Eric | WTAMU-M 26 - MSU 22 | (WTAMU-M by 4) |
03:42 | MSU | GOOD! FT SHOT by DAWSON, Eric | WTAMU-M 26 - MSU 23 | (WTAMU-M by 3) |
03:34 | WTAMU-M | MISSED LAYUP by LOLAR, Damien | ||
REBOUND (OFF) by STANIC, Goran | ||||
03:24 | WTAMU-M | TURNOVR by HOLMES, Ronnie | ||
03:23 | MSU | STEAL by DAWSON, Eric | ||
03:08 | MSU | TURNOVR by ROWE, Eddie | ||
02:50 | WTAMU-M | MISSED LAYUP by COOPER, Tyler | ||
02:50 | MSU | BLOCK by DAWSON, Eric | ||
REBOUND (DEF) by (TEAM) | ||||
02:35 | MSU | MISSED JUMPER by DAWSON, Eric | ||
REBOUND (DEF) by THOMAS-CARTER, G. | ||||
02:34 | MSU | FOUL by GRANT, LaKeith (3) | ||
02:34 | WTAMU-M | MISSED FT SHOT by THOMAS-CARTER, G. | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:34 | WTAMU-M | GOOD! FT SHOT by THOMAS-CARTER, G. | WTAMU-M 27 - MSU 23 | (WTAMU-M by 4) |
02:13 | MSU | GOOD! LAYUP by FRANCOIS, Chris | WTAMU-M 27 - MSU 25 | (WTAMU-M by 2) |
ASSIST by DAWSON, Eric | ||||
01:41 | WTAMU-M | GOOD! LAYUP by SHIELDS, Kyle | WTAMU-M 29 - MSU 25 | (WTAMU-M by 4) |
01:27 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
REBOUND (DEF) by COOPER, Tyler | ||||
01:04 | MSU | FOUL by LOMBARD, Tate (3) | ||
01:04 | WTAMU-M | GOOD! FT SHOT by HOLMES, Ronnie | WTAMU-M 30 - MSU 25 | (WTAMU-M by 5) |
01:04 | WTAMU-M | GOOD! FT SHOT by HOLMES, Ronnie | WTAMU-M 31 - MSU 25 | (WTAMU-M by 6) |
00:52 | MSU | GOOD! LAYUP by HOUSTON, Allen | WTAMU-M 31 - MSU 27 | (WTAMU-M by 4) |
ASSIST by FRANCOIS, Chris | ||||
00:45 | WTAMU-M | TURNOVR by SHIELDS, Kyle | ||
00:44 | MSU | STEAL by BUTTON, Russell | ||
00:42 | MSU | GOOD! LAYUP by DAWSON, Eric (fastbreak) | WTAMU-M 31 - MSU 29 | (WTAMU-M by 2) |
00:40 | MSU | FOUL by DAWSON, Eric (2) | ||
00:40 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 32 - MSU 29 | (WTAMU-M by 3) |
00:40 | WTAMU-M | MISSED FT SHOT by LOLAR, Damien | ||
REBOUND (DEF) by DAWSON, Eric | ||||
00:13 | MSU | MISSED JUMPER by BUTTON, Russell | ||
REBOUND (OFF) by FRANCOIS, Chris | ||||
00:10 | MSU | MISSED TIP-IN by FRANCOIS, Chris | ||
REBOUND (OFF) by FRANCOIS, Chris | ||||
00:06 | MSU | GOOD! TIP-IN by FRANCOIS, Chris | WTAMU-M 32 - MSU 31 | (WTAMU-M by 1) |
00:00 | WTAMU-M | MISSED 3 PTR by THOMAS-CARTER, G. | ||
REBOUND (DEF) by (TEAM) |
19:48 | MSU | GOOD! JUMPER by GRANT, LaKeith (in the paint) | MSU 33 - WTAMU-M 32 | (MSU by 1) |
ASSIST by LOMBARD, Tate | ||||
19:26 | WTAMU-M | TURNOVR by CULVER, Patrick | ||
18:57 | MSU | MISSED JUMPER by ROWE, Eddie | ||
REBOUND (DEF) by LOLAR, Damien | ||||
18:24 | WTAMU-M | GOOD! JUMPER by SHIELDS, Kyle (in the paint) | WTAMU-M 34 - MSU 33 | (WTAMU-M by 1) |
18:08 | WTAMU-M | FOUL by JACKSON, Steve (3) | ||
18:02 | WTAMU-M | FOUL by CULVER, Patrick (2) | ||
17:55 | MSU | MISSED LAYUP by DAWSON, Eric | ||
17:55 | WTAMU-M | BLOCK by CULVER, Patrick | ||
REBOUND (OFF) by DAWSON, Eric | ||||
17:49 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 35 - WTAMU-M 34 | (MSU by 1) |
17:39 | MSU | FOUL by LOMBARD, Tate (4) | ||
17:39 | WTAMU-M | GOOD! FT SHOT by CULVER, Patrick | WTAMU-M 35 - MSU 35 | Tied |
17:39 | WTAMU-M | MISSED FT SHOT by CULVER, Patrick | ||
REBOUND (OFF) by LOLAR, Damien | ||||
17:34 | WTAMU-M | GOOD! 3 PTR by THOMAS-CARTER, G. | WTAMU-M 38 - MSU 35 | (WTAMU-M by 3) |
ASSIST by LOLAR, Damien | ||||
17:15 | MSU | TURNOVR by DAWSON, Eric | ||
17:14 | WTAMU-M | STEAL by SHIELDS, Kyle | ||
17:07 | WTAMU-M | MISSED 3 PTR by THOMAS-CARTER, G. | ||
REBOUND (DEF) by DAWSON, Eric | ||||
16:38 | MSU | GOOD! JUMPER by DAWSON, Eric (in the paint) | WTAMU-M 38 - MSU 37 | (WTAMU-M by 1) |
16:25 | MSU | FOUL by DAWSON, Eric (3) | ||
16:25 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 39 - MSU 37 | (WTAMU-M by 2) |
16:25 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 40 - MSU 37 | (WTAMU-M by 3) |
16:11 | MSU | MISSED LAYUP by DAWSON, Eric | ||
REBOUND (OFF) by RICKETT, Chad | ||||
16:09 | WTAMU-M | FOUL by SHIELDS, Kyle (1) | ||
16:00 | MSU | GOOD! LAYUP by DAWSON, Eric | WTAMU-M 40 - MSU 39 | (WTAMU-M by 1) |
15:46 | MSU | FOUL by ROWE, Eddie (2) | ||
15:46 | WTAMU-M | TIMEOUT MEDIA | ||
15:32 | WTAMU-M | MISSED JUMPER by COOPER, Tyler | ||
15:32 | MSU | BLOCK by DAWSON, Eric | ||
REBOUND (OFF) by COOPER, Tyler | ||||
15:27 | WTAMU-M | GOOD! LAYUP by COOPER, Tyler | WTAMU-M 42 - MSU 39 | (WTAMU-M by 3) |
15:16 | MSU | MISSED LAYUP by DAWSON, Eric | ||
15:16 | WTAMU-M | BLOCK by LOLAR, Damien | ||
REBOUND (DEF) by MEJERAS, Jordanas | ||||
14:48 | WTAMU-M | MISSED LAYUP by MEJERAS, Jordanas | ||
REBOUND (OFF) by (TEAM) | ||||
14:22 | MSU | FOUL by FRANCOIS, Chris (2) | ||
14:22 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 43 - MSU 39 | (WTAMU-M by 4) |
14:22 | WTAMU-M | GOOD! FT SHOT by LOLAR, Damien | WTAMU-M 44 - MSU 39 | (WTAMU-M by 5) |
14:07 | MSU | MISSED JUMPER by FRANCOIS, Chris | ||
REBOUND (OFF) by DAWSON, Eric | ||||
14:03 | MSU | TURNOVR by DAWSON, Eric | ||
14:01 | WTAMU-M | STEAL by MEJERAS, Jordanas | ||
13:57 | WTAMU-M | GOOD! LAYUP by COOPER, Tyler (fastbreak) | WTAMU-M 46 - MSU 39 | (WTAMU-M by 7) |
ASSIST by HOLMES, Ronnie | ||||
13:50 | MSU | MISSED 3 PTR by FRANCOIS, Chris | ||
REBOUND (DEF) by LOLAR, Damien | ||||
13:36 | WTAMU-M | TIMEOUT 30sec | ||
13:31 | WTAMU-M | FOUL by HOLMES, Ronnie (3) | ||
13:31 | WTAMU-M | TURNOVR by HOLMES, Ronnie | ||
13:02 | MSU | MISSED JUMPER by RICKETT, Chad | ||
REBOUND (DEF) by HOLMES, Ronnie | ||||
12:54 | MSU | FOUL by ROWE, Eddie (3) | ||
12:48 | WTAMU-M | MISSED LAYUP by COOPER, Tyler | ||
REBOUND (OFF) by COOPER, Tyler | ||||
12:45 | WTAMU-M | GOOD! LAYUP by COOPER, Tyler | WTAMU-M 48 - MSU 39 | (WTAMU-M by 9) |
12:37 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
REBOUND (OFF) by DAWSON, Eric | ||||
12:33 | MSU | GOOD! LAYUP by HOUSTON, Allen | WTAMU-M 48 - MSU 41 | (WTAMU-M by 7) |
ASSIST by DAWSON, Eric | ||||
12:19 | WTAMU-M | GOOD! 3 PTR by THOMAS-CARTER, G. | WTAMU-M 51 - MSU 41 | (WTAMU-M by 10) |
ASSIST by HOLMES, Ronnie | ||||
12:10 | MSU | TURNOVR by BUTTON, Russell | ||
12:08 | WTAMU-M | STEAL by THOMAS-CARTER, G. | ||
12:06 | WTAMU-M | GOOD! LAYUP by THOMAS-CARTER, G. (fastbreak) | WTAMU-M 53 - MSU 41 | (WTAMU-M by 12) |
12:02 | MSU | TIMEOUT 30sec | ||
11:43 | MSU | MISSED LAYUP by BUTTON, Russell | ||
REBOUND (OFF) by DAWSON, Eric | ||||
11:39 | MSU | GOOD! TIP-IN by DAWSON, Eric | WTAMU-M 53 - MSU 43 | (WTAMU-M by 10) |
11:34 | WTAMU-M | GOOD! LAYUP by SHIELDS, Kyle (fastbreak) | WTAMU-M 55 - MSU 43 | (WTAMU-M by 12) |
11:34 | MSU | FOUL by RICKETT, Chad (3) | ||
11:34 | WTAMU-M | TIMEOUT media | ||
11:34 | WTAMU-M | MISSED FT SHOT by SHIELDS, Kyle | ||
REBOUND (OFF) by THOMAS-CARTER, G. | ||||
11:26 | WTAMU-M | TURNOVR by COOPER, Tyler | ||
11:16 | MSU | STEAL by DAWSON, Eric | ||
11:13 | WTAMU-M | FOUL by THOMAS-CARTER, G. (2) | ||
11:13 | MSU | MISSED FT SHOT by HOUSTON, Allen | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:13 | MSU | MISSED FT SHOT by HOUSTON, Allen | ||
REBOUND (DEF) by COOPER, Tyler | ||||
11:04 | WTAMU-M | TURNOVR by THOMAS-CARTER, G. | ||
10:36 | MSU | GOOD! LAYUP by RICKETT, Chad | WTAMU-M 55 - MSU 45 | (WTAMU-M by 10) |
ASSIST by HOUSTON, Allen | ||||
10:36 | WTAMU-M | FOUL by SHIELDS, Kyle (2) | ||
10:36 | MSU | GOOD! FT SHOT by RICKETT, Chad | WTAMU-M 55 - MSU 46 | (WTAMU-M by 9) |
10:33 | MSU | FOUL by RICKETT, Chad (4) | ||
10:33 | WTAMU-M | MISSED FT SHOT by HOLMES, Ronnie | ||
REBOUND (DEF) by RICKETT, Chad | ||||
10:26 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
REBOUND (DEF) by SHIELDS, Kyle | ||||
09:59 | WTAMU-M | TURNOVR by COOPER, Tyler | ||
09:47 | MSU | MISSED LAYUP by RICKETT, Chad | ||
REBOUND (OFF) by HOUSTON, Allen | ||||
09:40 | MSU | GOOD! LAYUP by JACOBS, Roderick | WTAMU-M 55 - MSU 48 | (WTAMU-M by 7) |
ASSIST by HOUSTON, Allen | ||||
09:32 | WTAMU-M | TURNOVR by COOPER, Tyler | ||
09:31 | MSU | STEAL by JACOBS, Roderick | ||
09:22 | MSU | GOOD! LAYUP by ROWE, Eddie | WTAMU-M 55 - MSU 50 | (WTAMU-M by 5) |
ASSIST by HOUSTON, Allen | ||||
09:21 | WTAMU-M | TIMEOUT 30sec | ||
09:06 | MSU | FOUL by JACOBS, Roderick (1) | ||
09:06 | WTAMU-M | MISSED FT SHOT by SHIELDS, Kyle | ||
REBOUND (OFF) by (DEADBALL) | ||||
