|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | WORTH, Daniel | f | 7-18 | 0-0 | 0-0 | 0-1 | 1 | 2 | 14 | 1 | 4 | 1 | 0 | 29 |
| 52 | HARDING, Tony | f | 3-11 | 2-4 | 0-0 | 5-1 | 6 | 0 | 8 | 3 | 1 | 0 | 1 | 26 |
| 10 | ESPINOSA, Brandon | g | 6-14 | 1-3 | 2-2 | 1-1 | 2 | 1 | 15 | 5 | 3 | 0 | 1 | 31 |
| 22 | PRICE, Ronney | g | 2-4 | 2-3 | 7-9 | 0-0 | 0 | 2 | 13 | 4 | 4 | 0 | 1 | 29 |
| 32 | CAREY, Jeremy | g | 4-10 | 0-0 | 0-0 | 0-3 | 3 | 2 | 8 | 0 | 3 | 0 | 0 | 35 |
| 20 | GRESHAM, Bryson | - | 2-6 | 2-4 | 3-4 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 21 |
| 30 | LAWYER, Christian | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 13 |
| 40 | JOHNSON, DeMarcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 44 | BROUSSARD, David | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 9 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-67 | 7-14 | 12-15 | 11-9 | 20 | 11 | 69 | 15 | 18 | 2 | 5 | 200 | |
| 37.3% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 2-4 | 5-7 | |||||||||||
| 40.0% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 13-37 | 5-10 | 7-8 | |||||||||||
| 35.1% | 50.0% | 87.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | GADDY, Tilmon | f | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 1 | 10 | 3 | 3 | 0 | 2 | 18 |
| 01 | DAWSON, Eric | c | 8-10 | 1-1 | 0-0 | 0-8 | 8 | 2 | 17 | 2 | 1 | 4 | 2 | 18 |
| 03 | ROWE, Eddie | g | 5-8 | 0-2 | 0-0 | 1-0 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 17 |
| 11 | HOUSTON, Allen | g | 3-5 | 1-2 | 0-0 | 1-3 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 17 |
| 22 | RICKETT, Chad | g | 5-6 | 1-2 | 0-0 | 0-3 | 3 | 3 | 11 | 3 | 1 | 0 | 0 | 17 |
| 04 | LOMBARD, Tate | - | 2-5 | 1-3 | 0-0 | 1-5 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 18 |
| 12 | BUTTON, Russell | - | 4-6 | 0-2 | 2-2 | 0-3 | 3 | 1 | 10 | 5 | 1 | 0 | 2 | 17 |
| 13 | FISHER, Deon | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
| 15 | JACOBS, Roderick | - | 0-2 | 0-0 | 1-4 | 1-0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| 21 | GRANT, LaKeith | - | 6-8 | 0-0 | 1-1 | 1-1 | 2 | 3 | 13 | 1 | 0 | 1 | 1 | 14 |
| 25 | FRANCOIS, Chris | - | 6-6 | 0-0 | 1-2 | 2-2 | 4 | 1 | 13 | 0 | 1 | 1 | 0 | 12 |
| 34 | REESE, Anthony | - | 5-7 | 0-1 | 0-0 | 5-2 | 7 | 0 | 10 | 1 | 3 | 0 | 1 | 18 |
| 44 | HENRY, Riley | - | 6-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 56-81 | 4-13 | 6-11 | 19-33 | 52 | 14 | 122 | 31 | 12 | 8 | 9 | 200 | |
| 69.1% | 30.8% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 28-42 | 2-8 | 4-5 | |||||||||||
| 66.7% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 28-39 | 2-5 | 2-6 | |||||||||||
| 71.8% | 40.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dallas Christian | 31 | 38 | 69 | Record: (0-6) |
| Midwestern State | 62 | 60 | 122 | Record: (3-1) |
|
Officials: Brad Fowler, Dennis Howard, Jack Frisbee
Technical fouls: Dallas Christian-None. Midwestern State-DAWSON, Eric. Attendance: 601 |
Play-by-Play |
| 19:40 | MSU | GOOD! JUMPER by DAWSON, Eric | MSU 2 - DCC 0 | (MSU by 2) |
| ASSIST by GADDY, Tilmon | ||||
| 19:19 | MSU | FOUL by RICKETT, Chad (1) | ||
| 19:19 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 2 - DCC 1 | (MSU by 1) |
| 19:19 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 2 - DCC 2 | Tied |
| 19:19 | DCC | MISSED FT SHOT by PRICE, Ronney | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 19:12 | MSU | GOOD! LAYUP by HOUSTON, Allen (fastbreak) | MSU 4 - DCC 2 | (MSU by 2) |
| ASSIST by RICKETT, Chad | ||||
| 18:54 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 18:46 | MSU | MISSED 3 PTR by RICKETT, Chad | ||
| REBOUND (DEF) by CAREY, Jeremy | ||||
| 18:38 | DCC | GOOD! JUMPER by CAREY, Jeremy | MSU 4 - DCC 4 | Tied |
| 18:30 | MSU | MISSED LAYUP by GADDY, Tilmon | ||
| REBOUND (OFF) by GADDY, Tilmon | ||||
| 18:26 | MSU | TURNOVR by GADDY, Tilmon | ||
| 18:12 | DCC | GOOD! LAYUP by WORTH, Daniel | DCC 6 - MSU 4 | (DCC by 2) |
| ASSIST by ESPINOSA, Brandon | ||||
| 18:02 | MSU | GOOD! JUMPER by DAWSON, Eric | MSU 6 - DCC 6 | Tied |
| ASSIST by ROWE, Eddie | ||||
| 17:50 | DCC | TURNOVR by PRICE, Ronney | ||
| 17:31 | MSU | GOOD! JUMPER by ROWE, Eddie | MSU 8 - DCC 6 | (MSU by 2) |
| 17:19 | DCC | GOOD! JUMPER by WORTH, Daniel | MSU 8 - DCC 8 | Tied |
| ASSIST by ESPINOSA, Brandon | ||||
| 17:10 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 10 - DCC 8 | (MSU by 2) |
| ASSIST by ROWE, Eddie | ||||
| 16:54 | DCC | MISSED JUMPER by HARDING, Tony | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 16:41 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 12 - DCC 8 | (MSU by 4) |
| ASSIST by GADDY, Tilmon | ||||
| 16:22 | DCC | GOOD! JUMPER by WORTH, Daniel | MSU 12 - DCC 10 | (MSU by 2) |
| ASSIST by HARDING, Tony | ||||
| 16:17 | MSU | TIMEOUT 30sec | ||
| 16:06 | MSU | TURNOVR by HOUSTON, Allen | ||
| 16:05 | DCC | STEAL by HARDING, Tony | ||
| 16:01 | DCC | MISSED LAYUP by HARDING, Tony | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 15:50 | MSU | GOOD! 3 PTR by RICKETT, Chad | MSU 15 - DCC 10 | (MSU by 5) |
| ASSIST by ROWE, Eddie | ||||
| 15:39 | MSU | FOUL by RICKETT, Chad (2) | ||
| 15:39 | DCC | TIMEOUT MEDIA | ||
| 15:33 | DCC | GOOD! LAYUP by ESPINOSA, Brandon | MSU 15 - DCC 12 | (MSU by 3) |
| 15:05 | MSU | MISSED JUMPER by GADDY, Tilmon | ||
| REBOUND (DEF) by HARDING, Tony | ||||
| 14:54 | DCC | MISSED LAYUP by CAREY, Jeremy | ||
| 14:54 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 14:41 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 17 - DCC 12 | (MSU by 5) |
| ASSIST by ROWE, Eddie | ||||
| 14:14 | DCC | GOOD! JUMPER by ESPINOSA, Brandon | MSU 17 - DCC 14 | (MSU by 3) |
| ASSIST by WORTH, Daniel | ||||
| 14:05 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 19 - DCC 14 | (MSU by 5) |
| 13:48 | DCC | MISSED JUMPER by CAREY, Jeremy | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 13:47 | DCC | FOUL by WORTH, Daniel (1) | ||
| 13:41 | MSU | GOOD! JUMPER by LOMBARD, Tate | MSU 21 - DCC 14 | (MSU by 7) |
| 13:17 | DCC | MISSED JUMPER by PRICE, Ronney | ||
| REBOUND (DEF) by LOMBARD, Tate | ||||
| 12:52 | MSU | TURNOVR by REESE, Anthony | ||
| 12:51 | DCC | STEAL by BROUSSARD, David | ||
| 12:46 | MSU | FOUL by BUTTON, Russell (1) | ||
| 12:46 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 21 - DCC 15 | (MSU by 6) |
| 12:46 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 21 - DCC 16 | (MSU by 5) |
| 12:21 | MSU | MISSED 3 PTR by BUTTON, Russell | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 12:15 | MSU | GOOD! TIP-IN by FRANCOIS, Chris | MSU 23 - DCC 16 | (MSU by 7) |
| 12:07 | DCC | GOOD! 3 PTR by HARDING, Tony | MSU 23 - DCC 19 | (MSU by 4) |
| 11:57 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 11:57 | DCC | TIMEOUT MEDIA | ||
| 11:44 | DCC | GOOD! 3 PTR by PRICE, Ronney | MSU 23 - DCC 22 | (MSU by 1) |
| ASSIST by GRESHAM, Bryson | ||||
| 11:29 | MSU | MISSED 3 PTR by LOMBARD, Tate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:27 | MSU | FOUL by GRANT, LaKeith (1) | ||
| 11:05 | DCC | TURNOVR by PRICE, Ronney | ||
| 11:04 | MSU | STEAL by BUTTON, Russell | ||
| 11:00 | MSU | GOOD! LAYUP by GRANT, LaKeith (fastbreak) | MSU 25 - DCC 22 | (MSU by 3) |
| ASSIST by BUTTON, Russell | ||||
| 11:00 | DCC | FOUL by BROUSSARD, David (1) | ||
| 11:00 | MSU | GOOD! FT SHOT by GRANT, LaKeith | MSU 26 - DCC 22 | (MSU by 4) |
| 10:50 | DCC | MISSED JUMPER by BROUSSARD, David | ||
| REBOUND (DEF) by LOMBARD, Tate | ||||
| 10:38 | MSU | GOOD! LAYUP by FRANCOIS, Chris | MSU 28 - DCC 22 | (MSU by 6) |
| ASSIST by GRANT, LaKeith | ||||
| 10:19 | DCC | MISSED JUMPER by GRESHAM, Bryson | ||
| REBOUND (DEF) by BUTTON, Russell | ||||
| 10:13 | DCC | FOUL by LAWYER, Christian (1) | ||
| 10:13 | MSU | MISSED FT SHOT by FRANCOIS, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | MSU | GOOD! FT SHOT by FRANCOIS, Chris | MSU 29 - DCC 22 | (MSU by 7) |
| 10:01 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| 10:01 | MSU | BLOCK by FRANCOIS, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | DCC | MISSED 3 PTR by GRESHAM, Bryson | ||
| REBOUND (DEF) by HOUSTON, Allen | ||||
| 09:37 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (OFF) by ROWE, Eddie | ||||
| 09:26 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 31 - DCC 22 | (MSU by 9) |
| ASSIST by ROWE, Eddie | ||||
| 09:10 | DCC | GOOD! JUMPER by ESPINOSA, Brandon | MSU 31 - DCC 24 | (MSU by 7) |
| 08:51 | MSU | MISSED JUMPER by HOUSTON, Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:48 | DCC | TIMEOUT 30sec | ||
| 08:44 | MSU | GOOD! TIP-IN by DAWSON, Eric | MSU 33 - DCC 24 | (MSU by 9) |
| ASSIST by ROWE, Eddie | ||||
| 08:30 | DCC | TURNOVR by CAREY, Jeremy | ||
| 08:15 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by CAREY, Jeremy | ||||
| 08:06 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 08:01 | MSU | GOOD! LAYUP by HOUSTON, Allen | MSU 35 - DCC 24 | (MSU by 11) |
| 07:48 | DCC | TURNOVR by CAREY, Jeremy | ||
| 07:48 | MSU | TIMEOUT MEDIA | ||
| 07:34 | MSU | GOOD! JUMPER by ROWE, Eddie | MSU 37 - DCC 24 | (MSU by 13) |
| 07:14 | DCC | TIMEOUT 30sec | ||
| 07:14 | DCC | TURNOVR by WORTH, Daniel | ||
| 07:03 | MSU | MISSED JUMPER by GADDY, Tilmon | ||
| REBOUND (OFF) by HOUSTON, Allen | ||||
| 06:59 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 39 - DCC 24 | (MSU by 15) |
| ASSIST by HOUSTON, Allen | ||||
| 06:46 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| 06:46 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:30 | DCC | TURNOVR by ESPINOSA, Brandon | ||
| 06:12 | MSU | MISSED 3 PTR by HOUSTON, Allen | ||
| REBOUND (OFF) by GADDY, Tilmon | ||||
| 06:09 | MSU | GOOD! TIP-IN by GADDY, Tilmon | MSU 41 - DCC 24 | (MSU by 17) |
| 05:56 | DCC | GOOD! JUMPER by WORTH, Daniel | MSU 41 - DCC 26 | (MSU by 15) |
| 05:43 | MSU | GOOD! 3 PTR by DAWSON, Eric | MSU 44 - DCC 26 | (MSU by 18) |
| ASSIST by HOUSTON, Allen | ||||
| 05:24 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (OFF) by ESPINOSA, Brandon | ||||
| 05:19 | DCC | GOOD! TIP-IN by ESPINOSA, Brandon | MSU 44 - DCC 28 | (MSU by 16) |
| 04:59 | MSU | GOOD! LAYUP by GADDY, Tilmon | MSU 46 - DCC 28 | (MSU by 18) |
| ASSIST by DAWSON, Eric | ||||
| 04:49 | DCC | TURNOVR by ESPINOSA, Brandon | ||
| 04:48 | MSU | STEAL by DAWSON, Eric | ||
| 04:42 | MSU | TURNOVR by GADDY, Tilmon | ||
| 04:36 | DCC | TURNOVR by HARDING, Tony | ||
| 04:34 | MSU | STEAL by GADDY, Tilmon | ||
| 04:32 | MSU | GOOD! LAYUP by GADDY, Tilmon | MSU 48 - DCC 28 | (MSU by 20) |
| 04:23 | DCC | MISSED LAYUP by WORTH, Daniel | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 04:06 | MSU | GOOD! JUMPER by FRANCOIS, Chris | MSU 50 - DCC 28 | (MSU by 22) |
| ASSIST by BUTTON, Russell | ||||
| 03:57 | DCC | GOOD! JUMPER by CAREY, Jeremy | MSU 50 - DCC 30 | (MSU by 20) |
| 03:46 | DCC | TIMEOUT MEDIA | ||
| 03:32 | MSU | GOOD! LAYUP by FRANCOIS, Chris | MSU 52 - DCC 30 | (MSU by 22) |
| 03:16 | MSU | FOUL by GRANT, LaKeith (2) | ||
| 03:16 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 52 - DCC 31 | (MSU by 21) |
| 03:16 | DCC | MISSED FT SHOT by PRICE, Ronney | ||
| REBOUND (DEF) by REESE, Anthony | ||||
| 03:06 | DCC | FOUL by BROUSSARD, David (2) | ||
| 02:54 | MSU | MISSED 3 PTR by ROWE, Eddie | ||
| REBOUND (OFF) by REESE, Anthony | ||||
| 02:51 | MSU | GOOD! LAYUP by REESE, Anthony | MSU 54 - DCC 31 | (MSU by 23) |
| 02:34 | DCC | TURNOVR by BROUSSARD, David | ||
| 02:25 | MSU | GOOD! JUMPER by REESE, Anthony | MSU 56 - DCC 31 | (MSU by 25) |
| ASSIST by BUTTON, Russell | ||||
| 02:05 | DCC | MISSED LAYUP by WORTH, Daniel | ||
| REBOUND (DEF) by REESE, Anthony | ||||
| 01:56 | MSU | TURNOVR by REESE, Anthony | ||
| 01:52 | DCC | STEAL by BROUSSARD, David | ||
| 01:50 | DCC | FOUL by WORTH, Daniel (2) | ||
| 01:50 | DCC | TURNOVR by WORTH, Daniel | ||
| 01:33 | MSU | MISSED JUMPER by GRANT, LaKeith | ||
| REBOUND (OFF) by REESE, Anthony | ||||
| 01:29 | MSU | GOOD! TIP-IN by REESE, Anthony | MSU 58 - DCC 31 | (MSU by 27) |
| 01:17 | DCC | MISSED JUMPER by CAREY, Jeremy | ||
| REBOUND (OFF) by BROUSSARD, David | ||||
| 01:11 | DCC | MISSED 3 PTR by PRICE, Ronney | ||
| REBOUND (DEF) by LOMBARD, Tate | ||||
| 01:05 | MSU | MISSED LAYUP by LOMBARD, Tate | ||
| 01:05 | DCC | BLOCK by BROUSSARD, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:05 | DCC | FOUL by BROUSSARD, David (3) | ||
| 01:05 | MSU | GOOD! FT SHOT by BUTTON, Russell | MSU 59 - DCC 31 | (MSU by 28) |
| 01:05 | MSU | GOOD! FT SHOT by BUTTON, Russell | MSU 60 - DCC 31 | (MSU by 29) |
| 00:18 | MSU | GOOD! JUMPER by GRANT, LaKeith | MSU 62 - DCC 31 | (MSU by 31) |
| ASSIST by LOMBARD, Tate | ||||
| 00:04 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 00:00 | MSU | MISSED 3 PTR by BUTTON, Russell | ||
| REBOUND (DEF) by (TEAM) |
| 19:45 | DCC | MISSED JUMPER by CAREY, Jeremy | MSU 62 - DCC 31 | (MSU by 31) |
| REBOUND (DEF) by FISHER, Deon | ||||
| 19:37 | MSU | TURNOVR by FISHER, Deon | ||
| 19:26 | DCC | GOOD! 3 PTR by PRICE, Ronney | MSU 62 - DCC 34 | (MSU by 28) |
| ASSIST by ESPINOSA, Brandon | ||||
| 19:14 | MSU | MISSED JUMPER by JACOBS, Roderick | ||
| 19:14 | DCC | BLOCK by WORTH, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:45 | MSU | MISSED JUMPER by FISHER, Deon | ||
| REBOUND (OFF) by JACOBS, Roderick | ||||
| 18:40 | DCC | FOUL by CAREY, Jeremy (1) | ||
| 18:40 | MSU | MISSED FT SHOT by JACOBS, Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:40 | MSU | MISSED FT SHOT by JACOBS, Roderick | ||
| REBOUND (DEF) by CAREY, Jeremy | ||||
| 18:32 | DCC | MISSED LAYUP by WORTH, Daniel | ||
| REBOUND (OFF) by HARDING, Tony | ||||
| 18:28 | DCC | GOOD! TIP-IN by HARDING, Tony | MSU 62 - DCC 36 | (MSU by 26) |
| 18:08 | MSU | GOOD! LAYUP by HENRY, Riley | MSU 64 - DCC 36 | (MSU by 28) |
| ASSIST by FISHER, Deon | ||||
| 17:47 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (DEF) by GADDY, Tilmon | ||||
| 17:38 | MSU | TURNOVR by GADDY, Tilmon | ||
| 17:34 | DCC | MISSED JUMPER by ESPINOSA, Brandon | ||
| 17:34 | MSU | BLOCK by JACOBS, Roderick | ||
| REBOUND (DEF) by HENRY, Riley | ||||
| 17:26 | MSU | GOOD! LAYUP by BUTTON, Russell (fastbreak) | MSU 66 - DCC 36 | (MSU by 30) |
| 17:12 | DCC | GOOD! 3 PTR by HARDING, Tony | MSU 66 - DCC 39 | (MSU by 27) |
| ASSIST by PRICE, Ronney | ||||
| 16:50 | MSU | GOOD! LAYUP by GADDY, Tilmon | MSU 68 - DCC 39 | (MSU by 29) |
| ASSIST by JACOBS, Roderick | ||||
| 16:37 | MSU | FOUL by GADDY, Tilmon (1) | ||
| 16:32 | DCC | TURNOVR by WORTH, Daniel | ||
| 16:31 | MSU | STEAL by BUTTON, Russell | ||
| 16:29 | MSU | TURNOVR by BUTTON, Russell | ||
| 16:09 | DCC | MISSED LAYUP by HARDING, Tony | ||
| REBOUND (DEF) by BUTTON, Russell | ||||
| 16:02 | MSU | GOOD! JUMPER by BUTTON, Russell | MSU 70 - DCC 39 | (MSU by 31) |
| 15:55 | DCC | GOOD! LAYUP by WORTH, Daniel (fastbreak) | MSU 70 - DCC 41 | (MSU by 29) |
| ASSIST by HARDING, Tony | ||||
| 15:45 | DCC | FOUL by PRICE, Ronney (1) | ||
| 15:45 | MSU | TIMEOUT MEDIA | ||
| 15:45 | MSU | GOOD! FT SHOT by JACOBS, Roderick | MSU 71 - DCC 41 | (MSU by 30) |
| 15:45 | MSU | MISSED FT SHOT by JACOBS, Roderick | ||
| REBOUND (OFF) by HENRY, Riley | ||||
| 15:44 | MSU | GOOD! TIP-IN by HENRY, Riley | MSU 73 - DCC 41 | (MSU by 32) |
| 15:31 | DCC | FOUL by PRICE, Ronney (2) | ||
| 15:31 | DCC | TURNOVR by PRICE, Ronney | ||
| 15:18 | MSU | GOOD! LAYUP by HENRY, Riley | MSU 75 - DCC 41 | (MSU by 34) |
| ASSIST by GADDY, Tilmon | ||||
| 14:56 | DCC | GOOD! 3 PTR by GRESHAM, Bryson | MSU 75 - DCC 44 | (MSU by 31) |
| ASSIST by PRICE, Ronney | ||||
| 14:39 | MSU | MISSED LAYUP by GADDY, Tilmon | ||
| REBOUND (DEF) by WORTH, Daniel | ||||
| 14:26 | DCC | TURNOVR by GRESHAM, Bryson | ||
| 14:24 | MSU | STEAL by GADDY, Tilmon | ||
| 14:19 | MSU | GOOD! LAYUP by GADDY, Tilmon | MSU 77 - DCC 44 | (MSU by 33) |
| ASSIST by BUTTON, Russell | ||||
| 14:10 | MSU | FOUL by JACOBS, Roderick (1) | ||
| 14:04 | DCC | MISSED FT SHOT by GRESHAM, Bryson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | DCC | GOOD! FT SHOT by GRESHAM, Bryson | MSU 77 - DCC 45 | (MSU by 32) |
| 13:37 | MSU | GOOD! LAYUP by DAWSON, Eric | MSU 79 - DCC 45 | (MSU by 34) |
| ASSIST by ROWE, Eddie | ||||
| 13:33 | DCC | MISSED JUMPER by ESPINOSA, Brandon | ||
| REBOUND (DEF) by HOUSTON, Allen | ||||
| 13:23 | MSU | GOOD! LAYUP by ROWE, Eddie | MSU 81 - DCC 45 | (MSU by 36) |
| ASSIST by HOUSTON, Allen | ||||
| 13:09 | DCC | MISSED JUMPER by HARDING, Tony | ||
| 13:09 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by HARDING, Tony | ||||
| 13:04 | DCC | GOOD! LAYUP by WORTH, Daniel | MSU 81 - DCC 47 | (MSU by 34) |
| ASSIST by HARDING, Tony | ||||
| 12:55 | MSU | MISSED 3 PTR by ROWE, Eddie | ||
| REBOUND (DEF) by ESPINOSA, Brandon | ||||
| 12:48 | DCC | MISSED JUMPER by LAWYER, Christian | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 12:40 | MSU | GOOD! JUMPER by ROWE, Eddie | MSU 83 - DCC 47 | (MSU by 36) |
| ASSIST by RICKETT, Chad | ||||
| 12:38 | MSU | FOUL by FRANCOIS, Chris (1) | ||
| 12:27 | DCC | MISSED 3 PTR by ESPINOSA, Brandon | ||
| REBOUND (DEF) by HOUSTON, Allen | ||||
| 12:19 | MSU | MISSED LAYUP by ROWE, Eddie | ||
| REBOUND (OFF) by FRANCOIS, Chris | ||||
| 12:15 | MSU | GOOD! TIP-IN by FRANCOIS, Chris | MSU 85 - DCC 47 | (MSU by 38) |
| 12:05 | DCC | MISSED JUMPER by LAWYER, Christian | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 12:01 | MSU | TURNOVR by RICKETT, Chad | ||
| 12:00 | DCC | STEAL by ESPINOSA, Brandon | ||
| 11:59 | MSU | FOUL by RICKETT, Chad (3) | ||
| 11:59 | DCC | TIMEOUT MEDIA | ||
| 11:55 | DCC | MISSED JUMPER by CAREY, Jeremy | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 11:48 | MSU | GOOD! LAYUP by RICKETT, Chad (fastbreak) | MSU 87 - DCC 47 | (MSU by 40) |
| 11:25 | DCC | MISSED JUMPER by ESPINOSA, Brandon | ||
| 11:25 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | MSU | FOUL TECHNCL by DAWSON, Eric | ||
| 11:25 | MSU | FOUL by DAWSON, Eric (1) | ||
| 11:25 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 87 - DCC 48 | (MSU by 39) |
| 11:25 | DCC | GOOD! FT SHOT by PRICE, Ronney | MSU 87 - DCC 49 | (MSU by 38) |
| 11:21 | DCC | MISSED JUMPER by CAREY, Jeremy | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 10:59 | MSU | GOOD! 3 PTR by HOUSTON, Allen | MSU 90 - DCC 49 | (MSU by 41) |
| ASSIST by RICKETT, Chad | ||||
| 10:46 | DCC | TURNOVR by CAREY, Jeremy | ||
| 10:45 | MSU | STEAL by DAWSON, Eric | ||
| 10:40 | MSU | TURNOVR by DAWSON, Eric | ||
| 10:40 | MSU | FOUL by DAWSON, Eric (2) | ||
| 10:26 | DCC | MISSED JUMPER by ESPINOSA, Brandon | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 10:20 | MSU | GOOD! LAYUP by ROWE, Eddie (fastbreak) | MSU 92 - DCC 49 | (MSU by 43) |
| ASSIST by DAWSON, Eric | ||||
| 10:08 | DCC | MISSED JUMPER by WORTH, Daniel | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 09:59 | MSU | GOOD! LAYUP by FRANCOIS, Chris | MSU 94 - DCC 49 | (MSU by 45) |
| ASSIST by HOUSTON, Allen | ||||
| 09:42 | DCC | TURNOVR by PRICE, Ronney | ||
| 09:15 | DCC | FOUL by CAREY, Jeremy (2) | ||
| 09:15 | MSU | GOOD! FT SHOT by HENRY, Riley | MSU 95 - DCC 49 | (MSU by 46) |
| 09:15 | MSU | MISSED FT SHOT by HENRY, Riley | ||
| REBOUND (OFF) by GRANT, LaKeith | ||||
| 09:12 | MSU | GOOD! LAYUP by GRANT, LaKeith | MSU 97 - DCC 49 | (MSU by 48) |
| 08:52 | DCC | TURNOVR by LAWYER, Christian | ||
| 08:51 | MSU | STEAL by REESE, Anthony | ||
