#12 BUTTON, Russell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE FWB  11/15/05    15  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.0  2  0  2  2  0  1  3  3.0 
at Southern Arkansas  11/19/05    10  1-4  .250  0-1  .000  0-0  .000  2  1  3  2.0  3  0  1  3  0  0  2  2.5 
at Okla. Panhandle State  12/22/05    16  2-6  .333  1-5  .200  6-6  1.000  0  1  1  1.7  2  0  1  0  0  1  11  5.3 
DALLAS CHRISTIAN  11/28/05    17  4-6  .667  0-2  .000  2-2  1.000  0  3  3  2.0  1  0  5  1  0  2  10  6.5 
at East Central  12/01/05    4  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  2  5.6 
at Southeastern Okla.  12/03/05    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  0  0  1  0  4.7 
OKLA. PANHANDLE STATE  12/08/05    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  2  0  0  0  0  4.0 
SOUTHWESTERN OKLA.  12/10/05    8  0-1  .000  0-0  .000  2-4  .500  0  0  0  1.1  2  0  1  0  0  0  2  3.8 
vs Catawba  12/20/05    9  1-4  .250  1-3  .333  0-0  .000  2  0  2  1.2  3  0  1  2  0  0  3  3.7 
vs Ouachita Baptist  12/21/05    10  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.1  3  0  1  1  0  2  5  3.8 
SOUTHERN ARKANSAS  12/30/05    13  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.2  1  0  1  0  0  0  3  3.7 
at Tarleton State  01/02/06    9  1-5  .200  1-4  .250  0-0  .000  0  1  1  1.2  4  0  1  3  0  0  3  3.7 
CAMERON  01/05/06    12  2-3  .667  1-1  1.000  0-0  .000  0  2  2  1.2  0  0  5  4  0  0  5  3.8 
NORTHEASTERN STATE  01/12/06    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  3.5 
CENTRAL OKLAHOMA  01/14/06    3  0-1  .000  0-0  .000  2-2  1.000  0  0  0  1.1  0  0  1  0  0  0  2  3.4 
TEXAS A&M-KINGSVILLE  01/19/06    5  1-1  1.000  1-1  1.000  0-2  .000  0  0  0  1.0  1  0  0  0  0  1  3  3.4 
at West Texas A&M  01/25/06    13  1-4  .250  0-0  .000  2-2  1.000  0  0  0  0.9  2  0  0  1  0  2  4  3.4 
at Eastern New Mexico  01/28/06    19  3-6  .500  2-5  .400  1-2  .500  0  1  1  0.9  3  0  1  1  0  1  9  3.7 
at Angelo State  02/01/06    5  1-2  .500  1-2  .500  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  3  3.7 
ABILENE CHRISTIAN  02/04/06    12  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.9  0  0  3  0  0  0  0  3.5 
ANGELO STATE  02/08/06    8  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.8  1  0  0  0  0  0  4  3.5 
at Abilene Christian  02/11/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  3.4 
at Texas A&M-Kingsville  02/15/06    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  0  0  0  0  3.2 
WEST TEXAS A&M  02/22/06    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  0  0  3.1 
EASTERN NEW MEXICO  02/25/06    6  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.7  1  0  0  1  0  0  2  3.0 
Totals     0  224  23-58  .397  11-33  .333  19-24  .792  4  14  18  0.7  35  0  29  19  0  11  76  3.0 
 
Games played: 25      Rebounds/game: 0.7 
Points/game: 3.0      Assists/game: 1.2 
FG Pct: 39.7      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 79.2      Steals/game: 0.4 
       Blocks/game: 0.0