#42 GADDY, Tilmon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Southern Arkansas  11/19/05    18  3-9  .333  0-0  .000  2-2  1.000  2  4  6  6.0  4  0  1  0  0  1  8  8.0 
at Okla. Panhandle State  12/22/05  *  15  1-1  1.000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  2  0  1  2  5.0 
DALLAS CHRISTIAN  11/28/05  *  18  5-9  .556  0-0  .000  0-0  .000  2  3  5  3.7  1  0  3  3  0  2  10  6.7 
at East Central  12/01/05    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  1  0  5.0 
at Southeastern Okla.  12/03/05    10  1-1  1.000  0-0  .000  1-2  .500  0  0  0  2.2  0  0  0  0  1  0  3  4.6 
OKLA. PANHANDLE STATE  12/08/05    10  1-4  .250  0-1  .000  0-1  .000  2  0  2  2.2  2  0  1  3  0  0  2  4.2 
SOUTHWESTERN OKLA.  12/10/05    13  3-4  .750  0-0  .000  0-0  .000  0  3  3  2.3  3  0  0  0  1  0  6  4.4 
vs Catawba  12/20/05    10  1-2  .500  0-0  .000  1-1  1.000  2  1  3  2.4  3  0  0  2  0  2  3  4.3 
vs Ouachita Baptist  12/21/05    4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  0  0  0  0  2  4.0 
SOUTHERN ARKANSAS  12/30/05    15  3-6  .500  0-0  .000  1-1  1.000  2  1  3  2.4  2  0  2  4  0  1  7  4.3 
at Tarleton State  01/02/06    25  3-6  .500  0-0  .000  4-5  .800  7  4  11  3.2  5  1  1  2  0  1  10  4.8 
CAMERON  01/05/06  *  26  1-2  .500  0-0  .000  8-8  1.000  1  6  7  3.5  1  0  1  4  0  2  10  5.3 
at Texas A&M-Commerce  01/07/05  *  29  7-11  .636  0-1  .000  3-5  .600  3  4  7  3.8  3  0  1  1  0  0  17  6.2 
NORTHEASTERN STATE  01/12/06  *  24  1-2  .500  0-1  .000  4-4  1.000  2  5  7  4.0  2  0  1  2  1  1  6  6.1 
CENTRAL OKLAHOMA  01/14/06  *  13  1-1  1.000  0-0  .000  0-0  .000  3  0  3  3.9  0  0  1  5  2  1  2  5.9 
TARLETON STATE  01/17/06  *  17  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.9  1  0  1  1  0  1  0  5.5 
TEXAS A&M-KINGSVILLE  01/19/06    16  1-5  .200  0-1  .000  0-0  .000  2  3  5  3.9  4  0  1  1  0  1  2  5.3 
at West Texas A&M  01/25/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  5.0 
at Eastern New Mexico  01/28/06    10  1-3  .333  0-0  .000  2-2  1.000  0  2  2  3.6  4  0  0  1  0  0  4  4.9 
at Angelo State  02/01/06    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  1  0  0  0  4.7 
ABILENE CHRISTIAN  02/04/06    14  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.5  2  0  1  1  0  0  4  4.7 
ANGELO STATE  02/08/06    9  4-7  .571  0-0  .000  1-3  .333  4  0  4  3.5  2  0  1  3  0  1  9  4.9 
at Abilene Christian  02/11/06    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.3  2  0  0  0  0  0  0  4.7 
at Texas A&M-Kingsville  02/15/06    16  0-3  .000  0-0  .000  5-6  .833  1  1  2  3.3  1  0  0  1  0  1  5  4.7 
WEST TEXAS A&M  02/22/06    5  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.2  0  0  1  1  0  0  0  4.5 
EASTERN NEW MEXICO  02/25/06    9  1-2  .500  0-1  .000  0-1  .000  1  0  1  3.1  0  0  1  2  0  0  2  4.4 
Totals     7  348  41-88  .466  0-5  .000  32-41  .780  38  42  80  3.1  43  1  18  40  5  17  114  4.4 
 
Games played: 26      Rebounds/game: 3.1 
Points/game: 4.4      Assists/game: 0.7 
FG Pct: 46.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 78.0      Steals/game: 0.7 
       Blocks/game: 0.2