#44 HENRY, Riley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HILLSDALE FWB  11/15/05    11  1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Southern Arkansas  11/19/05    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Okla. Panhandle State  12/22/05    10  0-1  .000  0-0  .000  0-2  .000  1.3  0.7 
DALLAS CHRISTIAN  11/28/05    12  6-6  1.000  0-0  .000  1-2  .500  1.8  13  3.8 
at East Central  12/01/05    0-0  .000  0-0  .000  0-0  .000  1.6  3.0 
at Southeastern Okla.  12/03/05    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
SOUTHWESTERN OKLA.  12/10/05    0-0  .000  0-0  .000  0-0  .000  1.3  2.1 
vs Catawba  12/20/05    0-0  .000  0-0  .000  0-0  .000  1.3  1.9 
at Tarleton State  01/02/06    11  2-4  .500  0-0  .000  1-2  .500  1.3  2.2 
CAMERON  01/05/06    2-2  1.000  0-0  .000  2-2  1.000  1.3  2.6 
NORTHEASTERN STATE  01/12/06    0-0  .000  0-0  .000  0-0  .000  1.4  2.4 
CENTRAL OKLAHOMA  01/14/06    0-0  .000  0-0  .000  0-0  .000  1.3  2.2 
TEXAS A&M-KINGSVILLE  01/19/06    0-0  .000  0-0  .000  0-0  .000  1.2  2.0 
at West Texas A&M  01/25/06    0-1  .000  0-0  .000  0-0  .000  1.1  1.9 
at Angelo State  02/01/06    0-0  .000  0-0  .000  0-0  .000  1.1  1.7 
ABILENE CHRISTIAN  02/04/06    0-1  .000  0-0  .000  1-2  .500  1.1  1.7 
ANGELO STATE  02/08/06    0-0  .000  0-0  .000  0-0  .000  1.0  1.6 
at Texas A&M-Kingsville  02/15/06    0-1  .000  0-0  .000  4-6  .667  0.9  1.7 
WEST TEXAS A&M  02/22/06    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
EASTERN NEW MEXICO  02/25/06    1-1  1.000  0-0  .000  0-0  .000  0.9  1.7 
Totals     97  12-18  .667  0-0  .000  9-16  .563  13  18  0.9  22  33  1.7 
 
Games played: 20      Rebounds/game: 0.9 
Points/game: 1.7      Assists/game: 0.0 
FG Pct: 66.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 56.3      Steals/game: 0.1 
       Blocks/game: 0.1