|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | REAY, Christopher | f | 3-6 | 0-0 | 4-4 | 1-4 | 5 | 2 | 10 | 2 | 1 | 1 | 2 | 31 |
| 01 | DAWSON, Eric | c | 3-7 | 0-0 | 4-6 | 3-7 | 10 | 5 | 10 | 0 | 3 | 4 | 0 | 32 |
| 05 | COFFMAN, Drew | g | 6-12 | 4-6 | 6-7 | 1-9 | 10 | 1 | 22 | 5 | 3 | 0 | 0 | 37 |
| 22 | RICKETT, Chad | g | 7-11 | 1-1 | 4-8 | 1-5 | 6 | 4 | 19 | 2 | 4 | 0 | 0 | 32 |
| 24 | DAVIS, Chris | g | 3-4 | 1-2 | 2-3 | 1-3 | 4 | 4 | 9 | 1 | 4 | 0 | 1 | 29 |
| 03 | GODWIN, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 04 | FORD, Jeremy | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 10 | BUTTON, Russell | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | FRANCOIS, Chris | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| 33 | JACOBS, Rod | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 6-11 | 20-30 | 8-33 | 41 | 23 | 72 | 10 | 23 | 5 | 3 | 200 | |
| 51.1% | 54.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 3-7 | 8-11 | |||||||||||
| 45.8% | 42.9% | 72.7% | ||||||||||||
| 2nd Half: | 12-21 | 3-4 | 12-19 | |||||||||||
| 57.1% | 75.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | HENRY, Hunter | f | 12-17 | 2-4 | 2-5 | 6-1 | 7 | 4 | 28 | 1 | 0 | 1 | 0 | 27 |
| 50 | CAYRUTH, Kelvin | f | 0-2 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 20 | ROBINSON, Reggie | g | 3-9 | 2-5 | 0-1 | 1-0 | 1 | 3 | 8 | 2 | 2 | 0 | 1 | 23 |
| 25 | HIGDON, Dillon | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | PETERSON, Andy | g | 2-8 | 0-6 | 0-0 | 0-0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 26 |
| 10 | McFALL, Clint | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 23 | SULLIVAN, Lance | - | 5-17 | 2-7 | 8-8 | 0-4 | 4 | 2 | 20 | 4 | 0 | 0 | 3 | 31 |
| 24 | JAMES, Victor | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 |
| 30 | HAWKINS, John | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| 32 | LARSEN, Mike | - | 0-6 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 20 |
| 42 | WITHERS, Matt | - | 0-2 | 0-0 | 3-5 | 5-8 | 13 | 4 | 3 | 1 | 5 | 0 | 1 | 22 |
| 44 | ABBUHL, Jason | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-69 | 7-29 | 15-21 | 18-21 | 39 | 25 | 70 | 16 | 11 | 1 | 9 | 200 | |
| 34.8% | 24.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 4-16 | 6-8 | |||||||||||
| 27.3% | 25.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-36 | 3-13 | 9-13 | |||||||||||
| 41.7% | 23.1% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Midwestern State | 33 | 39 | 72 | Record: (6-3) |
| Northwest Missouri State | 28 | 42 | 70 | Record: (8-2) |
|
Officials: Tony Collella, Henry Howard, Lynn Suber
Technical fouls: Midwestern State-None. Northwest Missouri State-TEAM. Attendance: 150 Fifth Game of the River City Classic |
Play-by-Play |
| 19:27 | NWMSU-M | MISSED LAYUP by CAYRUTH, Kelvin | ||
| 19:27 | MSU | BLOCK by REAY, Christopher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:26 | NWMSU-M | MISSED JUMPER by HIGDON, Dillon | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 18:56 | NWMSU-M | FOUL by HENRY, Hunter (1) | ||
| 18:56 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | MSU | MISSED FT SHOT by DAWSON, Eric | ||
| REBOUND (DEF) by CAYRUTH, Kelvin | ||||
| 18:33 | NWMSU-M | MISSED 3 PTR by HENRY, Hunter | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 18:26 | MSU | MISSED LAYUP by RICKETT, Chad | ||
| REBOUND (OFF) by REAY, Christopher | ||||
| 18:20 | MSU | GOOD! LAYUP by REAY, Christopher | MSU 2 - NWMSU-M 0 | (MSU by 2) |
| 17:58 | NWMSU-M | FOUL by ROBINSON, Reggie (1) | ||
| 17:58 | NWMSU-M | TURNOVR by ROBINSON, Reggie | ||
| 17:41 | MSU | MISSED JUMPER by COFFMAN, Drew | ||
| REBOUND (OFF) by DAVIS, Chris | ||||
| 17:37 | MSU | GOOD! LAYUP by DAVIS, Chris | MSU 4 - NWMSU-M 0 | (MSU by 4) |
| 17:14 | NWMSU-M | MISSED 3 PTR by PETERSON, Andy | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 17:06 | MSU | GOOD! JUMPER by RICKETT, Chad (fastbreak) | MSU 6 - NWMSU-M 0 | (MSU by 6) |
| 16:47 | NWMSU-M | MISSED LAYUP by ROBINSON, Reggie | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 16:30 | NWMSU-M | FOUL by PETERSON, Andy (1) | ||
| 16:30 | MSU | GOOD! FT SHOT by REAY, Christopher | MSU 7 - NWMSU-M 0 | (MSU by 7) |
| 16:30 | MSU | GOOD! FT SHOT by REAY, Christopher | MSU 8 - NWMSU-M 0 | (MSU by 8) |
| 16:15 | NWMSU-M | MISSED 3 PTR by PETERSON, Andy | ||
| REBOUND (DEF) by REAY, Christopher | ||||
| 16:07 | MSU | GOOD! LAYUP by RICKETT, Chad (fastbreak) | MSU 10 - NWMSU-M 0 | (MSU by 10) |
| 16:07 | NWMSU-M | FOUL by HIGDON, Dillon (1) | ||
| 16:07 | NWMSU-M | TIMEOUT 30sec | ||
| 16:07 | MSU | GOOD! FT SHOT by RICKETT, Chad | MSU 11 - NWMSU-M 0 | (MSU by 11) |
| 15:58 | NWMSU-M | MISSED 3 PTR by HIGDON, Dillon | ||
| REBOUND (DEF) by DAVIS, Chris | ||||
| 15:44 | MSU | GOOD! LAYUP by COFFMAN, Drew | MSU 13 - NWMSU-M 0 | (MSU by 13) |
| ASSIST by RICKETT, Chad | ||||
| 15:28 | NWMSU-M | FOUL by WITHERS, Matt (1) | ||
| 15:28 | NWMSU-M | TURNOVR by WITHERS, Matt | ||
| 15:28 | MSU | TIMEOUT media | ||
| 15:12 | MSU | FOUL by FRANCOIS, Chris (1) | ||
| 15:12 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 14:59 | NWMSU-M | GOOD! 3 PTR by SULLIVAN, Lance | MSU 13 - NWMSU-M 3 | (MSU by 10) |
| 14:52 | MSU | GOOD! 3 PTR by DAVIS, Chris | MSU 16 - NWMSU-M 3 | (MSU by 13) |
| ASSIST by COFFMAN, Drew | ||||
| 14:34 | NWMSU-M | GOOD! JUMPER by HENRY, Hunter | MSU 16 - NWMSU-M 5 | (MSU by 11) |
| ASSIST by LARSEN, Mike | ||||
| 14:10 | MSU | MISSED 3 PTR by DAVIS, Chris | ||
| REBOUND (OFF) by RICKETT, Chad | ||||
| 14:06 | MSU | MISSED LAYUP by RICKETT, Chad | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:56 | MSU | TURNOVR by FRANCOIS, Chris | ||
| 13:32 | NWMSU-M | MISSED JUMPER by LARSEN, Mike | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 13:22 | MSU | TURNOVR by DAVIS, Chris | ||
| 13:21 | NWMSU-M | STEAL by SULLIVAN, Lance | ||
| 13:10 | NWMSU-M | TURNOVR by LARSEN, Mike | ||
| 12:57 | MSU | TURNOVR by GODWIN, Michael | ||
| 12:56 | NWMSU-M | STEAL by JAMES, Victor | ||
| 12:32 | NWMSU-M | MISSED 3 PTR by PETERSON, Andy | ||
| REBOUND (OFF) by WITHERS, Matt | ||||
| 12:13 | NWMSU-M | MISSED JUMPER by SULLIVAN, Lance | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 11:52 | MSU | MISSED JUMPER by REAY, Christopher | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 11:46 | MSU | FOUL by RICKETT, Chad (1) | ||
| 11:46 | NWMSU-M | TIMEOUT MEDIA | ||
| 11:34 | NWMSU-M | GOOD! 3 PTR by SULLIVAN, Lance | MSU 16 - NWMSU-M 8 | (MSU by 8) |
| ASSIST by WITHERS, Matt | ||||
| 11:06 | MSU | TURNOVR by GODWIN, Michael | ||
| 10:53 | NWMSU-M | TURNOVR by HIGDON, Dillon | ||
| 10:43 | MSU | FOUL by GODWIN, Michael (1) | ||
| 10:43 | MSU | TURNOVR by GODWIN, Michael | ||
| 10:32 | NWMSU-M | MISSED 3 PTR by SULLIVAN, Lance | ||
| REBOUND (OFF) by WITHERS, Matt | ||||
| 10:26 | NWMSU-M | TURNOVR by WITHERS, Matt | ||
| 10:24 | MSU | STEAL by REAY, Christopher | ||
| 10:19 | MSU | GOOD! 3 PTR by COFFMAN, Drew | MSU 19 - NWMSU-M 8 | (MSU by 11) |
| 09:56 | NWMSU-M | MISSED 3 PTR by HIGDON, Dillon | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 09:26 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 08:56 | NWMSU-M | MISSED JUMPER by JAMES, Victor | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 08:45 | MSU | MISSED JUMPER by COFFMAN, Drew | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 08:29 | NWMSU-M | MISSED 3 PTR by LARSEN, Mike | ||
| REBOUND (DEF) by BUTTON, Russell | ||||
| 08:20 | MSU | MISSED LAYUP by BUTTON, Russell | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 08:12 | NWMSU-M | GOOD! 3 PTR by HAWKINS, John | MSU 19 - NWMSU-M 11 | (MSU by 8) |
| ASSIST by SULLIVAN, Lance | ||||
| 07:58 | MSU | MISSED 3 PTR by COFFMAN, Drew | ||
| REBOUND (DEF) by SULLIVAN, Lance | ||||
| 07:50 | MSU | FOUL by FRANCOIS, Chris (2) | ||
| 07:50 | NWMSU-M | TIMEOUT media | ||
| 07:42 | NWMSU-M | GOOD! JUMPER by HENRY, Hunter | MSU 19 - NWMSU-M 13 | (MSU by 6) |
| ASSIST by HAWKINS, John | ||||
| 07:22 | MSU | MISSED 3 PTR by FORD, Jeremy | ||
| REBOUND (DEF) by SULLIVAN, Lance | ||||
| 07:12 | NWMSU-M | GOOD! JUMPER by HENRY, Hunter (in the paint) | MSU 19 - NWMSU-M 15 | (MSU by 4) |
| ASSIST by SULLIVAN, Lance | ||||
| 07:09 | MSU | TIMEOUT 30sec | ||
| 07:04 | NWMSU-M | FOUL by HAWKINS, John (1) | ||
| 06:58 | NWMSU-M | FOUL by HAWKINS, John (2) | ||
| 06:58 | MSU | GOOD! FT SHOT by COFFMAN, Drew | MSU 20 - NWMSU-M 15 | (MSU by 5) |
| 06:58 | MSU | MISSED FT SHOT by COFFMAN, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:45 | NWMSU-M | GOOD! JUMPER by SULLIVAN, Lance | MSU 20 - NWMSU-M 17 | (MSU by 3) |
| 06:27 | MSU | TURNOVR by JACOBS, Rod | ||
| 06:26 | NWMSU-M | STEAL by SULLIVAN, Lance | ||
| 06:17 | NWMSU-M | MISSED 3 PTR by SULLIVAN, Lance | ||
| REBOUND (OFF) by HENRY, Hunter | ||||
| 06:13 | MSU | FOUL by FRANCOIS, Chris (3) | ||
| 06:13 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 20 - NWMSU-M 18 | (MSU by 2) |
| 06:13 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 20 - NWMSU-M 19 | (MSU by 1) |
| 06:02 | MSU | GOOD! JUMPER by RICKETT, Chad | MSU 22 - NWMSU-M 19 | (MSU by 3) |
| 05:39 | NWMSU-M | GOOD! JUMPER by HENRY, Hunter (in the paint) | MSU 22 - NWMSU-M 21 | (MSU by 1) |
| ASSIST by CAYRUTH, Kelvin | ||||
| 05:39 | MSU | FOUL by DAVIS, Chris (1) | ||
| 05:39 | NWMSU-M | MISSED FT SHOT by HENRY, Hunter | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | MSU | TURNOVR by COFFMAN, Drew | ||
| 04:53 | NWMSU-M | MISSED JUMPER by SULLIVAN, Lance | ||
| 04:53 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:49 | NWMSU-M | MISSED JUMPER by SULLIVAN, Lance | ||
| REBOUND (OFF) by WITHERS, Matt | ||||
| 04:46 | MSU | FOUL by DAVIS, Chris (2) | ||
| 04:46 | NWMSU-M | MISSED FT SHOT by WITHERS, Matt | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 04:38 | MSU | GOOD! 3 PTR by COFFMAN, Drew | MSU 25 - NWMSU-M 21 | (MSU by 4) |
| ASSIST by RICKETT, Chad | ||||
| 04:04 | NWMSU-M | MISSED JUMPER by SULLIVAN, Lance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:47 | NWMSU-M | MISSED JUMPER by ROBINSON, Reggie | ||
| REBOUND (OFF) by WITHERS, Matt | ||||
| 03:35 | NWMSU-M | FOUL by WITHERS, Matt (2) | ||
| 03:35 | NWMSU-M | TURNOVR by WITHERS, Matt | ||
| 03:35 | MSU | TIMEOUT MEDIA | ||
| 03:23 | MSU | TURNOVR by DAWSON, Eric | ||
| 03:21 | NWMSU-M | STEAL by ROBINSON, Reggie | ||
| 03:05 | NWMSU-M | MISSED JUMPER by JAMES, Victor | ||
| REBOUND (OFF) by ROBINSON, Reggie | ||||
| 02:56 | NWMSU-M | TURNOVR by JAMES, Victor | ||
| 02:56 | MSU | STEAL by REAY, Christopher | ||
| 02:45 | MSU | MISSED JUMPER by RICKETT, Chad | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 02:43 | NWMSU-M | FOUL by HENRY, Hunter (2) | ||
| 02:43 | MSU | GOOD! FT SHOT by DAWSON, Eric | MSU 26 - NWMSU-M 21 | (MSU by 5) |
| 02:43 | MSU | GOOD! FT SHOT by DAWSON, Eric | MSU 27 - NWMSU-M 21 | (MSU by 6) |
| 02:34 | NWMSU-M | MISSED LAYUP by LARSEN, Mike | ||
| 02:34 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (OFF) by CAYRUTH, Kelvin | ||||
| 02:29 | NWMSU-M | GOOD! 3 PTR by ROBINSON, Reggie | MSU 27 - NWMSU-M 24 | (MSU by 3) |
| ASSIST by PETERSON, Andy | ||||
| 02:11 | MSU | MISSED 3 PTR by COFFMAN, Drew | ||
| REBOUND (DEF) by CAYRUTH, Kelvin | ||||
| 02:00 | NWMSU-M | MISSED 3 PTR by PETERSON, Andy | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 01:53 | NWMSU-M | FOUL by ROBINSON, Reggie (2) | ||
| 01:53 | MSU | GOOD! FT SHOT by RICKETT, Chad | MSU 28 - NWMSU-M 24 | (MSU by 4) |
| 01:53 | MSU | GOOD! FT SHOT by RICKETT, Chad | MSU 29 - NWMSU-M 24 | (MSU by 5) |
| 01:32 | MSU | FOUL by FORD, Jeremy (1) | ||
| 01:32 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 29 - NWMSU-M 25 | (MSU by 4) |
| 01:32 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 29 - NWMSU-M 26 | (MSU by 3) |
| 01:20 | MSU | GOOD! LAYUP by REAY, Christopher | MSU 31 - NWMSU-M 26 | (MSU by 5) |
| ASSIST by COFFMAN, Drew | ||||
| 01:02 | NWMSU-M | MISSED 3 PTR by SULLIVAN, Lance | ||
| REBOUND (OFF) by ABBUHL, Jason | ||||
| 00:59 | NWMSU-M | MISSED 3 PTR by LARSEN, Mike | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 00:50 | MSU | MISSED JUMPER by DAWSON, Eric | ||
| REBOUND (DEF) by LARSEN, Mike | ||||
| 00:18 | MSU | FOUL by COFFMAN, Drew (1) | ||
| 00:18 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 31 - NWMSU-M 27 | (MSU by 4) |
| 00:18 | NWMSU-M | GOOD! FT SHOT by SULLIVAN, Lance | MSU 31 - NWMSU-M 28 | (MSU by 3) |
| 00:03 | MSU | GOOD! JUMPER by RICKETT, Chad | MSU 33 - NWMSU-M 28 | (MSU by 5) |
| 19:50 | NWMSU-M | GOOD! LAYUP by PETERSON, Andy | MSU 33 - NWMSU-M 30 | (MSU by 3) |
| ASSIST by HENRY, Hunter | ||||
| 19:36 | MSU | FOUL by RICKETT, Chad (2) | ||
| 19:36 | MSU | TURNOVR by RICKETT, Chad | ||
| 19:23 | NWMSU-M | GOOD! JUMPER by ROBINSON, Reggie | MSU 33 - NWMSU-M 32 | (MSU by 1) |
| ASSIST by PETERSON, Andy | ||||
| 19:02 | MSU | GOOD! DUNK by DAWSON, Eric | MSU 35 - NWMSU-M 32 | (MSU by 3) |
| ASSIST by REAY, Christopher | ||||
| 18:24 | NWMSU-M | GOOD! 3 PTR by ROBINSON, Reggie | NWMSU-M 35 - MSU 35 | Tied |
| ASSIST by SULLIVAN, Lance | ||||
| 18:11 | MSU | GOOD! 3 PTR by COFFMAN, Drew | MSU 38 - NWMSU-M 35 | (MSU by 3) |
| 17:52 | MSU | FOUL by DAWSON, Eric (1) | ||
| 17:51 | NWMSU-M | GOOD! LAYUP by HENRY, Hunter | MSU 38 - NWMSU-M 37 | (MSU by 1) |
| ASSIST by PETERSON, Andy | ||||
| 17:29 | MSU | GOOD! 3 PTR by RICKETT, Chad | MSU 41 - NWMSU-M 37 | (MSU by 4) |
| ASSIST by REAY, Christopher | ||||
| 17:07 | NWMSU-M | MISSED 3 PTR by ROBINSON, Reggie | ||
| REBOUND (DEF) by RICKETT, Chad | ||||
| 17:00 | MSU | FOUL by RICKETT, Chad (3) | ||
| 17:00 | MSU | TURNOVR by RICKETT, Chad | ||
| 16:51 | NWMSU-M | FOUL by WITHERS, Matt (3) | ||
| 16:51 | NWMSU-M | TURNOVR by WITHERS, Matt | ||
| 16:47 | NWMSU-M | FOUL TECHNCL by the bench | ||
| 16:47 | MSU | GOOD! FT SHOT by COFFMAN, Drew | MSU 42 - NWMSU-M 37 | (MSU by 5) |
| 16:47 | MSU | GOOD! FT SHOT by COFFMAN, Drew | MSU 43 - NWMSU-M 37 | (MSU by 6) |
| 16:37 | MSU | TURNOVR by FORD, Jeremy | ||
| 16:24 | NWMSU-M | MISSED LAYUP by HENRY, Hunter | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 16:07 | NWMSU-M | FOUL by CAYRUTH, Kelvin (1) | ||
| 16:07 | MSU | GOOD! FT SHOT by REAY, Christopher | MSU 44 - NWMSU-M 37 | (MSU by 7) |
| 16:07 | MSU | GOOD! FT SHOT by REAY, Christopher | MSU 45 - NWMSU-M 37 | (MSU by 8) |
| 15:53 | NWMSU-M | MISSED JUMPER by CAYRUTH, Kelvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:51 | MSU | FOUL by DAVIS, Chris (3) | ||
| 15:51 | NWMSU-M | TIMEOUT MEDIA | ||
| 15:40 | MSU | FOUL by DAWSON, Eric (2) | ||
| 15:40 | NWMSU-M | GOOD! FT SHOT by CAYRUTH, Kelvin | MSU 45 - NWMSU-M 38 | (MSU by 7) |
| 15:40 | NWMSU-M | GOOD! FT SHOT by CAYRUTH, Kelvin | MSU 45 - NWMSU-M 39 | (MSU by 6) |
| 15:26 | MSU | TURNOVR by FORD, Jeremy | ||
| 15:21 | NWMSU-M | STEAL by PETERSON, Andy | ||
| 15:19 | NWMSU-M | GOOD! LAYUP by PETERSON, Andy (fastbreak) | MSU 45 - NWMSU-M 41 | (MSU by 4) |
| 15:03 | MSU | MISSED JUMPER by COFFMAN, Drew | ||
| REBOUND (DEF) by CAYRUTH, Kelvin | ||||
| 14:57 | NWMSU-M | GOOD! LAYUP by HENRY, Hunter (fastbreak) | MSU 45 - NWMSU-M 43 | (MSU by 2) |
| ASSIST by ROBINSON, Reggie | ||||
| 14:43 | NWMSU-M | FOUL by PETERSON, Andy (2) | ||
| 14:35 | MSU | FOUL by REAY, Christopher (1) | ||
| 14:35 | MSU | TURNOVR by REAY, Christopher | ||
| 14:17 | NWMSU-M | MISSED LAYUP by ROBINSON, Reggie | ||
| 14:17 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 14:05 | MSU | MISSED JUMPER by REAY, Christopher | ||
| REBOUND (OFF) by COFFMAN, Drew | ||||
| 13:51 | MSU | MISSED JUMPER by REAY, Christopher | ||
| REBOUND (DEF) by LARSEN, Mike | ||||
| 13:41 | NWMSU-M | MISSED 3 PTR by ROBINSON, Reggie | ||
| REBOUND (OFF) by HENRY, Hunter | ||||
| 13:20 | NWMSU-M | MISSED JUMPER by LARSEN, Mike | ||
| REBOUND (DEF) by DAVIS, Chris | ||||
| 13:10 | NWMSU-M | FOUL by HENRY, Hunter (3) | ||
| 13:10 | MSU | TURNOVR by DAVIS, Chris | ||
| 13:09 | NWMSU-M | STEAL by WITHERS, Matt | ||
| 13:01 | NWMSU-M | GOOD! LAYUP by SULLIVAN, Lance | NWMSU-M 45 - MSU 45 | Tied |
| 12:44 | NWMSU-M | FOUL by LARSEN, Mike (1) | ||
| 12:36 | NWMSU-M | FOUL by JAMES, Victor (1) | ||
| 12:36 | MSU | MISSED FT SHOT by JACOBS, Rod | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:36 | MSU | MISSED FT SHOT by JACOBS, Rod | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 12:06 | NWMSU-M | MISSED LAYUP by SULLIVAN, Lance | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 11:46 | MSU | TIMEOUT TEAM | ||
| 11:42 | MSU | GOOD! LAYUP by RICKETT, Chad | MSU 47 - NWMSU-M 45 | (MSU by 2) |
| 11:42 | NWMSU-M | FOUL by ABBUHL, Jason (1) | ||
| ASSIST by COFFMAN, Drew | ||||
| 11:42 | MSU | MISSED FT SHOT by RICKETT, Chad | ||
| REBOUND (DEF) by WITHERS, Matt | ||||
| 11:32 | NWMSU-M | MISSED 3 PTR by McFALL, Clint | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 11:14 | MSU | GOOD! LAYUP by COFFMAN, Drew | MSU 49 - NWMSU-M 45 | (MSU by 4) |
| 11:14 | NWMSU-M | FOUL by SULLIVAN, Lance (1) | ||
| 11:14 | MSU | TIMEOUT media | ||
| 11:14 | MSU | GOOD! FT SHOT by COFFMAN, Drew | MSU 50 - NWMSU-M 45 | (MSU by 5) |
| 10:55 | NWMSU-M | MISSED LAYUP by WITHERS, Matt | ||
| 10:55 | MSU | BLOCK by DAWSON, Eric | ||
| REBOUND (DEF) by DAWSON, Eric | ||||
| 10:40 | MSU | MISSED JUMPER by RICKETT, Chad | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 10:32 | MSU | GOOD! TIP-IN by DAWSON, Eric | MSU 52 - NWMSU-M 45 | (MSU by 7) |
| 10:32 | NWMSU-M | TIMEOUT 30sec | ||
| 10:22 | NWMSU-M | MISSED 3 PTR by PETERSON, Andy | ||
| REBOUND (DEF) by DAVIS, Chris | ||||
| 10:11 | MSU | TURNOVR by COFFMAN, Drew | ||
| 09:52 | NWMSU-M | MISSED JUMPER by HENRY, Hunter | ||
| REBOUND (DEF) by COFFMAN, Drew | ||||
| 09:43 | MSU | GOOD! LAYUP by DAWSON, Eric (fastbreak) | MSU 54 - NWMSU-M 45 | (MSU by 9) |
| ASSIST by COFFMAN, Drew | ||||
| 09:25 | NWMSU-M | GOOD! LAYUP by McFALL, Clint | MSU 54 - NWMSU-M 47 | (MSU by 7) |
| 09:18 | NWMSU-M | FOUL by PETERSON, Andy (3) | ||
| 09:18 | MSU | MISSED FT SHOT by RICKETT, Chad | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:18 | MSU | MISSED FT SHOT by RICKETT, Chad | ||
| REBOUND (DEF) by SULLIVAN, Lance | ||||
| 09:03 | NWMSU-M | TURNOVR by PETERSON, Andy | ||
| 08:50 | MSU | TIMEOUT 30sec | ||
| 08:40 | MSU | GOOD! JUMPER by FRANCOIS, Chris (in the paint) | MSU 56 - NWMSU-M 47 | (MSU by 9) |
| 08:10 | MSU | FOUL by FRANCOIS, Chris (4) | ||
| 08:10 | NWMSU-M | MISSED FT SHOT by HENRY, Hunter | ||
| REBOUND (DEF) by FRANCOIS, Chris | ||||
| 07:53 | MSU | MISSED 3 PTR by FRANCOIS, Chris | ||
| REBOUND (OFF) by DAWSON, Eric | ||||
| 07:49 | MSU | MISSED LAYUP by DAWSON, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:47 | NWMSU-M | TIMEOUT media | ||
| 07:33 | MSU | FOUL by DAWSON, Eric (3) | ||
| 07:33 | NWMSU-M | GOOD! FT SHOT by WITHERS, Matt | MSU 56 - NWMSU-M 48 | (MSU by 8) |
| 07:33 | NWMSU-M | MISSED FT SHOT by WITHERS, Matt | ||
