#03 GODWIN, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Panhandle State  11/16/06    10  1-3  .333  0-0  .000  3-4  .750  1  2  3  3.0  2  0  0  0  0  0  5  5.0 
DALLAS CHRISTIAN  11/18/06    20  4-7  .571  0-1  .000  2-3  .667  0  5  5  4.0  1  0  4  3  1  0  10  7.5 
at Incarnate Word  11/21/06    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  0  0  0  0  5.0 
SOUTHEASTERN OKLAHOMA  12/02/06    13  0-2  .000  0-0  .000  0-0  .000  1  2  3  3.0  2  0  0  1  1  0  0  3.8 
at Southwestern Okla.  12/07/06    11  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.8  3  0  3  0  0  0  2  3.4 
at Cameron  12/09/06    12  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.3  2  0  0  2  0  1  2  3.2 
EAST CENTRAL (OKLA.)  12/11/06    8  0-0  .000  0-0  .000  1-2  .500  1  3  4  2.6  0  0  1  0  0  0  1  2.9 
vs Northwest Missouri State  12/20/06    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  3  0  0  0  2.5 
SOUTHERN NAZARENE  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  0  1  0  0  0  2.2 
CAMERON  01/02/07    6  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.9  0  0  1  1  0  0  4  2.4 
TEXAS A&M-COMMERCE  01/06/07    7  1-3  .333  0-0  .000  1-2  .500  0  1  1  1.8  1  0  0  1  0  0  3  2.5 
OKLA. PANHANDLE STATE  01/08/07    6  2-2  1.000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  1  0  0  0  4  2.6 
at Northeastern State  01/11/07    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  3  0  0  0  0  0  0  2.4 
EASTERN NEW MEXICO  01/25/07    7  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.8  1  0  1  1  0  0  2  2.4 
at Tarleton State  01/29/07    7  0-0  .000  0-0  .000  0-0  .000  0  3  3  1.9  3  0  0  0  0  0  0  2.2 
at Abilene Christian  02/01/07    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  1  0  2.1 
ABILENE CHRISTIAN  02/07/07    4  0-1  .000  0-0  .000  4-4  1.000  0  0  0  1.7  0  0  1  0  0  0  4  2.2 
TARLETON STATE  02/13/07    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.7  2  0  0  0  0  0  0  2.1 
at Eastern New Mexico  02/22/07    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  1  0  0  0  0  1.9 
at West Texas A&M  02/24/07    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  0  1.9 
SOUTHWESTERN OKLA.  02/27/07    13  1-1  1.000  0-0  .000  1-2  .500  1  3  4  1.7  1  0  1  1  1  0  3  1.9 
CENTRAL OKLAHOMA  03/02/07    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  1  1  0  0  0  1.8 
vs Southeastern Oklahoma  3/11/07     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  1.7 
Totals     0  150  14-30  .467  0-1  .000  12-18  .667  7  30  37  1.6  29  0  15  17  3  2  40  1.7 
 
Games played: 23      Rebounds/game: 1.6 
Points/game: 1.7      Assists/game: 0.7 
FG Pct: 46.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.1