#05 COFFMAN, Drew

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Panhandle State  11/16/06  27  4-9  .444  2-4  .500  4-4  1.000  5.0  14  14.0 
DALLAS CHRISTIAN  11/18/06  13  6-8  .750  5-7  .714  2-2  1.000  3.0  19  16.5 
at Incarnate Word  11/21/06  45  9-20  .450  4-10  .400  2-4  .500  2.7  24  19.0 
SOUTHEASTERN OKLAHOMA  12/02/06  28  4-13  .308  1-8  .125  0-0  .000  2.5  16.5 
at Southwestern Okla.  12/07/06  25  6-10  .600  5-7  .714  8-8  1.000  2.8  25  18.2 
at Cameron  12/09/06  30  7-13  .538  4-6  .667  2-2  1.000  2.5  20  18.5 
EAST CENTRAL (OKLA.)  12/11/06  36  6-13  .462  2-8  .250  9-10  .900  2.9  23  19.1 
vs Pittsburg State  12/19/06  33  6-13  .462  1-4  .250  6-7  .857  2.8  19  19.1 
vs Northwest Missouri State  12/20/06  37  6-12  .500  4-6  .667  6-7  .857  10  3.6  22  19.4 
SOUTHERN NAZARENE  12/30/06  30  6-10  .600  3-4  .750  1-1  1.000  3.4  10  16  19.1 
CAMERON  01/02/07  36  7-17  .412  2-7  .286  11-13  .846  3.8  27  19.8 
TEXAS A&M-COMMERCE  01/06/07  25  4-7  .571  3-5  .600  1-2  .500  4.0  12  19.2 
OKLA. PANHANDLE STATE  01/08/07  24  2-6  .333  2-5  .400  4-6  .667  4.1  10  18.5 
at Northeastern State  01/11/07  31  3-7  .429  0-2  .000  3-4  .750  4.1  17.8 
at Texas A&M-Kingsville  01/20/07  28  6-8  .750  1-3  .333  0-0  .000  4.0  13  17.5 
EASTERN NEW MEXICO  01/25/07  35  4-11  .364  2-6  .333  2-2  1.000  3.9  12  17.1 
WEST TEXAS A&M  01/27/07  37  3-7  .429  1-2  .500  8-10  .800  3.9  15  17.0 
at Tarleton State  01/29/07  37  4-8  .500  3-4  .750  4-4  1.000  3.9  15  16.9 
at Abilene Christian  02/01/07  35  7-13  .538  4-8  .500  2-2  1.000  3.9  20  17.1 
ANGELO STATE  02/03/07  32  6-15  .400  1-7  .143  4-4  1.000  3.9  17  17.1 
ABILENE CHRISTIAN  02/07/07  27  5-9  .556  1-2  .500  4-4  1.000  3.9  15  17.0 
at Angelo State  02/10/07  38  7-10  .700  4-6  .667  2-3  .667  3.8  20  17.1 
TARLETON STATE  02/13/07  41  6-14  .429  2-5  .400  1-3  .333  3.7  15  17.0 
TEXAS A&M-KINGSVILLE  02/17/07  34  5-10  .500  5-8  .625  6-6  1.000  3.5  21  17.2 
at Eastern New Mexico  02/22/07  33  4-9  .444  2-4  .500  3-6  .500  3.4  13  17.0 
at West Texas A&M  02/24/07  34  5-11  .455  3-6  .500  0-0  .000  3.3  13  16.8 
SOUTHWESTERN OKLA.  02/27/07  29  8-13  .615  2-5  .400  4-4  1.000  3.2  22  17.0 
CENTRAL OKLAHOMA  03/02/07  29  3-7  .429  2-3  .667  10-11  .909  3.1  18  17.1 
SOUTHEASTERN OKLAHOMA  03/03/07  36  5-12  .417  2-7  .286  2-2  1.000  3.0  14  17.0 
vs West Texas A&M  03/10/07  36  5-11  .455  2-3  .667  9-10  .900  3.0  21  17.1 
vs Southeastern Oklahoma  3/11/07   38  7-19  .368  3-11  .273  2-3  .667  3.0  19  17.2 
Totals     31  999  166-345  .481  78-173  .451  122-144  .847  87  94  3.0  65  160  88  43  532  17.2 
 
Games played: 31      Rebounds/game: 3.0 
Points/game: 17.2      Assists/game: 5.2 
FG Pct: 48.1      Turnovers/game: 2.8 
3FG Pct: 45.1      Assist/turnover ratio: 1.8 
FT Pct: 84.7      Steals/game: 1.4 
       Blocks/game: 0.1