#15 GADDY, Tilmon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Panhandle State  11/16/06    13  1-3  .333  0-0  .000  2-4  .500  2.0  4.0 
DALLAS CHRISTIAN  11/18/06    16  1-3  .333  0-0  .000  1-2  .500  3.0  3.5 
SOUTHEASTERN OKLAHOMA  12/02/06    0-0  .000  0-0  .000  0-0  .000  2.0  2.3 
at Southwestern Okla.  12/07/06    0-0  .000  0-0  .000  0-0  .000  1.5  1.8 
EAST CENTRAL (OKLA.)  12/11/06    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
vs Pittsburg State  12/19/06    0-0  .000  0-0  .000  0-0  .000  1.3  1.2 
TEXAS A&M-COMMERCE  01/06/07    0-2  .000  0-0  .000  2-2  1.000  1.6  1.3 
OKLA. PANHANDLE STATE  01/08/07    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
at Northeastern State  01/11/07    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
at Texas A&M-Kingsville  01/20/07    0-0  .000  0-0  .000  0-1  .000  1.2  0.9 
at Tarleton State  01/29/07    0-0  .000  0-0  .000  0-0  .000  1.1  0.8 
at Abilene Christian  02/01/07    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
ABILENE CHRISTIAN  02/07/07    0-0  .000  0-0  .000  0-0  .000  0.9  0.7 
Totals     66  2-8  .250  0-0  .000  5-9  .556  12  0.9  12  0.7 
 
Games played: 13      Rebounds/game: 0.9 
Points/game: 0.7      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 55.6      Steals/game: 0.5 
       Blocks/game: 0.2