#22 RICKETT, Chad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Okla. Panhandle State  11/16/06  26  6-8  .750  1-2  .500  6-8  .750  4.0  19  19.0 
DALLAS CHRISTIAN  11/18/06  13  4-6  .667  0-1  .000  0-0  .000  3.0  13.5 
at Incarnate Word  11/21/06  32  7-16  .438  1-2  .500  3-5  .600  3.0  18  15.0 
SOUTHEASTERN OKLAHOMA  12/02/06  34  3-11  .273  0-2  .000  2-2  1.000  3.5  13.3 
at Southwestern Okla.  12/07/06  35  6-16  .375  1-3  .333  4-4  1.000  4.2  17  14.0 
at Cameron  12/09/06  33  8-16  .500  0-2  .000  9-10  .900  4.2  25  15.8 
EAST CENTRAL (OKLA.)  12/11/06  31  7-13  .538  0-0  .000  2-2  1.000  4.1  16  15.9 
vs Pittsburg State  12/19/06  33  6-10  .600  0-0  .000  7-12  .583  4.3  19  16.3 
vs Northwest Missouri State  12/20/06  32  7-11  .636  1-1  1.000  4-8  .500  4.4  19  16.6 
SOUTHERN NAZARENE  12/30/06  35  8-16  .500  2-4  .500  5-6  .833  4.6  23  17.2 
CAMERON  01/02/07  22  2-4  .500  0-0  .000  3-4  .750  4.4  16.3 
TEXAS A&M-COMMERCE  01/06/07  30  6-11  .545  0-2  .000  7-10  .700  4.2  19  16.5 
OKLA. PANHANDLE STATE  01/08/07  24  4-7  .571  0-1  .000  2-4  .500  4.0  10  16.0 
at Northeastern State  01/11/07  25  1-4  .250  0-0  .000  7-8  .875  3.8  15.5 
at Texas A&M-Kingsville  01/20/07  36  5-10  .500  0-1  .000  4-6  .667  3.8  10  14  15.4 
EASTERN NEW MEXICO  01/25/07  37  8-15  .533  2-3  .667  7-8  .875  3.6  25  16.0 
WEST TEXAS A&M  01/27/07  34  8-15  .533  3-5  .600  11-13  .846  3.6  30  16.8 
at Tarleton State  01/29/07  36  9-10  .900  1-1  1.000  4-5  .800  3.5  23  17.2 
at Abilene Christian  02/01/07  29  2-11  .182  0-1  .000  2-2  1.000  3.6  16.6 
ANGELO STATE  02/03/07  34  7-14  .500  1-4  .250  10-11  .909  3.5  25  17.0 
ABILENE CHRISTIAN  02/07/07  23  4-12  .333  1-2  .500  5-7  .714  3.5  14  16.9 
at Angelo State  02/10/07  31  6-13  .462  0-2  .000  8-11  .727  3.5  20  17.0 
TARLETON STATE  02/13/07  42  6-12  .500  2-4  .500  3-4  .750  3.5  17  17.0 
TEXAS A&M-KINGSVILLE  02/17/07  34  5-9  .556  1-3  .333  6-6  1.000  3.5  17  17.0 
at Eastern New Mexico  02/22/07  33  4-8  .500  0-1  .000  5-6  .833  3.4  13  16.8 
at West Texas A&M  02/24/07  39  4-8  .500  0-1  .000  6-8  .750  3.4  14  16.7 
SOUTHWESTERN OKLA.  02/27/07  36  3-10  .300  0-1  .000  11-14  .786  3.4  17  16.7 
CENTRAL OKLAHOMA  03/02/07  35  4-10  .400  2-3  .667  9-10  .900  3.4  19  16.8 
SOUTHEASTERN OKLAHOMA  03/03/07  30  4-8  .500  1-2  .500  7-8  .875  3.3  16  16.8 
vs West Texas A&M  03/10/07  29  4-10  .400  1-2  .500  7-8  .875  3.3  16  16.8 
vs Southeastern Oklahoma  3/11/07   39  5-15  .333  1-4  .250  5-6  .833  3.4  16  16.7 
Totals     31  982  163-339  .481  22-60  .367  171-216  .792  27  79  106  3.4  89  124  134  30  519  16.7 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 16.7      Assists/game: 4.0 
FG Pct: 48.1      Turnovers/game: 4.3 
3FG Pct: 36.7      Assist/turnover ratio: 0.9 
FT Pct: 79.2      Steals/game: 1.0 
       Blocks/game: 0.1