#24 DAVIS, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Edward's  11/16/07  18  4-6  .667  1-1  1.000  3-4  .750  2.0  12  12.0 
vs Texas A&M International  11/17/07  41  4-12  .333  0-3  .000  4-4  1.000  3.0  12  12.0 
TEXAS-PERMIAN BASIN  11/20/07  29  8-15  .533  2-5  .400  3-3  1.000  3.0  21  15.0 
at Emporia State  11/24/07  35  11-20  .550  5-8  .625  6-8  .750  3.3  33  19.5 
SOUTHWESTERN OKLAHOMA  11/29/07  37  5-13  .385  3-5  .600  2-3  .667  2.8  15  18.6 
CAMERON  12/01/07  23  7-12  .583  0-1  .000  1-1  1.000  2.8  15  18.0 
at Texas A&M-Commerce  12/08/07  33  9-20  .450  2-7  .286  3-6  .500  12  4.1  23  18.7 
INCARNATE WORD  12/17/07  38  5-12  .417  1-3  .333  11-11  1.000  4.3  22  19.1 
EMPORIA STATE  12/20/07  38  9-16  .563  0-1  .000  8-10  .800  4.2  26  19.9 
ST. MARY'S  12/29/07  33  7-14  .500  0-2  .000  5-9  .556  4.2  19  19.8 
NORTHEASTERN STATE  01/03/08  28  5-9  .556  3-4  .750  2-3  .667  4.1  15  19.4 
CENTRAL OKLAHOMA  01/05/08  34  5-9  .556  0-1  .000  0-0  .000  3.9  10  18.6 
at East Central (Okla.)  01/10/08  44  4-11  .364  2-4  .500  0-4  .000  4.2  10  17.9 
at Southeastern Okla.  01/12/08  33  3-11  .273  0-3  .000  0-0  .000  4.1  17.1 
TARLETON STATE  01/16/08  28  1-7  .143  0-3  .000  3-6  .500  4.2  16.3 
TEXAS A&M-KINGSVILLE  01/19/08  36  4-13  .308  0-4  .000  0-0  .000  4.4  15.8 
at West Texas A&M  01/23/08  33  6-13  .462  0-3  .000  2-2  1.000  4.5  14  15.6 
ABILENE CHRISTIAN  01/26/08  36  1-12  .083  0-2  .000  7-7  1.000  4.4  15.3 
at Angelo State  01/30/08  33  3-7  .429  2-4  .500  4-4  1.000  4.3  12  15.1 
EASTERN NEW MEXICO  02/02/08  39  7-12  .583  5-8  .625  2-2  1.000  4.3  21  15.4 
at Tarleton State  02/09/08  28  6-9  .667  0-0  .000  4-4  1.000  4.3  16  15.4 
WEST TEXAS A&M  02/13/08  41  6-15  .400  0-2  .000  5-6  .833  4.5  17  15.5 
at Texas A&M-Kingsville  02/16/08  36  5-16  .313  2-10  .200  7-10  .700  4.7  19  15.7 
ANGELO STATE  02/20/08  38  5-14  .357  2-4  .500  6-9  .667  4.7  18  15.8 
at Abilene Christian  02/23/08  38  4-11  .364  2-6  .333  3-4  .750  4.8  13  15.6 
at Eastern New Mexico  03/01/08  32  5-15  .333  0-4  .000  0-0  .000  4.8  10  15.4 
Totals     26  882  139-324  .429  32-98  .327  91-120  .758  57  67  124  4.8  76  57  77  38  401  15.4 
 
Games played: 26      Rebounds/game: 4.8 
Points/game: 15.4      Assists/game: 2.2 
FG Pct: 42.9      Turnovers/game: 3.0 
3FG Pct: 32.7      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 1.5 
       Blocks/game: 0.3