Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | GODWIN, Michael | * | 3-7 | 0-1 | 2-2 | 0-0 | 0 | 4 | 8 | 2 | 3 | 1 | 0 | 33 |
11 | RABB, Earl | * | 1-2 | 0-0 | 3-3 | 2-4 | 6 | 3 | 5 | 4 | 5 | 0 | 1 | 31 |
23 | LOGAN, Charlie | * | 2-4 | 0-0 | 3-4 | 3-3 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 20 |
24 | GREEN, Craig | * | 1-6 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 14 |
31 | RICHARDSON, Nolan | * | 4-10 | 3-7 | 6-7 | 1-4 | 5 | 2 | 17 | 4 | 2 | 0 | 0 | 39 |
05 | WILLIAMS, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | MOORE, Anthony | - | 3-7 | 0-1 | 2-2 | 1-0 | 1 | 3 | 8 | 1 | 5 | 0 | 4 | 23 |
21 | GRIGSBY, Trajinski | - | 4-8 | 3-4 | 1-1 | 1-4 | 5 | 1 | 12 | 1 | 4 | 0 | 1 | 22 |
34 | ANDERSON, Marcus | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 19-45 | 6-14 | 17-19 | 10-23 | 33 | 21 | 61 | 12 | 23 | 1 | 7 | 200 | |
42.2% | 42.9% | 89.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 4-8 | 6-8 | |||||||||||
43.5% | 50.0% | 75.0% | ||||||||||||
2nd Half: | 9-22 | 2-6 | 11-11 | |||||||||||
40.9% | 33.3% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | FULLER, Demetrice | * | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 18 |
10 | SHIELDS, Kyle | * | 1-5 | 0-1 | 5-6 | 0-4 | 4 | 2 | 7 | 3 | 3 | 0 | 0 | 39 |
12 | JOHNSON, Justin | * | 2-5 | 1-3 | 1-2 | 1-3 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 21 |
24 | BURNS, Nick | * | 6-9 | 3-6 | 4-6 | 0-2 | 2 | 4 | 19 | 2 | 2 | 0 | 4 | 27 |
42 | TAFO, Fabrice | * | 3-4 | 0-0 | 3-4 | 1-1 | 2 | 4 | 9 | 5 | 1 | 1 | 1 | 25 |
14 | MCFALL, Clint | - | 4-10 | 2-8 | 0-0 | 1-2 | 3 | 0 | 10 | 3 | 1 | 1 | 1 | 30 |
22 | JOHNSON, Johnny | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
34 | STYLIANOU, Niko | - | 2-8 | 1-6 | 0-0 | 2-3 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 22 |
40 | DOTSON, Bijan | - | 2-3 | 0-0 | 2-3 | 3-0 | 3 | 5 | 6 | 1 | 2 | 0 | 3 | 11 |
44 | CLARK, Anthony | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-48 | 8-26 | 15-21 | 8-17 | 25 | 20 | 67 | 17 | 13 | 4 | 12 | 200 | |
45.8% | 30.8% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-13 | 7-10 | |||||||||||
48.0% | 30.8% | 70.0% | ||||||||||||
2nd Half: | 10-23 | 4-13 | 8-11 | |||||||||||
43.5% | 30.8% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Midwestern State | 30 | 31 | 61 | Record: (13-5, 2-1) |
West Texas A&M | 35 | 32 | 67 | Record: (12-5, 2-0) |
Officials: Mike Yell, Jose Villafranca, Brandon Bills
Technical fouls: Midwestern State-None. West Texas A&M-None. Attendance: 1120 |
Play-by-Play |
19:39 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by SHIELDS, Kyle | ||||
19:04 | WTAMU | GOOD! 3 PTR by BURNS, Nick | WTAMU 3 - MSU 0 | (WTAMU by 3) |
ASSIST by TAFO, Fabrice | ||||
18:52 | MSU | TURNOVR by RABB, Earl | ||
18:51 | WTAMU | STEAL by TAFO, Fabrice | ||
18:23 | WTAMU | MISSED 3 PTR by BURNS, Nick | ||
REBOUND (DEF) by GREEN, Craig | ||||
18:13 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | WTAMU 3 - MSU 3 | Tied |
ASSIST by GODWIN, Michael | ||||
17:58 | WTAMU | GOOD! 3 PTR by FULLER, Demetrice | WTAMU 6 - MSU 3 | (WTAMU by 3) |
ASSIST by TAFO, Fabrice | ||||
17:51 | MSU | GOOD! DUNK by GODWIN, Michael | WTAMU 6 - MSU 5 | (WTAMU by 1) |
ASSIST by RABB, Earl | ||||
17:16 | WTAMU | MISSED 3 PTR by JOHNSON, Justin | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
17:03 | MSU | TURNOVR by GREEN, Craig | ||
16:47 | MSU | FOUL by GREEN, Craig (1) | ||
16:44 | WTAMU | GOOD! JUMPER by BURNS, Nick | WTAMU 8 - MSU 5 | (WTAMU by 3) |
ASSIST by SHIELDS, Kyle | ||||
16:32 | MSU | GOOD! JUMPER by GREEN, Craig | WTAMU 8 - MSU 7 | (WTAMU by 1) |
ASSIST by RICHARDSON, Nolan | ||||
16:16 | WTAMU | GOOD! LAYUP by DOTSON, Bijan | WTAMU 10 - MSU 7 | (WTAMU by 3) |
ASSIST by BURNS, Nick | ||||
15:46 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by JOHNSON, Justin | ||||
15:21 | WTAMU | MISSED 3 PTR by FULLER, Demetrice | ||
REBOUND (OFF) by DOTSON, Bijan | ||||
15:07 | WTAMU | TIMEOUT MEDIA | ||
14:54 | WTAMU | MISSED JUMPER by SHIELDS, Kyle | ||
REBOUND (DEF) by RABB, Earl | ||||
14:40 | MSU | TURNOVR by RICHARDSON, Nolan | ||
14:24 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (DEF) by WILLIAMS, Chris | ||||
14:23 | WTAMU | FOUL by DOTSON, Bijan (1) | ||
14:03 | MSU | TURNOVR by GRIGSBY, Trajinski | ||
14:01 | WTAMU | STEAL by DOTSON, Bijan | ||
14:00 | MSU | FOUL by ANDERSON, Marcus (1) | ||
14:00 | WTAMU | GOOD! FT SHOT by BURNS, Nick | WTAMU 11 - MSU 7 | (WTAMU by 4) |
14:00 | WTAMU | MISSED FT SHOT by BURNS, Nick | ||
REBOUND (OFF) by DOTSON, Bijan | ||||
13:56 | WTAMU | GOOD! TIP-IN by DOTSON, Bijan | WTAMU 13 - MSU 7 | (WTAMU by 6) |
13:56 | MSU | FOUL by WILLIAMS, Chris (1) | ||
13:56 | WTAMU | MISSED FT SHOT by DOTSON, Bijan | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
13:48 | MSU | TURNOVR by RABB, Earl | ||
13:47 | WTAMU | STEAL by DOTSON, Bijan | ||
13:41 | WTAMU | MISSED 3 PTR by BURNS, Nick | ||
REBOUND (DEF) by RABB, Earl | ||||
13:32 | WTAMU | FOUL by DOTSON, Bijan (2) | ||
13:06 | MSU | MISSED JUMPER by MOORE, Anthony | ||
REBOUND (OFF) by MOORE, Anthony | ||||
13:00 | MSU | GOOD! TIP-IN by MOORE, Anthony | WTAMU 13 - MSU 9 | (WTAMU by 4) |
12:49 | WTAMU | MISSED 3 PTR by STYLIANOU, Niko | ||
REBOUND (DEF) by (TEAM) | ||||
12:39 | WTAMU | FOUL by SHIELDS, Kyle (1) | ||
12:38 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
12:19 | MSU | TURNOVR by GRIGSBY, Trajinski | ||
12:18 | WTAMU | STEAL by STYLIANOU, Niko | ||
12:12 | WTAMU | GOOD! JUMPER by BURNS, Nick | WTAMU 15 - MSU 9 | (WTAMU by 6) |
11:59 | MSU | MISSED JUMPER by MOORE, Anthony | ||
11:59 | WTAMU | BLOCK by MCFALL, Clint | ||
REBOUND (DEF) by MCFALL, Clint | ||||
11:39 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
11:33 | WTAMU | FOUL by BURNS, Nick (1) | ||
11:33 | MSU | TIMEOUT media | ||
11:19 | MSU | GOOD! LAYUP by LOGAN, Charlie | WTAMU 15 - MSU 11 | (WTAMU by 4) |
ASSIST by RABB, Earl | ||||
10:59 | MSU | FOUL by LOGAN, Charlie (1) | ||
10:59 | WTAMU | GOOD! FT SHOT by TAFO, Fabrice | WTAMU 16 - MSU 11 | (WTAMU by 5) |
10:59 | WTAMU | MISSED FT SHOT by TAFO, Fabrice | ||
REBOUND (DEF) by RABB, Earl | ||||
10:47 | MSU | MISSED JUMPER by GODWIN, Michael | ||
REBOUND (DEF) by JOHNSON, Justin | ||||
10:38 | WTAMU | GOOD! LAYUP by BURNS, Nick | WTAMU 18 - MSU 11 | (WTAMU by 7) |
ASSIST by JOHNSON, Justin | ||||
10:17 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | WTAMU 18 - MSU 14 | (WTAMU by 4) |
ASSIST by MOORE, Anthony | ||||
09:53 | WTAMU | GOOD! 3 PTR by BURNS, Nick | WTAMU 21 - MSU 14 | (WTAMU by 7) |
ASSIST by JOHNSON, Justin | ||||
09:17 | MSU | TURNOVR by GREEN, Craig | ||
09:15 | WTAMU | STEAL by FULLER, Demetrice | ||
08:38 | WTAMU | MISSED JUMPER by TAFO, Fabrice | ||
08:38 | MSU | BLOCK by GODWIN, Michael | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
08:32 | MSU | GOOD! LAYUP by RABB, Earl | WTAMU 21 - MSU 16 | (WTAMU by 5) |
ASSIST by RICHARDSON, Nolan | ||||
08:06 | WTAMU | FOUL by JOHNSON, Justin (1) | ||
08:06 | WTAMU | TURNOVR by JOHNSON, Justin | ||
07:47 | MSU | GOOD! JUMPER by GODWIN, Michael | WTAMU 21 - MSU 18 | (WTAMU by 3) |
ASSIST by RICHARDSON, Nolan | ||||
07:18 | WTAMU | MISSED JUMPER by CLARK, Anthony | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
07:11 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (OFF) by RABB, Earl | ||||
07:01 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (DEF) by CLARK, Anthony | ||||
06:22 | WTAMU | TURNOVR by SHIELDS, Kyle | ||
06:21 | MSU | STEAL by GRIGSBY, Trajinski | ||
06:16 | MSU | FOUL by MOORE, Anthony (1) | ||
06:15 | MSU | TURNOVR by MOORE, Anthony | ||
05:58 | WTAMU | GOOD! 3 PTR by STYLIANOU, Niko | WTAMU 24 - MSU 18 | (WTAMU by 6) |
ASSIST by TAFO, Fabrice | ||||
05:45 | WTAMU | FOUL by BURNS, Nick (2) | ||
05:42 | MSU | MISSED JUMPER by RABB, Earl | ||
REBOUND (OFF) by RABB, Earl | ||||
05:35 | WTAMU | FOUL by FULLER, Demetrice (1) | ||
05:35 | MSU | MISSED FT SHOT by RICHARDSON, Nolan | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:35 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 24 - MSU 19 | (WTAMU by 5) |
05:06 | WTAMU | TURNOVR by (TEAM) | ||
04:42 | WTAMU | FOUL by TAFO, Fabrice (1) | ||
04:42 | MSU | GOOD! FT SHOT by MOORE, Anthony | WTAMU 24 - MSU 20 | (WTAMU by 4) |
04:42 | MSU | GOOD! FT SHOT by MOORE, Anthony | WTAMU 24 - MSU 21 | (WTAMU by 3) |
04:16 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (OFF) by TAFO, Fabrice | ||||
04:09 | WTAMU | GOOD! TIP-IN by TAFO, Fabrice | WTAMU 26 - MSU 21 | (WTAMU by 5) |
03:39 | WTAMU | FOUL by TAFO, Fabrice (2) | ||
03:39 | MSU | TIMEOUT MEDIA | ||
03:39 | MSU | GOOD! FT SHOT by LOGAN, Charlie | WTAMU 26 - MSU 22 | (WTAMU by 4) |
03:39 | MSU | MISSED FT SHOT by LOGAN, Charlie | ||
REBOUND (DEF) by STYLIANOU, Niko | ||||
03:39 | MSU | FOUL by RABB, Earl (1) | ||
03:27 | WTAMU | TURNOVR by BURNS, Nick | ||
03:26 | MSU | STEAL by MOORE, Anthony | ||
03:20 | MSU | MISSED 3 PTR by GODWIN, Michael | ||
REBOUND (DEF) by MCFALL, Clint | ||||
03:11 | WTAMU | MISSED 3 PTR by SHIELDS, Kyle | ||
REBOUND (OFF) by STYLIANOU, Niko | ||||
02:58 | WTAMU | GOOD! LAYUP by SHIELDS, Kyle | WTAMU 28 - MSU 22 | (WTAMU by 6) |
ASSIST by TAFO, Fabrice | ||||
02:57 | MSU | FOUL by RABB, Earl (2) | ||
02:57 | WTAMU | GOOD! FT SHOT by SHIELDS, Kyle | WTAMU 29 - MSU 22 | (WTAMU by 7) |
02:43 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | WTAMU 29 - MSU 25 | (WTAMU by 4) |
02:09 | WTAMU | MISSED JUMPER by STYLIANOU, Niko | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
02:01 | MSU | MISSED LAYUP by GREEN, Craig | ||
02:01 | WTAMU | BLOCK by TAFO, Fabrice | ||
REBOUND (DEF) by STYLIANOU, Niko | ||||
01:45 | MSU | FOUL by ANDERSON, Marcus (2) | ||
01:45 | WTAMU | GOOD! FT SHOT by SHIELDS, Kyle | WTAMU 30 - MSU 25 | (WTAMU by 5) |
01:45 | WTAMU | GOOD! FT SHOT by SHIELDS, Kyle | WTAMU 31 - MSU 25 | (WTAMU by 6) |
01:30 | WTAMU | FOUL by FULLER, Demetrice (2) | ||
01:30 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 31 - MSU 26 | (WTAMU by 5) |
01:30 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 31 - MSU 27 | (WTAMU by 4) |
01:24 | WTAMU | TIMEOUT 30sec | ||
01:20 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | WTAMU 31 - MSU 30 | (WTAMU by 1) |
ASSIST by GODWIN, Michael | ||||
00:56 | WTAMU | GOOD! LAYUP by CLARK, Anthony | WTAMU 33 - MSU 30 | (WTAMU by 3) |
ASSIST by MCFALL, Clint | ||||
00:50 | MSU | TURNOVR by MOORE, Anthony | ||
00:36 | MSU | FOUL by LOGAN, Charlie (2) | ||
00:36 | WTAMU | GOOD! FT SHOT by SHIELDS, Kyle | WTAMU 34 - MSU 30 | (WTAMU by 4) |
00:36 | WTAMU | GOOD! FT SHOT by SHIELDS, Kyle | WTAMU 35 - MSU 30 | (WTAMU by 5) |
00:36 | MSU | TIMEOUT 30sec | ||
00:04 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
00:04 | WTAMU | BLOCK by CLARK, Anthony | ||
REBOUND (OFF) by GREEN, Craig | ||||
00:00 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (DEF) by JOHNSON, Justin |
19:47 | MSU | TURNOVR by GODWIN, Michael | WTAMU 35 - MSU 30 | (WTAMU by 5) |
19:31 | WTAMU | GOOD! 3 PTR by BURNS, Nick | WTAMU 38 - MSU 30 | (WTAMU by 8) |
ASSIST by TAFO, Fabrice | ||||
19:21 | WTAMU | FOUL by FULLER, Demetrice (3) | ||
19:21 | MSU | GOOD! FT SHOT by RABB, Earl | WTAMU 38 - MSU 31 | (WTAMU by 7) |
19:21 | MSU | GOOD! FT SHOT by RABB, Earl | WTAMU 38 - MSU 32 | (WTAMU by 6) |
18:58 | WTAMU | MISSED JUMPER by SHIELDS, Kyle | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
18:45 | MSU | GOOD! JUMPER by GODWIN, Michael | WTAMU 38 - MSU 34 | (WTAMU by 4) |
ASSIST by RABB, Earl | ||||
18:13 | WTAMU | GOOD! 3 PTR by JOHNSON, Justin | WTAMU 41 - MSU 34 | (WTAMU by 7) |
ASSIST by BURNS, Nick | ||||
17:54 | MSU | MISSED JUMPER by GREEN, Craig | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
17:50 | MSU | MISSED JUMPER by LOGAN, Charlie | ||
REBOUND (DEF) by TAFO, Fabrice | ||||
17:50 | MSU | FOUL by LOGAN, Charlie (3) | ||
17:30 | WTAMU | MISSED 3 PTR by JOHNSON, Justin | ||
REBOUND (OFF) by JOHNSON, Justin | ||||
17:25 | WTAMU | TURNOVR by JOHNSON, Justin | ||
17:24 | MSU | STEAL by GREEN, Craig | ||
17:20 | MSU | TURNOVR by GREEN, Craig | ||
17:17 | WTAMU | STEAL by BURNS, Nick | ||
17:10 | WTAMU | FOUL by SHIELDS, Kyle (2) | ||
17:10 | WTAMU | TURNOVR by SHIELDS, Kyle | ||
16:55 | MSU | FOUL by GODWIN, Michael (1) | ||
16:55 | MSU | TURNOVR by GODWIN, Michael | ||
16:44 | WTAMU | TURNOVR by MCFALL, Clint | ||
16:29 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by BURNS, Nick | ||||
16:24 | MSU | FOUL by RICHARDSON, Nolan (1) | ||
16:24 | MSU | TIMEOUT 30sec | ||
16:12 | WTAMU | MISSED 3 PTR by STYLIANOU, Niko | ||
REBOUND (DEF) by RABB, Earl | ||||
15:40 | MSU | TURNOVR by GRIGSBY, Trajinski | ||
15:40 | WTAMU | TIMEOUT MEDIA | ||
15:11 | MSU | FOUL by GODWIN, Michael (2) | ||
15:11 | WTAMU | GOOD! FT SHOT by DOTSON, Bijan | WTAMU 42 - MSU 34 | (WTAMU by 8) |
15:11 | WTAMU | GOOD! FT SHOT by DOTSON, Bijan | WTAMU 43 - MSU 34 | (WTAMU by 9) |
15:00 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by SHIELDS, Kyle | ||||
14:36 | WTAMU | MISSED JUMPER by DOTSON, Bijan | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
14:30 | MSU | TURNOVR by RICHARDSON, Nolan | ||
14:28 | WTAMU | STEAL by MCFALL, Clint | ||
14:19 | WTAMU | MISSED JUMPER by SHIELDS, Kyle | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
14:12 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | WTAMU 43 - MSU 37 | (WTAMU by 6) |
ASSIST by RICHARDSON, Nolan | ||||
13:51 | WTAMU | GOOD! 3 PTR by MCFALL, Clint | WTAMU 46 - MSU 37 | (WTAMU by 9) |
ASSIST by SHIELDS, Kyle | ||||
13:37 | WTAMU | FOUL by BURNS, Nick (3) | ||
13:28 | MSU | TURNOVR by MOORE, Anthony | ||
13:26 | WTAMU | STEAL by DOTSON, Bijan | ||
13:22 | WTAMU | MISSED LAYUP by JOHNSON, Justin | ||
REBOUND (OFF) by DOTSON, Bijan | ||||
13:18 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (DEF) by (TEAM) | ||||
13:03 | MSU | MISSED 3 PTR by GRIGSBY, Trajinski | ||
REBOUND (DEF) by (TEAM) | ||||
12:40 | WTAMU | GOOD! LAYUP by JOHNSON, Justin | WTAMU 48 - MSU 37 | (WTAMU by 11) |
ASSIST by MCFALL, Clint | ||||
12:36 | WTAMU | TIMEOUT 30sec | ||
12:14 | MSU | GOOD! LAYUP by MOORE, Anthony | WTAMU 48 - MSU 39 | (WTAMU by 9) |
11:46 | MSU | FOUL by GODWIN, Michael (3) | ||
11:46 | WTAMU | TIMEOUT MEDIA | ||
11:40 | MSU | FOUL by RABB, Earl (3) | ||
11:32 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (DEF) by (TEAM) | ||||
10:58 | MSU | MISSED JUMPER by LOGAN, Charlie | ||
REBOUND (DEF) by SHIELDS, Kyle | ||||
10:53 | WTAMU | TURNOVR by SHIELDS, Kyle | ||
10:51 | MSU | STEAL by RABB, Earl | ||
10:50 | WTAMU | FOUL by JOHNSON, Justin (2) | ||
10:50 | MSU | GOOD! FT SHOT by RABB, Earl | WTAMU 48 - MSU 40 | (WTAMU by 8) |
10:48 | MSU | TURNOVR by GRIGSBY, Trajinski | ||
10:31 | WTAMU | TURNOVR by DOTSON, Bijan | ||
10:30 | MSU | STEAL by MOORE, Anthony | ||
10:26 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by STYLIANOU, Niko | ||||
10:09 | WTAMU | TURNOVR by STYLIANOU, Niko | ||
10:07 | MSU | STEAL by MOORE, Anthony | ||
10:03 | MSU | MISSED LAYUP by MOORE, Anthony | ||
10:03 | WTAMU | BLOCK by JOHNSON, Justin | ||
REBOUND (OFF) by (TEAM) | ||||
09:58 | MSU | MISSED JUMPER by GODWIN, Michael | ||
REBOUND (OFF) by GRIGSBY, Trajinski | ||||
09:57 | MSU | GOOD! TIP-IN by GRIGSBY, Trajinski | WTAMU 48 - MSU 42 | (WTAMU by 6) |
09:57 | WTAMU | FOUL by DOTSON, Bijan (3) | ||
09:57 | MSU | GOOD! FT SHOT by GRIGSBY, Trajinski | WTAMU 48 - MSU 43 | (WTAMU by 5) |
09:45 | MSU | FOUL by GODWIN, Michael (4) | ||
09:45 | WTAMU | GOOD! FT SHOT by TAFO, Fabrice | WTAMU 49 - MSU 43 | (WTAMU by 6) |
09:45 | WTAMU | GOOD! FT SHOT by TAFO, Fabrice | WTAMU 50 - MSU 43 | (WTAMU by 7) |
09:39 | MSU | GOOD! JUMPER by MOORE, Anthony | WTAMU 50 - MSU 45 | (WTAMU by 5) |
09:18 | WTAMU | GOOD! LAYUP by TAFO, Fabrice | WTAMU 52 - MSU 45 | (WTAMU by 7) |
ASSIST by MCFALL, Clint | ||||
09:12 | MSU | GOOD! LAYUP by RICHARDSON, Nolan | WTAMU 52 - MSU 47 | (WTAMU by 5) |
ASSIST by RABB, Earl | ||||
09:12 | WTAMU | FOUL by TAFO, Fabrice (3) | ||
09:12 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 52 - MSU 48 | (WTAMU by 4) |
09:04 | WTAMU | MISSED 3 PTR by BURNS, Nick | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
08:56 | MSU | GOOD! LAYUP by ANDERSON, Marcus | WTAMU 52 - MSU 50 | (WTAMU by 2) |
08:45 | WTAMU | TIMEOUT 30sec | ||
08:33 | MSU | FOUL by LOGAN, Charlie (4) | ||
08:33 | WTAMU | MISSED FT SHOT by SHIELDS, Kyle | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
08:04 | MSU | TURNOVR by RABB, Earl | ||
08:03 | WTAMU | STEAL by BURNS, Nick | ||
07:42 | WTAMU | TURNOVR by TAFO, Fabrice | ||
07:42 | MSU | TIMEOUT MEDIA | ||
07:26 | MSU | MISSED JUMPER by GODWIN, Michael | ||
REBOUND (DEF) by SHIELDS, Kyle | ||||
07:16 | WTAMU | FOUL by DOTSON, Bijan (4) | ||
07:16 | WTAMU | TURNOVR by DOTSON, Bijan | ||
07:03 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
REBOUND (OFF) by RICHARDSON, Nolan | ||||
06:52 | MSU | TURNOVR by MOORE, Anthony | ||
06:19 | WTAMU | MISSED 3 PTR by STYLIANOU, Niko | ||
REBOUND (DEF) by (TEAM) | ||||
06:05 | MSU | TURNOVR by RABB, Earl | ||
06:04 | WTAMU | STEAL by BURNS, Nick | ||
05:46 | WTAMU | GOOD! LAYUP by TAFO, Fabrice | WTAMU 54 - MSU 50 | (WTAMU by 4) |
ASSIST by SHIELDS, Kyle | ||||
05:37 | MSU | TURNOVR by RABB, Earl | ||
05:36 | WTAMU | STEAL by BURNS, Nick | ||
05:03 | WTAMU | MISSED 3 PTR by STYLIANOU, Niko | ||
REBOUND (OFF) by MCFALL, Clint | ||||
05:01 | WTAMU | GOOD! TIP-IN by MCFALL, Clint | WTAMU 56 - MSU 50 | (WTAMU by 6) |
04:56 | MSU | TIMEOUT 30sec | ||
04:37 | WTAMU | FOUL by BURNS, Nick (4) | ||
04:37 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 56 - MSU 51 | (WTAMU by 5) |
04:37 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | WTAMU 56 - MSU 52 | (WTAMU by 4) |
04:25 | WTAMU | MISSED 3 PTR by MCFALL, Clint | ||
REBOUND (OFF) by STYLIANOU, Niko | ||||
04:22 | WTAMU | GOOD! TIP-IN by STYLIANOU, Niko | WTAMU 58 - MSU 52 | (WTAMU by 6) |
04:01 | MSU | FOUL by MOORE, Anthony (2) | ||
04:01 | MSU | TURNOVR by MOORE, Anthony | ||
03:58 | WTAMU | TIMEOUT MEDIA | ||
03:42 | WTAMU | MISSED 3 PTR by STYLIANOU, Niko | ||
REBOUND (DEF) by (TEAM) | ||||
03:25 | MSU | GOOD! LAYUP by LOGAN, Charlie | WTAMU 58 - MSU 54 | (WTAMU by 4) |
ASSIST by GRIGSBY, Trajinski | ||||
02:54 | WTAMU | GOOD! JUMPER by MCFALL, Clint | WTAMU 60 - MSU 54 | (WTAMU by 6) |
ASSIST by STYLIANOU, Niko | ||||
02:47 | MSU | TIMEOUT 30sec | ||
02:18 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | WTAMU 60 - MSU 57 | (WTAMU by 3) |
02:15 | MSU | TIMEOUT 30sec | ||
01:52 | WTAMU | TURNOVR by BURNS, Nick | ||
01:51 | MSU | STEAL by MOORE, Anthony | ||
01:35 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
01:34 | WTAMU | FOUL by TAFO, Fabrice (4) | ||
01:34 | MSU | GOOD! FT SHOT by LOGAN, Charlie | WTAMU 60 - MSU 58 | (WTAMU by 2) |
01:34 | MSU | GOOD! FT SHOT by LOGAN, Charlie | WTAMU 60 - MSU 59 | (WTAMU by 1) |
01:15 | WTAMU | GOOD! 3 PTR by MCFALL, Clint | WTAMU 63 - MSU 59 | (WTAMU by 4) |
ASSIST by DOTSON, Bijan | ||||
00:50 | MSU | TURNOVR by ANDERSON, Marcus | ||
00:47 | MSU | FOUL by MOORE, Anthony (3) | ||
00:47 | WTAMU | GOOD! FT SHOT by BURNS, Nick | WTAMU 64 - MSU 59 | (WTAMU by 5) |
00:47 | WTAMU | MISSED FT SHOT by BURNS, Nick | ||
REBOUND (DEF) by (TEAM) | ||||
00:38 | WTAMU | FOUL by DOTSON, Bijan (5) | ||
