Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | WILSON, Brandon | f | 1-7 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 27 |
44 | YORK, Tommy | c | 2-3 | 0-0 | 2-5 | 1-2 | 3 | 3 | 6 | 0 | 5 | 0 | 0 | 21 |
12 | MARSHALL, Jimmie | g | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 9 | 0 | 2 | 27 |
23 | KING, Aaron | g | 4-13 | 0-4 | 3-4 | 1-2 | 3 | 1 | 11 | 0 | 2 | 1 | 1 | 30 |
40 | WAFER, Dannon | g | 2-4 | 0-0 | 4-9 | 5-5 | 10 | 4 | 8 | 3 | 1 | 0 | 4 | 31 |
05 | REYNOLDS, Justin | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 18 |
14 | CHURCHMAN, Matt | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 13 |
22 | BROWN, Gerald | - | 1-3 | 0-0 | 1-2 | 2-4 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 19 |
24 | HADLEY, Jamaal | - | 2-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10 |
32 | SCHULTZ, Donovan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-43 | 0-6 | 12-24 | 11-14 | 25 | 16 | 44 | 9 | 29 | 1 | 9 | 200 | |
37.2% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-20 | 0-2 | 1-3 | |||||||||||
40.0% | 0.0% | 33.3% | ||||||||||||
2nd Half: | 8-23 | 0-4 | 11-21 | |||||||||||
34.8% | 0.0% | 52.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | GODWIN, Michael | f | 2-3 | 0-0 | 2-4 | 0-1 | 1 | 4 | 6 | 3 | 2 | 0 | 3 | 21 |
23 | LOGAN, Charlie | f | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 4 | 2 | 0 | 3 | 2 | 1 | 17 |
11 | RABB, Earl | g | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 4 | 6 | 4 | 0 | 2 | 28 |
24 | GREEN, Craig | g | 9-10 | 3-4 | 0-0 | 0-2 | 2 | 0 | 21 | 3 | 2 | 0 | 6 | 26 |
31 | RICHARDSON, Nolan | g | 6-13 | 2-5 | 8-8 | 0-3 | 3 | 0 | 22 | 3 | 2 | 1 | 1 | 30 |
02 | CLARK, Melvin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
05 | WILLIAMS, Chris | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 9 |
10 | WANDJI, Aboubakar | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
20 | MOORE, Anthony | - | 1-3 | 0-1 | 0-2 | 1-2 | 3 | 1 | 2 | 5 | 3 | 1 | 0 | 18 |
21 | GRIGSBY, Trajinski | - | 6-9 | 3-4 | 0-0 | 1-5 | 6 | 3 | 15 | 0 | 1 | 0 | 0 | 20 |
34 | ANDERSON, Marcus | - | 4-5 | 1-2 | 0-1 | 0-0 | 0 | 2 | 9 | 0 | 2 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 31-51 | 9-17 | 12-17 | 9-22 | 31 | 20 | 83 | 21 | 22 | 5 | 16 | 200 | |
60.8% | 52.9% | 70.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-23 | 5-7 | 6-6 | |||||||||||
52.2% | 71.4% | 100 % | ||||||||||||
2nd Half: | 19-28 | 4-10 | 6-11 | |||||||||||
67.9% | 40.0% | 54.5% |
Score by Periods | 1st | 2nd | Total | |
Eastern New Mexico | 17 | 27 | 44 | Record: (4-14, 0-3) |
Midwestern State | 35 | 48 | 83 | Record: (14-5, 3-1) |
Officials: Cornell Scaife, Chuck Bristow, Johnny Wilkins
Technical fouls: Eastern New Mexico-None. Midwestern State-None. Attendance: 2358 |
Play-by-Play |
19:35 | MSU | TURNOVR by LOGAN, Charlie | ||
19:33 | ENMU | STEAL by KING, Aaron | ||
19:07 | ENMU | GOOD! JUMPER by KING, Aaron | ENMU 2 - MSU 0 | (ENMU by 2) |
18:42 | MSU | MISSED LAYUP by GODWIN, Michael | ||
REBOUND (DEF) by WAFER, Dannon | ||||
18:17 | ENMU | TURNOVR by YORK, Tommy | ||
18:04 | MSU | MISSED JUMPER by LOGAN, Charlie | ||
REBOUND (DEF) by KING, Aaron | ||||
17:58 | ENMU | TURNOVR by KING, Aaron | ||
17:57 | MSU | STEAL by RICHARDSON, Nolan | ||
17:55 | ENMU | FOUL by MARSHALL, Jimmie (1) | ||
17:55 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | ENMU 2 - MSU 1 | (ENMU by 1) |
17:55 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 2 - ENMU 2 | Tied |
17:45 | MSU | FOUL by RABB, Earl (1) | ||
17:25 | ENMU | TURNOVR by YORK, Tommy | ||
17:24 | MSU | STEAL by GODWIN, Michael | ||
17:21 | MSU | GOOD! DUNK by GODWIN, Michael (fastbreak) | MSU 4 - ENMU 2 | (MSU by 2) |
16:47 | ENMU | MISSED JUMPER by WAFER, Dannon | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
16:37 | MSU | GOOD! 3 PTR by GREEN, Craig | MSU 7 - ENMU 2 | (MSU by 5) |
ASSIST by GODWIN, Michael | ||||
16:02 | ENMU | MISSED JUMPER by KING, Aaron | ||
REBOUND (OFF) by YORK, Tommy | ||||
15:45 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
15:44 | MSU | STEAL by LOGAN, Charlie | ||
15:40 | ENMU | FOUL by WAFER, Dannon (1) | ||
15:40 | ENMU | TIMEOUT MEDIA | ||
15:40 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 8 - ENMU 2 | (MSU by 6) |
15:40 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 9 - ENMU 2 | (MSU by 7) |
15:13 | ENMU | MISSED LAYUP by WILSON, Brandon | ||
15:13 | MSU | BLOCK by LOGAN, Charlie | ||
REBOUND (OFF) by CHURCHMAN, Matt | ||||
15:05 | ENMU | GOOD! LAYUP by WAFER, Dannon | MSU 9 - ENMU 4 | (MSU by 5) |
ASSIST by MARSHALL, Jimmie | ||||
14:50 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 12 - ENMU 4 | (MSU by 8) |
ASSIST by GREEN, Craig | ||||
14:35 | ENMU | TURNOVR by CHURCHMAN, Matt | ||
14:19 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
14:15 | MSU | MISSED JUMPER by LOGAN, Charlie | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
14:13 | ENMU | FOUL by REYNOLDS, Justin (1) | ||
14:12 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
14:12 | ENMU | BLOCK by KING, Aaron | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
14:08 | MSU | TURNOVR by LOGAN, Charlie | ||
13:51 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
13:43 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 15 - ENMU 4 | (MSU by 11) |
ASSIST by RABB, Earl | ||||
13:38 | ENMU | TIMEOUT 30sec | ||
13:03 | ENMU | TURNOVR by (TEAM) | ||
12:53 | MSU | TURNOVR by MOORE, Anthony | ||
12:52 | ENMU | STEAL by CHURCHMAN, Matt | ||
12:29 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
11:56 | MSU | MISSED LAYUP by MOORE, Anthony | ||
REBOUND (OFF) by MOORE, Anthony | ||||
11:51 | MSU | TURNOVR by (TEAM) | ||
11:37 | ENMU | MISSED LAYUP by KING, Aaron | ||
11:37 | MSU | BLOCK by WILLIAMS, Chris | ||
REBOUND (OFF) by BROWN, Gerald | ||||
11:18 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
11:04 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 18 - ENMU 4 | (MSU by 14) |
ASSIST by MOORE, Anthony | ||||
10:34 | ENMU | GOOD! JUMPER by YORK, Tommy | MSU 18 - ENMU 6 | (MSU by 12) |
ASSIST by WAFER, Dannon | ||||
10:16 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
REBOUND (DEF) by YORK, Tommy | ||||
10:08 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
09:51 | MSU | TURNOVR by ANDERSON, Marcus | ||
09:51 | MSU | FOUL by ANDERSON, Marcus (1) | ||
09:26 | ENMU | GOOD! LAYUP by YORK, Tommy | MSU 18 - ENMU 8 | (MSU by 10) |
ASSIST by WAFER, Dannon | ||||
09:26 | MSU | FOUL by GRIGSBY, Trajinski (1) | ||
09:26 | ENMU | MISSED FT SHOT by YORK, Tommy | ||
REBOUND (DEF) by GREEN, Craig | ||||
08:55 | MSU | MISSED JUMPER by RABB, Earl | ||
REBOUND (DEF) by WAFER, Dannon | ||||
08:44 | ENMU | TURNOVR by REYNOLDS, Justin | ||
08:43 | MSU | STEAL by GODWIN, Michael | ||
08:28 | MSU | TURNOVR by RABB, Earl | ||
08:28 | MSU | TIMEOUT 30sec | ||
07:56 | ENMU | MISSED 3 PTR by KING, Aaron | ||
REBOUND (DEF) by (TEAM) | ||||
07:53 | MSU | TIMEOUT media | ||
07:42 | MSU | GOOD! JUMPER by GODWIN, Michael | MSU 20 - ENMU 8 | (MSU by 12) |
ASSIST by RICHARDSON, Nolan | ||||
07:18 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
REBOUND (DEF) by RABB, Earl | ||||
07:12 | MSU | GOOD! JUMPER by GREEN, Craig (fastbreak) | MSU 22 - ENMU 8 | (MSU by 14) |
ASSIST by RABB, Earl | ||||
06:48 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
06:47 | MSU | STEAL by GREEN, Craig | ||
06:45 | MSU | GOOD! LAYUP by GREEN, Craig (fastbreak) | MSU 24 - ENMU 8 | (MSU by 16) |
06:40 | ENMU | TIMEOUT 30sec | ||
06:11 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
06:11 | ENMU | FOUL by MARSHALL, Jimmie (2) | ||
05:58 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by WILSON, Brandon | ||||
05:47 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
REBOUND (OFF) by WAFER, Dannon | ||||
05:41 | MSU | FOUL by LOGAN, Charlie (1) | ||
05:41 | ENMU | MISSED FT SHOT by KING, Aaron | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:41 | ENMU | GOOD! FT SHOT by KING, Aaron | MSU 24 - ENMU 9 | (MSU by 15) |
05:30 | MSU | GOOD! JUMPER by GREEN, Craig (in the paint) | MSU 26 - ENMU 9 | (MSU by 17) |
05:12 | ENMU | TURNOVR by YORK, Tommy | ||
05:12 | ENMU | FOUL by YORK, Tommy (1) | ||
04:52 | MSU | TURNOVR by LOGAN, Charlie | ||
04:35 | ENMU | TURNOVR by WILSON, Brandon | ||
04:34 | MSU | STEAL by WILLIAMS, Chris | ||
04:28 | MSU | GOOD! 3 PTR by GREEN, Craig (fastbreak) | MSU 29 - ENMU 9 | (MSU by 20) |
ASSIST by RABB, Earl | ||||
04:16 | ENMU | TURNOVR by REYNOLDS, Justin | ||
04:15 | MSU | STEAL by RABB, Earl | ||
04:13 | MSU | GOOD! LAYUP by GREEN, Craig (fastbreak) | MSU 31 - ENMU 9 | (MSU by 22) |
ASSIST by GODWIN, Michael | ||||
03:51 | MSU | FOUL by WILLIAMS, Chris (1) | ||
03:51 | ENMU | TIMEOUT MEDIA | ||
03:51 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
03:28 | MSU | TURNOVR by RICHARDSON, Nolan | ||
03:27 | ENMU | STEAL by MARSHALL, Jimmie | ||
03:23 | ENMU | GOOD! LAYUP by KING, Aaron (fastbreak) | MSU 31 - ENMU 11 | (MSU by 20) |
03:04 | MSU | MISSED 3 PTR by GRIGSBY, Trajinski | ||
REBOUND (DEF) by YORK, Tommy | ||||
02:45 | ENMU | GOOD! LAYUP by BROWN, Gerald | MSU 31 - ENMU 13 | (MSU by 18) |
02:37 | MSU | TURNOVR by RABB, Earl | ||
02:37 | MSU | FOUL by RABB, Earl (2) | ||
02:12 | ENMU | TURNOVR by YORK, Tommy | ||
02:11 | MSU | STEAL by GODWIN, Michael | ||
02:09 | MSU | TURNOVR by GODWIN, Michael | ||
01:55 | ENMU | GOOD! JUMPER by KING, Aaron (in the paint) | MSU 31 - ENMU 15 | (MSU by 16) |
ASSIST by BROWN, Gerald | ||||
01:48 | ENMU | FOUL by YORK, Tommy (2) | ||
01:48 | MSU | GOOD! FT SHOT by GODWIN, Michael | MSU 32 - ENMU 15 | (MSU by 17) |
01:48 | MSU | GOOD! FT SHOT by GODWIN, Michael | MSU 33 - ENMU 15 | (MSU by 18) |
01:36 | ENMU | GOOD! LAYUP by WILSON, Brandon | MSU 33 - ENMU 17 | (MSU by 16) |
01:28 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by WAFER, Dannon | ||||
00:59 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
00:59 | MSU | BLOCK by MOORE, Anthony | ||
REBOUND (OFF) by (TEAM) | ||||
00:52 | ENMU | MISSED 3 PTR by WILSON, Brandon | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
00:24 | MSU | GOOD! DUNK by LOGAN, Charlie | MSU 35 - ENMU 17 | (MSU by 18) |
ASSIST by GODWIN, Michael | ||||
00:02 | ENMU | MISSED LAYUP by YORK, Tommy | ||
REBOUND (OFF) by WAFER, Dannon |
19:46 | ENMU | GOOD! LAYUP by WAFER, Dannon | MSU 35 - ENMU 19 | (MSU by 16) |
ASSIST by MARSHALL, Jimmie | ||||
19:40 | ENMU | FOUL by WAFER, Dannon (2) | ||
19:39 | MSU | GOOD! 3 PTR by GREEN, Craig | MSU 38 - ENMU 19 | (MSU by 19) |
ASSIST by RABB, Earl | ||||
19:07 | ENMU | MISSED JUMPER by KING, Aaron | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
18:55 | MSU | GOOD! LAYUP by RICHARDSON, Nolan | MSU 40 - ENMU 19 | (MSU by 21) |
18:38 | MSU | FOUL by LOGAN, Charlie (2) | ||
18:38 | ENMU | GOOD! FT SHOT by YORK, Tommy | MSU 40 - ENMU 20 | (MSU by 20) |
18:38 | MSU | TIMEOUT 30sec | ||
18:38 | ENMU | GOOD! FT SHOT by YORK, Tommy | MSU 40 - ENMU 21 | (MSU by 19) |
18:08 | MSU | TURNOVR by RABB, Earl | ||
17:50 | ENMU | TURNOVR by YORK, Tommy | ||
17:49 | MSU | STEAL by RABB, Earl | ||
17:46 | MSU | GOOD! JUMPER by GREEN, Craig (fastbreak) | MSU 42 - ENMU 21 | (MSU by 21) |
ASSIST by RABB, Earl | ||||
17:37 | MSU | FOUL by GODWIN, Michael (1) | ||
17:37 | ENMU | MISSED FT SHOT by WILSON, Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:37 | ENMU | GOOD! FT SHOT by WILSON, Brandon | MSU 42 - ENMU 22 | (MSU by 20) |
17:29 | ENMU | FOUL by MARSHALL, Jimmie (3) | ||
17:19 | MSU | TURNOVR by GREEN, Craig | ||
17:18 | ENMU | STEAL by MARSHALL, Jimmie | ||
17:14 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
17:01 | MSU | GOOD! LAYUP by RICHARDSON, Nolan | MSU 44 - ENMU 22 | (MSU by 22) |
16:56 | ENMU | TIMEOUT 30sec | ||
16:37 | MSU | FOUL by GODWIN, Michael (2) | ||
16:37 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:37 | ENMU | GOOD! FT SHOT by WAFER, Dannon | MSU 44 - ENMU 23 | (MSU by 21) |
16:19 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
REBOUND (OFF) by RABB, Earl | ||||
16:15 | MSU | TURNOVR by RABB, Earl | ||
16:15 | ENMU | STEAL by WAFER, Dannon | ||
16:12 | ENMU | GOOD! LAYUP by KING, Aaron (fastbreak) | MSU 44 - ENMU 25 | (MSU by 19) |
16:00 | MSU | TURNOVR by RICHARDSON, Nolan | ||
15:58 | ENMU | STEAL by WAFER, Dannon | ||
15:53 | ENMU | MISSED LAYUP by KING, Aaron | ||
15:53 | MSU | BLOCK by LOGAN, Charlie | ||
REBOUND (OFF) by WAFER, Dannon | ||||
15:49 | MSU | FOUL by LOGAN, Charlie (3) | ||
15:49 | ENMU | TIMEOUT MEDIA | ||
15:49 | ENMU | MISSED FT SHOT by YORK, Tommy | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:49 | ENMU | MISSED FT SHOT by YORK, Tommy | ||
REBOUND (DEF) by GODWIN, Michael | ||||
15:34 | MSU | TURNOVR by GODWIN, Michael | ||
15:34 | MSU | FOUL by GODWIN, Michael (3) | ||
15:05 | ENMU | MISSED 3 PTR by KING, Aaron | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
14:59 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by KING, Aaron | ||||
14:48 | ENMU | MISSED 3 PTR by SCHULTZ, Donovan | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
14:38 | MSU | MISSED LAYUP by RICHARDSON, Nolan | ||
REBOUND (OFF) by GRIGSBY, Trajinski | ||||
14:33 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by WAFER, Dannon | ||||
14:32 | MSU | FOUL by WILLIAMS, Chris (2) | ||
14:15 | ENMU | TURNOVR by SCHULTZ, Donovan | ||
14:13 | MSU | STEAL by GREEN, Craig | ||
14:13 | ENMU | FOUL by SCHULTZ, Donovan (1) | ||
13:42 | MSU | GOOD! JUMPER by GRIGSBY, Trajinski (in the paint) | MSU 46 - ENMU 25 | (MSU by 21) |
ASSIST by GREEN, Craig | ||||
13:37 | ENMU | TURNOVR by REYNOLDS, Justin | ||
13:36 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (OFF) by (TEAM) | ||||
13:32 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by BROWN, Gerald | ||||
13:01 | ENMU | TURNOVR by SCHULTZ, Donovan | ||
12:48 | MSU | GOOD! JUMPER by ANDERSON, Marcus (in the paint) | MSU 48 - ENMU 25 | (MSU by 23) |
ASSIST by RICHARDSON, Nolan | ||||
12:32 | ENMU | MISSED JUMPER by REYNOLDS, Justin | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
12:24 | MSU | GOOD! JUMPER by RICHARDSON, Nolan (fastbreak in the paint) | MSU 50 - ENMU 25 | (MSU by 25) |
12:02 | MSU | FOUL by GRIGSBY, Trajinski (2) | ||
12:02 | ENMU | GOOD! FT SHOT by BROWN, Gerald | MSU 50 - ENMU 26 | (MSU by 24) |
12:02 | ENMU | MISSED FT SHOT by BROWN, Gerald | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
11:41 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 53 - ENMU 26 | (MSU by 27) |
ASSIST by MOORE, Anthony | ||||
11:33 | ENMU | MISSED JUMPER by MARSHALL, Jimmie | ||
REBOUND (DEF) by WILLIAMS, Chris | ||||
11:23 | MSU | GOOD! 3 PTR by ANDERSON, Marcus (fastbreak) | MSU 56 - ENMU 26 | (MSU by 30) |
ASSIST by RICHARDSON, Nolan | ||||
11:09 | ENMU | TIMEOUT 30sec | ||
11:03 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
11:03 | MSU | TIMEOUT MEDIA | ||
10:53 | ENMU | FOUL by MARSHALL, Jimmie (4) | ||
10:46 | ENMU | FOUL by KING, Aaron (1) | ||
10:46 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 57 - ENMU 26 | (MSU by 31) |
10:46 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 58 - ENMU 26 | (MSU by 32) |
10:22 | ENMU | MISSED LAYUP by BROWN, Gerald | ||
10:22 | MSU | BLOCK by RICHARDSON, Nolan | ||
REBOUND (OFF) by BROWN, Gerald | ||||
10:15 | ENMU | MISSED JUMPER by WILSON, Brandon | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
10:03 | MSU | GOOD! JUMPER by RICHARDSON, Nolan | MSU 60 - ENMU 26 | (MSU by 34) |
09:54 | ENMU | MISSED 3 PTR by KING, Aaron | ||
REBOUND (OFF) by KING, Aaron | ||||
09:47 | MSU | FOUL by LOGAN, Charlie (4) | ||
09:47 | ENMU | GOOD! FT SHOT by KING, Aaron | MSU 60 - ENMU 27 | (MSU by 33) |
09:47 | ENMU | GOOD! FT SHOT by KING, Aaron | MSU 60 - ENMU 28 | (MSU by 32) |
09:27 | ENMU | FOUL by YORK, Tommy (3) | ||
09:27 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:27 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
REBOUND (OFF) by (TEAM) | ||||
09:25 | MSU | TURNOVR by MOORE, Anthony | ||
09:12 | ENMU | MISSED JUMPER by CHURCHMAN, Matt | ||
REBOUND (DEF) by RABB, Earl | ||||
09:00 | MSU | GOOD! JUMPER by MOORE, Anthony (fastbreak in the paint) | MSU 62 - ENMU 28 | (MSU by 34) |
ASSIST by RABB, Earl | ||||
08:49 | ENMU | GOOD! LAYUP by REYNOLDS, Justin | MSU 62 - ENMU 30 | (MSU by 32) |
08:37 | MSU | TURNOVR by ANDERSON, Marcus | ||
08:35 | ENMU | STEAL by WAFER, Dannon | ||
08:31 | ENMU | MISSED LAYUP by BROWN, Gerald | ||
REBOUND (DEF) by RABB, Earl | ||||
08:10 | MSU | GOOD! LAYUP by GRIGSBY, Trajinski | MSU 64 - ENMU 30 | (MSU by 34) |
ASSIST by MOORE, Anthony | ||||
07:47 | MSU | FOUL by GODWIN, Michael (4) | ||
07:47 | ENMU | TIMEOUT MEDIA | ||
07:47 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
REBOUND (DEF) by MOORE, Anthony | ||||
07:40 | MSU | GOOD! LAYUP by GRIGSBY, Trajinski (fastbreak) | MSU 66 - ENMU 30 | (MSU by 36) |
ASSIST by MOORE, Anthony | ||||
07:23 | ENMU | GOOD! JUMPER by REYNOLDS, Justin | MSU 66 - ENMU 32 | (MSU by 34) |
06:59 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 69 - ENMU 32 | (MSU by 37) |
ASSIST by MOORE, Anthony | ||||
06:42 | MSU | FOUL by GRIGSBY, Trajinski (3) | ||
06:42 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:42 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
REBOUND (DEF) by RABB, Earl | ||||
06:34 | MSU | GOOD! LAYUP by RABB, Earl | MSU 71 - ENMU 32 | (MSU by 39) |
06:24 | ENMU | GOOD! LAYUP by REYNOLDS, Justin | MSU 71 - ENMU 34 | (MSU by 37) |
ASSIST by WAFER, Dannon | ||||
06:20 | MSU | TIMEOUT 30sec | ||
06:19 | ENMU | FOUL by REYNOLDS, Justin (2) | ||
06:19 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 72 - ENMU 34 | (MSU by 38) |
06:19 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 73 - ENMU 34 | (MSU by 39) |
06:07 | MSU | FOUL by WANDJI, Aboubakar (1) | ||
06:07 | ENMU | GOOD! FT SHOT by WAFER, Dannon | MSU 73 - ENMU 35 | (MSU by 38) |
06:07 | ENMU | GOOD! FT SHOT by WAFER, Dannon | MSU 73 - ENMU 36 | (MSU by 37) |
05:57 | MSU | TURNOVR by WANDJI, Aboubakar | ||
05:57 | MSU | FOUL by WANDJI, Aboubakar (2) | ||
05:54 | ENMU | TURNOVR by REYNOLDS, Justin | ||
05:53 | MSU | STEAL by WANDJI, Aboubakar | ||
05:37 | ENMU | FOUL by CHURCHMAN, Matt (1) | ||
05:37 | MSU | MISSED FT SHOT by ANDERSON, Marcus | ||
REBOUND (DEF) by WAFER, Dannon | ||||
05:22 | ENMU | TURNOVR by MARSHALL, Jimmie | ||
05:21 | MSU | STEAL by ANDERSON, Marcus | ||
05:20 | MSU | TURNOVR by MOORE, Anthony | ||
05:18 | ENMU | STEAL by WAFER, Dannon | ||
05:15 | ENMU | MISSED LAYUP by WAFER, Dannon | ||
REBOUND (OFF) by WAFER, Dannon | ||||
05:15 | MSU | FOUL by ANDERSON, Marcus (2) | ||
05:15 | ENMU | GOOD! FT SHOT by WAFER, Dannon | MSU 73 - ENMU 37 | (MSU by 36) |
05:15 | ENMU | MISSED FT SHOT by WAFER, Dannon | ||
REBOUND (OFF) by WAFER, Dannon | ||||
05:04 | ENMU | GOOD! JUMPER by CHURCHMAN, Matt | MSU 73 - ENMU 39 | (MSU by 34) |
ASSIST by BROWN, Gerald | ||||
04:50 | ENMU | FOUL by WAFER, Dannon (3) | ||
04:50 | MSU | GOOD! FT SHOT by WANDJI, Aboubakar | MSU 74 - ENMU 39 | (MSU by 35) |
04:50 | MSU | GOOD! FT SHOT by WANDJI, Aboubakar | MSU 75 - ENMU 39 | (MSU by 36) |
04:35 | ENMU | TURNOVR by WAFER, Dannon | ||
04:33 | MSU | STEAL by GREEN, Craig | ||
04:28 | ENMU | FOUL by WAFER, Dannon (4) | ||
04:28 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:28 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (DEF) by BROWN, Gerald | ||||
04:19 | ENMU | TURNOVR by WILSON, Brandon | ||
04:17 | MSU | STEAL by GREEN, Craig | ||
04:15 | MSU | GOOD! LAYUP by RABB, Earl (fastbreak) | MSU 77 - ENMU 39 | (MSU by 38) |
ASSIST by GREEN, Craig | ||||
03:59 | MSU | FOUL by MOORE, Anthony (1) | ||
