|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | GODWIN, Michael | f | 5-8 | 0-1 | 0-3 | 2-3 | 5 | 3 | 10 | 2 | 2 | 1 | 1 | 26 |
| 23 | LOGAN, Charlie | f | 1-3 | 0-0 | 0-0 | 5-2 | 7 | 4 | 2 | 0 | 2 | 2 | 1 | 19 |
| 11 | RABB, Earl | g | 3-6 | 0-0 | 4-7 | 2-4 | 6 | 4 | 10 | 4 | 4 | 0 | 2 | 27 |
| 24 | GREEN, Craig | g | 5-8 | 0-2 | 1-2 | 4-2 | 6 | 2 | 11 | 3 | 4 | 0 | 2 | 26 |
| 31 | RICHARDSON, Nolan | g | 8-20 | 6-10 | 13-13 | 1-1 | 2 | 2 | 35 | 0 | 5 | 0 | 3 | 38 |
| 05 | WILLIAMS, Chris | - | 4-5 | 0-0 | 0-0 | 2-0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 12 |
| 10 | WANDJI, Aboubakar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | MOORE, Anthony | - | 3-5 | 0-0 | 2-3 | 1-4 | 5 | 1 | 8 | 6 | 1 | 0 | 3 | 26 |
| 21 | GRIGSBY, Trajinski | - | 3-4 | 0-1 | 0-1 | 0-5 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 23 |
| 34 | ANDERSON, Marcus | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 32-59 | 6-14 | 20-29 | 18-25 | 43 | 21 | 90 | 17 | 20 | 3 | 13 | 200 | |
| 54.2% | 42.9% | 69.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-34 | 5-9 | 5-7 | |||||||||||
| 55.9% | 55.6% | 71.4% | ||||||||||||
| 2nd Half: | 13-25 | 1-5 | 15-22 | |||||||||||
| 52.0% | 20.0% | 68.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | BURCH, Shavar | f | 3-7 | 0-0 | 4-5 | 3-1 | 4 | 4 | 10 | 0 | 0 | 0 | 3 | 34 |
| 52 | MOTNII, Malik | c | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 19 |
| 01 | WALTON, Nathan | g | 0-5 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 33 |
| 11 | BROWN, Lionel | g | 5-16 | 4-12 | 6-8 | 1-4 | 5 | 4 | 20 | 4 | 3 | 0 | 1 | 37 |
| 22 | BENNETT, Ryan | g | 4-7 | 0-1 | 6-7 | 0-2 | 2 | 5 | 14 | 0 | 8 | 0 | 1 | 33 |
| 00 | WEBSTER, Derrick | - | 0-0 | 0-0 | 0-2 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | HAMILTON, Maso | - | 3-6 | 2-5 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 2 | 0 | 1 | 11 |
| 21 | WEISHUHN, Chase | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | BARNES, Johnny | - | 3-10 | 1-3 | 1-1 | 1-0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 14 |
| 32 | JOHNSON, Roger | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | LENOX, Joey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 41 | WILLIAMS, Antwon | - | 3-8 | 0-0 | 5-6 | 5-1 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 7-21 | 24-31 | 19-15 | 34 | 23 | 77 | 8 | 18 | 2 | 8 | 200 | |
| 37.1% | 33.3% | 77.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 0-5 | 11-16 | |||||||||||
| 26.5% | 0.0% | 68.8% | ||||||||||||
| 2nd Half: | 14-28 | 7-16 | 13-15 | |||||||||||
| 50.0% | 43.8% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Midwestern State | 48 | 42 | 90 | Record: (20-6, 9-2 LSC-S) |
| Angelo State | 29 | 48 | 77 | Record: (21-5, 8-3 LSC-S) |
|
Officials: John Weeks, Joe Ray Chavez, Jose Villafranca
Technical fouls: Midwestern State-TEAM. Angelo State-BENNETT, Ryan; MOTNII, Malik. Attendance: 1627 |
Play-by-Play |
| 19:30 | MSU | GOOD! LAYUP by GREEN, Craig | MSU 2 - ASU 0 | (MSU by 2) |
| 19:19 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by MOTNII, Malik | ||||
| 19:16 | ASU | MISSED LAYUP by MOTNII, Malik | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 19:14 | ASU | MISSED LAYUP by BURCH, Shavar | ||
| 19:14 | MSU | BLOCK by GODWIN, Michael | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 19:11 | MSU | FOUL by GODWIN, Michael (1) | ||
| 19:11 | ASU | GOOD! FT SHOT by BURCH, Shavar | MSU 2 - ASU 1 | (MSU by 1) |
| 19:11 | ASU | GOOD! FT SHOT by BURCH, Shavar | ASU 2 - MSU 2 | Tied |
| 18:49 | MSU | MISSED JUMPER by RABB, Earl | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 18:27 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by LOGAN, Charlie | ||||
| 18:17 | MSU | MISSED JUMPER by GODWIN, Michael | ||
| REBOUND (OFF) by GODWIN, Michael | ||||
| 18:11 | MSU | MISSED LAYUP by RICHARDSON, Nolan | ||
| REBOUND (OFF) by LOGAN, Charlie | ||||
| 18:07 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
| REBOUND (OFF) by GREEN, Craig | ||||
| 18:04 | MSU | GOOD! JUMPER by GREEN, Craig (in the paint) | MSU 4 - ASU 2 | (MSU by 2) |
| 17:54 | MSU | FOUL by RICHARDSON, Nolan (1) | ||
| 17:54 | ASU | GOOD! FT SHOT by BENNETT, Ryan | MSU 4 - ASU 3 | (MSU by 1) |
| 17:54 | ASU | GOOD! FT SHOT by BENNETT, Ryan | ASU 4 - MSU 4 | Tied |
| 17:33 | MSU | GOOD! JUMPER by GODWIN, Michael | MSU 6 - ASU 4 | (MSU by 2) |
| 17:17 | MSU | FOUL by LOGAN, Charlie (1) | ||
| 17:07 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (DEF) by LOGAN, Charlie | ||||
| 16:56 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 16:49 | ASU | FOUL by BENNETT, Ryan (1) | ||
| 16:49 | ASU | TURNOVR by BENNETT, Ryan | ||
| 16:35 | MSU | MISSED 3 PTR by GREEN, Craig | ||
| REBOUND (OFF) by GODWIN, Michael | ||||
| 16:14 | MSU | MISSED JUMPER by GODWIN, Michael | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 16:03 | ASU | TURNOVR by BROWN, Lionel | ||
| 16:03 | MSU | STEAL by RABB, Earl | ||
| 15:56 | MSU | GOOD! LAYUP by GODWIN, Michael | MSU 8 - ASU 4 | (MSU by 4) |
| ASSIST by RABB, Earl | ||||
| 15:38 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by GODWIN, Michael | ||||
| 15:29 | MSU | MISSED LAYUP by RABB, Earl | ||
| REBOUND (OFF) by RABB, Earl | ||||
| 15:23 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
| REBOUND (DEF) by MOTNII, Malik | ||||
| 15:17 | ASU | GOOD! JUMPER by BENNETT, Ryan | MSU 8 - ASU 6 | (MSU by 2) |
| 14:51 | MSU | GOOD! JUMPER by RABB, Earl (in the paint) | MSU 10 - ASU 6 | (MSU by 4) |
| 14:41 | ASU | TURNOVR by BENNETT, Ryan | ||
| 14:40 | MSU | STEAL by GREEN, Craig | ||
| 14:34 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 13 - ASU 6 | (MSU by 7) |
| ASSIST by GREEN, Craig | ||||
| 14:26 | ASU | TIMEOUT 30sec | ||
| 14:09 | ASU | TURNOVR by BENNETT, Ryan | ||
| 14:07 | MSU | STEAL by RICHARDSON, Nolan | ||
| 14:05 | MSU | GOOD! LAYUP by RABB, Earl (fastbreak) | MSU 15 - ASU 6 | (MSU by 9) |
| 13:50 | ASU | GOOD! JUMPER by WILLIAMS, Antwon (in the paint) | MSU 15 - ASU 8 | (MSU by 7) |
| 13:27 | MSU | GOOD! LAYUP by WILLIAMS, Chris | MSU 17 - ASU 8 | (MSU by 9) |
| ASSIST by RABB, Earl | ||||
| 13:19 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (DEF) by RABB, Earl | ||||
| 12:59 | MSU | GOOD! JUMPER by GRIGSBY, Trajinski (in the paint) | MSU 19 - ASU 8 | (MSU by 11) |
| 12:50 | ASU | GOOD! LAYUP by BENNETT, Ryan | MSU 19 - ASU 10 | (MSU by 9) |
| 12:49 | MSU | FOUL by WILLIAMS, Chris (1) | ||
| 12:49 | ASU | TIMEOUT MEDIA | ||
| 12:49 | ASU | MISSED FT SHOT by BENNETT, Ryan | ||
| REBOUND (DEF) by GRIGSBY, Trajinski | ||||
| 12:37 | MSU | TURNOVR by MOORE, Anthony | ||
| 12:35 | ASU | STEAL by BENNETT, Ryan | ||
| 12:29 | ASU | MISSED 3 PTR by BENNETT, Ryan | ||
| REBOUND (DEF) by GRIGSBY, Trajinski | ||||
| 12:22 | MSU | GOOD! LAYUP by WILLIAMS, Chris | MSU 21 - ASU 10 | (MSU by 11) |
| ASSIST by MOORE, Anthony | ||||
| 12:06 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (DEF) by ANDERSON, Marcus | ||||
| 11:55 | MSU | GOOD! JUMPER by GRIGSBY, Trajinski | MSU 23 - ASU 10 | (MSU by 13) |
| 11:44 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (DEF) by GRIGSBY, Trajinski | ||||
| 11:37 | MSU | GOOD! JUMPER by RICHARDSON, Nolan | MSU 25 - ASU 10 | (MSU by 15) |
| 11:31 | ASU | TIMEOUT 30sec | ||
| 11:14 | ASU | MISSED 3 PTR by HAMILTON, Maso | ||
| REBOUND (DEF) by ANDERSON, Marcus | ||||
| 11:10 | ASU | FOUL by WILLIAMS, Antwon (1) | ||
| 11:10 | MSU | TIMEOUT MEDIA | ||
| 10:59 | MSU | TURNOVR by RABB, Earl | ||
| 10:46 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 10:25 | ASU | GOOD! JUMPER by BARNES, Johnny | MSU 25 - ASU 12 | (MSU by 13) |
| 10:17 | MSU | MISSED 3 PTR by GRIGSBY, Trajinski | ||
| REBOUND (DEF) by WEBSTER, Derrick | ||||
| 10:00 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 09:56 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| 09:42 | MSU | BLOCK by LOGAN, Charlie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:35 | ASU | GOOD! LAYUP by MOTNII, Malik | MSU 25 - ASU 14 | (MSU by 11) |
| 09:29 | MSU | TURNOVR by RABB, Earl | ||
| 09:16 | ASU | TURNOVR by MOTNII, Malik | ||
| 08:58 | MSU | GOOD! LAYUP by MOORE, Anthony | MSU 27 - ASU 14 | (MSU by 13) |
| 08:43 | ASU | MISSED 3 PTR by BARNES, Johnny | ||
| REBOUND (OFF) by WEBSTER, Derrick | ||||
| 08:39 | MSU | FOUL by LOGAN, Charlie (2) | ||
| 08:39 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:39 | ASU | MISSED FT SHOT by WEBSTER, Derrick | ||
| REBOUND (DEF) by GREEN, Craig | ||||
| 08:32 | ASU | FOUL by BARNES, Johnny (1) | ||
| 08:32 | MSU | MISSED FT SHOT by GREEN, Craig | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:32 | MSU | GOOD! FT SHOT by GREEN, Craig | MSU 28 - ASU 14 | (MSU by 14) |
| 08:18 | ASU | MISSED LAYUP by BARNES, Johnny | ||
| REBOUND (DEF) by RABB, Earl | ||||
| 08:06 | MSU | TURNOVR by GREEN, Craig | ||
| 07:52 | ASU | TURNOVR by WALTON, Nathan | ||
| 07:48 | MSU | STEAL by GREEN, Craig | ||
| 07:48 | ASU | FOUL by BENNETT, Ryan (2) | ||
| 07:48 | MSU | TIMEOUT MEDIA | ||
| 07:43 | MSU | TURNOVR by GODWIN, Michael | ||
| 07:19 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (DEF) by RABB, Earl | ||||
| 07:11 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 31 - ASU 14 | (MSU by 17) |
| ASSIST by GODWIN, Michael | ||||
| 07:01 | ASU | TURNOVR by MOTNII, Malik | ||
| 06:45 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 34 - ASU 14 | (MSU by 20) |
| ASSIST by GREEN, Craig | ||||
| 06:35 | ASU | GOOD! LAYUP by BENNETT, Ryan | MSU 34 - ASU 16 | (MSU by 18) |
| 06:21 | ASU | FOUL by BROWN, Lionel (1) | ||
| 06:21 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 37 - ASU 16 | (MSU by 21) |
| ASSIST by RABB, Earl | ||||
| 06:08 | ASU | MISSED LAYUP by WALTON, Nathan | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 06:06 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (DEF) by GODWIN, Michael | ||||
| 05:57 | ASU | FOUL by WILLIAMS, Antwon (2) | ||
| 05:50 | MSU | GOOD! JUMPER by GREEN, Craig | MSU 39 - ASU 16 | (MSU by 23) |
| 05:34 | ASU | GOOD! LAYUP by BURCH, Shavar | MSU 39 - ASU 18 | (MSU by 21) |
| 05:23 | MSU | FOUL by GREEN, Craig (1) | ||
| 05:23 | MSU | TURNOVR by GREEN, Craig | ||
| 05:06 | ASU | MISSED JUMPER by WILLIAMS, Antwon | ||
| REBOUND (OFF) by BROWN, Lionel | ||||
| 04:58 | MSU | FOUL by RABB, Earl (1) | ||
| 04:58 | ASU | GOOD! FT SHOT by BENNETT, Ryan | MSU 39 - ASU 19 | (MSU by 20) |
| 04:58 | ASU | GOOD! FT SHOT by BENNETT, Ryan | MSU 39 - ASU 20 | (MSU by 19) |
| 04:33 | MSU | TURNOVR by GRIGSBY, Trajinski | ||
| 04:32 | ASU | STEAL by BURCH, Shavar | ||
| 04:32 | MSU | FOUL by RABB, Earl (2) | ||
| 04:32 | ASU | MISSED FT SHOT by BURCH, Shavar | ||
| REBOUND (DEF) by MOORE, Anthony | ||||
| 04:20 | MSU | TURNOVR by RICHARDSON, Nolan | ||
| 04:19 | ASU | STEAL by BROWN, Lionel | ||
| 04:16 | ASU | GOOD! LAYUP by BROWN, Lionel (fastbreak) | MSU 39 - ASU 22 | (MSU by 17) |
| 03:47 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
| REBOUND (OFF) by WILLIAMS, Chris | ||||
| 03:43 | MSU | MISSED JUMPER by WILLIAMS, Chris | ||
| REBOUND (DEF) by BENNETT, Ryan | ||||
| 03:38 | ASU | MISSED JUMPER by BENNETT, Ryan | ||
| REBOUND (OFF) by WALTON, Nathan | ||||
| 03:35 | ASU | TURNOVR by WALTON, Nathan | ||
| 03:34 | MSU | STEAL by RICHARDSON, Nolan | ||
| 03:28 | MSU | MISSED 3 PTR by GREEN, Craig | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 03:15 | ASU | MISSED JUMPER by BURCH, Shavar | ||
| REBOUND (OFF) by BURCH, Shavar | ||||
| 03:11 | MSU | FOUL by WILLIAMS, Chris (2) | ||
| 03:10 | ASU | TIMEOUT MEDIA | ||
| 03:10 | ASU | GOOD! FT SHOT by BURCH, Shavar | MSU 39 - ASU 23 | (MSU by 16) |
| 03:10 | ASU | GOOD! FT SHOT by BURCH, Shavar | MSU 39 - ASU 24 | (MSU by 15) |
| 03:09 | MSU | TURNOVR by GREEN, Craig | ||
| 03:08 | ASU | STEAL by BURCH, Shavar | ||
| 03:07 | ASU | GOOD! LAYUP by BURCH, Shavar | MSU 39 - ASU 26 | (MSU by 13) |
| 03:01 | MSU | FOUL TECHNCL by the bench | ||
| 03:01 | ASU | MISSED FT SHOT by BROWN, Lionel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | ASU | GOOD! FT SHOT by BROWN, Lionel | MSU 39 - ASU 27 | (MSU by 12) |
| 02:49 | MSU | MISSED LAYUP by MOORE, Anthony | ||
| REBOUND (OFF) by GREEN, Craig | ||||
| 02:46 | MSU | GOOD! TIP-IN by GREEN, Craig | MSU 41 - ASU 27 | (MSU by 14) |
| 02:30 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by GRIGSBY, Trajinski | ||||
| 02:26 | ASU | FOUL by BURCH, Shavar (1) | ||
| 02:26 | MSU | MISSED FT SHOT by GRIGSBY, Trajinski | ||
| REBOUND (DEF) by BURCH, Shavar | ||||
| 02:21 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:03 | ASU | FOUL by BROWN, Lionel (2) | ||
| 02:03 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 42 - ASU 27 | (MSU by 15) |
| 02:03 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 43 - ASU 27 | (MSU by 16) |
| 01:46 | ASU | TIMEOUT 30sec | ||
| 01:42 | ASU | TURNOVR by HAMILTON, Maso | ||
| 01:42 | MSU | STEAL by ANDERSON, Marcus | ||
| 01:32 | MSU | TIMEOUT 30sec | ||
| 01:13 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 46 - ASU 27 | (MSU by 19) |
| 00:55 | MSU | FOUL by GREEN, Craig (2) | ||
| 00:55 | ASU | GOOD! FT SHOT by WALTON, Nathan | MSU 46 - ASU 28 | (MSU by 18) |
| 00:55 | ASU | GOOD! FT SHOT by WALTON, Nathan | MSU 46 - ASU 29 | (MSU by 17) |
| 00:41 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
| 00:41 | ASU | BLOCK by WALTON, Nathan | ||
| REBOUND (OFF) by RICHARDSON, Nolan | ||||
| 00:38 | ASU | FOUL by BENNETT, Ryan (3) | ||
| 00:38 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 47 - ASU 29 | (MSU by 18) |
| 00:38 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 48 - ASU 29 | (MSU by 19) |
| 00:06 | ASU | TURNOVR by BENNETT, Ryan | ||
| 00:05 | MSU | STEAL by GODWIN, Michael | ||
| 00:03 | MSU | TURNOVR by RICHARDSON, Nolan | ||
| 00:02 | ASU | STEAL by HAMILTON, Maso | ||
| 00:01 | ASU | TURNOVR by HAMILTON, Maso | ||
| 00:01 | MSU | STEAL by MOORE, Anthony | ||
| 00:01 | ASU | FOUL by HAMILTON, Maso (1) |
| 19:39 | ASU | GOOD! 3 PTR by BROWN, Lionel | MSU 48 - ASU 32 | (MSU by 16) |
| ASSIST by WALTON, Nathan | ||||
| 19:33 | MSU | MISSED LAYUP by RABB, Earl | ||
| REBOUND (DEF) by WALTON, Nathan | ||||
| 19:11 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (OFF) by MOTNII, Malik | ||||
| 19:08 | ASU | GOOD! TIP-IN by MOTNII, Malik | MSU 48 - ASU 34 | (MSU by 14) |
| 18:52 | ASU | FOUL by BROWN, Lionel (3) | ||
| 18:52 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 49 - ASU 34 | (MSU by 15) |
| 18:52 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 50 - ASU 34 | (MSU by 16) |
| 18:23 | ASU | TURNOVR by BROWN, Lionel | ||
| 18:13 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
| REBOUND (OFF) by LOGAN, Charlie | ||||
| 18:06 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
| REBOUND (OFF) by LOGAN, Charlie | ||||
| 18:01 | MSU | TURNOVR by LOGAN, Charlie | ||
| 18:01 | ASU | STEAL by WALTON, Nathan | ||
| 17:44 | ASU | GOOD! JUMPER by BURCH, Shavar | MSU 50 - ASU 36 | (MSU by 14) |
| 17:29 | MSU | MISSED 3 PTR by GODWIN, Michael | ||
| REBOUND (OFF) by GREEN, Craig | ||||
| 17:23 | MSU | MISSED JUMPER by GREEN, Craig | ||
| REBOUND (OFF) by RABB, Earl | ||||
| 17:20 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | ASU | MISSED 3 PTR by BROWN, Lionel | ||
| REBOUND (DEF) by RICHARDSON, Nolan | ||||
| 16:43 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 16:40 | ASU | FOUL by MOTNII, Malik (1) | ||
| 16:40 | ASU | FOUL TECHNCL by MOTNII, Malik | ||
| 16:40 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 51 - ASU 36 | (MSU by 15) |
| 16:40 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 52 - ASU 36 | (MSU by 16) |
| 16:27 | MSU | FOUL by LOGAN, Charlie (3) | ||
| 16:27 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | MSU 52 - ASU 37 | (MSU by 15) |
| 16:27 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | MSU 52 - ASU 38 | (MSU by 14) |
| 16:20 | ASU | FOUL by BURCH, Shavar (2) | ||
| 16:20 | MSU | GOOD! FT SHOT by RABB, Earl | MSU 53 - ASU 38 | (MSU by 15) |
| 16:20 | MSU | GOOD! FT SHOT by RABB, Earl | MSU 54 - ASU 38 | (MSU by 16) |
| 16:13 | MSU | FOUL by RABB, Earl (3) | ||
| 16:12 | MSU | FOUL by WILLIAMS, Chris (3) | ||
| 16:12 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | MSU 54 - ASU 39 | (MSU by 15) |
| 16:12 | ASU | MISSED FT SHOT by WILLIAMS, Antwon | ||
| REBOUND (DEF) by GRIGSBY, Trajinski | ||||
| 15:48 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 57 - ASU 39 | (MSU by 18) |
| ASSIST by GRIGSBY, Trajinski | ||||
| 15:38 | ASU | GOOD! LAYUP by BENNETT, Ryan | MSU 57 - ASU 41 | (MSU by 16) |
| 15:22 | MSU | GOOD! JUMPER by GREEN, Craig (in the paint) | MSU 59 - ASU 41 | (MSU by 18) |
| ASSIST by GRIGSBY, Trajinski | ||||
| 15:20 | MSU | TIMEOUT TEAM | ||
| 15:19 | MSU | FOUL by MOORE, Anthony (1) | ||
| 15:19 | ASU | TIMEOUT MEDIA | ||
| 15:07 | ASU | MISSED JUMPER by WALTON, Nathan | ||
| REBOUND (DEF) by GREEN, Craig | ||||
| 15:04 | ASU | FOUL by BURCH, Shavar (3) | ||
| 14:44 | MSU | GOOD! JUMPER by RICHARDSON, Nolan (in the paint) | MSU 61 - ASU 41 | (MSU by 20) |
| 14:43 | ASU | FOUL by MOTNII, Malik (2) | ||
| 14:43 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 62 - ASU 41 | (MSU by 21) |
| 14:32 | MSU | FOUL by WILLIAMS, Chris (4) | ||
| 14:32 | ASU | GOOD! FT SHOT by BROWN, Lionel | MSU 62 - ASU 42 | (MSU by 20) |
| 14:32 | ASU | GOOD! FT SHOT by BROWN, Lionel | MSU 62 - ASU 43 | (MSU by 19) |
| 14:18 | MSU | MISSED JUMPER by RICHARDSON, Nolan | ||
| 14:18 | ASU | BLOCK by BARNES, Johnny | ||
| REBOUND (DEF) by BROWN, Lionel | ||||
| 14:10 | ASU | MISSED JUMPER by BROWN, Lionel | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 14:08 | ASU | GOOD! TIP-IN by WILLIAMS, Antwon | MSU 62 - ASU 45 | (MSU by 17) |
| 14:00 | ASU | FOUL by BARNES, Johnny (2) | ||
| 14:00 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | MSU | MISSED FT SHOT by GODWIN, Michael | ||
| REBOUND (DEF) by WILLIAMS, Antwon | ||||
| 13:51 | ASU | MISSED JUMPER by BARNES, Johnny | ||
| REBOUND (DEF) by GODWIN, Michael | ||||
| 13:32 | MSU | GOOD! LAYUP by GODWIN, Michael | MSU 64 - ASU 45 | (MSU by 19) |
| ASSIST by GREEN, Craig | ||||
| 13:08 | ASU | MISSED LAYUP by WALTON, Nathan | ||
| REBOUND (OFF) by WILLIAMS, Antwon | ||||
| 13:05 | MSU | FOUL by GRIGSBY, Trajinski (1) | ||
| 13:05 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | MSU 64 - ASU 46 | (MSU by 18) |
| 13:05 | ASU | GOOD! FT SHOT by WILLIAMS, Antwon | MSU 64 - ASU 47 | (MSU by 17) |
| 12:46 | MSU | TURNOVR by RICHARDSON, Nolan | ||
| 12:23 | ASU | GOOD! 3 PTR by BROWN, Lionel | MSU 64 - ASU 50 | (MSU by 14) |
| ASSIST by BARNES, Johnny | ||||
| 12:06 | MSU | GOOD! LAYUP by MOORE, Anthony | MSU 66 - ASU 50 | (MSU by 16) |
| ASSIST by GODWIN, Michael | ||||
| 11:58 | MSU | FOUL by RICHARDSON, Nolan (2) | ||
| 11:58 | ASU | TIMEOUT MEDIA | ||
| 11:58 | ASU | GOOD! FT SHOT by BENNETT, Ryan | MSU 66 - ASU 51 | (MSU by 15) |
| 11:58 | ASU | GOOD! FT SHOT by BENNETT, Ryan | MSU 66 - ASU 52 | (MSU by 14) |
