Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | LAWAL, Abdullah | * | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 31 |
03 | WHITE, Kenneth | * | 6-17 | 2-9 | 2-2 | 0-1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 35 |
05 | HALE, Clarke | * | 5-14 | 2-6 | 5-6 | 0-5 | 5 | 4 | 17 | 3 | 3 | 0 | 1 | 33 |
22 | CAMPBELL, Jerard | * | 2-7 | 0-0 | 4-6 | 3-6 | 9 | 4 | 8 | 0 | 4 | 0 | 1 | 38 |
33 | FROSCH, Jordan | * | 5-7 | 0-0 | 0-2 | 3-6 | 9 | 2 | 10 | 0 | 2 | 0 | 0 | 28 |
11 | RICHARDSON, Keith | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | SMITH, Kendall | - | 2-7 | 1-5 | 1-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 19 |
34 | MRKIC, Matej | - | 0-2 | 0-0 | 1-3 | 4-4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-58 | 5-23 | 13-21 | 13-27 | 40 | 22 | 60 | 4 | 11 | 0 | 5 | 200 | |
36.2% | 21.7% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-28 | 3-13 | 10-15 | |||||||||||
28.6% | 23.1% | 66.7% | ||||||||||||
2nd Half: | 13-30 | 2-10 | 3-6 | |||||||||||
43.3% | 20.0% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | GODWIN, Michael | * | 2-2 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 24 |
11 | RABB, Earl | * | 3-6 | 0-0 | 1-6 | 0-4 | 4 | 2 | 7 | 6 | 5 | 0 | 0 | 37 |
23 | LOGAN, Charlie | * | 3-5 | 0-0 | 0-2 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 20 |
24 | GREEN, Craig | * | 1-3 | 0-1 | 3-3 | 0-3 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 18 |
31 | RICHARDSON, Nolan | * | 4-11 | 3-7 | 4-5 | 0-1 | 1 | 3 | 15 | 2 | 4 | 0 | 2 | 31 |
05 | WILLIAMS, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | WANDJI, Aboubakar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | MOORE, Anthony | - | 4-9 | 1-2 | 5-8 | 1-13 | 14 | 2 | 14 | 4 | 1 | 1 | 0 | 26 |
21 | GRIGSBY, Trajinski | - | 6-10 | 3-5 | 0-0 | 0-2 | 2 | 0 | 15 | 2 | 0 | 0 | 1 | 32 |
34 | ANDERSON, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-46 | 7-15 | 13-24 | 4-29 | 33 | 18 | 66 | 16 | 14 | 1 | 3 | 200 | |
50.0% | 46.7% | 54.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 2-5 | 8-11 | |||||||||||
50.0% | 40.0% | 72.7% | ||||||||||||
2nd Half: | 11-22 | 5-10 | 5-13 | |||||||||||
50.0% | 50.0% | 38.5% |
Score by Periods | 1st | 2nd | Total | |
Southwestern Oklahoma | 29 | 31 | 60 | Record: (19-11) |
Midwestern State | 34 | 32 | 66 | Record: (24-6) |
Officials: Keith Kimble, Kerry Sitton, Steve Heiman
Technical fouls: Southwestern Oklahoma-None. Midwestern State-None. Attendance: 1138 |
Play-by-Play |
19:29 | MSU | TURNOVR by RICHARDSON, Nolan | ||
19:29 | MSU | FOUL by RICHARDSON, Nolan (1) | ||
19:07 | SWOSU | MISSED LAYUP by FROSCH, Jordan | ||
REBOUND (OFF) by FROSCH, Jordan | ||||
19:05 | SWOSU | GOOD! LAYUP by FROSCH, Jordan | SWOSU 2 - MSU 0 | (SWOSU by 2) |
18:40 | MSU | GOOD! DUNK by LOGAN, Charlie | MSU 2 - SWOSU 2 | Tied |
ASSIST by RABB, Earl | ||||
17:55 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
17:31 | SWOSU | FOUL by CAMPBELL, Jerard (1) | ||
17:19 | MSU | MISSED JUMPER by RABB, Earl | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
17:09 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
REBOUND (DEF) by GREEN, Craig | ||||
17:00 | MSU | TURNOVR by GREEN, Craig | ||
16:45 | SWOSU | GOOD! 3 PTR by WHITE, Kenneth | SWOSU 5 - MSU 2 | (SWOSU by 3) |
ASSIST by HALE, Clarke | ||||
16:38 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
REBOUND (DEF) by HALE, Clarke | ||||
16:30 | SWOSU | MISSED 3 PTR by LAWAL, Abdullah | ||
REBOUND (OFF) by CAMPBELL, Jerard | ||||
16:23 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by GODWIN, Michael | ||||
16:10 | MSU | TURNOVR by RICHARDSON, Nolan | ||
16:08 | SWOSU | STEAL by LAWAL, Abdullah | ||
15:59 | SWOSU | TURNOVR by HALE, Clarke | ||
15:56 | MSU | STEAL by RICHARDSON, Nolan | ||
15:54 | MSU | GOOD! LAYUP by GODWIN, Michael (fastbreak) | SWOSU 5 - MSU 4 | (SWOSU by 1) |
ASSIST by RICHARDSON, Nolan | ||||
15:36 | MSU | FOUL by RICHARDSON, Nolan (2) | ||
15:36 | SWOSU | GOOD! FT SHOT by HALE, Clarke | SWOSU 6 - MSU 4 | (SWOSU by 2) |
15:36 | SWOSU | GOOD! FT SHOT by HALE, Clarke | SWOSU 7 - MSU 4 | (SWOSU by 3) |
15:23 | SWOSU | FOUL by HALE, Clarke (1) | ||
15:13 | MSU | GOOD! JUMPER by GRIGSBY, Trajinski | SWOSU 7 - MSU 6 | (SWOSU by 1) |
ASSIST by RICHARDSON, Nolan | ||||
14:53 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
REBOUND (DEF) by RABB, Earl | ||||
14:44 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 9 - SWOSU 7 | (MSU by 2) |
14:28 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
14:21 | MSU | TURNOVR by RABB, Earl | ||
14:20 | SWOSU | STEAL by CAMPBELL, Jerard | ||
14:13 | SWOSU | FOUL by HALE, Clarke (2) | ||
14:13 | SWOSU | TURNOVR by HALE, Clarke | ||
14:00 | SWOSU | FOUL by FROSCH, Jordan (1) | ||
14:00 | MSU | MISSED FT SHOT by RABB, Earl | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:00 | MSU | MISSED FT SHOT by RABB, Earl | ||
REBOUND (DEF) by FROSCH, Jordan | ||||
13:53 | MSU | FOUL by GREEN, Craig (1) | ||
13:30 | SWOSU | FOUL by LAWAL, Abdullah (1) | ||
13:30 | SWOSU | TURNOVR by LAWAL, Abdullah | ||
13:24 | MSU | MISSED LAYUP by LOGAN, Charlie | ||
REBOUND (DEF) by MRKIC, Matej | ||||
12:39 | SWOSU | TURNOVR by (TEAM) | ||
12:22 | MSU | GOOD! LAYUP by LOGAN, Charlie | MSU 11 - SWOSU 7 | (MSU by 4) |
ASSIST by MOORE, Anthony | ||||
11:59 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
REBOUND (DEF) by GRIGSBY, Trajinski | ||||
11:48 | MSU | GOOD! 3 PTR by MOORE, Anthony | MSU 14 - SWOSU 7 | (MSU by 7) |
ASSIST by RABB, Earl | ||||
11:24 | MSU | FOUL by LOGAN, Charlie (1) | ||
11:24 | MSU | FOUL by LOGAN, Charlie (2) | ||
11:24 | SWOSU | MISSED FT SHOT by CAMPBELL, Jerard | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:24 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | MSU 14 - SWOSU 8 | (MSU by 6) |
11:08 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by MRKIC, Matej | ||||
10:49 | SWOSU | MISSED JUMPER by WHITE, Kenneth | ||
REBOUND (DEF) by MOORE, Anthony | ||||
10:43 | MSU | GOOD! LAYUP by GRIGSBY, Trajinski (fastbreak) | MSU 16 - SWOSU 8 | (MSU by 8) |
ASSIST by MOORE, Anthony | ||||
10:13 | MSU | FOUL by MOORE, Anthony (1) | ||
10:13 | SWOSU | GOOD! FT SHOT by HALE, Clarke | MSU 16 - SWOSU 9 | (MSU by 7) |
10:13 | SWOSU | GOOD! FT SHOT by HALE, Clarke | MSU 16 - SWOSU 10 | (MSU by 6) |
09:55 | MSU | TURNOVR by RABB, Earl | ||
09:54 | SWOSU | STEAL by LAWAL, Abdullah | ||
09:51 | MSU | FOUL by GODWIN, Michael (1) | ||
09:51 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | MSU 16 - SWOSU 11 | (MSU by 5) |
09:51 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | MSU 16 - SWOSU 12 | (MSU by 4) |
09:32 | MSU | TURNOVR by GREEN, Craig | ||
09:31 | SWOSU | STEAL by HALE, Clarke | ||
09:28 | SWOSU | GOOD! LAYUP by HALE, Clarke (fastbreak) | MSU 16 - SWOSU 14 | (MSU by 2) |
09:02 | MSU | MISSED 3 PTR by GREEN, Craig | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
08:45 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
08:45 | MSU | BLOCK by MOORE, Anthony | ||
REBOUND (DEF) by MOORE, Anthony | ||||
08:40 | SWOSU | FOUL by FROSCH, Jordan (2) | ||
08:37 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
08:21 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
REBOUND (DEF) by MOORE, Anthony | ||||
08:11 | MSU | MISSED LAYUP by RICHARDSON, Nolan | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
07:53 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
07:38 | MSU | MISSED 3 PTR by GRIGSBY, Trajinski | ||
REBOUND (DEF) by LAWAL, Abdullah | ||||
07:15 | SWOSU | MISSED LAYUP by MRKIC, Matej | ||
REBOUND (OFF) by LAWAL, Abdullah | ||||
07:11 | SWOSU | GOOD! LAYUP by LAWAL, Abdullah | MSU 16 - SWOSU 16 | Tied |
07:01 | MSU | GOOD! LAYUP by RABB, Earl | MSU 18 - SWOSU 16 | (MSU by 2) |
ASSIST by MOORE, Anthony | ||||
06:36 | SWOSU | GOOD! 3 PTR by HALE, Clarke | SWOSU 19 - MSU 18 | (SWOSU by 1) |
06:16 | MSU | GOOD! LAYUP by MOORE, Anthony | MSU 20 - SWOSU 19 | (MSU by 1) |
06:00 | SWOSU | MISSED JUMPER by HALE, Clarke | ||
REBOUND (DEF) by GODWIN, Michael | ||||
05:42 | MSU | TURNOVR by GODWIN, Michael | ||
05:39 | SWOSU | STEAL by LAWAL, Abdullah | ||
05:34 | SWOSU | MISSED LAYUP by MRKIC, Matej | ||
REBOUND (OFF) by MRKIC, Matej | ||||
05:16 | SWOSU | GOOD! JUMPER by WHITE, Kenneth | SWOSU 21 - MSU 20 | (SWOSU by 1) |
05:07 | MSU | MISSED LAYUP by GREEN, Craig | ||
REBOUND (DEF) by MRKIC, Matej | ||||
05:04 | MSU | FOUL by LOGAN, Charlie (3) | ||
05:04 | SWOSU | GOOD! FT SHOT by MRKIC, Matej | SWOSU 22 - MSU 20 | (SWOSU by 2) |
05:04 | SWOSU | MISSED FT SHOT by MRKIC, Matej | ||
REBOUND (DEF) by GREEN, Craig | ||||
04:45 | MSU | MISSED JUMPER by MOORE, Anthony | ||
REBOUND (DEF) by LAWAL, Abdullah | ||||
04:31 | SWOSU | MISSED JUMPER by HALE, Clarke | ||
REBOUND (OFF) by CAMPBELL, Jerard | ||||
04:27 | SWOSU | GOOD! LAYUP by CAMPBELL, Jerard | SWOSU 24 - MSU 20 | (SWOSU by 4) |
04:19 | MSU | GOOD! LAYUP by RABB, Earl (fastbreak) | SWOSU 24 - MSU 22 | (SWOSU by 2) |
04:19 | SWOSU | FOUL by LAWAL, Abdullah (2) | ||
04:19 | MSU | MISSED FT SHOT by RABB, Earl | ||
REBOUND (DEF) by LAWAL, Abdullah | ||||
04:10 | SWOSU | GOOD! 3 PTR by SMITH, Kendall (fastbreak) | SWOSU 27 - MSU 22 | (SWOSU by 5) |
ASSIST by HALE, Clarke | ||||
04:00 | MSU | MISSED LAYUP by RABB, Earl | ||
REBOUND (DEF) by LAWAL, Abdullah | ||||
03:52 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
REBOUND (OFF) by MRKIC, Matej | ||||
03:44 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by GREEN, Craig | ||||
03:39 | SWOSU | FOUL by HALE, Clarke (3) | ||
03:39 | MSU | GOOD! FT SHOT by GREEN, Craig | SWOSU 27 - MSU 23 | (SWOSU by 4) |
03:39 | MSU | GOOD! FT SHOT by GREEN, Craig | SWOSU 27 - MSU 24 | (SWOSU by 3) |
03:27 | MSU | FOUL by WILLIAMS, Chris (1) | ||
03:27 | SWOSU | GOOD! FT SHOT by SMITH, Kendall | SWOSU 28 - MSU 24 | (SWOSU by 4) |
03:27 | SWOSU | MISSED FT SHOT by SMITH, Kendall | ||
REBOUND (DEF) by MOORE, Anthony | ||||
03:01 | MSU | GOOD! LAYUP by GODWIN, Michael | SWOSU 28 - MSU 26 | (SWOSU by 2) |
ASSIST by MOORE, Anthony | ||||
02:42 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by MOORE, Anthony | ||||
02:22 | MSU | MISSED JUMPER by GRIGSBY, Trajinski | ||
REBOUND (DEF) by MRKIC, Matej | ||||
02:03 | SWOSU | MISSED 3 PTR by RICHARDSON, Keith | ||
REBOUND (OFF) by MRKIC, Matej | ||||
01:59 | MSU | FOUL by RABB, Earl (1) | ||
01:59 | SWOSU | MISSED FT SHOT by MRKIC, Matej | ||
REBOUND (DEF) by MOORE, Anthony | ||||
01:41 | MSU | GOOD! LAYUP by RABB, Earl | MSU 28 - SWOSU 28 | Tied |
ASSIST by GRIGSBY, Trajinski | ||||
01:27 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
REBOUND (DEF) by MOORE, Anthony | ||||
01:09 | SWOSU | FOUL by SMITH, Kendall (1) | ||
01:09 | MSU | GOOD! FT SHOT by MOORE, Anthony | MSU 29 - SWOSU 28 | (MSU by 1) |
01:09 | MSU | GOOD! FT SHOT by MOORE, Anthony | MSU 30 - SWOSU 28 | (MSU by 2) |
00:48 | MSU | FOUL by GODWIN, Michael (2) | ||
00:48 | SWOSU | GOOD! FT SHOT by CAMPBELL, Jerard | MSU 30 - SWOSU 29 | (MSU by 1) |
00:48 | SWOSU | MISSED FT SHOT by CAMPBELL, Jerard | ||
REBOUND (DEF) by MOORE, Anthony | ||||
00:36 | SWOSU | FOUL by RICHARDSON, Keith (1) | ||
00:36 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 31 - SWOSU 29 | (MSU by 2) |
00:36 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 32 - SWOSU 29 | (MSU by 3) |
00:10 | SWOSU | MISSED JUMPER by SMITH, Kendall | ||
REBOUND (DEF) by MOORE, Anthony | ||||
00:06 | SWOSU | FOUL by SMITH, Kendall (2) | ||
00:06 | MSU | GOOD! FT SHOT by MOORE, Anthony | MSU 33 - SWOSU 29 | (MSU by 4) |
00:06 | MSU | GOOD! FT SHOT by MOORE, Anthony | MSU 34 - SWOSU 29 | (MSU by 5) |
19:31 | SWOSU | GOOD! LAYUP by CAMPBELL, Jerard | MSU 34 - SWOSU 31 | (MSU by 3) |
ASSIST by HALE, Clarke | ||||
19:26 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan (fastbreak) | MSU 37 - SWOSU 31 | (MSU by 6) |
ASSIST by RABB, Earl | ||||
19:10 | MSU | FOUL by GODWIN, Michael (3) | ||
19:10 | SWOSU | MISSED FT SHOT by HALE, Clarke | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:10 | SWOSU | GOOD! FT SHOT by HALE, Clarke | MSU 37 - SWOSU 32 | (MSU by 5) |
18:57 | MSU | GOOD! LAYUP by LOGAN, Charlie | MSU 39 - SWOSU 32 | (MSU by 7) |
ASSIST by RABB, Earl | ||||
18:46 | SWOSU | TURNOVR by HALE, Clarke | ||
18:44 | MSU | STEAL by GRIGSBY, Trajinski | ||
18:33 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by FROSCH, Jordan | ||||
18:12 | SWOSU | MISSED 3 PTR by LAWAL, Abdullah | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
18:06 | MSU | GOOD! LAYUP by GREEN, Craig (fastbreak) | MSU 41 - SWOSU 32 | (MSU by 9) |
ASSIST by GRIGSBY, Trajinski | ||||
18:06 | SWOSU | FOUL by WHITE, Kenneth (1) | ||
18:06 | MSU | GOOD! FT SHOT by GREEN, Craig | MSU 42 - SWOSU 32 | (MSU by 10) |
17:47 | SWOSU | GOOD! LAYUP by HALE, Clarke | MSU 42 - SWOSU 34 | (MSU by 8) |
17:27 | MSU | MISSED LAYUP by RICHARDSON, Nolan | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
17:06 | SWOSU | GOOD! JUMPER by HALE, Clarke | MSU 42 - SWOSU 36 | (MSU by 6) |
16:50 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 45 - SWOSU 36 | (MSU by 9) |
ASSIST by GREEN, Craig | ||||
16:16 | MSU | FOUL by GREEN, Craig (2) | ||
15:56 | SWOSU | GOOD! LAYUP by FROSCH, Jordan | MSU 45 - SWOSU 38 | (MSU by 7) |
ASSIST by SMITH, Kendall | ||||
15:48 | MSU | FOUL by RABB, Earl (2) | ||
15:48 | MSU | TURNOVR by RABB, Earl | ||
15:30 | SWOSU | TURNOVR by FROSCH, Jordan | ||
15:00 | SWOSU | FOUL by SMITH, Kendall (3) | ||
15:00 | MSU | GOOD! FT SHOT by RABB, Earl | MSU 46 - SWOSU 38 | (MSU by 8) |
15:00 | MSU | MISSED FT SHOT by RABB, Earl | ||
REBOUND (OFF) by LOGAN, Charlie | ||||
14:57 | MSU | TURNOVR by LOGAN, Charlie | ||
14:33 | MSU | FOUL by LOGAN, Charlie (4) | ||
14:33 | SWOSU | GOOD! FT SHOT by WHITE, Kenneth | MSU 46 - SWOSU 39 | (MSU by 7) |
14:33 | SWOSU | GOOD! FT SHOT by WHITE, Kenneth | MSU 46 - SWOSU 40 | (MSU by 6) |
14:18 | MSU | MISSED LAYUP by MOORE, Anthony | ||
REBOUND (OFF) by GODWIN, Michael | ||||
14:16 | MSU | GOOD! 3 PTR by RICHARDSON, Nolan | MSU 49 - SWOSU 40 | (MSU by 9) |
ASSIST by GODWIN, Michael | ||||
13:46 | SWOSU | GOOD! LAYUP by WHITE, Kenneth | MSU 49 - SWOSU 42 | (MSU by 7) |
13:23 | MSU | TURNOVR by RABB, Earl | ||
13:08 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
REBOUND (DEF) by RABB, Earl | ||||
12:46 | MSU | MISSED LAYUP by RICHARDSON, Nolan | ||
REBOUND (DEF) by CAMPBELL, Jerard | ||||
12:25 | MSU | FOUL by GODWIN, Michael (4) | ||
12:25 | SWOSU | MISSED FT SHOT by FROSCH, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:25 | SWOSU | MISSED FT SHOT by FROSCH, Jordan | ||
REBOUND (DEF) by RABB, Earl | ||||
12:25 | SWOSU | FOUL by LAWAL, Abdullah (3) | ||
12:07 | MSU | TURNOVR by RICHARDSON, Nolan | ||
12:01 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by MOORE, Anthony | ||||
11:55 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 52 - SWOSU 42 | (MSU by 10) |
11:22 | SWOSU | MISSED 3 PTR by HALE, Clarke | ||
REBOUND (OFF) by MRKIC, Matej | ||||
11:01 | SWOSU | GOOD! JUMPER by WHITE, Kenneth (in the paint) | MSU 52 - SWOSU 44 | (MSU by 8) |
10:39 | MSU | GOOD! JUMPER by RICHARDSON, Nolan | MSU 54 - SWOSU 44 | (MSU by 10) |
10:11 | SWOSU | MISSED LAYUP by WHITE, Kenneth | ||
REBOUND (OFF) by CAMPBELL, Jerard | ||||
10:08 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
09:58 | MSU | MISSED 3 PTR by MOORE, Anthony | ||
REBOUND (DEF) by FROSCH, Jordan | ||||
09:42 | SWOSU | MISSED JUMPER by HALE, Clarke | ||
REBOUND (DEF) by MOORE, Anthony | ||||
09:38 | SWOSU | FOUL by HALE, Clarke (4) | ||
09:24 | MSU | TURNOVR by RABB, Earl | ||
09:10 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
REBOUND (DEF) by RABB, Earl | ||||
09:03 | MSU | GOOD! LAYUP by MOORE, Anthony (fastbreak) | MSU 56 - SWOSU 44 | (MSU by 12) |
08:41 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
REBOUND (DEF) by RICHARDSON, Nolan | ||||
08:32 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by WHITE, Kenneth | ||||
08:16 | SWOSU | TURNOVR by FROSCH, Jordan | ||
08:15 | MSU | STEAL by RICHARDSON, Nolan | ||
07:59 | MSU | TURNOVR by RICHARDSON, Nolan | ||
07:59 | MSU | FOUL by RICHARDSON, Nolan (3) | ||
07:49 | SWOSU | MISSED JUMPER by CAMPBELL, Jerard | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
07:26 | MSU | GOOD! 3 PTR by GRIGSBY, Trajinski | MSU 59 - SWOSU 44 | (MSU by 15) |
ASSIST by RABB, Earl | ||||
07:10 | SWOSU | GOOD! 3 PTR by WHITE, Kenneth | MSU 59 - SWOSU 47 | (MSU by 12) |
06:50 | SWOSU | FOUL by CAMPBELL, Jerard (2) | ||
06:50 | MSU | MISSED FT SHOT by LOGAN, Charlie | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:50 | MSU | MISSED FT SHOT by LOGAN, Charlie | ||
REBOUND (DEF) by (TEAM) | ||||
06:40 | SWOSU | MISSED LAYUP by WHITE, Kenneth | ||
REBOUND (DEF) by LOGAN, Charlie | ||||
06:34 | SWOSU | FOUL by SMITH, Kendall (4) | ||
06:34 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:34 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (DEF) by HALE, Clarke | ||||
06:25 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (DEF) by (TEAM) | ||||
05:49 | MSU | MISSED JUMPER by MOORE, Anthony | ||
REBOUND (DEF) by HALE, Clarke | ||||
05:31 | SWOSU | GOOD! JUMPER by FROSCH, Jordan (in the paint) | MSU 59 - SWOSU 49 | (MSU by 10) |
05:08 | MSU | MISSED JUMPER by RABB, Earl | ||
REBOUND (DEF) by FROSCH, Jordan | ||||
04:36 | SWOSU | MISSED LAYUP by FROSCH, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
04:31 | SWOSU | MISSED JUMPER by HALE, Clarke | ||
REBOUND (DEF) by MOORE, Anthony | ||||
04:23 | MSU | GOOD! LAYUP by GRIGSBY, Trajinski (fastbreak) | MSU 61 - SWOSU 49 | (MSU by 12) |
ASSIST by RABB, Earl | ||||
04:08 | SWOSU | TURNOVR by CAMPBELL, Jerard | ||
04:08 | SWOSU | FOUL by CAMPBELL, Jerard (3) | ||
03:37 | MSU | TURNOVR by MOORE, Anthony | ||
03:37 | MSU | FOUL by MOORE, Anthony (2) | ||
03:26 | SWOSU | GOOD! LAYUP by SMITH, Kendall | MSU 61 - SWOSU 51 | (MSU by 10) |
02:54 | MSU | MISSED 3 PTR by GRIGSBY, Trajinski | ||
REBOUND (OFF) by MOORE, Anthony | ||||
02:48 | MSU | GOOD! LAYUP by MOORE, Anthony | MSU 63 - SWOSU 51 | (MSU by 12) |
02:32 | SWOSU | MISSED LAYUP by HALE, Clarke | ||
REBOUND (OFF) by FROSCH, Jordan | ||||
02:27 | SWOSU | GOOD! LAYUP by FROSCH, Jordan | MSU 63 - SWOSU 53 | (MSU by 10) |
02:07 | MSU | MISSED 3 PTR by RICHARDSON, Nolan | ||
REBOUND (DEF) by HALE, Clarke | ||||
01:51 | SWOSU | MISSED 3 PTR by WHITE, Kenneth | ||
REBOUND (OFF) by (TEAM) | ||||
01:40 | SWOSU | MISSED 3 PTR by SMITH, Kendall | ||
REBOUND (OFF) by FROSCH, Jordan | ||||
01:37 | SWOSU | GOOD! LAYUP by FROSCH, Jordan | MSU 63 - SWOSU 55 | (MSU by 8) |
01:18 | SWOSU | FOUL by CAMPBELL, Jerard (4) | ||
01:18 | MSU | MISSED FT SHOT by RABB, Earl | ||
REBOUND (DEF) by FROSCH, Jordan | ||||
01:00 | SWOSU | GOOD! LAYUP by WHITE, Kenneth | MSU 63 - SWOSU 57 | (MSU by 6) |
00:44 | MSU | MISSED LAYUP by MOORE, Anthony | ||
REBOUND (DEF) by HALE, Clarke | ||||
00:27 | SWOSU | MISSED JUMPER by WHITE, Kenneth | ||
REBOUND (DEF) by MOORE, Anthony | ||||
00:16 | SWOSU | FOUL by WHITE, Kenneth (2) | ||
00:16 | MSU | MISSED FT SHOT by RICHARDSON, Nolan | ||
REBOUND (OFF) by GODWIN, Michael | ||||
00:13 | SWOSU | FOUL by LAWAL, Abdullah (4) | ||
00:13 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 64 - SWOSU 57 | (MSU by 7) |
00:13 | MSU | GOOD! FT SHOT by RICHARDSON, Nolan | MSU 65 - SWOSU 57 | (MSU by 8) |
00:04 | SWOSU | GOOD! 3 PTR by HALE, Clarke | MSU 65 - SWOSU 60 | (MSU by 5) |
00:03 | SWOSU | FOUL by WHITE, Kenneth (3) | ||
00:03 | MSU | GOOD! FT SHOT by MOORE, Anthony | MSU 66 - SWOSU 60 | (MSU by 6) |
00:03 | MSU | MISSED FT SHOT by MOORE, Anthony | ||
REBOUND (DEF) by FROSCH, Jordan |
Box Score -- 1st Half |
